P Ercole Cannavaro #99
Age: 51 | Bats: L | Throws: L | Morale: Normal
   
09/19/1991
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 11 12 11 6
Movement 11 12 11 6
Control 11 11 11 6
PITCHING RATINGS
Pitch Cur. Pot.
Sinker 12 6
Cutter 12 6
 
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 4
Suggested Role Bullpen
Groundball Percentage Neutral
Hold Runners 20
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 6
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:
Loyalty:
Desire f. Win:
Greed:
Intelligence:
Work Ethic:
Birthday:09/19/1940
Born in:Sesto Calende, LOM
Nationality:Italian
Height:6' 6"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:1958, 4th Pick in Round 18
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1964 Liverpool - TBL 23 2 0 0 0 0 7.71 2.1 5 3 2 1 0 1 0 0 2.14 .364 8.99 -0.1 50
1965 Liverpool - TBL 24 7 0 0 0 0 3.52 7.2 8 4 3 0 5 3 0 0 1.70 .333 4.12 0.0 122
1966 Liverpool - TBL 25 37 0 2 8 2 3.21 47.2 53 21 17 5 18 30 0 0 1.49 .314 4.17 -0.1 119
1967 Liverpool - TBL 26 34 0 7 0 1 2.41 52.1 47 18 14 1 16 38 0 0 1.20 .291 2.39 0.8 134
1968 Liverpool - TBL 27 21 0 1 1 1 2.70 33.1 27 13 10 2 12 15 0 0 1.17 .236 3.49 0.1 126
1969 Liverpool - TBL 28 29 0 3 2 1 4.35 41.1 46 23 20 3 20 24 0 0 1.60 .321 4.01 0.1 91
1970 Liverpool - TBL 29 3 0 0 0 0 0.00 1.1 2 0 0 0 0 0 0 0 1.50 .333 2.85 0.0 999
1971 Liverpool - TBL 30 20 0 2 1 2 0.94 28.2 20 6 3 2 5 16 0 0 0.87 .212 2.84 0.5 387
1972 Liverpool - TBL 31 25 0 1 2 5 1.75 36.0 24 7 7 2 10 24 0 0 0.94 .212 2.81 0.6 214
1973 Fredericton - ACB 32 17 0 1 3 0 5.73 22.0 23 17 14 3 13 17 0 0 1.64 .317 4.42 -0.2 61
Total ACB 17 0 1 3 0 5.73 22.0 23 17 14 3 13 17 0 0 1.64 .317 4.42 -0.2 61
Total TBL 178 0 16 14 12 2.73 250.2 232 95 76 16 86 151 0 0 1.27 .277 3.37 2.0 167
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1955 Irish Academy - HS 14 24 0 3 3 5 4.15 47.2 39 27 22 1 22 44 0 0 1.28 .288 4.07 -0.1 90
1956 Irish Academy - HS 15 24 0 1 3 3 3.16 42.2 33 18 15 2 15 51 0 0 1.13 .279 3.64 0.1 114
1957 Irish Academy - HS 16 6 0 2 0 0 2.38 11.1 10 4 3 0 5 8 0 0 1.32 .286 3.97 0.0 158
1958 Llanelli - S A 17 39 0 5 4 2 7.11 87.1 122 84 69 10 62 39 0 0 2.11 .351 6.21 -0.4 76
1959 Llanelli - S A 18 13 0 0 3 0 7.45 19.1 32 18 16 4 15 5 0 0 2.43 .364 7.44 -0.5 68
1960 Llanelli - S A 19 41 0 3 2 3 5.96 74.0 100 57 49 12 35 53 0 0 1.82 .362 5.39 0.3 92
1961 Llanelli - S A 20 37 0 5 5 2 5.33 81.0 97 50 48 10 38 64 0 0 1.67 .343 4.73 0.9 104
1962 Moosejaw - A 21 68 0 2 8 17 4.73 91.1 93 52 48 9 49 60 0 0 1.55 .300 4.61 0.6 100
1963 Moosejaw - A 22 15 0 0 1 4 1.65 16.1 17 5 3 2 4 7 0 0 1.29 .278 4.58 0.1 292
1963 Cote-Saint-Luc - AA 22 64 0 5 2 4 3.79 116.1 122 59 49 11 51 57 0 0 1.49 .288 4.92 0.8 138
1964 Italy - TRN 23 8 0 1 0 2 4.86 16.2 20 9 9 0 6 11 0 0 1.56 .357 3.96 0.3 112
1964 Moosejaw - A 23 33 0 5 2 9 2.27 47.2 43 15 12 5 18 33 0 0 1.28 .268 3.98 0.6 196
1964 Cote-Saint-Luc - AA 23 8 0 0 0 2 3.31 16.1 12 6 6 3 11 6 0 0 1.41 .184 6.75 -0.2 155
1965 Moosejaw - A 24 34 0 4 0 2 1.71 52.2 33 15 10 4 9 51 0 0 0.80 .223 3.03 1.3 282
1965 Cote-Saint-Luc - AA 24 12 0 3 0 0 3.68 29.1 29 15 12 3 11 18 0 0 1.36 .277 4.76 0.2 142
1965 Thunder Bay - AAA 24 5 0 0 1 0 8.22 7.2 10 7 7 0 5 3 0 0 1.96 .385 3.92 0.1 65
1967 Italy - TRN 26 6 0 0 1 4 2.57 7.0 3 2 2 1 1 5 0 0 0.57 .118 5.05 0.0 201
1970 Italy - TRN 29 7 0 1 2 1 2.53 10.2 13 4 3 1 4 8 0 0 1.59 .353 4.24 0.0 163
1970 Moosejaw - A 29 12 0 1 1 2 1.35 13.1 10 2 2 0 6 10 0 0 1.20 .250 2.56 0.4 299
1973 Troi-Rivieres - AA 32 15 0 3 0 1 2.12 17.0 18 4 4 1 5 14 0 0 1.35 .354 3.18 0.5 219
1974 Richmond - AAA 33 12 0 1 3 2 3.50 18.0 13 8 7 3 9 7 0 0 1.22 .196 5.67 -0.3 124
1975 Granby - AA 34 14 0 1 0 0 5.92 24.1 30 19 16 0 10 13 0 0 1.64 .330 3.97 0.5 98
Total VBL (AAA) 12 0 1 3 2 3.50 18.0 13 8 7 3 9 7 0 0 1.22 .196 5.67 124.1
Total NOL (AAA) 5 0 0 1 0 8.22 7.2 10 7 7 0 5 3 0 0 1.96 .385 3.92 65.1
Total LM (AA) 113 0 12 2 7 3.85 203.1 211 103 87 18 88 108 0 0 1.47 .289 4.78 141.7
Total CPB (A) 162 0 12 12 34 3.05 221.1 196 89 75 20 86 161 0 0 1.27 .272 3.97 190.4
Total WIT (S A) 130 0 13 14 7 6.26 261.2 351 209 182 36 150 161 0 0 1.91 .353 5.61 88.5
Total GAB 54 0 6 6 8 3.54 101.2 82 49 40 3 42 103 0 0 1.22 .284 3.88 107.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1966 Liverpool - TBL 25 1 0 0 0 0 0.00 2.2 1 0 0 0 1 0 0 0 0.75 .143 3.94 0.0 999
1967 Liverpool - TBL 26 4 0 0 1 0 5.40 8.1 8 6 5 2 3 4 0 0 1.32 .250 5.80 -0.3 60
1971 Liverpool - TBL 30 3 0 0 0 0 0.00 6.0 2 0 0 0 2 1 0 0 0.67 .118 3.20 0.1 999
1971 Liverpool - ACB 30 1 0 0 0 0 13.50 2.0 4 3 3 1 1 1 0 0 2.50 .375 8.12 -0.1 30
1971 Total - ACB 30 4 0 0 0 0 3.38 8.0 6 3 3 1 3 2 0 0 1.13 .200 4.43 -0.0 757
1972 Liverpool - TBL 31 3 0 1 0 0 0.00 2.0 2 0 0 0 1 1 0 0 1.50 .333 3.18 0.1 999
Total ACB 1 0 0 0 0 13.50 2.0 4 3 3 1 1 1 0 0 2.50 .375 8.12 29.9
Total TBL 11 0 1 1 0 2.37 19.0 13 6 5 2 7 6 0 0 1.05 .204 4.44 587.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1955 Irish Academy - HS P 24 0 2 9 1 11 0 1.000 47.2 2.08 +0.4 1.022
1956 Irish Academy - HS P 24 0 3 2 0 5 0 1.000 42.2 1.05 -0.1 1.029
1957 Irish Academy - HS P 6 0 2 1 0 3 0 1.000 11.1 2.38 -0.0 1.013
1958 Llanelli - S A P 38 0 4 15 0 19 0 1.000 87.1 1.96 +0.7 1.061
1959 Llanelli - S A P 11 0 0 4 0 4 0 1.000 19.1 1.86 +0.2 1.046
1960 Llanelli - S A P 40 0 2 11 0 16 3 .813 74.0 1.58 -0.1 .908
1961 Llanelli - S A P 37 0 4 16 0 21 1 .952 81.0 2.22 +1.2 1.048
1962 Moosejaw - A P 68 0 4 19 1 23 0 1.000 91.1 2.27 +1.5 1.099
1963 Cote-Saint-Luc - AA P 60 0 4 18 1 25 3 .880 116.1 1.70 -0.1 .902
1963 Moosejaw - A P 15 0 1 3 0 6 2 .667 16.1 2.20 -1.0 .674
1964 Liverpool - MLB P 2 0 0 0 0 0 0 .000 2.1 0.00 +0.0 .000
1964 Cote-Saint-Luc - AA P 8 0 1 4 0 5 0 1.000 16.1 2.76 +0.1 1.040
1964 Moosejaw - A P 33 0 1 7 1 9 1 .889 47.2 1.51 -0.2 .907
1964 Italy - TRN P 8 0 1 1 0 2 0 1.000 16.2 1.08 -0.0 1.055
1965 Liverpool - MLB P 6 0 1 2 0 3 0 1.000 7.2 3.52 +0.1 1.024
1965 Thunder Bay - AAA P 5 0 1 3 0 4 0 1.000 7.2 4.70 +0.7 1.413
1965 Cote-Saint-Luc - AA P 12 0 2 4 0 6 0 1.000 29.1 1.84 +0.9 1.247
1965 Moosejaw - A P 33 0 3 12 1 16 1 .938 52.2 2.56 +0.6 1.004
1966 Liverpool - MLB P 35 0 1 3 0 5 1 .800 47.2 0.76 -0.4 .812
1967 Liverpool - MLB P 34 0 5 5 0 10 0 1.000 52.1 1.72 -0.5 .904
1967 Italy - TRN P 6 0 0 1 0 1 0 1.000 7.0 1.29 -0.0 1.041
1968 Liverpool - MLB P 20 0 3 3 0 6 0 1.000 33.1 1.62 +0.0 1.016
1969 Liverpool - MLB P 25 0 1 10 0 11 0 1.000 41.1 2.40 +0.3 1.016
1970 Liverpool - MLB P 2 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000
1970 Moosejaw - A P 11 0 0 1 0 1 0 1.000 13.1 0.67 -0.0 1.057
1970 Italy - TRN P 7 0 1 2 0 3 0 1.000 10.2 2.53 +0.0 1.061
1971 Liverpool - MLB P 19 0 3 2 0 5 0 1.000 28.2 1.57 -0.4 .676
1972 Liverpool - MLB P 24 0 1 7 0 8 0 1.000 36.0 2.00 -0.0 .912
1973 Fredericton - MLB P 17 0 1 5 0 7 1 .857 22.0 2.45 +0.2 1.048
1973 Troi-Rivieres - AA P 14 0 1 2 0 3 0 1.000 17.0 1.59 -0.2 1.058
1974 Richmond - AAA P 12 0 0 2 0 2 0 1.000 18.0 1.00 +0.2 2.110
1975 Granby - AA P 14 0 1 5 0 7 1 .857 24.1 2.22 -0.7 .756
TOTAL P 670 0 54 179 5 247 14 .943 1120.2 1.87 +3.5 .989
PLAYER HISTORY
06/01/1955 Joined the Irish Academy Norn Iron.
07/22/1955 Injured (mild shoulder strain), out for one week.
01/01/1956 OSA scouting updated ratings (potential): Stuff: 2 (4); Movement: 10 (7); Control: 1 (2).
09/12/1956 Wins the 1956 European Academies of Baseball Regional Finals with the Irish Academy Norn Iron!
01/01/1957 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 10 (7); Control: 1 (2).
01/01/1958 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 10 (8); Control: 1 (1).
06/01/1958 Released by the Irish Academy Norn Iron.
06/01/1958 Drafted in the 1958 first-year player draft (Round 18, Pick 4, 150th overall pick) by the Liverpool AC.
08/25/1958 Injured (Sinus infection), day-to-day for 1 day.
01/01/1959 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 10 (8); Control: 1 (4).
08/06/1959 Injured (Herniated disc (neck)), out for 2 months.
01/01/1960 OSA scouting updated ratings (potential): Stuff: 7 (6); Movement: 11 (7); Control: 4 (4).
01/01/1961 OSA scouting updated ratings (potential): Stuff: 9 (7); Movement: 11 (7); Control: 5 (4).
01/01/1962 OSA scouting updated ratings (potential): Stuff: 10 (7); Movement: 11 (8); Control: 6 (5).
01/01/1963 OSA scouting updated ratings (potential): Stuff: 10 (7); Movement: 11 (7); Control: 8 (5).
07/01/1963 Wins the LM (AA) LM (AA) Pitcher of the Month Award.
01/01/1964 OSA scouting updated ratings (potential): Stuff: 11 (7); Movement: 12 (7); Control: 8 (5).
10/17/1964 Received a 1-year contract worth a total of $13,280 through automatic renewal.
11/09/1964 Named to the 1964 The Baseball World Cup for Italy.
01/01/1965 OSA scouting updated ratings (potential): Stuff: 12 (7); Movement: 12 (7); Control: 8 (5).
05/09/1965 Injured (Forearm stiffness), out for 6 days.
10/20/1965 Received a 1-year contract worth a total of $14,080 through automatic renewal.
01/01/1966 OSA scouting updated ratings (potential): Stuff: 12 (7); Movement: 12 (7); Control: 9 (5).
09/01/1966 Injured (Biceps tendinitis), out for 1-2 weeks.
10/15/1966 Received a 1-year contract worth a total of $14,880 through automatic renewal.
01/01/1967 OSA scouting updated ratings (potential): Stuff: 12 (7); Movement: 13 (7); Control: 9 (5).
06/21/1967 Injured (Back stiffness), day-to-day for 2 days.
10/12/1967 Received a 1-year contract worth a total of $15,840 through automatic renewal.
11/06/1967 Named to the 1967 The Baseball World Cup for Italy.
01/01/1968 OSA scouting updated ratings (potential): Stuff: 13 (7); Movement: 13 (7); Control: 10 (6).
06/25/1968 Was selected to the 1968 Royal Commonwealth Baseball All-Star Game.
07/26/1968 Injured (Tired arm), out for 2 weeks.
10/16/1968 Received a 1-year contract worth a total of $27,300 through arbitration.
01/01/1969 OSA scouting updated ratings (potential): Stuff: 13 (7); Movement: 13 (7); Control: 11 (6).
10/12/1969 Received a 1-year contract worth a total of $32,550 through arbitration.
01/01/1970 OSA scouting updated ratings (potential): Stuff: 12 (7); Movement: 11 (6); Control: 11 (6).
07/26/1970 Injured (Strained hamstring), out for 6 weeks.
11/09/1970 Named to the 1970 The Baseball World Cup for Italy.
12/16/1970 Received a 1-year contract worth a total of $37,800 through arbitration.
01/01/1971 OSA scouting updated ratings (potential): Stuff: 12 (7); Movement: 11 (6); Control: 12 (6).
09/07/1971 Wins the 1971 Round 1 with the Liverpool AC.
12/10/1971 Received a 1-year contract worth a total of $44,100 through arbitration.
01/01/1972 OSA scouting updated ratings (potential): Stuff: 12 (7); Movement: 11 (6); Control: 11 (6).
09/06/1972 Wins the 1972 Round 1 with the Liverpool AC.
12/31/1972 Became a free agent.
01/01/1973 OSA scouting updated ratings (potential): Stuff: 12 (7); Movement: 11 (6); Control: 11 (6).
01/21/1973 Signed a 1-year contract worth a total of $34,600 with the Fredericton Salamanders organization.
06/08/1973 Injured (Back stiffness), day-to-day for one week.
07/27/1973 Injured (Biceps tendinitis), out for one week.
12/31/1973 Became a free agent.
01/01/1974 OSA scouting updated ratings (potential): Stuff: 12 (7); Movement: 12 (6); Control: 12 (6).
01/28/1974 Signed a minor league contract with the Rockville Superbas organization.
09/07/1974 Injured (Torn flexor tendon (elbow)), out for 10 months.
09/17/1974 Wins the 1974 Virginia Baseball League Round 1 with the Richmond Tobacconists!
01/01/1975 OSA scouting updated ratings (potential): Stuff: 12 (7); Movement: 11 (6); Control: 12 (6).
01/07/1975 Became a minor league free agent.
01/16/1975 Signed a minor league contract with the Manchester City Baseball Stars organization.
03/29/1975 Signed a minor league contract with the Cardiff Alliance organization.
07/17/1975 Injured (Bone chips (elbow)), out for 3 months.
11/28/1975 Released by the Cardiff organization.
11/28/1975 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year G Rank
1966 37 8
1967 34 6
1969 29 6
1972 25 10
Year L Rank
1966 8 9
Year SV Rank
1964 2 5
1967 4 1
1971 2 9
1972 5 5
Year HLD Rank
1966 1 9
1967 1 10
1970 2 2
Year RA Rank
1966 37 6
1967 34 4
1969 29 5
1972 25 9
Year GF Rank
1964 5 8
1966 30 2
1967 14 9
1969 18 4
1972 16 7
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83