1B Carlos 'Ghost Runner' Hernández #5
Age: 51 | Bats: R | Throws: R | Morale: Normal
   
09/19/1991
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 9 9 5
Gap 12 12 12 6
Power 13 13 14 7
Eye 12 12 13 6
Avoid K's 15 14 15 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 9 3
Arm: 1 4 2
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 6 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 12
Baserunning Inst.: 20
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:
Loyalty:
Desire f. Win:
Greed:
Intelligence:
Work Ethic:
Birthday:05/10/1940
Born in:Santiago, MET
Nationality:Chilean
Height:6' 4"
Weight:235 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1962 Providence - ACB 22 86 350 81 12 4 9 38 39 16 2 0 90 0 0 .231 .269 .366 .635 68 66 -1.2
1963 Providence - ACB 23 130 501 138 30 3 21 79 72 27 6 3 104 2 2 .275 .318 .473 .791 120 121 1.7
1964 Providence - ACB 24 101 313 88 12 2 21 51 40 33 5 3 70 0 0 .281 .356 .534 .889 148 145 1.7
1965 Providence - ACB 25 132 508 130 25 0 28 100 79 62 5 6 82 3 2 .256 .339 .470 .810 126 129 2.6
1966 Providence - ACB 26 128 462 105 26 1 12 58 57 46 3 4 91 3 0 .227 .299 .366 .665 91 92 0.1
1967 Providence - ACB 27 111 320 83 17 0 13 31 41 47 4 1 70 1 1 .259 .360 .434 .795 138 144 2.0
1968 Brooklyn - ACB 28 132 502 110 18 3 20 54 63 63 8 10 109 1 0 .219 .310 .386 .697 112 107 0.4
1969 Brooklyn - ACB 29 131 487 124 18 1 22 74 78 82 2 4 78 0 1 .255 .362 .431 .793 125 126 1.8
1970 Brooklyn - ACB 30 129 474 116 23 1 19 75 71 72 4 0 78 0 2 .245 .349 .418 .767 107 109 0.5
1971 Brooklyn - ACB 31 127 475 110 15 2 28 71 67 52 5 5 86 2 0 .232 .311 .448 .759 109 107 1.0
1972 Newark - ACB 32 104 384 85 13 4 18 62 40 42 4 6 61 1 1 .221 .300 .417 .717 107 105 0.9
1973 Newark - ACB 33 102 385 97 16 0 29 81 57 36 0 4 62 0 0 .252 .313 .519 .832 118 123 1.7
1974 Newark - ACB 34 91 286 74 10 2 6 44 25 26 3 7 43 0 0 .259 .320 .371 .691 87 89 -0.5
1975 Halifax - ACB 35 98 368 75 10 0 21 65 45 40 3 8 51 2 2 .204 .282 .402 .684 85 87 -0.4
1976 Newark - ACB 36 28 78 17 3 1 0 6 7 6 1 1 12 1 0 .218 .279 .282 .561 62 66 -0.4
Total ACB 1630 5893 1433 248 24 267 889 781 650 55 62 1087 16 11 .243 .321 .429 .750 110 111 12.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1958 Chile - TRN 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1958 Owensboro - R 18 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1959 Owensboro - R 19 33 105 38 7 0 6 20 25 14 0 4 15 2 1 .362 .423 .600 1.023 141 132 0.6
1960 Troy - S A 20 14 28 10 2 0 1 5 2 4 0 0 8 0 0 .357 .438 .536 .973 169 136 0.2
1961 Troy - S A 21 11 36 11 1 2 1 7 10 5 1 2 4 1 0 .306 .386 .528 .914 168 149 0.4
1961 Allentown - AA 21 40 158 51 10 1 7 36 23 17 1 2 31 2 0 .323 .388 .532 .919 127 131 0.9
1961 Fairfax - AAA 21 24 84 25 10 0 4 13 12 14 0 1 15 0 0 .298 .394 .560 .953 143 134 0.5
Total VBL (AAA) 24 84 25 10 0 4 13 12 14 0 1 15 0 0 .298 .394 .560 .953 143 134
Total PBA (AA) 40 158 51 10 1 7 36 23 17 1 2 31 2 0 .323 .388 .532 .919 127 131
Total NYSB (S-A) 25 64 21 3 2 2 12 12 9 1 2 12 1 0 .328 .408 .531 .939 169 144
Total ORB (R) 43 105 38 7 0 6 20 25 14 0 4 15 2 1 .362 .423 .600 1.023 141 132
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1970 Brooklyn - ACB 30 16 58 17 2 1 1 4 9 6 0 1 10 1 1 .293 .354 .414 .768 108 91 -1.9
1971 Brooklyn - ACB 31 11 39 5 1 0 1 4 4 5 1 0 6 1 0 .128 .244 .231 .475 33 47 -1.7
1972 Newark - TBL 32 3 11 2 1 0 0 1 1 1 0 0 6 0 0 .182 .250 .273 .523 47 51 -0.0
1972 Newark - ACB 32 20 84 20 5 0 7 20 12 2 0 2 6 1 0 .238 .250 .548 .798 127 136 -0.3
1972 Total - ACB 32 23 95 22 6 0 7 21 13 3 0 2 12 1 0 .232 .250 .516 .766 117 125 -0.3
1973 Newark - ACB 33 24 85 24 2 0 5 16 17 12 0 0 12 1 0 .282 .371 .482 .853 126 134 -0.3
1974 Newark - ACB 34 5 14 1 0 0 0 0 0 0 0 0 4 0 0 .071 .071 .071 .143 -61 -58 -1.4
1975 Halifax - TBL 35 7 29 9 3 0 0 2 7 1 0 0 7 0 0 .310 .333 .414 .747 100 111 0.2
1975 Halifax - ACB 35 17 68 9 2 0 3 9 7 4 0 1 9 0 0 .132 .178 .294 .472 27 22 -1.5
1975 Total - ACB 35 24 97 18 5 0 3 11 14 5 0 1 16 0 0 .186 .223 .330 .553 48 48 -1.4
Total ACB 93 348 76 12 1 17 53 49 29 1 4 47 4 1 .218 .277 .405 .683 87 89
Total TBL 10 40 11 4 0 0 3 8 2 0 0 13 0 0 .275 .310 .375 .685 85 94
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1958 Owensboro - R 1B 10 0 15 2 0 17 0 1.000 13.2 11.20 +0.7 1.232
1958 Chile - TRN 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
1959 Owensboro - R 1B 33 30 291 22 19 317 4 .987 250.0 11.27 -1.0 .975
1961 Troy - S A 1B 11 11 92 5 6 97 0 1.000 81.0 10.78 +0.5 1.044
1963 Providence - MLB 1B 61 61 583 43 58 632 6 .991 554.0 10.17 -3.1 .959
1964 Providence - MLB C 1 1 7 0 0 7 0 1.000 9.0 7.00 -0.5 .000 2 0 0 0.0
1964 Providence - MLB 1B 41 40 373 16 26 394 5 .987 343.0 10.21 -5.1 .916
1964 Providence - MLB SS 2 2 2 4 1 7 1 .857 17.0 3.18 -1.0 .616
1966 Providence - MLB 1B 7 7 76 9 7 86 1 .988 59.1 12.89 -1.1 .903
1967 Providence - MLB 1B 16 13 131 4 13 136 1 .993 121.0 10.04 -3.8 .800
1968 Brooklyn - MLB 1B 132 132 1286 71 89 1364 7 .995 1212.0 10.08 -9.9 .949
1969 Brooklyn - MLB 1B 131 131 1259 96 101 1360 5 .996 1165.0 10.47 -9.3 .952
1970 Brooklyn - MLB 1B 129 129 1207 57 99 1280 16 .988 1131.1 10.06 -9.3 .923
1971 Brooklyn - MLB 1B 126 126 1164 65 96 1235 6 .995 1116.2 9.91 -4.5 .981
1972 Newark - MLB 1B 32 31 266 16 27 284 2 .993 273.1 9.29 +0.6 .981
1973 Newark - MLB 1B 5 2 19 1 1 20 0 1.000 22.0 8.18 -0.1 .731
1974 Newark - MLB 1B 61 55 453 28 51 488 7 .986 472.1 9.17 -4.2 .907
1975 Halifax - MLB 1B 1 1 6 0 0 7 1 .857 7.0 7.71 -0.6 .000
1976 Newark - MLB 1B 19 18 172 14 12 189 3 .984 166.1 10.06 -1.9 .915
TOTAL C 1 1 7 0 0 7 0 1.000 9.0 7.00 -0.5 .000 2 0 0 0.0
TOTAL 1B 816 787 7395 449 605 7908 64 .992 6990.0 10.10 -52.3 .947
TOTAL SS 2 2 2 4 1 7 1 .857 17.0 3.18 -1.0 .616
PLAYER HISTORY
10/08/1957 Signed a minor league contract out of Chile with the Providence Steamrollers organization.
01/01/1958 OSA scouting updated ratings (potential): Contact: 1 (4); Power: 4 (9); Eye: 7 (7).
07/01/1958 Promoted from international complex to Rookie League Owensboro.
11/03/1958 Named to the 1958 The Baseball World Cup for Chile.
01/01/1959 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 5 (9); Eye: 8 (8).
01/01/1960 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (8); Eye: 8 (7).
01/01/1961 OSA scouting updated ratings (potential): Contact: 8 (5); Power: 10 (8); Eye: 9 (6).
01/01/1962 OSA scouting updated ratings (potential): Contact: 10 (6); Power: 12 (8); Eye: 11 (6).
04/10/1962 Named the #30 prospect in the ACB
10/16/1962 Received a 1-year contract worth a total of $11,840 through automatic renewal.
01/01/1963 OSA scouting updated ratings (potential): Contact: 12 (6); Power: 14 (8); Eye: 12 (7).
10/15/1963 Received a 1-year contract worth a total of $12,640 through automatic renewal.
01/01/1964 OSA scouting updated ratings (potential): Contact: 13 (7); Power: 15 (8); Eye: 14 (7).
09/28/1964 Signed a 1-year contract extension worth a total of $38,800 with the Providence Steamrollers organization.
01/01/1965 OSA scouting updated ratings (potential): Contact: 13 (7); Power: 16 (8); Eye: 13 (7).
10/07/1965 Wins the 1965 ACB ACB Platinum Stick Award at DH.
10/18/1965 Received a 1-year contract worth a total of $60,000 through arbitration.
01/01/1966 OSA scouting updated ratings (potential): Contact: 14 (7); Power: 16 (8); Eye: 13 (7).
10/13/1966 Received a 1-year contract worth a total of $70,000 through arbitration.
01/01/1967 OSA scouting updated ratings (potential): Contact: 13 (7); Power: 15 (8); Eye: 13 (7).
10/12/1967 Became a free agent.
10/31/1967 Signed a 5-year contract worth a total of $1,000,000 with the Brooklyn Bums organization.
01/01/1968 OSA scouting updated ratings (potential): Contact: 13 (7); Power: 15 (8); Eye: 13 (7).
06/10/1968 Wins the ACB ACB Player of the Week Award.
08/19/1968 Wins the ACB ACB Player of the Week Award.
01/01/1969 OSA scouting updated ratings (potential): Contact: 13 (7); Power: 15 (8); Eye: 13 (7).
05/01/1969 Wins the ACB ACB Batter of the Month Award.
01/01/1970 OSA scouting updated ratings (potential): Contact: 13 (7); Power: 15 (8); Eye: 13 (7).
06/16/1970 Was selected to the 1970 Atlantic Coast Baseball All-Star Game.
07/01/1970 Wins the ACB SL Batter of the Month Award.
01/01/1971 OSA scouting updated ratings (potential): Contact: 12 (7); Power: 15 (8); Eye: 13 (7).
06/16/1971 Was selected to the 1971 Atlantic Coast Baseball All-Star Game.
11/19/1971 Brooklyn Bums voided the team option year.
12/10/1971 Rejected the Brooklyn Bums qualifying offer.
12/12/1971 Became a free agent.
01/01/1972 OSA scouting updated ratings (potential): Contact: 11 (6); Power: 14 (8); Eye: 13 (7).
01/29/1972 Signed a 3-year contract worth a total of $576,000 with the Newark Gunners organization.
07/17/1972 Wins the ACB SL Player of the Week Award.
01/01/1973 OSA scouting updated ratings (potential): Contact: 10 (6); Power: 14 (8); Eye: 12 (7).
08/13/1973 Wins the ACB SL Player of the Week Award.
12/18/1973 Wins the 1973 ACB SL Platinum Stick Award at DH.
01/01/1974 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 14 (8); Eye: 12 (7).
01/01/1975 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 14 (7); Eye: 12 (7).
01/07/1975 Became a free agent.
03/01/1975 Signed a 1-year contract worth a total of $80,000 with the Halifax Golden Giants organization.
12/21/1975 Became a free agent.
01/01/1976 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 14 (7); Eye: 12 (7).
01/16/1976 Signed a minor league contract with the Newark Gunners organization.
07/16/1976 Released by the Newark Gunners.
11/14/1976 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1963 124 8
1965 132 1
1968 132 1
1969 131 4
1970 129 2
1971 126 6
Year PA Rank
1963 540 7
1965 581 2
1968 589 1
1969 584 4
1970 551 7
1971 544 9
Year AB Rank
1963 501 4
1965 508 3
1968 502 7
1969 487 7
1970 474 7
Year H Rank
1963 138 10
1965 130 9
1969 124 10
Year K Rank
1962 90 7
1963 104 5
1965 82 8
1968 109 3
1971 86 8
Year TB Rank
1963 237 3
1965 239 2
1968 194 6
1969 210 8
1971 213 10
Year 2B Rank
1963 30 2
1965 25 6
1966 26 2
1970 23 8
Year 3B Rank
1972 4 6
Year HR Rank
1963 21 6
1964 21 5
1965 28 2
1968 20 3
1969 22 2
1970 19 9
1971 28 4
1972 18 4
1973 29 2
1975 21 3
Year RBI Rank
1963 79 4
1965 100 1
1966 58 8
1968 54 9
1969 74 5
1970 75 7
1971 71 9
1972 62 3
1973 81 3
Year R Rank
1963 72 7
1965 79 3
1968 63 6
1969 78 3
Year BB Rank
1965 62 5
1966 46 6
1968 63 3
1969 82 1
1970 72 5
Year IBB Rank
1963 4 10
1964 6 5
1966 4 5
1968 12 2
1970 5 6
1971 5 9
1972 8 4
1974 3 8
Year HP Rank
1963 6 8
1964 5 7
1965 5 6
1968 8 2
1971 5 10
1972 4 8
Year SF Rank
1965 6 4
1966 4 9
1968 10 1
1969 4 4
1971 5 6
1972 6 4
1973 4 9
1974 7 3
1975 8 2
Year EBH Rank
1963 54 3
1965 53 1
1968 41 2
1969 41 5
1970 43 6
1971 45 7
1972 35 8
1973 45 7
Year OBP Rank
1969 .362 8
Year SLG Rank
1963 .473 7
1965 .470 7
1972 .417 10
1973 .519 2
Year RC Rank
1963 73.23 10
1965 81.18 5
1968 64.08 7
1969 78.68 6
Year RC/27 Rank
1973 5.47 10
Year ISO Rank
1963 .198 5
1965 .215 2
1968 .167 5
1969 .177 8
1970 .173 8
1971 .217 4
1972 .195 4
1973 .268 1
1975 .198 3
Year WOBA Rank
1965 .356 9
1969 .357 10
1973 .371 9
Year OPS Rank
1963 .791 10
1965 .810 9
1969 .793 10
1973 .832 7
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83