LF Rémi Moreau #96
Age: 46 | Bats: R | Throws: R | Morale: Normal
   
09/19/1991
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 10 10 5
Gap 10 10 10 5
Power 10 10 10 5
Eye 12 12 12 6
Avoid K's 14 14 14 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 1 13
Arm: 1 10 19
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 7
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:
Loyalty:
Desire f. Win:
Greed:
Intelligence:
Work Ethic:
Birthday:08/19/1945
Born in:Damme, WES
Nationality:Belgian
Height:5' 10"
Weight:215 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:6 Years, 83 Days
Service This Yr:None
40-Man Service:8 Years, 138 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1967, 2nd Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1968 Cardiff - TBL 22 41 105 15 2 0 1 5 8 12 1 0 34 0 0 .143 .237 .190 .428 30 34 -1.2
1969 Cardiff - TBL 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -137 -0.0
1970 Cardiff - TBL 24 3 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333 1 45 0.0
1971 Cardiff - TBL 25 23 27 14 2 1 0 4 3 3 0 0 4 0 0 .519 .567 .667 1.233 255 274 0.7
1972 Cardiff - TBL 26 2 1 1 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 473 450 0.1
1977 Halifax - ACB 31 85 311 72 10 1 12 46 37 27 3 5 52 2 0 .232 .295 .386 .681 81 79 -0.7
1978 Halifax - ACB 32 47 169 49 10 1 6 24 23 17 3 0 20 0 0 .290 .365 .467 .833 129 131 0.9
1979 Halifax - ACB 33 13 13 0 0 0 0 0 1 1 0 0 2 0 0 .000 .071 .000 .071 -79 -87 -0.3
1980 Halifax - ACB 34 32 96 22 7 1 1 11 8 16 1 0 16 0 0 .229 .345 .354 .699 99 107 0.2
Total ACB 177 589 143 27 3 19 81 69 61 7 5 90 2 0 .243 .319 .396 .714 95 95 0.1
Total TBL 70 136 30 4 1 1 9 11 17 1 0 38 0 0 .221 .312 .287 .598 77 84 -0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1960 Ghana Academy - HS 14 47 187 63 21 0 6 35 36 28 5 1 36 0 0 .337 .434 .545 .980 171 163 1.9
1961 Belgium - TRN 15 2 5 0 0 0 0 0 0 0 1 0 2 0 0 .000 .167 .000 .167 -57 -47 -0.1
1961 Ghana Academy - HS 15 46 203 70 18 2 12 52 26 9 5 1 36 0 0 .345 .385 .631 1.016 188 187 2.8
1962 Ghana Academy - HS 16 46 183 54 13 0 7 31 33 25 5 3 34 0 0 .295 .389 .481 .870 153 142 1.5
1964 Belgium - TRN 18 2 2 0 0 0 0 0 1 0 0 0 2 0 0 .000 .000 .000 .000 -100 -131 -0.0
1964 St. Mary's University - COL 18 50 170 44 10 1 8 26 30 28 6 1 35 0 0 .259 .380 .471 .851 127 116 0.8
1965 St. Mary's University - COL 19 49 166 39 12 0 8 28 31 27 8 1 37 0 0 .235 .366 .452 .818 119 113 0.3
1966 St. Mary's University - COL 20 35 109 21 6 0 3 15 16 14 4 1 26 0 0 .193 .305 .330 .635 80 85 -0.3
1967 Belgium - TRN 21 14 48 11 3 0 0 4 4 1 0 2 11 0 0 .229 .235 .292 .527 34 24 -0.5
1967 St. Mary's University - COL 21 50 191 50 10 0 12 39 41 35 5 0 42 0 1 .262 .390 .503 .892 126 117 0.6
1967 Neath - S A 21 74 272 87 17 2 18 61 55 46 2 3 28 0 1 .320 .418 .596 1.014 153 147 2.4
1969 Granby - AA 23 4 14 3 1 0 1 5 5 3 0 1 0 0 0 .214 .333 .500 .833 105 98 -0.0
1969 Elliot Lake - AAA 23 71 283 81 16 1 11 45 41 30 1 3 29 0 0 .286 .353 .466 .820 109 108 -0.0
1970 Lethbridge - A 24 26 97 24 6 1 7 22 21 18 1 1 12 0 0 .247 .368 .546 .914 141 136 0.8
1970 Granby - AA 24 41 151 41 6 0 10 25 22 19 2 3 14 0 0 .272 .354 .510 .864 146 144 1.0
1970 Elliot Lake - AAA 24 14 56 9 3 0 1 7 5 5 0 2 6 0 0 .161 .222 .268 .490 41 34 -0.3
1971 Granby - AA 25 17 65 20 6 0 5 13 14 11 0 4 6 0 0 .308 .388 .631 1.018 179 168 0.6
1971 Elliot Lake - AAA 25 9 36 5 0 0 2 4 4 2 0 1 7 0 0 .139 .179 .306 .485 33 28 -0.3
1972 Lethbridge - A 26 31 115 32 4 2 9 21 19 9 0 3 16 0 0 .278 .323 .583 .905 140 136 0.6
1972 Granby - AA 26 20 80 22 3 0 3 10 8 11 0 1 9 0 0 .275 .359 .425 .784 119 115 0.2
1972 Elliot Lake - AAA 26 30 113 28 9 0 5 16 16 15 0 0 9 0 0 .248 .336 .460 .796 125 115 0.3
1973 Belgium - TRN 27 13 36 8 1 0 1 4 7 7 4 0 5 0 0 .222 .404 .333 .738 98 115 0.1
1973 Neath - S A 27 23 84 25 6 0 6 18 19 16 0 1 8 0 0 .298 .406 .583 .989 159 151 0.8
1973 Lethbridge - A 27 73 248 75 15 1 14 45 44 44 2 4 30 0 0 .302 .406 .540 .946 148 146 2.0
1973 Granby - AA 27 21 74 20 1 0 2 11 15 9 1 1 2 0 0 .270 .353 .365 .718 94 102 0.0
1974 Lethbridge - A 28 55 166 50 11 1 11 24 29 31 0 1 13 0 0 .301 .409 .578 .987 162 171 1.3
1974 Granby - AA 28 67 259 73 17 2 11 53 45 37 0 3 35 0 0 .282 .368 .490 .858 127 128 1.2
1975 Albuquerque - IND 29 44 88 26 6 0 4 15 12 6 0 1 18 0 0 .295 .337 .500 .837 134 133 0.6
1976 Falconbridge - AAA 30 139 524 156 29 2 22 75 86 79 3 6 33 0 0 .298 .389 .487 .876 138 141 3.3
1981 Belgium - TRN 35 14 56 22 4 0 3 12 15 11 1 0 6 0 0 .393 .500 .625 1.125 205 209 1.0
Total NOL (AAA) 263 1012 279 57 3 41 147 152 131 4 12 84 0 0 .276 .357 .459 .817 120 119
Total LM (AA) 170 643 179 34 2 32 117 109 90 3 13 66 0 0 .278 .363 .487 .850 132 131
Total CPB (A) 185 626 181 36 5 41 112 113 102 3 9 71 0 0 .289 .386 .559 .946 149 149
Total WIT (S A) 97 356 112 23 2 24 79 74 62 2 4 36 0 1 .315 .415 .593 1.008 155 148
Total RCS 184 636 154 38 1 31 108 118 104 23 3 140 0 1 .242 .367 .451 .818 117 111
Total GAB 139 573 187 52 2 25 118 95 62 15 5 106 0 0 .326 .403 .555 .958 170 164
Total IDB 44 88 26 6 0 4 15 12 6 0 1 18 0 0 .295 .337 .500 .837 134 133
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1970 Cardiff - TBL 24 9 12 4 0 0 1 4 1 1 0 0 2 0 0 .333 .385 .583 .968 165 175 0.2
1971 Cardiff - TBL 25 3 2 2 2 0 0 1 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000 749 681 0.2
1972 Cardiff - TBL 26 4 3 1 1 0 0 2 0 0 0 0 1 0 0 .333 .333 .667 1.000 179 189 0.0
1977 Halifax - ACB 31 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -135 -1.2
1978 Halifax - ACB 32 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -118 -0.5
1979 Halifax - ACB 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total ACB 4 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -127
Total TBL 16 17 7 3 0 1 7 2 2 0 0 3 0 0 .412 .474 .765 1.238 259 257
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1960 Ghana Academy - HS LF 47 47 61 3 0 66 2 .970 419.1 1.37 -3.1 .937
1961 Ghana Academy - HS LF 46 46 77 5 0 83 1 .988 419.2 1.76 +0.1 1.002
1961 Belgium - TRN LF 2 1 3 0 0 3 0 1.000 13.0 2.08 +0.1 1.080
1962 Ghana Academy - HS LF 46 46 78 1 0 85 6 .929 413.2 1.72 -1.4 .975
1964 St. Mary's University - COL LF 50 50 73 5 2 82 4 .951 439.2 1.60 -0.9 .979
1964 Belgium - TRN LF 2 0 1 0 0 1 0 1.000 7.0 1.29 +0.1 1.087
1965 St. Mary's University - COL LF 49 49 67 5 0 75 3 .960 433.1 1.50 -4.5 .913
1966 St. Mary's University - COL LF 29 28 35 3 0 40 2 .950 241.0 1.42 -3.2 .895
1967 Neath - S A LF 74 74 97 9 2 110 4 .964 631.1 1.51 -2.5 .964
1967 St. Mary's University - COL LF 50 50 60 4 0 65 1 .985 421.2 1.37 -3.5 .918
1967 Belgium - TRN LF 12 12 19 0 0 19 0 1.000 101.0 1.69 -1.6 .893
1967 Neath - S A RF 7 0 4 0 0 4 0 1.000 12.0 3.00 +0.4 1.161
1968 Cardiff - MLB LF 12 2 4 0 0 4 0 1.000 36.0 1.00 -0.4 .902
1968 Cardiff - MLB RF 26 26 47 2 0 55 6 .891 228.0 1.93 -4.7 .897
1969 Elliot Lake - AAA LF 22 20 26 5 0 33 2 .939 167.0 1.67 -7.0 .690
1969 Granby - AA LF 4 4 3 3 1 7 1 .857 34.0 1.59 -0.5 .817
1969 Elliot Lake - AAA RF 20 20 20 3 0 26 3 .885 169.0 1.22 -2.4 .840
1970 Cardiff - MLB LF 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.029
1970 Elliot Lake - AAA LF 14 14 15 1 0 16 0 1.000 123.1 1.17 -0.0 .944
1970 Granby - AA LF 36 36 59 0 0 61 2 .967 314.1 1.69 -2.5 .924
1970 Lethbridge - A LF 26 26 46 2 0 48 0 1.000 214.2 2.01 +0.1 .946
1971 Cardiff - MLB LF 4 2 3 0 0 3 0 1.000 20.0 1.35 +0.2 1.035
1971 Elliot Lake - AAA LF 9 9 10 0 0 10 0 1.000 79.0 1.14 -0.2 1.020
1971 Granby - AA LF 11 11 14 2 0 16 0 1.000 93.0 1.55 -2.1 .842
1971 Cardiff - MLB RF 3 0 1 0 0 1 0 1.000 6.2 1.35 +0.1 1.042
1972 Elliot Lake - AAA LF 25 25 41 1 0 42 0 1.000 220.0 1.72 -2.1 .918
1972 Granby - AA LF 20 20 30 1 0 33 2 .939 179.0 1.56 -1.9 .908
1972 Lethbridge - A LF 30 30 45 3 0 48 0 1.000 258.1 1.67 -2.2 .908
1973 Granby - AA LF 17 17 24 3 0 28 1 .964 148.0 1.64 -2.1 .866
1973 Lethbridge - A LF 68 67 94 5 0 104 5 .952 566.0 1.57 -2.8 .981
1973 Neath - S A LF 23 23 33 2 0 35 0 1.000 200.2 1.57 -0.8 .964
1974 Lethbridge - A 1B 11 11 109 1 4 115 5 .957 95.1 10.38 -1.9 .748
1974 Granby - AA LF 19 19 21 1 0 22 0 1.000 159.0 1.25 -1.4 .925
1974 Lethbridge - A LF 34 34 36 3 1 40 1 .975 275.2 1.27 -5.3 .872
1975 Albuquerque - IND 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1975 Albuquerque - IND LF 15 13 31 0 0 31 0 1.000 117.1 2.38 -0.1 .984
1975 Albuquerque - IND CF 1 0 1 0 0 1 0 1.000 7.1 1.23 +0.0 1.016
1976 Falconbridge - AAA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1976 Falconbridge - AAA LF 139 137 232 15 1 251 4 .984 1212.0 1.83 -10.4 .937
1977 Halifax - MLB LF 39 36 72 0 0 73 1 .986 329.0 1.97 -5.3 .925
1977 Halifax - MLB CF 1 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
1979 Halifax - MLB 1B 2 0 9 1 2 11 1 .909 7.0 12.86 -0.5 .820
1979 Halifax - MLB CF 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.1 1.007
TOTAL 1B 15 11 120 2 6 128 6 .953 105.1 10.42 -2.3 .762
TOTAL LF 976 948 1412 82 7 1536 42 .973 8292.0 1.62 -67.1 .936
TOTAL CF 3 0 2 0 0 2 0 1.000 20.1 0.89 +0.1 1.011
TOTAL RF 56 46 72 5 0 86 9 .895 415.2 1.67 -6.7 .896
PLAYER HISTORY
06/01/1960 Joined the Ghana Academy Black Stars.
08/06/1960 Was selected to the 1960 Grand Academies of Baseball All-Star Game.
01/01/1961 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 1 (7); Eye: 3 (6).
08/01/1961 Wins the GAB AABA Batter of the Month Award.
08/06/1961 Was selected to the 1961 Grand Academies of Baseball All-Star Game.
08/19/1961 Goes 5-6 against the Iranian Academy Team Melli, with 2 2B, 1 HR, 8 RBI and 4 R.
09/01/1961 Wins the GAB AABA Batter of the Month Award.
10/15/1961 Finished 2nd in 1961 GAB AABA Most Promising Hitter voting.
11/06/1961 Named to the 1961 The Baseball World Cup for Belgium.
11/19/1961 Injured (Bruised elbow), day-to-day for 1-2 weeks.
01/01/1962 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (7); Eye: 3 (5).
08/06/1962 Wins the GAB AABA Player of the Week Award.
08/06/1962 Was selected to the 1962 Grand Academies of Baseball All-Star Game.
01/01/1963 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (7); Eye: 3 (5).
06/01/1963 Released by the Ghana Academy Black Stars.
06/01/1963 Drafted in the 1963 first-year player draft (Round 2, Pick 7, 19th overall pick) by the Liverpool AC.
07/01/1963 Failed to sign with the Liverpool AC organization.
01/01/1964 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (7); Eye: 4 (5).
04/19/1964 Wins the 1964 Royal Canadian Society of Letters and Athletics Round 1 with the St. Mary's University Huskies!
11/09/1964 Named to the 1964 The Baseball World Cup for Belgium.
01/01/1965 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (6); Eye: 4 (5).
01/01/1966 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (7); Eye: 4 (6).
04/21/1966 Wins the 1966 Royal Canadian Society of Letters and Athletics Round 1 with the St. Mary's University Huskies!
06/01/1966 Released by the St. Mary's University Huskies.
06/01/1966 Drafted in the 1966 first-year player draft (Round 3, Pick 3, 26th overall pick) by the Cardiff Alliance.
07/01/1966 Failed to sign with the Cardiff Alliance organization and will return the next first-year player draft.
01/01/1967 OSA scouting updated ratings (potential): Contact: 8 (7); Power: 3 (6); Eye: 6 (6).
04/08/1967 Injured (Sprained elbow), day-to-day for 2 weeks.
04/20/1967 Wins the 1967 Royal Canadian Society of Letters and Athletics Round 1 with the St. Mary's University Huskies!
06/01/1967 Released by the St. Mary's University Huskies.
06/01/1967 Drafted in the 1967 first-year player draft (Round 2, Pick 2, 12th overall pick) by the Cardiff Alliance.
06/07/1967 Signed a minor league contract with the Cardiff Alliance organization with a signing bonus of $25,700.
07/28/1967 Was selected to the 1967 Welsh Instructional League All-Star Game.
10/11/1967 Finished 3rd in 1967 WIT (S A) WIT (S A) Outstanding Hitter Award voting.
11/06/1967 Named to the 1967 The Baseball World Cup for Belgium.
01/01/1968 OSA scouting updated ratings (potential): Contact: 11 (7); Power: 8 (6); Eye: 9 (5).
05/02/1968 Named the #38 prospect in the RCB
08/13/1968 Injured (Kidney stones), out for 4 days.
10/18/1968 Received a 1-year contract worth a total of $16,800 through automatic renewal.
01/01/1969 OSA scouting updated ratings (potential): Contact: 11 (7); Power: 9 (7); Eye: 10 (5).
10/14/1969 Received a 1-year contract worth a total of $17,760 through automatic renewal.
01/01/1970 OSA scouting updated ratings (potential): Contact: 12 (8); Power: 10 (6); Eye: 10 (5).
08/10/1970 Wins the LM (AA) LM (AA) Player of the Week Award.
09/08/1970 Wins the 1970 Round 1 with the Cardiff Alliance.
09/17/1970 Wins the 1970 Ligue Magnifique Round 1 with the Granby Rois!
12/18/1970 Received a 1-year contract worth a total of $18,720 through automatic renewal.
01/01/1971 OSA scouting updated ratings (potential): Contact: 12 (7); Power: 11 (6); Eye: 10 (5).
12/12/1971 Received a 1-year contract worth a total of $19,840 through automatic renewal.
01/01/1972 OSA scouting updated ratings (potential): Contact: 11 (6); Power: 11 (6); Eye: 10 (5).
06/14/1972 Injured (Viral infection), day-to-day for 2 days.
12/31/1972 Received a 1-year contract worth a total of $21,120 through automatic renewal.
01/01/1973 OSA scouting updated ratings (potential): Contact: 11 (6); Power: 11 (6); Eye: 9 (5).
11/05/1973 Named to the 1973 The Baseball World Cup for Belgium.
01/01/1974 OSA scouting updated ratings (potential): Contact: 11 (6); Power: 11 (6); Eye: 9 (5).
09/24/1974 Wins the 1974 LM (AA) LM (AA) Platinum Stick Award at DH.
10/01/1974 Wins the CPB (A) OL Batter of the Month Award.
01/01/1975 OSA scouting updated ratings (potential): Contact: 10 (6); Power: 11 (6); Eye: 9 (5).
01/07/1975 Became a minor league free agent.
01/07/1975 Signed a 1-year minor league contract with the Manchester City Baseball Stars organization.
02/17/1975 Signed a 1-year minor league contract with the Albuquerque Sky organization.
08/02/1975 Injured (Cold), day-to-day for 1 day.
12/21/1975 Became a free agent.
12/30/1975 Signed a minor league contract with the Halifax Golden Giants organization.
01/01/1976 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 11 (6); Eye: 9 (5).
05/28/1976 Goes 0-2 against the Thunder Bay Mariners, ending his hitting streak at 24 games.
06/01/1976 Wins the NOL (AAA) NOL (AAA) Batter of the Month Award.
06/21/1976 Wins the NOL (AAA) NOL (AAA) Player of the Week Award.
08/06/1976 Injured (Sore ankle), day-to-day for 2 days.
09/09/1976 Signed a 1-year minor league contract extension with the Halifax Golden Giants organization.
10/18/1976 Wins the 1976 Northern Ontario League Round 1 with the Falconbridge Steamboats!
10/29/1976 Wins the 1976 NOL (AAA) NOL (AAA) Platinum Stick Award at LF.
11/01/1976 Finished 2nd in 1976 NOL (AAA) NOL (AAA) Outstanding Hitter Award voting.
01/01/1977 OSA scouting updated ratings (potential): Contact: 11 (6); Power: 12 (6); Eye: 11 (6).
12/09/1977 Received a 1-year contract worth a total of $46,000 through arbitration.
01/01/1978 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 11 (6); Eye: 12 (6).
03/17/1978 Injured (Fever), out for 4 days.
11/30/1978 Received a 1-year contract worth a total of $55,000 through arbitration.
01/01/1979 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 11 (6); Eye: 12 (6).
12/03/1979 Received a 1-year contract worth a total of $65,000 through arbitration.
01/01/1980 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 11 (6); Eye: 12 (6).
12/10/1980 Became a free agent.
01/01/1981 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 11 (6); Eye: 12 (7).
01/05/1981 Named to the 1981 The Baseball World Cup for Belgium.
11/09/1981 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year HP Rank
1973 4 10
Year SF Rank
1967 2 2
1977 5 9
Year AVG Rank
1981 .393 10
Year WOBA Rank
1981 .516 9
Year OPS Rank
1981 1.125 9
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83