RF James Chal #16
Age: 45 | Bats: L | Throws: L | Morale: Normal
   
09/19/1991
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 7 7 7 4
Gap 8 7 8 4
Power 5 4 5 3
Eye 13 12 14 7
Avoid K's 8 8 8 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 2 7
Arm: 1 8 8
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 16
Baserunning Inst.: 18
Sacrifice Bunt: 7
Bunt for Hit: 7
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:
Loyalty:
Desire f. Win:
Greed:
Intelligence:
Work Ethic:
Birthday:10/12/1945
Born in:Aberystwyth, WAL
Nationality:Welsh
Height:6' 0"
Weight:165 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:1963, 7th Pick in Round 79
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1970 Cardiff - TBL 24 6 8 2 1 0 0 0 0 1 0 0 3 0 0 .250 .333 .375 .708 96 104 0.0
1971 Cardiff - TBL 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1972 Cardiff - TBL 26 23 25 6 0 0 1 3 3 4 0 0 5 1 0 .240 .345 .360 .705 102 89 0.0
1973 Cardiff - TBL 27 11 21 3 0 0 0 3 3 1 0 0 7 1 0 .143 .182 .143 .325 -5 -9 -0.1
Total TBL 41 54 11 1 0 1 6 6 6 0 0 15 2 0 .204 .283 .278 .561 62 56 -0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1960 Iranian Academy - HS 14 47 157 43 8 1 2 19 29 23 3 0 40 9 6 .274 .377 .376 .753 106 99 0.5
1961 Iranian Academy - HS 15 46 162 37 3 1 6 21 30 16 1 0 40 9 3 .228 .302 .370 .672 89 86 0.3
1962 Iranian Academy - HS 16 46 181 39 5 2 5 24 26 15 4 0 44 9 3 .215 .290 .348 .638 82 86 0.5
1963 Merthyr Tydfil - S A 17 24 9 1 0 0 0 2 0 0 0 1 2 0 0 .111 .100 .111 .211 -49 -67 -0.2
1964 Merthyr Tydfil - S A 18 25 15 1 0 0 0 1 1 2 0 1 0 0 1 .067 .167 .067 .233 -40 -49 -0.5
1965 Merthyr Tydfil - S A 19 18 11 2 0 0 0 4 1 1 0 0 5 1 0 .182 .250 .182 .432 9 -37 -0.1
1966 Merthyr Tydfil - S A 20 61 221 53 4 0 2 15 30 26 6 2 28 8 1 .240 .333 .285 .618 55 59 -1.0
1967 Medicine Hat - A 21 75 133 42 3 0 6 18 23 22 1 0 19 4 0 .316 .417 .474 .890 128 133 1.0
1968 Shawinigan - AA 22 84 287 88 15 2 11 61 51 56 4 0 50 15 8 .307 .427 .488 .914 129 126 1.7
1968 Sudbury - AAA 22 28 99 29 4 2 2 10 19 12 1 0 17 6 1 .293 .375 .434 .809 98 103 0.1
1969 Shawinigan - AA 23 3 12 5 1 0 1 2 4 3 1 0 1 3 1 .417 .563 .750 1.313 227 202 0.2
1969 Sudbury - AAA 23 68 238 58 7 1 9 30 45 55 3 2 49 12 7 .244 .389 .395 .784 95 97 -0.0
1970 Granby - AA 24 83 310 77 12 4 14 35 60 52 3 0 37 7 0 .248 .362 .448 .810 132 134 2.2
1971 Granby - AA 25 50 183 44 6 2 6 21 25 36 0 2 37 1 0 .240 .362 .393 .755 110 112 0.8
1971 Elliot Lake - AAA 25 89 318 87 11 5 8 47 62 72 0 1 42 12 0 .274 .407 .415 .822 130 133 3.1
1972 Lethbridge - A 26 12 33 9 2 0 1 5 8 9 0 1 3 3 0 .273 .419 .424 .843 130 143 0.4
1972 Granby - AA 26 20 75 20 1 3 2 10 11 20 3 0 11 1 0 .267 .439 .440 .879 147 145 0.9
1972 Elliot Lake - AAA 26 12 43 10 2 1 2 9 6 12 1 0 1 1 0 .233 .411 .465 .876 149 149 0.4
1973 Wales - TRN 27 21 78 21 6 0 1 18 13 16 4 0 14 2 0 .269 .418 .385 .803 114 128 0.5
1973 Lethbridge - A 27 6 19 4 0 0 0 1 3 5 0 0 3 1 0 .211 .375 .211 .586 60 73 -0.1
1973 Granby - AA 27 24 98 32 5 1 1 7 23 16 0 0 9 2 1 .327 .421 .429 .850 130 131 0.7
1973 Elliot Lake - AAA 27 53 197 66 7 2 5 21 46 45 1 0 27 4 1 .335 .461 .467 .928 156 153 2.0
1974 Lethbridge - A 28 7 19 10 0 0 0 5 2 3 0 0 2 2 0 .526 .591 .526 1.117 203 197 0.3
1974 Granby - AA 28 96 337 81 10 3 7 44 49 50 2 0 54 5 1 .240 .342 .350 .692 85 88 0.5
1975 Longueuil - AA 29 88 302 86 11 1 14 41 73 81 3 2 32 11 0 .285 .438 .467 .905 122 122 1.8
1976 Longueuil - AA 30 63 216 41 7 3 7 33 43 60 1 2 29 5 1 .190 .366 .347 .713 90 98 0.3
1976 Kenora - AAA 30 17 46 10 1 2 0 4 6 9 0 0 5 1 0 .217 .345 .326 .672 81 82 -0.0
1977 Wales - TRN 31 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 664 721 0.1
1977 Newport - S A 31 2 5 3 1 0 0 2 1 2 1 0 1 0 0 .600 .750 .800 1.550 312 319 0.2
1977 Saskatoon - A 31 53 61 18 5 0 2 10 7 11 0 1 7 1 1 .295 .397 .475 .873 125 124 0.2
1977 Longueuil - AA 31 1 4 0 0 0 0 0 1 1 0 0 0 0 0 .000 .200 .000 .200 -42 -26 -0.1
1978 Saskatoon - A 32 74 59 19 4 0 1 9 13 21 1 0 8 3 0 .322 .506 .441 .947 143 141 0.8
1979 Saskatoon - A 33 83 268 61 10 1 4 19 43 69 1 5 42 1 0 .228 .382 .317 .699 94 105 0.7
Total NOL (AAA) 267 941 260 32 13 26 121 184 205 6 3 141 36 9 .276 .408 .421 .829 122 123
Total LM (AA) 512 1824 474 68 19 63 254 340 375 17 6 260 50 12 .260 .390 .422 .811 115 116
Total CPB (A) 310 592 163 24 1 14 67 99 140 3 7 84 15 1 .275 .412 .390 .803 114 120
Total WIT (S A) 130 261 60 5 0 2 24 33 31 7 4 36 9 2 .230 .323 .272 .595 50 50
Total GAB 139 500 119 16 4 13 64 85 54 8 0 124 27 12 .238 .322 .364 .686 92 90
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1970 Cardiff - TBL 24 6 9 5 2 0 0 0 2 0 0 0 1 0 0 .556 .556 .778 1.333 266 286 0.2
1970 Cardiff - ACB 24 3 2 1 0 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 171 175 0.0
1970 Total - ACB 24 9 11 6 2 0 0 0 3 0 0 0 1 0 0 .545 .545 .727 1.273 249 266 0.3
1973 Cardiff - TBL 27 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total ACB 3 2 1 0 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 171 175
Total TBL 9 9 5 2 0 0 0 2 0 0 0 1 0 0 .556 .556 .778 1.333 266 286
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1960 Iranian Academy - HS LF 47 47 79 1 0 81 1 .988 412.1 1.75 +2.0 1.039
1960 Iranian Academy - HS CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1961 Iranian Academy - HS LF 46 46 76 2 0 79 1 .987 404.2 1.73 +1.1 1.022
1962 Iranian Academy - HS LF 46 46 59 5 1 65 1 .985 407.0 1.42 +2.8 1.063
1963 Merthyr Tydfil - S A LF 21 0 7 0 0 7 0 1.000 28.0 2.25 -0.1 .974
1963 Merthyr Tydfil - S A CF 2 1 1 0 0 1 0 1.000 10.0 0.90 +0.1 1.088
1963 Merthyr Tydfil - S A RF 1 1 3 0 0 3 0 1.000 6.0 4.50 -0.5 .746
1964 Merthyr Tydfil - S A P 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
1964 Merthyr Tydfil - S A LF 17 2 7 0 0 7 0 1.000 35.2 1.77 +0.2 1.034
1964 Merthyr Tydfil - S A CF 2 1 1 0 0 1 0 1.000 9.0 1.00 -0.6 .560
1964 Merthyr Tydfil - S A RF 6 2 7 0 0 7 0 1.000 25.1 2.49 -1.3 .791
1965 Merthyr Tydfil - S A 1B 1 0 4 0 0 4 0 1.000 2.0 18.00 0.0 .000
1965 Merthyr Tydfil - S A LF 13 1 5 1 1 6 0 1.000 22.1 2.42 +0.6 1.183
1965 Merthyr Tydfil - S A CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1965 Merthyr Tydfil - S A RF 1 0 1 1 0 2 0 1.000 5.0 3.60 +0.1 1.197
1966 Merthyr Tydfil - S A LF 59 52 82 7 0 89 0 1.000 463.0 1.73 -4.3 .927
1966 Merthyr Tydfil - S A CF 5 0 1 1 0 3 1 .667 13.0 1.38 -0.6 .532
1966 Merthyr Tydfil - S A RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1967 Medicine Hat - A 1B 8 1 20 2 2 23 1 .957 22.0 9.00 -2.2 .660
1967 Medicine Hat - A LF 28 21 45 1 0 49 3 .939 187.0 2.21 +1.4 1.046
1967 Medicine Hat - A CF 9 0 3 0 0 3 0 1.000 20.1 1.33 +0.1 1.047
1967 Medicine Hat - A RF 6 1 0 0 0 0 0 .000 13.0 0.00 0.0 .000
1968 Shawinigan - AA 1B 1 0 2 1 0 3 0 1.000 2.1 11.57 +0.1 1.148
1968 Sudbury - AAA LF 3 3 5 0 0 5 0 1.000 24.0 1.88 -1.1 .727
1968 Shawinigan - AA LF 62 52 97 4 2 103 2 .981 473.2 1.92 -2.1 .968
1968 Shawinigan - AA CF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.085
1968 Sudbury - AAA RF 6 6 7 1 0 8 0 1.000 48.0 1.50 -0.9 .834
1968 Shawinigan - AA RF 25 22 45 1 1 46 0 1.000 194.2 2.13 +0.8 1.026
1969 Sudbury - AAA LF 11 10 17 0 0 18 1 .944 80.0 1.91 +0.3 1.024
1969 Sudbury - AAA CF 32 25 40 5 2 46 1 .978 222.0 1.82 -7.3 .800
1969 Sudbury - AAA RF 22 19 45 2 0 48 1 .979 166.2 2.54 +0.2 .976
1969 Shawinigan - AA RF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.118
1970 Granby - AA 1B 1 0 2 1 0 3 0 1.000 2.0 13.50 +0.1 1.099
1970 Cardiff - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1970 Granby - AA LF 22 21 46 1 1 48 1 .979 192.0 2.20 -0.1 1.009
1970 Cardiff - MLB CF 2 0 3 0 0 3 0 1.000 7.0 3.86 +0.2 1.016
1970 Granby - AA CF 3 1 7 0 0 7 0 1.000 9.0 7.00 -0.8 .792
1970 Cardiff - MLB RF 2 1 1 0 0 1 0 1.000 10.1 0.87 -0.1 .000
1970 Granby - AA RF 34 34 84 2 0 89 3 .966 296.0 2.61 -0.9 1.003
1971 Elliot Lake - AAA LF 4 3 6 0 0 6 0 1.000 24.0 2.25 +0.7 1.020
1971 Granby - AA LF 44 44 75 5 2 80 0 1.000 386.2 1.86 +0.0 .996
1971 Cardiff - MLB RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.042
1971 Elliot Lake - AAA RF 87 86 167 9 2 180 4 .978 735.1 2.15 +3.2 .986
1972 Cardiff - MLB LF 19 4 13 2 2 15 0 1.000 57.1 2.35 -0.2 1.031
1972 Elliot Lake - AAA LF 4 4 5 0 0 5 0 1.000 32.0 1.41 +0.2 .991
1972 Granby - AA LF 14 13 21 0 0 21 0 1.000 116.0 1.63 +0.8 1.013
1972 Elliot Lake - AAA CF 1 0 0 0 0 0 0 .000 0.2 0.00 -0.3 .000
1972 Granby - AA CF 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.000
1972 Cardiff - MLB RF 3 2 6 0 0 6 0 1.000 20.0 2.70 +0.1 1.030
1972 Elliot Lake - AAA RF 8 8 17 3 1 20 0 1.000 75.1 2.39 -1.1 1.014
1972 Granby - AA RF 7 5 9 1 0 10 0 1.000 54.2 1.65 +0.4 1.010
1972 Lethbridge - A RF 11 9 14 0 0 14 0 1.000 83.2 1.51 +0.4 1.007
1973 Cardiff - MLB LF 9 4 16 0 0 16 0 1.000 48.0 3.00 +0.6 1.008
1973 Elliot Lake - AAA LF 41 41 68 1 1 69 0 1.000 354.1 1.75 -0.3 .000
1973 Granby - AA LF 24 24 46 1 0 49 2 .959 214.2 1.97 +0.6 1.017
1973 Wales - TRN LF 21 21 42 0 0 44 2 .955 182.2 2.07 -1.1 1.005
1973 Cardiff - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1973 Elliot Lake - AAA RF 11 10 25 1 0 26 0 1.000 90.1 2.59 -0.7 1.019
1973 Granby - AA RF 1 0 0 1 0 1 0 1.000 2.0 4.50 0.0 .000
1973 Lethbridge - A RF 6 6 12 0 0 13 1 .923 53.0 2.04 -0.7 1.013
1973 Wales - TRN RF 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1974 Granby - AA LF 9 7 14 0 0 14 0 1.000 60.2 2.08 +0.7 1.017
1974 Lethbridge - A LF 2 1 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.026
1974 Granby - AA RF 73 70 124 12 2 137 1 .993 609.0 2.01 +2.1 1.006
1974 Lethbridge - A RF 4 4 6 0 0 7 1 .857 33.1 1.62 -0.7 1.010
1975 Longueuil - AA LF 25 21 38 4 0 45 3 .933 179.1 2.11 -0.2 .949
1975 Longueuil - AA RF 67 65 109 5 0 116 2 .983 542.0 1.89 -1.3 .997
1976 Kenora - AAA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1976 Longueuil - AA LF 22 21 34 0 0 35 1 .971 171.1 1.79 -1.7 .907
1976 Longueuil - AA RF 27 27 57 5 0 62 0 1.000 235.0 2.37 -1.1 .978
1977 Saskatoon - A SS 3 2 1 7 1 9 1 .889 19.2 3.66 -1.0 .726
1977 Longueuil - AA LF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
1977 Saskatoon - A LF 7 4 1 0 0 1 0 1.000 40.0 0.23 -0.5 1.003
1977 Newport - S A LF 2 2 2 0 0 2 0 1.000 12.0 1.50 +0.1 1.017
1977 Saskatoon - A RF 9 0 2 0 0 2 0 1.000 11.2 1.54 -1.0 .511
1978 Saskatoon - A 3B 1 0 0 1 0 1 0 1.000 6.2 1.35 -0.0 1.034
1978 Saskatoon - A LF 8 0 4 1 0 5 0 1.000 15.0 3.00 +0.1 1.012
1978 Saskatoon - A RF 7 0 1 0 0 1 0 1.000 12.0 0.75 +0.0 1.021
1979 Saskatoon - A RF 79 77 129 10 1 145 6 .959 663.2 1.88 -3.2 .960
TOTAL P 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
TOTAL 1B 11 1 28 4 2 33 1 .970 28.1 10.16 -1.9 .727
TOTAL 3B 1 0 0 1 0 1 0 1.000 6.2 1.35 -0.0 1.034
TOTAL SS 3 2 1 7 1 9 1 .889 19.2 3.66 -1.0 .726
TOTAL LF 633 516 911 36 10 965 18 .981 4645.2 1.83 +0.5 .997
TOTAL CF 60 29 58 6 2 66 2 .970 302.0 1.91 -9.1 .814
TOTAL RF 508 456 874 54 7 947 19 .980 4000.0 2.09 -6.0 .985
PLAYER HISTORY
06/01/1960 Joined the Iranian Academy Team Melli.
10/03/1960 Wins the 1960 Grand Academies of Baseball Youth Cup with the Iranian Academy Team Melli!
01/01/1961 OSA scouting updated ratings (potential): Contact: 8 (6); Power: 2 (4); Eye: 1 (1).
01/01/1962 OSA scouting updated ratings (potential): Contact: 8 (6); Power: 2 (4); Eye: 1 (4).
07/20/1962 Injured (Bruised knee), day-to-day for 4 days.
09/11/1962 Wins the 1962 GAB AABA Elimination Round MVP Award.
10/06/1962 Wins the 1962 Grand Academies of Baseball Youth Cup with the Iranian Academy Team Melli!
10/15/1962 Wins the 1962 GAB AABA Most Promising Fielders at LF.
01/01/1963 OSA scouting updated ratings (potential): Contact: 7 (6); Power: 2 (6); Eye: 1 (2).
06/01/1963 Released by the Iranian Academy Team Melli.
06/01/1963 Drafted in the 1963 first-year player draft (Round 14, Pick 2, 111st overall pick) by the Truro United.
01/01/1964 OSA scouting updated ratings (potential): Contact: 8 (5); Power: 2 (6); Eye: 2 (3).
09/30/1964 Wins the 1964 Welsh Instructional League Round 2 with the Merthyr Tydfil Fellows!
01/01/1965 OSA scouting updated ratings (potential): Contact: 8 (5); Power: 3 (3); Eye: 4 (3).
07/28/1965 Injured (Forearm inflammation), out for 6 weeks.
01/01/1966 OSA scouting updated ratings (potential): Contact: 8 (5); Power: 3 (5); Eye: 7 (4).
01/01/1967 OSA scouting updated ratings (potential): Contact: 9 (5); Power: 5 (4); Eye: 8 (4).
07/10/1967 Injured (Sprained knee), day-to-day for 3-4 weeks.
01/01/1968 OSA scouting updated ratings (potential): Contact: 9 (5); Power: 6 (3); Eye: 9 (5).
07/25/1968 Injured (Finger blister), day-to-day for 6 days.
01/01/1969 OSA scouting updated ratings (potential): Contact: 9 (5); Power: 6 (3); Eye: 10 (6).
05/02/1969 Named the #90 prospect in the RCB
09/18/1969 Wins the 1969 Ligue Magnifique Round 1 with the Shawinigan Intrepid!
09/22/1969 Injured (Mild shoulder strain), day-to-day for 2 weeks.
10/14/1969 Became a minor league free agent.
01/01/1970 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 6 (3); Eye: 11 (6).
03/28/1970 Signed a 1-year minor league contract with the Cardiff Alliance organization.
04/20/1970 Wins the LM (AA) LM (AA) Player of the Week Award.
05/01/1970 Wins the LM (AA) LM (AA) Batter of the Month Award.
09/08/1970 Wins the 1970 Round 1 with the Cardiff Alliance.
09/17/1970 Wins the 1970 Ligue Magnifique Round 1 with the Granby Rois!
12/18/1970 Received a 1-year contract worth a total of $18,720 through automatic renewal.
01/01/1971 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 7 (4); Eye: 11 (6).
04/17/1971 Injured (Bruised ankle), day-to-day for 2 days.
10/24/1971 Wins the 1971 NOL (AAA) NOL (AAA) Glove Wizard Award at RF.
10/26/1971 Wins the 1971 NOL (AAA) NOL (AAA) Platinum Stick Award at RF.
12/12/1971 Received a 1-year contract worth a total of $19,840 through automatic renewal.
01/01/1972 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 7 (4); Eye: 12 (6).
12/31/1972 Received a 1-year contract worth a total of $21,120 through automatic renewal.
01/01/1973 OSA scouting updated ratings (potential): Contact: 9 (5); Power: 6 (3); Eye: 12 (6).
11/05/1973 Named to the 1973 The Baseball World Cup for Wales.
12/31/1973 Received a 1-year contract worth a total of $22,240 through automatic renewal.
01/01/1974 OSA scouting updated ratings (potential): Contact: 8 (5); Power: 6 (3); Eye: 13 (7).
05/14/1974 Hits for the CYCLE, going 4-5 against the Rimouski Loggers, with 7 RBI and 2 runs scored.
08/28/1974 Injured (Back spasms), day-to-day for 2 days.
09/22/1974 Wins the 1974 LM (AA) LM (AA) Prix de la meilleure Défenseur at RF.
01/01/1975 OSA scouting updated ratings (potential): Contact: 8 (4); Power: 6 (3); Eye: 13 (7).
01/07/1975 Became a free agent.
01/14/1975 Signed a 1-year minor league contract with the Halifax Golden Giants organization.
02/04/1975 Drafted in the 1975 inaugural draft (Round 79, Pick 7, 943rd overall pick) by the Moncton Bucks.
02/10/1975 Signed a 1-year minor league contract extension with the Moncton Bucks organization.
04/19/1975 Injured (Strained abdominal muscle), out for 5-6 weeks.
06/03/1975 Injured (Strained back), day-to-day for 2 weeks.
07/16/1975 Injured (Back spasms), day-to-day for 1 day.
01/01/1976 OSA scouting updated ratings (potential): Contact: 8 (4); Power: 6 (3); Eye: 13 (7).
03/11/1976 Signed a 1-year minor league contract extension with the Moncton Bucks organization.
05/26/1976 Injured (Mild hamstring strain), day-to-day for 3 days.
07/19/1976 Injured (Sprained knee), out for 7-8 weeks.
12/24/1976 Signed a 1-year minor league contract extension with the Moncton Bucks organization.
01/01/1977 OSA scouting updated ratings (potential): Contact: 8 (4); Power: 6 (3); Eye: 13 (7).
12/15/1977 Signed a 1-year minor league contract extension with the Moncton Bucks organization.
01/01/1978 OSA scouting updated ratings (potential): Contact: 8 (4); Power: 6 (3); Eye: 13 (7).
12/28/1978 Signed a 1-year minor league contract extension with the Moncton Bucks organization.
01/01/1979 OSA scouting updated ratings (potential): Contact: 8 (4); Power: 6 (3); Eye: 13 (7).
06/08/1979 Injured (Flu), day-to-day for 1 day.
07/18/1979 Injured (Strained abdominal muscle), day-to-day for 2 weeks.
07/31/1979 Suffered setback in recovery from injury, will miss another 6 days.
09/01/1979 Released by the Moncton organization.
11/12/1979 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year 2B Rank
1973 6 10
Year RBI Rank
1973 18 8
Year BB Rank
1973 16 10
Year HP Rank
1973 4 10
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83