CF Eiske Jiménez #0
Age: 40 | Bats: L | Throws: L | Morale: Normal
   
09/19/1991
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 8 10 5
Gap 8 7 9 4
Power 6 5 7 3
Eye 12 10 12 6
Avoid K's 13 12 13 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 1
Errors: - 8 12
Arm: 1 2 1
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 18
Baserunning Inst.: 15
Sacrifice Bunt: 3
Bunt for Hit: 8
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:
Loyalty:
Desire f. Win:
Greed:
Intelligence:
Work Ethic:
Birthday:04/19/1951
Born in:Oranjestad, ARU
Nationality:Aruban
Height:5' 10"
Weight:180 lbs
Local Popularity:Very Popular
National Pop.:Very Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:19 Years, 51 Days
Service This Yr:None
40-Man Service:20 Years, 75 Days
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1972 Moncton - ACB 21 128 515 129 29 4 5 38 52 47 6 2 97 20 18 .250 .319 .351 .671 106 112 2.0
1973 Moncton - ACB 22 128 496 132 32 8 3 59 65 65 3 6 72 19 9 .266 .351 .381 .732 113 117 3.2
1974 Moncton - ACB 23 128 512 149 31 5 5 55 62 64 3 3 65 35 26 .291 .371 .400 .772 132 142 4.1
1975 Brooklyn - ACB 24 124 449 142 23 5 16 75 80 69 4 9 35 23 13 .316 .405 .497 .902 151 150 4.8
1976 Brooklyn - ACB 25 130 472 133 17 3 15 68 77 82 6 5 24 55 11 .282 .391 .426 .817 141 142 5.5
1977 Brooklyn - ACB 26 119 434 143 17 8 11 62 78 66 4 9 23 43 29 .329 .415 .482 .897 138 137 4.1
1978 Brooklyn - ACB 27 130 487 115 26 1 13 58 70 76 5 6 48 38 13 .236 .341 .374 .715 103 102 3.4
1979 Brooklyn - ACB 28 124 485 145 20 9 21 72 88 58 2 5 50 35 8 .299 .373 .507 .880 138 135 5.8
1980 Brooklyn - ACB 29 129 486 148 25 7 20 73 74 64 1 3 39 40 17 .305 .384 .508 .893 142 142 5.4
1981 Poughkeepsie - ACB 30 128 473 135 19 5 25 81 84 69 9 3 30 56 22 .285 .384 .505 .890 149 147 6.6
1982 Poughkeepsie - ACB 31 126 486 135 16 6 18 72 93 55 4 8 56 45 14 .278 .351 .447 .797 112 111 3.5
1983 Poughkeepsie - ACB 32 95 361 100 11 2 16 46 56 44 5 2 40 33 12 .277 .362 .452 .813 124 130 3.1
1984 Poughkeepsie - ACB 33 124 497 122 16 5 10 64 58 47 2 9 61 23 10 .245 .308 .358 .666 80 87 -0.5
1985 Poughkeepsie - ACB 34 64 242 69 16 2 9 38 38 26 2 1 16 12 11 .285 .358 .479 .837 134 144 1.3
1986 Kingston upon Hull - TBL 35 105 392 113 17 5 9 43 73 62 4 8 37 15 3 .288 .384 .426 .810 127 125 2.7
1987 Kingston upon Hull - TBL 36 94 366 91 12 3 9 55 53 42 3 4 53 29 4 .249 .328 .372 .699 95 99 1.1
1988 Kingston upon Hull - TBL 37 22 55 9 1 0 0 4 2 2 1 0 11 1 0 .164 .207 .182 .389 15 18 -0.5
Total ACB 1677 6395 1797 298 70 187 861 975 832 56 71 656 477 213 .281 .365 .437 .802 125 128 52.4
Total TBL 221 813 213 30 8 18 102 128 106 8 12 101 45 7 .262 .348 .385 .733 106 107 3.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1967 Gloucester - R 16 30 105 27 8 1 2 16 18 5 1 4 27 2 7 .257 .287 .410 .696 73 69 -0.5
1968 Gloucester - R 17 66 246 58 13 2 6 45 36 38 0 9 34 6 0 .236 .328 .378 .706 63 59 -0.8
1969 Gloucester - R 18 32 134 36 5 1 4 17 28 25 1 1 23 11 6 .269 .385 .410 .796 96 97 0.2
1969 Newport - S A 18 14 50 10 2 0 1 7 6 13 1 1 9 1 2 .200 .369 .300 .669 71 79 -0.2
1969 Kenora - AAA 18 37 125 31 5 1 3 18 15 23 1 2 23 6 8 .248 .364 .376 .740 87 87 -0.0
1970 Longueuil - AA 19 136 493 131 44 16 6 58 75 40 2 4 77 9 7 .266 .321 .456 .777 124 125 1.8
1971 Longueuil - AA 20 121 464 127 35 16 4 64 74 50 0 6 73 12 7 .274 .340 .444 .784 120 121 2.9
1971 Kenora - AAA 20 31 128 36 8 2 1 16 19 9 0 2 14 3 0 .281 .324 .398 .722 98 101 0.4
1988 Atikokan - AAA 37 10 39 13 2 0 3 11 15 11 1 0 3 2 0 .333 .490 .615 1.106 175 174 0.4
Total NOL (AAA) 78 292 80 15 3 7 45 49 43 2 4 40 11 8 .274 .367 .418 .784 105 106
Total LM (AA) 257 957 258 79 32 10 122 149 90 2 10 150 21 14 .270 .331 .450 .781 122 123
Total WIT (S A) 14 50 10 2 0 1 7 6 13 1 1 9 1 2 .200 .369 .300 .669 71 79
Total SABT (R) 128 485 121 26 4 12 78 82 68 2 14 84 19 13 .249 .336 .394 .729 74 72
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1972 Moncton - ACB 21 15 52 7 3 0 0 1 7 11 0 0 3 1 0 .135 .286 .192 .478 49 52 -0.7
1973 Moncton - ACB 22 12 42 9 2 0 0 2 11 12 0 0 2 4 0 .214 .389 .262 .651 92 113 0.5
1974 Moncton - ACB 23 9 37 12 1 0 2 10 3 4 1 0 1 1 2 .324 .405 .514 .918 175 200 0.5
1975 Brooklyn - ACB 24 11 39 13 0 0 2 5 7 7 2 0 1 3 1 .333 .458 .487 .946 164 157 0.5
1976 Brooklyn - ACB 25 9 34 13 2 0 0 5 3 5 0 1 3 7 1 .382 .450 .441 .891 164 177 0.4
1977 Brooklyn - ACB 26 21 81 29 2 3 3 17 20 14 1 0 4 9 4 .358 .458 .568 1.026 172 170 1.5
1978 Brooklyn - ACB 27 9 35 13 2 0 0 3 7 7 0 0 3 8 2 .371 .476 .429 .905 158 175 1.5
1979 Brooklyn - TBL 28 3 11 2 1 0 1 3 1 1 0 0 0 0 0 .182 .250 .545 .795 115 118 0.1
1979 Brooklyn - ACB 28 9 34 10 2 0 0 0 5 6 0 0 2 2 0 .294 .400 .353 .753 109 123 1.5
1979 Total - ACB 28 12 45 12 3 0 1 3 6 7 0 0 2 2 0 .267 .365 .400 .765 110 122 1.5
1980 Brooklyn - TBL 29 3 8 0 0 0 0 0 1 2 1 0 0 2 1 .000 .273 .000 .273 -17 17 -0.1
1980 Brooklyn - ACB 29 11 42 14 3 0 2 12 10 6 0 1 2 10 1 .333 .408 .548 .956 159 164 1.0
1980 Total - ACB 29 14 50 14 3 0 2 12 11 8 1 1 2 12 2 .280 .383 .460 .843 127 137 0.9
1981 Poughkeepsie - ACB 30 18 68 19 4 1 4 17 12 8 0 3 4 5 5 .279 .342 .544 .886 146 149 1.5
1982 Poughkeepsie - ACB 31 3 12 4 0 1 1 2 4 1 0 0 1 2 0 .333 .385 .750 1.135 195 201 0.3
1983 Poughkeepsie - TBL 32 3 13 4 0 0 1 3 1 1 0 0 2 0 0 .308 .357 .538 .896 152 162 0.2
1983 Poughkeepsie - ACB 32 20 82 33 6 1 2 11 15 10 0 0 4 5 5 .402 .467 .573 1.041 187 199 1.3
1983 Total - ACB 32 23 95 37 6 1 3 14 16 11 0 0 6 5 5 .389 .453 .568 1.021 182 194 1.4
1984 Poughkeepsie - TBL 33 3 12 3 0 0 1 1 1 1 0 0 2 0 1 .250 .308 .500 .808 127 136 0.0
1984 Poughkeepsie - ACB 33 5 19 6 4 0 1 5 6 3 0 0 1 0 2 .316 .409 .684 1.093 191 195 -1.4
1984 Total - ACB 33 8 31 9 4 0 2 6 7 4 0 0 3 0 3 .290 .371 .613 .984 167 173 -1.3
1985 Poughkeepsie - TBL 34 3 12 4 2 0 0 0 1 1 0 0 0 1 1 .333 .385 .500 .885 140 149 0.1
1985 Poughkeepsie - ACB 34 6 21 6 2 0 0 3 4 2 2 0 1 2 0 .286 .400 .381 .781 122 139 -0.5
1985 Total - ACB 34 9 33 10 4 0 0 3 5 3 2 0 1 3 1 .303 .395 .424 .819 128 142 -0.4
1986 Kingston upon Hull - TBL 35 13 51 17 4 0 3 10 9 7 0 0 4 1 0 .333 .414 .588 1.002 178 185 -0.4
1986 Kingston upon Hull - ACB 35 3 13 4 1 0 1 4 3 1 0 0 0 0 1 .308 .357 .615 .973 155 159 0.1
1986 Total - ACB 35 16 64 21 5 0 4 14 12 8 0 0 4 1 1 .328 .403 .594 .997 173 180 -0.3
1987 Kingston upon Hull - TBL 36 3 11 2 0 0 1 2 2 2 0 0 1 0 0 .182 .308 .455 .762 110 115 -0.9
1987 Kingston upon Hull - ACB 36 3 12 2 0 0 0 0 0 1 0 0 4 0 1 .167 .231 .167 .397 9 17 -0.1
1987 Total - ACB 36 6 23 4 0 0 1 2 2 3 0 0 5 0 1 .174 .269 .304 .574 59 66 -1.1
Total ACB 164 623 194 34 6 18 97 117 98 6 5 36 59 25 .311 .407 .472 .879 145 153
Total TBL 31 118 32 7 0 7 19 16 15 1 0 9 4 3 .271 .358 .508 .867 138 148
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1967 Gloucester - R 1B 25 25 236 18 16 256 2 .992 210.0 10.89 +0.5 1.023
1967 Gloucester - R CF 5 5 7 0 0 7 0 1.000 41.0 1.54 -0.5 .894
1968 Gloucester - R 1B 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.1 1.235
1968 Gloucester - R LF 66 66 117 3 0 122 2 .984 573.1 1.88 +0.7 1.012
1969 Gloucester - R 1B 6 0 15 0 1 15 0 1.000 11.0 12.27 +0.1 1.216
1969 Kenora - AAA LF 35 35 59 4 1 64 1 .984 320.0 1.77 +1.9 1.104
1969 Newport - S A LF 14 14 26 3 1 31 2 .935 115.0 2.27 -1.4 .927
1969 Gloucester - R LF 32 32 38 6 3 45 1 .978 272.0 1.46 +0.2 1.010
1969 Newport - S A CF 3 0 0 1 0 1 0 1.000 8.0 1.13 0.0 .000
1969 Gloucester - R CF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.089
1970 Longueuil - AA 1B 3 0 6 0 0 6 0 1.000 4.0 13.50 -0.1 1.099
1970 Longueuil - AA LF 13 11 31 0 0 31 0 1.000 103.0 2.71 +3.3 1.093
1970 Longueuil - AA CF 121 121 270 7 1 282 5 .982 943.2 2.64 -18.3 .907
1971 Longueuil - AA 1B 2 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
1971 Kenora - AAA LF 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.3 1.020
1971 Longueuil - AA LF 4 1 2 0 0 2 0 1.000 13.0 1.38 +0.0 .996
1971 Kenora - AAA CF 31 31 72 5 2 81 4 .951 266.2 2.60 -1.9 .977
1971 Longueuil - AA CF 112 112 264 18 1 287 5 .983 973.1 2.61 -1.8 .981
1972 Moncton - MLB 1B 1 0 1 0 0 1 0 1.000 0.2 13.50 0.0 .000
1972 Moncton - MLB CF 128 128 412 10 1 425 3 .993 1144.0 3.32 -8.0 .984
1973 Moncton - MLB 1B 1 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
1973 Moncton - MLB CF 128 128 457 12 3 473 4 .992 1133.1 3.72 -1.1 .997
1974 Moncton - MLB 1B 3 0 3 0 1 3 0 1.000 4.0 6.75 0.0 .000
1974 Moncton - MLB LF 3 0 3 0 0 3 0 1.000 6.1 4.26 +0.1 1.009
1974 Moncton - MLB CF 127 127 427 5 1 437 5 .989 1154.0 3.37 -2.3 .983
1975 Brooklyn - MLB 1B 2 0 9 1 0 10 0 1.000 4.1 20.77 +0.2 1.112
1975 Brooklyn - MLB LF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.2 .995
1975 Brooklyn - MLB CF 119 119 408 13 4 425 4 .991 1038.2 3.65 -1.9 .988
1976 Brooklyn - MLB LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1976 Brooklyn - MLB CF 128 128 396 19 3 417 2 .995 1145.2 3.26 -4.4 .982
1977 Brooklyn - MLB SS 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.059
1977 Brooklyn - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1977 Brooklyn - MLB CF 118 114 359 7 1 370 4 .989 1027.2 3.21 +1.6 1.014
1978 Brooklyn - MLB LF 6 6 16 0 0 16 0 1.000 53.2 2.68 +1.5 1.074
1978 Brooklyn - MLB CF 124 124 437 10 2 449 2 .996 1093.2 3.68 +5.4 1.033
1979 Brooklyn - MLB CF 124 124 478 13 4 496 5 .990 1101.2 4.01 +9.5 1.021
1980 Brooklyn - MLB CF 127 127 425 17 3 446 4 .991 1132.0 3.51 -0.1 1.000
1981 Poughkeepsie - MLB LF 124 123 322 4 1 328 2 .994 1127.2 2.60 +13.6 1.051
1981 Poughkeepsie - MLB CF 2 0 5 0 0 5 0 1.000 7.1 6.14 -0.3 1.001
1981 Poughkeepsie - MLB RF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
1982 Poughkeepsie - MLB LF 125 123 260 4 1 266 2 .992 1075.0 2.21 +5.9 1.082
1982 Poughkeepsie - MLB CF 8 1 8 0 0 8 0 1.000 21.0 3.43 +0.2 .992
1983 Poughkeepsie - MLB LF 74 74 176 2 0 179 1 .994 644.0 2.49 +3.5 1.049
1983 Poughkeepsie - MLB CF 24 20 75 1 1 76 0 1.000 185.0 3.70 -1.5 .962
1984 Poughkeepsie - MLB LF 69 69 150 1 0 153 2 .987 596.0 2.28 +0.9 1.019
1984 Poughkeepsie - MLB CF 56 54 187 4 1 192 1 .995 496.1 3.46 -14.4 .881
1985 Poughkeepsie - MLB LF 25 25 43 1 0 44 0 1.000 222.1 1.78 -1.9 .976
1985 Poughkeepsie - MLB CF 2 1 5 0 0 5 0 1.000 11.0 4.09 -0.4 .846
1986 Kingston upon Hull - MLB LF 47 47 99 2 1 101 0 1.000 425.2 2.14 -2.7 .960
1987 Kingston upon Hull - MLB LF 2 1 6 0 0 6 0 1.000 10.0 5.40 +0.2 1.018
1988 Kingston upon Hull - MLB LF 3 0 1 0 0 1 0 1.000 10.0 0.90 -0.7 1.017
TOTAL 1B 44 25 277 19 18 298 2 .993 242.1 10.99 +0.8 1.035
TOTAL SS 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.059
TOTAL LF 647 627 1353 30 8 1396 13 .991 5577.0 2.23 +25.8 1.038
TOTAL CF 1488 1464 4693 142 28 4883 48 .990 12926.0 3.37 -40.1 .987
TOTAL RF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
PLAYER HISTORY
07/01/1967 Entered the Atlantic Coast Baseball as an international amateur free agent from Aruba.
07/19/1967 Signed a minor league contract ($80,302 bonus) out of Aruba with the Moncton Bucks organization.
01/01/1968 OSA scouting updated ratings (potential): Contact: 2 (8); Power: 2 (5); Eye: 4 (7).
01/01/1969 OSA scouting updated ratings (potential): Contact: 4 (7); Power: 3 (4); Eye: 6 (7).
01/01/1970 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 3 (4); Eye: 8 (7).
04/10/1970 Named the #28 prospect in the ACB
07/06/1970 Wins the LM (AA) LM (AA) Player of the Week Award.
09/28/1970 Wins the 1970 LM (AA) LM (AA) Platinum Stick Award at CF.
12/18/1970 Received a 1-year contract worth a total of $18,720 through automatic renewal.
01/01/1971 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (6); Eye: 9 (7).
04/10/1971 Named the #10 prospect in the ACB
09/06/1971 Wins the LM (AA) LM (AA) Player of the Week Award.
09/18/1971 Injured (Back stiffness), day-to-day for 6 days.
09/25/1971 Wins the 1971 LM (AA) LM (AA) Platinum Stick Award at CF.
12/12/1971 Received a 1-year contract worth a total of $19,840 through automatic renewal.
01/01/1972 OSA scouting updated ratings (potential): Contact: 11 (8); Power: 5 (6); Eye: 10 (6).
04/10/1972 Named the #6 prospect in the ACB
05/21/1972 Injured (Back stiffness), day-to-day for 6 days.
06/12/1972 Wins the ACB NL Player of the Week Award.
12/19/1972 Finished 3rd in 1972 ACB NL Golden Rookie voting.
12/31/1972 Received a 1-year contract worth a total of $21,120 through automatic renewal.
01/01/1973 OSA scouting updated ratings (potential): Contact: 13 (8); Power: 7 (6); Eye: 13 (7).
12/31/1973 Received a 1-year contract worth a total of $22,240 through automatic renewal.
01/01/1974 OSA scouting updated ratings (potential): Contact: 13 (8); Power: 7 (6); Eye: 13 (7).
07/01/1974 Wins the ACB NL Player of the Week Award.
12/25/1974 Wins the 1974 ACB NL Platinum Stick Award at CF.
01/01/1975 OSA scouting updated ratings (potential): Contact: 15 (8); Power: 9 (6); Eye: 13 (7).
01/05/1975 Received a 1-year contract worth a total of $88,000 through arbitration.
02/04/1975 Drafted in the 1975 inaugural draft (Round 1, Pick 6, 6th overall pick) by the Brooklyn Bums.
05/05/1975 Wins the ACB SL Player of the Week Award.
06/16/1975 Was selected to the 1975 Atlantic Coast Baseball All-Star Game.
08/11/1975 Wins the ACB SL Player of the Week Award.
08/26/1975 Injured (Hand contusion), out for one week.
09/01/1975 Wins the ACB SL Batter of the Month Award.
12/08/1975 Wins the 1975 ACB SL Platinum Stick Award at CF.
12/12/1975 Finished 2nd in 1975 ACB SL Golden Bat Award voting.
12/19/1975 Received a 1-year contract worth a total of $212,500 through arbitration.
01/01/1976 OSA scouting updated ratings (potential): Contact: 16 (8); Power: 11 (6); Eye: 13 (7).
06/07/1976 Goes 5-5 against the Newark Gunners, with 2 RBI and 2 R.
06/14/1976 Wins the ACB SL Player of the Week Award.
06/16/1976 Was selected to the 1976 Atlantic Coast Baseball All-Star Game.
07/01/1976 Wins the ACB SL Batter of the Month Award.
07/19/1976 Wins the ACB SL Player of the Week Award.
11/28/1976 Finished 3rd in 1976 ACB SL Golden Bat Award voting.
12/05/1976 Received a 1-year contract worth a total of $277,500 through arbitration.
01/01/1977 OSA scouting updated ratings (potential): Contact: 17 (9); Power: 11 (6); Eye: 13 (7).
05/09/1977 Wins the ACB SL Player of the Week Award.
06/15/1977 Was selected to the 1977 Atlantic Coast Baseball All-Star Game.
10/04/1977 Signed a 7-year contract extension worth a total of $4,200,000 with the Brooklyn Bums organization.
01/01/1978 OSA scouting updated ratings (potential): Contact: 16 (8); Power: 11 (6); Eye: 13 (7).
06/15/1978 Was selected to the 1978 Atlantic Coast Baseball All-Star Game.
01/01/1979 OSA scouting updated ratings (potential): Contact: 16 (8); Power: 12 (6); Eye: 13 (7).
05/19/1979 Goes 5-5 against the Newark Gunners, with 2 HR, 5 RBI and 3 R.
05/21/1979 Wins the ACB SL Player of the Week Award.
06/15/1979 Was selected to the 1979 Atlantic Coast Baseball All-Star Game.
08/23/1979 Injured (Hand contusion), out for 5 days.
11/26/1979 Finished 3rd in 1979 ACB SL Golden Bat Award voting.
01/01/1980 OSA scouting updated ratings (potential): Contact: 17 (9); Power: 11 (6); Eye: 13 (7).
03/09/1980 Injured (Bruised elbow), day-to-day for 2 weeks.
06/15/1980 Was selected to the 1980 Atlantic Coast Baseball All-Star Game.
11/17/1980 Exercised his contract opt-out.
12/10/1980 Became a free agent.
01/01/1981 OSA scouting updated ratings (potential): Contact: 16 (8); Power: 12 (6); Eye: 12 (7).
01/11/1981 Signed a 6-year contract worth a total of $7,200,000 with the Poughkeepsie Sheriffs organization.
04/20/1981 Wins the ACB SL Player of the Week Award.
06/15/1981 Was selected to the 1981 Atlantic Coast Baseball All-Star Game.
11/17/1981 Wins the 1981 ACB SL Golden Glove Award at LF.
11/19/1981 Wins the 1981 ACB SL Platinum Stick Award at LF.
11/23/1981 Finished 3rd in 1981 ACB SL Golden Bat Award voting.
01/01/1982 OSA scouting updated ratings (potential): Contact: 15 (8); Power: 12 (6); Eye: 13 (7).
06/07/1982 Wins the ACB SL Player of the Week Award.
06/15/1982 Was selected to the 1982 Atlantic Coast Baseball All-Star Game.
11/24/1982 Wins the 1982 ACB SL Golden Glove Award at LF.
11/26/1982 Wins the 1982 ACB SL Platinum Stick Award at LF.
01/01/1983 OSA scouting updated ratings (potential): Contact: 16 (8); Power: 12 (6); Eye: 13 (7).
05/11/1983 Injured (Fractured finger), out for 5 weeks.
07/03/1983 Injured (Mild hamstring strain), day-to-day for 3 days.
10/10/1983 Injured (Strained back), day-to-day for 3 days.
11/17/1983 Decided not to opt out of the remaining portion of his contract.
01/01/1984 OSA scouting updated ratings (potential): Contact: 15 (8); Power: 10 (5); Eye: 13 (7).
03/25/1984 Injured (Strained back), out for 3-4 weeks.
06/20/1984 Injured (Sprained knee), day-to-day for 2 weeks.
01/01/1985 OSA scouting updated ratings (potential): Contact: 15 (8); Power: 10 (5); Eye: 12 (7).
03/29/1985 Injured (Sore hamstring), day-to-day for one week.
04/15/1985 Injured (High ankle sprain), out for 7 weeks.
07/05/1985 Injured (Oblique strain), out for 4-5 weeks.
11/15/1985 Declined his contract option.
12/06/1985 Rejected the Poughkeepsie Sheriffs qualifying offer.
12/08/1985 Became a free agent.
12/23/1985 Signed a 2-year contract worth a total of $1,980,000 with the Kingston upon Hull Beach Bums organization.
01/01/1986 OSA scouting updated ratings (potential): Contact: 14 (7); Power: 10 (5); Eye: 13 (7).
09/05/1986 Wins the 1986 TBL Classic with the Kingston upon Hull Beach Bums.
11/14/1986 Has met the vesting criteria in his contract.
01/01/1987 OSA scouting updated ratings (potential): Contact: 13 (7); Power: 8 (5); Eye: 13 (7).
06/11/1987 Goes 5-6 against the Manchester City Baseball Stars, with 2 HR, 4 RBI and 3 R.
10/12/1987 Injured (Bronchitis), day-to-day for 4 days.
12/14/1987 Became a free agent.
01/01/1988 OSA scouting updated ratings (potential): Contact: 11 (7); Power: 6 (5); Eye: 14 (7).
03/31/1988 Signed a 1-year contract worth a total of $208,000 with the Kingston upon Hull Beach Bums organization.
10/13/1988 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1972 128 3
1973 128 3
1974 127 3
1976 128 5
1978 130 5
1980 127 6
Year PA Rank
1972 570 2
1973 570 3
1974 582 4
1976 565 4
1978 574 4
1980 554 6
1981 554 4
1984 555 5
1986 466 5
Year AB Rank
1972 515 3
1973 496 4
1974 512 4
1978 487 10
1984 497 8
1986 392 9
Year H Rank
1972 129 9
1973 132 9
1974 149 5
1976 133 6
1979 145 10
1980 148 8
1986 113 10
Year K Rank
1972 97 3
1973 72 8
1974 65 9
Year TB Rank
1974 205 5
1975 223 7
1976 201 6
1979 246 4
1980 247 4
1981 239 3
1982 217 6
Year 2B Rank
1972 29 3
1973 32 2
1974 31 1
1975 23 10
1978 26 4
1980 25 5
Year 3B Rank
1972 4 7
1973 8 4
1974 5 6
1975 5 8
1977 8 6
1979 9 1
1980 7 5
1981 5 10
1982 6 7
1986 5 5
1987 3 6
Year HR Rank
1975 16 9
1976 15 4
1979 21 7
1980 20 7
1981 25 3
1982 18 8
Year SB Rank
1972 20 3
1973 19 7
1974 35 2
1975 23 6
1976 55 1
1977 43 2
1978 38 3
1979 35 3
1980 40 2
1981 56 1
1982 45 3
1983 33 4
1984 23 8
1986 15 10
1987 29 5
Year RBI Rank
1974 55 8
1975 75 6
1976 68 3
1979 72 7
1980 73 7
1981 81 4
1982 72 8
1987 55 8
Year R Rank
1973 65 9
1974 62 9
1975 80 4
1976 77 2
1978 70 7
1979 88 3
1980 74 8
1981 84 2
1982 93 4
1986 73 1
Year BB Rank
1972 47 7
1973 65 8
1974 64 5
1975 69 8
1976 82 2
1977 66 5
1978 76 3
1979 58 8
1980 64 7
1981 69 4
1982 55 9
1984 47 9
1986 62 2
Year IBB Rank
1972 3 9
1973 5 7
1974 5 7
1975 7 3
1976 13 1
1977 9 4
1978 11 1
1979 13 3
1980 9 4
1981 13 1
1982 11 3
1986 9 1
Year HP Rank
1972 6 4
1975 4 8
1976 6 1
1977 4 7
1978 5 4
1981 9 1
1982 4 3
1983 5 6
1986 4 10
Year SF Rank
1973 6 5
1975 9 2
1976 5 5
1977 9 1
1982 8 1
1984 9 2
1986 8 1
1987 4 6
Year EBH Rank
1972 38 5
1973 43 4
1974 41 2
1975 44 4
1976 35 9
1978 40 6
1979 50 4
1980 52 3
1981 49 2
1982 40 10
Year AVG Rank
1974 .291 9
1975 .316 3
1976 .282 8
1977 .329 3
1979 .299 10
1980 .305 8
Year OBP Rank
1974 .371 4
1975 .405 3
1976 .391 2
1977 .415 3
1979 .373 9
1980 .384 2
1981 .384 2
1983 .362 5
1986 .384 5
Year SLG Rank
1974 .400 10
1975 .497 2
1976 .426 6
1979 .507 3
1980 .508 3
1981 .505 3
1982 .447 8
Year RC Rank
1973 72.41 10
1974 76.98 4
1975 96.72 1
1976 93.11 2
1977 89.86 9
1978 69.96 7
1979 99.43 3
1980 99.94 3
1981 96.73 2
1982 82.27 5
1986 71.94 5
Year RC/27 Rank
1974 5.25 9
1975 7.89 1
1976 7.06 2
1977 7.35 5
1979 7.58 2
1980 7.52 2
1981 7.12 1
1982 5.91 8
1983 6.16 8
1986 6.63 7
Year ISO Rank
1975 .180 4
1976 .144 7
1979 .208 4
1980 .204 6
1981 .220 3
1982 .169 6
1983 .175 10
Year WOBA Rank
1974 .354 9
1975 .402 1
1976 .368 4
1977 .387 6
1979 .374 4
1980 .387 2
1981 .386 3
1983 .359 10
1986 .351 9
Year OPS Rank
1974 .772 9
1975 .902 1
1976 .817 3
1977 .897 5
1979 .880 3
1980 .893 2
1981 .890 2
1982 .797 8
1983 .813 10
1986 .810 8
Year WAR Rank
1974 3.4 10
1975 4.8 3
1976 5.4 3
1977 4.2 7
1978 3.4 7
1979 5.8 3
1980 5.7 3
1981 6.7 3
1982 3.8 9
1983 3.2 10
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83