SS Carlos Amézaga #21
Age: 31 | Bats: R | Throws: R | Morale: Normal
   
09/19/1991
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 10 9 5
Gap 8 8 8 4
Power 1 1 1 1
Eye 12 12 12 6
Avoid K's 12 13 12 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 9 1
Errors: - 14 6
Arm: 1 17 9
Turn DP: - 19 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 9
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 14
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 4
Sacrifice Bunt: 11
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:
Loyalty:
Desire f. Win:
Greed:
Intelligence:
Work Ethic:
Birthday:09/23/1959
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 4"
Weight:230 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:1977, 1st Pick in Round 16
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1974 Rockville HS - HS 14 39 142 32 5 3 2 25 19 16 2 1 34 0 0 .225 .311 .345 .656 88 86 0.2
1975 Rockville HS - HS 15 39 130 33 7 2 2 15 14 23 0 1 28 0 0 .254 .364 .385 .748 112 110 0.7
1976 Dominican Republic - TRN 16 7 25 1 0 0 0 0 0 0 0 0 3 0 0 .040 .040 .040 .080 -79 -104 -0.6
1976 Rockville HS - HS 16 39 131 33 10 3 0 20 14 18 2 1 20 0 0 .252 .349 .374 .723 100 99 0.6
1977 Rockville HS - HS 17 35 116 33 5 0 4 21 16 17 3 1 19 0 0 .284 .387 .431 .818 134 124 1.3
1977 Evansville - R 17 9 18 3 0 0 0 3 3 2 0 0 5 0 0 .167 .250 .167 .417 3 6 -0.2
1978 Evansville - R 18 13 7 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -125 -0.2
1979 Evansville - R 19 12 13 4 0 0 1 1 3 0 0 0 4 0 0 .308 .308 .538 .846 108 103 0.1
1980 Evansville - R 20 35 133 36 6 1 5 22 26 25 0 1 22 0 1 .271 .384 .444 .827 101 102 0.5
1980 Saratoga Springs - S A 20 38 125 31 5 0 0 5 9 10 0 0 16 0 0 .248 .304 .288 .592 65 60 -0.4
1981 Saratoga Springs - S A 21 40 111 33 5 0 1 14 20 17 0 1 6 0 0 .297 .388 .369 .757 103 105 0.3
1982 Portsmouth - A 22 132 562 186 43 0 7 78 107 75 0 4 77 0 0 .331 .407 .445 .852 92 100 1.1
1983 Portsmouth - A 23 85 323 99 13 1 3 55 60 68 0 4 34 0 0 .307 .423 .381 .804 93 106 1.1
1983 Lancaster - AA 23 48 158 50 9 1 1 15 31 27 2 1 23 1 0 .316 .420 .405 .825 101 106 0.3
1984 Lancaster - AA 24 87 347 118 19 1 5 66 69 58 1 2 43 1 0 .340 .434 .444 .878 111 121 2.2
1984 Harrisonburg - AAA 24 52 184 55 8 0 1 27 31 29 0 2 17 0 0 .299 .391 .359 .749 81 87 0.1
1985 Evansville - R 25 49 169 63 10 0 3 39 44 47 1 2 8 0 2 .373 .507 .485 .992 140 152 1.9
1985 Saratoga Springs - S A 25 11 44 9 0 0 0 3 5 4 0 0 3 0 0 .205 .271 .205 .475 30 35 -0.3
1985 Portsmouth - A 25 17 78 31 6 0 0 14 14 10 0 0 7 0 0 .397 .466 .474 .940 121 138 0.5
1985 Harrisonburg - AAA 25 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -127 -0.1
1986 Swift Current - A 26 19 60 13 2 0 1 4 11 11 0 0 5 0 0 .217 .338 .300 .638 64 63 -0.1
1986 Portsmouth - A 26 13 50 14 1 0 1 6 5 4 0 0 5 0 0 .280 .333 .360 .693 70 73 0.1
1986 Total - A 26 32 110 27 3 0 2 10 16 15 0 0 10 0 0 .245 .336 .327 .663 67 67 -0.0
1986 Rouyn-Noranda - AA 26 52 199 50 10 0 0 20 39 36 1 0 23 0 0 .251 .369 .302 .670 72 80 0.0
1986 Lancaster - AA 26 5 20 8 2 0 1 7 6 3 0 0 2 0 0 .400 .478 .650 1.128 164 157 0.2
1986 Total - AA 26 57 219 58 12 0 1 27 45 39 1 0 25 0 0 .265 .378 .333 .712 80 87 0.3
1987 Mexicali - IND 27 23 66 20 6 0 0 13 3 4 0 1 16 0 0 .303 .338 .394 .732 102 105 0.4
1988 Paducah - R 28 61 202 68 13 0 1 40 70 74 0 3 13 0 0 .337 .509 .416 .925 118 139 2.2
1988 Queens - S A 28 9 31 6 1 0 0 2 2 5 0 0 3 0 0 .194 .306 .226 .531 53 65 -0.2
1988 Hampton Beach - A 28 2 6 3 1 0 0 2 2 1 1 0 0 0 0 .500 .625 .667 1.292 209 190 0.1
1988 Virginia Beach - AAA 28 2 3 0 0 0 0 0 0 2 0 0 0 0 0 .000 .400 .000 .400 3 61 -0.0
Total VBL (AAA) 55 191 55 8 0 1 27 31 31 0 2 17 0 0 .288 .384 .346 .729 76 83
Total PBA (AA) 140 525 176 30 2 7 88 106 88 3 3 68 2 0 .335 .431 .440 .871 110 117
Total NEBL (A) 249 1019 333 64 1 11 155 188 158 1 8 123 0 0 .327 .415 .424 .839 94 104
Total NYSB (S-A) 98 311 79 11 0 1 24 36 36 0 1 28 0 0 .254 .330 .299 .629 73 73
Total ORB (R) 179 542 174 29 1 10 105 146 148 1 6 53 0 3 .321 .463 .434 .897 115 128
Total LM (AA) 52 199 50 10 0 0 20 39 36 1 0 23 0 0 .251 .369 .302 .670 72 80
Total CPB (A) 19 60 13 2 0 1 4 11 11 0 0 5 0 0 .217 .338 .300 .638 64 63
Total MD-DC-VA 152 519 131 27 8 8 81 63 74 7 4 101 0 0 .252 .351 .382 .732 108 104
Total IDB 23 66 20 6 0 0 13 3 4 0 1 16 0 0 .303 .338 .394 .732 102 105
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1974 Rockville HS - HS SS 39 39 63 121 21 200 16 .920 346.0 4.79 -2.3 .973
1975 Rockville HS - HS SS 39 39 51 113 10 183 19 .896 335.2 4.40 -1.2 .971
1976 Rockville HS - HS SS 38 38 63 101 16 177 13 .927 322.2 4.57 -0.0 .992
1976 Dominican Republic - TRN SS 7 7 13 23 9 40 4 .900 61.0 5.31 -1.5 .932
1976 Rockville HS - HS CF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 1.110
1977 Evansville - R 3B 6 2 1 9 0 10 0 1.000 30.0 3.00 +0.1 .992
1977 Rockville HS - HS SS 35 34 48 110 15 165 7 .958 297.2 4.78 +3.8 1.076
1978 Evansville - R SS 11 0 6 12 1 19 1 .947 22.2 7.15 -0.1 .946
1979 Evansville - R SS 7 1 7 6 0 13 0 1.000 18.0 6.50 +0.3 1.054
1980 Saratoga Springs - S A 3B 38 38 14 102 8 121 5 .959 318.2 3.28 -3.0 .961
1980 Saratoga Springs - S A SS 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1980 Evansville - R SS 35 35 65 142 28 212 5 .976 306.1 6.08 +0.1 .000
1981 Saratoga Springs - S A 3B 6 0 1 1 0 3 1 .667 8.0 2.25 -0.6 .705
1981 Saratoga Springs - S A SS 34 29 43 119 19 171 9 .947 273.0 5.34 -2.6 .962
1982 Portsmouth - A 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Portsmouth - A SS 132 131 205 468 56 693 20 .971 1145.0 5.29 -8.4 .968
1983 Lancaster - AA 2B 5 5 20 12 2 32 0 1.000 40.0 7.20 -0.9 .837
1983 Portsmouth - A 3B 11 11 7 30 2 41 4 .902 90.2 3.67 -1.4 .897
1983 Lancaster - AA SS 43 42 65 131 16 200 4 .980 368.0 4.79 -6.2 .935
1983 Portsmouth - A SS 75 73 99 277 37 391 15 .962 655.0 5.17 -4.2 .984
1984 Harrisonburg - AAA 3B 52 52 35 147 19 191 9 .953 450.1 3.64 -1.1 .980
1984 Harrisonburg - AAA SS 1 0 1 3 2 4 0 1.000 2.1 15.43 +0.1 1.100
1984 Lancaster - AA SS 87 87 115 310 40 432 7 .984 766.2 4.99 -7.9 .956
1985 Harrisonburg - AAA 3B 1 0 0 6 0 6 0 1.000 7.2 7.04 +0.4 1.067
1985 Evansville - R 3B 35 35 18 77 8 97 2 .979 277.0 3.09 +3.0 1.065
1985 Harrisonburg - AAA SS 1 1 1 1 1 2 0 1.000 1.1 13.50 0.0 .000
1985 Portsmouth - A SS 17 17 37 70 13 109 2 .982 151.0 6.38 -1.7 .940
1985 Saratoga Springs - S A SS 11 11 10 32 3 43 1 .977 100.0 3.78 -0.2 .931
1985 Evansville - R SS 16 14 29 37 7 67 1 .985 116.0 5.12 -1.1 .954
1986 Rouyn-Noranda - AA 1B 1 1 4 0 1 4 0 1.000 8.0 4.50 0.0 .000
1986 Swift Current - A 1B 2 1 12 0 0 13 1 .923 11.0 9.82 -0.3 .566
1986 Lancaster - AA 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1986 Rouyn-Noranda - AA 3B 27 25 5 59 2 65 1 .985 231.0 2.49 +1.8 1.044
1986 Portsmouth - A 3B 13 13 10 33 4 44 1 .977 110.1 3.51 +1.4 1.069
1986 Swift Current - A 3B 3 3 2 5 1 7 0 1.000 27.0 2.33 +0.4 1.069
1986 Lancaster - AA SS 5 5 3 14 1 17 0 1.000 44.0 3.48 -0.2 .969
1986 Rouyn-Noranda - AA SS 26 26 31 83 14 120 6 .950 221.0 4.64 -7.2 .864
1986 Swift Current - A SS 3 3 6 11 3 17 0 1.000 26.0 5.88 +0.4 1.090
1987 Mexicali - IND 3B 14 13 3 21 2 25 1 .960 112.1 1.92 +0.5 1.054
1987 Mexicali - IND SS 7 5 5 15 4 20 0 1.000 49.0 3.67 +0.3 1.090
1988 Virginia Beach - AAA 3B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.070
1988 Paducah - R 3B 61 61 20 123 10 147 4 .973 486.0 2.65 +3.6 1.040
1988 Virginia Beach - AAA SS 1 1 2 1 0 3 0 1.000 9.0 3.00 +0.0 1.076
1988 Hampton Beach - A SS 2 2 3 11 0 15 1 .933 18.0 7.00 +0.4 1.006
1988 Queens - S A SS 9 9 11 28 3 42 3 .929 81.0 4.33 -2.1 .880
1988 Paducah - R SS 2 0 0 1 1 1 0 1.000 3.0 3.00 -0.3 .602
TOTAL 1B 3 2 16 0 1 17 1 .941 19.0 7.58 -0.3 .566
TOTAL 2B 5 5 20 12 2 32 0 1.000 40.0 7.20 -0.9 .837
TOTAL 3B 269 253 117 613 56 758 28 .963 2151.0 3.05 +5.2 1.008
TOTAL SS 686 649 982 2240 320 3356 134 .960 5744.1 5.05 -41.7 .969
TOTAL CF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 1.110
PLAYER HISTORY
05/05/1973 Joined the Rockville HS Rams.
01/01/1974 OSA scouting updated ratings (potential): Contact: 1 (6); Power: 1 (1); Eye: 6 (9).
01/01/1975 OSA scouting updated ratings (potential): Contact: 1 (6); Power: 1 (1); Eye: 6 (9).
01/01/1976 OSA scouting updated ratings (potential): Contact: 1 (6); Power: 1 (1); Eye: 6 (9).
07/03/1976 Named to the 1976 Olympiad for Dominican Republic.
01/01/1977 OSA scouting updated ratings (potential): Contact: 1 (5); Power: 1 (1); Eye: 5 (7).
06/01/1977 Released by the Rockville HS Rams.
06/01/1977 Drafted in the 1977 first-year player draft (Round 16, Pick 1, 193rd overall pick) by the Newark Gunners.
01/01/1978 OSA scouting updated ratings (potential): Contact: 1 (5); Power: 1 (1); Eye: 7 (6).
01/01/1979 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 1 (1); Eye: 7 (6).
01/01/1980 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 1 (1); Eye: 6 (6).
01/01/1981 OSA scouting updated ratings (potential): Contact: 6 (5); Power: 1 (1); Eye: 8 (6).
01/01/1982 OSA scouting updated ratings (potential): Contact: 8 (4); Power: 1 (1); Eye: 11 (6).
06/15/1982 Injured (Dehydration), day-to-day for 3 days.
08/13/1982 Injured (Wrist soreness), day-to-day for 3 days.
08/30/1982 Wins the NEBL (A) NEBL (A) Player of the Week Award.
09/14/1982 Wins the 1982 NEBL (A) NEBL (A) Round 1 MVP Award.
01/01/1983 OSA scouting updated ratings (potential): Contact: 8 (5); Power: 1 (1); Eye: 12 (6).
03/09/1983 Signed a 0-year minor league contract extension with the Newark Gunners organization.
06/26/1983 Was selected to the 1983 New England Baseball League All-Star Game.
01/01/1984 OSA scouting updated ratings (potential): Contact: 9 (5); Power: 1 (1); Eye: 12 (6).
06/24/1984 Was selected to the 1984 Pennsylvania Baseball Association All-Star Game.
08/05/1984 Signed a 0-year minor league contract extension with the Newark Gunners organization.
01/01/1985 OSA scouting updated ratings (potential): Contact: 9 (5); Power: 1 (1); Eye: 12 (6).
05/23/1985 Released by the Newark organization.
06/01/1985 Signed a 1-year minor league contract with the Harrisonburg Mountaineers organization.
06/01/1985 Signed a 1-year minor league contract with the Harrisonburg Mountaineers organization.
07/22/1985 Wins the ORB (R) ORB (R) Player of the Week Award.
08/30/1985 Released by the Newark organization.
09/02/1985 Signed a 1-year minor league contract with the Harrisonburg Mountaineers organization.
09/16/1985 Wins the 1985 Ohio River Baseball Round 1 with the Evansville Wildfire!
09/21/1985 Injured (Bruised wrist), day-to-day for one week.
09/24/1985 Wins the 1985 New York State Baseball Round 1 with the Saratoga Springs Sunshine!
12/08/1985 Signed a 1-year minor league contract extension with the Newark Gunners organization.
01/01/1986 OSA scouting updated ratings (potential): Contact: 9 (5); Power: 1 (1); Eye: 12 (6).
06/02/1986 Released by the Newark organization.
06/16/1986 Signed a 1-year minor league contract with the Rouyn-Noranda Sultans organization.
09/27/1986 Wins the 1986 New England Baseball League Round 2 with the Portsmouth Pirates!
11/14/1986 Released by the Kingston upon Hull organization.
01/01/1987 OSA scouting updated ratings (potential): Contact: 9 (5); Power: 1 (1); Eye: 12 (6).
02/01/1987 Signed a 1-year minor league contract with the Mexicali Crossings organization.
12/14/1987 Received a 1-year contract worth a total of $79,200 through automatic renewal.
01/01/1988 OSA scouting updated ratings (potential): Contact: 9 (5); Power: 1 (1); Eye: 12 (6).
02/21/1988 Released by the Mexicali Crossings.
04/16/1988 Signed a 1-year minor league contract with the Virginia Beach Schooners organization.
07/15/1988 Released by the Washington organization.
07/16/1988 Signed a 1-year minor league contract with the Virginia Beach Schooners organization.
09/19/1988 Wins the 1988 Round 1 MVP Award.
09/20/1988 Wins the 1988 New York State Baseball Round 1 with the Queens Kings!
09/21/1988 Wins the 1988 Virginia Baseball League Round 1 with the Virginia Beach Schooners!
09/23/1988 Wins the 1988 ORB (R) ORB (R) Platinum Stick Award at 3B.
11/17/1988 Released by the Washington organization.
11/17/1988 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1976 7 7
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83