RF Ramón Marino #49
Age: 38 | Bats: R | Throws: R | Morale: Normal
   
09/19/1991
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 9 8 4
Gap 12 14 12 6
Power 4 5 4 2
Eye 11 12 11 6
Avoid K's 14 15 13 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 5
Errors: - 4 19
Arm: 1 12 17
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: 8
3rd Base: -
       
RUN/BUNT
Running Speed: 11
Stealing Ability: 17
Baserunning Inst.: 16
Sacrifice Bunt: 12
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:
Loyalty:
Desire f. Win:
Greed:
Intelligence:
Work Ethic:
Birthday:06/12/1953
Born in:Antilla, HOL
Nationality:Cuban
Height:5' 11"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:3 Years, 40 Days
Service This Yr:None
40-Man Service:2 Years, 82 Days
Pro Service:17 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 Truro - TBL 31 6 9 1 0 0 0 0 0 1 0 0 4 0 0 .111 .200 .111 .311 -13 -19 -0.1
1986 Truro - TBL 32 23 33 7 1 1 1 3 8 4 0 0 8 1 0 .212 .297 .394 .691 86 79 0.2
Total TBL 29 42 8 1 1 1 3 8 5 0 0 12 1 0 .190 .277 .333 .610 65 58 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1972 Coleraine - R 18 52 195 59 19 4 10 36 38 25 0 0 17 4 2 .303 .382 .595 .977 131 122 0.9
1972 Long Beach - S A 18 4 16 4 3 0 0 5 2 1 0 0 1 1 0 .250 .294 .438 .732 105 107 -0.0
1973 Coleraine - R 19 5 17 3 1 0 0 0 2 4 0 0 0 1 0 .176 .333 .235 .569 40 23 -0.1
1973 Long Beach - S A 19 6 22 8 2 0 0 4 5 1 0 0 0 0 0 .364 .391 .455 .846 137 134 0.3
1973 Evansville - R 19 28 120 39 10 4 1 22 33 11 1 1 15 6 1 .325 .383 .500 .883 112 109 0.6
1973 Saratoga Springs - S A 19 19 73 23 3 2 0 8 8 5 0 0 5 4 0 .315 .359 .411 .770 111 117 0.4
1974 Saratoga Springs - S A 20 19 75 27 6 3 1 11 11 8 0 0 4 2 0 .360 .422 .560 .982 180 178 1.3
1974 Portsmouth - A 20 55 232 63 10 3 3 32 34 17 0 1 24 5 0 .272 .320 .379 .699 80 84 0.9
1975 Regina - A 21 24 90 28 8 2 4 24 18 8 0 6 5 0 0 .311 .346 .578 .924 142 125 0.8
1975 Timmins - AAA 21 104 404 112 20 13 3 45 61 37 2 4 38 21 2 .277 .338 .413 .751 88 82 0.5
1976 Troi-Rivieres - AA 22 42 167 47 8 3 3 18 32 24 2 1 16 10 0 .281 .376 .419 .795 109 116 1.4
1976 Timmins - AAA 22 103 388 100 8 9 6 44 58 54 0 3 33 17 2 .258 .346 .371 .717 96 93 1.9
1977 Cuba - TRN 23 16 54 15 2 1 0 5 7 7 1 0 9 1 0 .278 .371 .352 .723 91 87 0.2
1977 Troi-Rivieres - AA 23 28 116 35 4 4 4 16 28 12 0 2 4 5 0 .302 .362 .509 .870 123 118 0.7
1977 Timmins - AAA 23 65 258 72 11 9 3 37 40 25 0 2 14 17 1 .279 .340 .426 .767 107 108 1.4
1978 Phoenix - IND 24 31 128 30 7 4 5 16 23 11 0 1 20 10 5 .234 .293 .469 .762 104 103 0.5
1979 Phoenix - IND 25 76 315 89 18 4 8 42 46 21 2 4 34 36 13 .283 .327 .441 .769 118 116 2.5
1980 Juarez - IND 26 75 288 78 19 2 6 29 38 20 0 1 33 13 8 .271 .317 .413 .730 101 103 0.9
1981 Cuba - TRN 27 7 5 2 1 0 0 2 2 0 0 0 1 0 0 .400 .400 .600 1.000 174 176 0.0
1981 Shawinigan - AA 27 37 126 35 8 4 2 19 20 13 0 4 11 5 0 .278 .336 .452 .788 104 99 0.5
1981 Sudbury - AAA 27 78 315 108 21 10 8 50 64 38 1 1 24 9 1 .343 .414 .549 .963 147 154 2.8
1982 Sudbury - AAA 28 129 539 177 29 6 11 103 151 78 3 7 42 51 7 .328 .411 .466 .877 92 96 0.8
1983 Sudbury - AAA 29 71 294 104 18 7 8 75 50 32 0 3 30 17 12 .354 .413 .544 .958 115 117 0.6
1984 Cuba - TRN 30 3 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 180 173 0.0
1984 Sudbury - AAA 30 135 562 171 37 5 19 117 128 89 0 6 30 37 14 .304 .396 .489 .885 104 101 0.6
1985 Sudbury - AAA 31 49 199 69 13 3 4 41 42 31 0 1 9 9 8 .347 .433 .503 .935 118 122 0.7
1986 Sudbury - AAA 32 97 391 119 35 6 10 79 69 45 2 1 35 16 5 .304 .378 .501 .879 117 121 1.9
1987 Sudbury - AAA 33 29 114 36 6 1 6 35 22 9 0 7 7 6 4 .316 .346 .544 .890 103 91 -0.1
1988 Saint-Constant - AA 34 19 72 16 3 0 3 3 8 9 0 0 7 1 1 .222 .309 .389 .698 72 71 -0.2
1988 West Nipissing - AAA 34 80 270 80 20 1 2 44 45 45 0 4 31 9 2 .296 .392 .400 .792 93 99 0.2
Total NEBL (A) 55 232 63 10 3 3 32 34 17 0 1 24 5 0 .272 .320 .379 .699 80 84
Total NYSB (S-A) 48 186 62 14 5 1 28 26 15 0 0 10 7 0 .333 .383 .478 .862 142 143
Total ORB (R) 85 332 101 30 8 11 58 73 40 1 1 32 11 3 .304 .380 .542 .922 119 112
Total NOL (AAA) 940 3734 1148 218 70 80 670 730 483 8 39 293 209 58 .307 .384 .468 .852 106 106
Total LM (AA) 126 481 133 23 11 12 56 88 58 2 7 38 21 1 .277 .352 .445 .797 105 105
Total CPB (A) 24 90 28 8 2 4 24 18 8 0 6 5 0 0 .311 .346 .578 .924 142 125
Total IDB 182 731 197 44 10 19 87 107 52 2 6 87 59 26 .269 .317 .435 .752 109 109
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 Phoenix - ACB 24 2 8 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -123 -0.2
1979 Phoenix - TBL 25 3 10 3 0 1 1 1 2 0 0 0 1 0 0 .300 .300 .800 1.100 198 206 0.2
1980 Juarez - ACB 26 2 6 1 0 0 0 2 2 2 0 0 1 2 0 .167 .375 .167 .542 55 79 0.1
1985 Truro - ACB 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total ACB 5 14 1 0 0 0 2 2 2 0 0 3 2 0 .071 .188 .071 .259 -23 -22
Total TBL 3 10 3 0 1 1 1 2 0 0 0 1 0 0 .300 .300 .800 1.100 198 206
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1972 Coleraine - R 1B 5 4 39 1 4 41 1 .976 35.1 10.19 -1.3 .275
1972 Long Beach - S A LF 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.013
1972 Coleraine - R LF 18 18 29 0 0 30 1 .967 142.0 1.84 -0.1 .934
1972 Coleraine - R CF 4 1 2 0 0 2 0 1.000 14.0 1.29 -0.4 1.031
1972 Long Beach - S A RF 3 3 5 1 0 6 0 1.000 26.0 2.08 -0.9 .848
1972 Coleraine - R RF 23 22 26 1 0 27 0 1.000 177.2 1.37 +0.8 1.033
1973 Evansville - R LF 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1973 Long Beach - S A CF 5 5 17 0 0 17 0 1.000 37.1 4.10 +1.0 .996
1973 Saratoga Springs - S A CF 19 19 41 4 0 46 1 .978 165.0 2.45 -1.4 .972
1973 Coleraine - R CF 5 5 11 2 0 13 0 1.000 44.0 2.66 +0.2 1.034
1973 Evansville - R CF 28 28 56 5 1 63 2 .968 237.1 2.31 +0.7 1.034
1973 Long Beach - S A RF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.010
1974 Saratoga Springs - S A 1B 1 1 3 0 1 3 0 1.000 9.0 3.00 0.0 .000
1974 Portsmouth - A LF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.008
1974 Portsmouth - A CF 54 54 131 8 0 140 1 .993 469.0 2.67 +4.6 1.061
1974 Saratoga Springs - S A CF 15 15 45 2 0 47 0 1.000 128.0 3.30 +1.7 1.044
1974 Portsmouth - A RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.012
1975 Timmins - AAA 1B 3 0 4 0 0 4 0 1.000 5.0 7.20 0.0 .000
1975 Timmins - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1975 Timmins - AAA CF 2 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 1.014
1975 Regina - A CF 24 24 56 0 0 56 0 1.000 202.1 2.49 +1.2 1.008
1975 Timmins - AAA RF 104 104 221 23 1 246 2 .992 908.2 2.42 +4.1 1.051
1976 Timmins - AAA 1B 5 0 9 1 2 10 0 1.000 5.1 16.88 +0.1 1.107
1976 Troi-Rivieres - AA 1B 1 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
1976 Timmins - AAA LF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.018
1976 Timmins - AAA CF 27 26 71 5 2 76 0 1.000 222.2 3.07 +0.4 1.012
1976 Troi-Rivieres - AA CF 38 38 100 6 0 107 1 .991 333.1 2.86 +1.7 1.012
1976 Timmins - AAA RF 77 75 166 10 0 177 1 .994 668.1 2.37 +7.8 1.080
1976 Troi-Rivieres - AA RF 4 3 4 2 0 6 0 1.000 26.0 2.08 +0.0 1.013
1977 Timmins - AAA 1B 2 0 8 0 1 8 0 1.000 5.0 14.40 -0.4 .552
1977 Timmins - AAA CF 53 53 125 11 1 137 1 .993 462.2 2.65 -2.1 .989
1977 Troi-Rivieres - AA CF 28 28 75 4 0 79 0 1.000 236.1 3.01 -1.8 .992
1977 Cuba - TRN CF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.029
1977 Timmins - AAA RF 12 11 17 1 1 18 0 1.000 96.0 1.69 +0.4 1.072
1977 Troi-Rivieres - AA RF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1977 Cuba - TRN RF 15 15 29 0 0 29 0 1.000 124.0 2.10 +1.1 1.028
1978 Phoenix - IND RF 30 30 82 1 0 85 2 .976 265.0 2.82 +0.9 1.011
1979 Phoenix - IND CF 1 0 1 0 0 1 0 1.000 2.2 3.38 +0.1 1.012
1979 Phoenix - IND RF 76 76 182 1 1 187 4 .979 672.2 2.45 +6.0 1.060
1980 Juarez - IND LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Juarez - IND CF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
1980 Juarez - IND RF 74 69 175 10 0 188 3 .984 629.0 2.65 +0.6 1.020
1981 Cuba - TRN LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1981 Sudbury - AAA CF 14 14 26 4 1 30 0 1.000 115.0 2.35 -3.9 .848
1981 Cuba - TRN CF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.015
1981 Sudbury - AAA RF 54 52 98 7 2 105 0 1.000 461.2 2.05 -0.4 1.018
1981 Shawinigan - AA RF 36 36 79 3 0 83 1 .988 299.0 2.47 +2.0 1.036
1981 Cuba - TRN RF 6 0 2 0 0 2 0 1.000 9.0 2.00 -0.1 1.018
1982 Sudbury - AAA CF 82 82 178 27 4 207 2 .990 691.1 2.67 -11.1 .918
1982 Sudbury - AAA RF 50 47 104 10 1 114 0 1.000 408.2 2.51 -1.0 1.011
1983 Sudbury - AAA CF 18 18 43 3 0 47 1 .979 152.0 2.72 -3.1 .877
1983 Sudbury - AAA RF 53 53 102 17 3 119 0 1.000 455.0 2.35 -2.7 1.018
1984 Sudbury - AAA CF 131 131 338 18 3 357 1 .997 1148.2 2.79 -22.4 .894
1984 Sudbury - AAA RF 5 3 5 1 0 6 0 1.000 30.0 1.80 -0.6 1.008
1984 Cuba - TRN RF 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.012
1985 Truro - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1985 Truro - MLB RF 5 2 9 0 0 9 0 1.000 21.0 3.86 +0.4 .999
1985 Sudbury - AAA RF 49 48 111 12 4 123 0 1.000 422.1 2.62 +1.2 .000
1986 Sudbury - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 Truro - MLB RF 23 8 36 1 0 37 0 1.000 106.0 3.14 +0.7 .975
1986 Sudbury - AAA RF 97 96 192 8 1 202 2 .990 846.0 2.13 -1.7 1.007
1987 Sudbury - AAA RF 29 29 53 6 0 59 0 1.000 247.1 2.15 -1.8 .984
1988 West Nipissing - AAA SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1988 West Nipissing - AAA RF 75 75 138 13 4 151 0 1.000 628.0 2.16 -3.6 .973
1988 Saint-Constant - AA RF 15 15 23 0 0 23 0 1.000 127.0 1.63 -1.4 .883
TOTAL 1B 17 5 64 2 8 67 1 .985 61.1 9.68 -1.6 .473
TOTAL SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 25 20 34 0 0 35 1 .971 162.1 1.89 +0.0 .944
TOTAL CF 552 541 1319 99 12 1428 10 .993 4672.0 2.73 -34.8 .960
TOTAL RF 922 873 1862 128 18 2005 15 .993 7669.1 2.34 +12.0 1.022
PLAYER HISTORY
03/26/1970 Signed a minor league contract out of Cuba with the Poughkeepsie Sheriffs organization.
01/01/1971 OSA scouting updated ratings (potential): Contact: 8 (7); Power: 1 (1); Eye: 3 (6).
01/01/1972 OSA scouting updated ratings (potential): Contact: 8 (7); Power: 1 (1); Eye: 4 (6).
06/20/1972 Promoted from international complex to Rookie League Coleraine.
07/08/1972 Injured (Back tightness), day-to-day for 2 days.
09/19/1972 Wins the 1972 ORB (R) ORB (R) Platinum Stick Award at RF.
01/01/1973 OSA scouting updated ratings (potential): Contact: 9 (7); Power: 1 (1); Eye: 4 (6).
07/06/1973 Injured (Back tightness), day-to-day for one week.
07/14/1973 Was traded by the Poughkeepsie Sheriffs to the Newark Gunners, along with LF Jorge López, in exchange for 3B Simon Swaffield, CF Ángel Camacho.
09/05/1973 Injured (Thumb contusion), day-to-day for 1-2 weeks.
09/25/1973 Wins the 1973 New York State Baseball Round 1 with the Long Beach Mariners!
01/01/1974 OSA scouting updated ratings (potential): Contact: 10 (6); Power: 2 (1); Eye: 5 (6).
04/10/1974 Named the #65 prospect in the ACB
09/06/1974 Injured (Bruised hand), day-to-day for 5 days.
01/01/1975 OSA scouting updated ratings (potential): Contact: 10 (6); Power: 2 (1); Eye: 5 (6).
02/04/1975 Drafted in the 1975 inaugural draft (Round 57, Pick 11, 683rd overall pick) by the Fredericton Salamanders.
02/04/1975 Named the #76 prospect in the ACB
04/10/1975 Named the #58 prospect in the ACB
05/18/1975 Injured (Hyperextended elbow), day-to-day for 6 days.
05/26/1975 Injured (Back tightness), day-to-day for 6 days.
01/01/1976 OSA scouting updated ratings (potential): Contact: 11 (6); Power: 2 (3); Eye: 8 (5).
06/05/1976 Injured (Earache), day-to-day for 1 day.
09/21/1976 Injured (Strained back), day-to-day for 1-2 weeks.
01/01/1977 OSA scouting updated ratings (potential): Contact: 10 (6); Power: 3 (3); Eye: 9 (5).
01/03/1977 Named to the 1977 The Baseball World Cup for Cuba.
05/14/1977 Injured (Mild oblique strain), day-to-day for 1 day.
05/27/1977 Goes 5-5 against the Rimouski Loggers, with 1 RBI and 3 R.
07/04/1977 Wins the NOL (AAA) NOL (AAA) Player of the Week Award.
08/13/1977 Injured (Bruised lung), out for 2-3 weeks.
12/11/1977 Became a minor league free agent.
12/16/1977 Signed a 1-year minor league contract with the Phoenix Firebirds organization.
01/01/1978 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 3 (3); Eye: 10 (5).
06/01/1978 Named the #3 prospect in the IDB
06/11/1978 Injured (Elbow tendinitis), out for 6 weeks.
11/30/1978 Received a 1-year contract worth a total of $44,000 through arbitration.
01/01/1979 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 4 (3); Eye: 10 (5).
06/11/1979 Wins the IDB IDB Player of the Week Award.
07/30/1979 Wins the IDB IDB Player of the Week Award.
12/03/1979 Was not offered arbitration and became a free agent.
12/27/1979 Signed a 1-year contract worth a total of $57,000 with the Juarez Trolls organization.
01/01/1980 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 5 (3); Eye: 9 (5).
06/07/1980 Goes 5-5 against the Reynosa Broncos, with 2 2B, 1 HR, 2 RBI and 3 R.
07/03/1980 Injured (Strained back), day-to-day for 4 days.
12/10/1980 Became a free agent.
12/26/1980 Signed a 1-year minor league contract with the Kingston upon Hull Beach Bums organization.
01/01/1981 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 5 (3); Eye: 9 (5).
01/05/1981 Named to the 1981 The Baseball World Cup for Cuba.
03/28/1981 Released by the Kingston upon Hull organization.
03/30/1981 Signed a 1-year minor league contract with the Truro United organization.
07/25/1981 Injured (Strained back), day-to-day for 5 days.
08/14/1981 Injured (Back tightness), day-to-day for 6 days.
09/06/1981 Injured (Back tightness), day-to-day for one week.
09/24/1981 Goes 5-5 against the Kenora Crystals, with 1 2B, 1 RBI and 1 R.
12/02/1981 Signed a 1-year minor league contract extension with the Truro United organization.
01/01/1982 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 5 (3); Eye: 10 (6).
05/04/1982 Injured (Mild abdominal strain), day-to-day for 3 days.
05/19/1982 Injured (Strained back), day-to-day for 6 days.
08/23/1982 Wins the NOL (AAA) NOL (AAA) Player of the Week Award.
09/19/1982 Goes 0-3 against the Falconbridge Steamboats, ending his hitting streak at 20 games.
12/09/1982 Signed a 1-year minor league contract extension with the Truro United organization.
01/01/1983 OSA scouting updated ratings (potential): Contact: 10 (5); Power: 5 (3); Eye: 10 (6).
05/16/1983 Wins the NOL (AAA) NOL (AAA) Player of the Week Award.
05/27/1983 Injured (Strained abdominal muscle), out for 4-5 weeks.
07/18/1983 Injured (Back tightness), day-to-day for 6 days.
08/23/1983 Injured (Strained triceps), out for 6-7 weeks.
12/10/1983 Signed a 1-year minor league contract extension with the Truro United organization.
01/01/1984 OSA scouting updated ratings (potential): Contact: 9 (5); Power: 5 (3); Eye: 10 (6).
12/09/1984 Signed a 1-year minor league contract extension with the Truro United organization.
12/31/1984 Named to the 1984 The Baseball World Cup for Cuba.
01/01/1985 OSA scouting updated ratings (potential): Contact: 9 (5); Power: 5 (3); Eye: 10 (6).
05/12/1985 Injured (Strained oblique), day-to-day for 2-3 weeks.
05/24/1985 Suffered setback in recovery from injury, will miss another one week.
05/31/1985 Injured (Strained back), day-to-day for 4 days.
06/06/1985 Goes 5-6 against the Atikokan Steelhounds, with 1 2B, 3 RBI and 3 R.
12/08/1985 Received a 1-year contract worth a total of $73,600 through automatic renewal.
01/01/1986 OSA scouting updated ratings (potential): Contact: 9 (5); Power: 5 (3); Eye: 11 (6).
05/06/1986 Goes 0-4 against the Thunder Bay Mariners, ending his hitting streak at 24 games.
07/14/1986 Goes 5-5 against the Falconbridge Steamboats, with 2 2B, 1 HR, 3 RBI and 2 R.
07/21/1986 Wins the NOL (AAA) NOL (AAA) Player of the Week Award.
09/22/1986 Wins the NOL (AAA) NOL (AAA) Player of the Week Award.
09/23/1986 Injured (Strained back), day-to-day for 5 days.
12/07/1986 Received a 1-year contract worth a total of $79,200 through automatic renewal.
01/01/1987 OSA scouting updated ratings (potential): Contact: 8 (5); Power: 5 (3); Eye: 11 (6).
05/25/1987 Wins the NOL (AAA) NOL (AAA) Player of the Week Award.
06/06/1987 Injured (Partially torn UCL), out for 6 months.
12/12/1987 Was not offered arbitration and became a free agent.
01/01/1988 OSA scouting updated ratings (potential): Contact: 8 (4); Power: 5 (3); Eye: 11 (6).
04/08/1988 Signed a 1-year minor league contract with the Saint-Constant Stray Cats organization.
05/11/1988 Injured (Torn thumb ligament), out for 2 weeks.
07/13/1988 Injured (Sprained elbow), day-to-day for 2 weeks.
08/22/1988 Injured (Severe hip strain), out for 4-5 weeks.
10/13/1988 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1979 76 6
Year PA Rank
1979 346 4
Year AB Rank
1979 315 3
Year H Rank
1979 89 7
Year TB Rank
1979 139 4
Year 2B Rank
1979 18 5
1980 19 4
Year 3B Rank
1978 4 10
1979 4 6
Year HR Rank
1979 8 10
Year SB Rank
1979 36 1
1980 13 10
Year RBI Rank
1979 42 5
Year R Rank
1979 46 7
Year SH Rank
1977 3 8
Year SF Rank
1979 4 8
Year EBH Rank
1979 30 3
Year SLG Rank
1979 .441 9
Year ISO Rank
1979 .159 9
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83