P Tim Ortega #55
Age: 90 | Bats: R | Throws: R | Morale: Normal
   
09/19/1991
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 3
Movement 10 10 10 5
Control 12 12 12 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 7 4
Curveball 3 2
Changeup 4 2
Forkball 7 4
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 6
Suggested Role Strictly BP
Groundball Percentage Extreme Flyball
Hold Runners 16
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 15
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:
Loyalty:
Desire f. Win:
Greed:
Intelligence:
Work Ethic:
Birthday:05/13/1901
Born in:Nashville, TN
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:12 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1919, 5th Pick in Round 14
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1917 Mount Vernon HS - HS 16 4 0 0 0 0 2.00 9.0 9 2 2 0 1 2 0 0 1.11 .265 3.44 0.2 231
1918 Mount Vernon HS - HS 17 2 0 0 0 0 0.00 2.2 1 0 0 0 0 0 0 0 0.38 .111 3.49 0.0 999
1919 Mount Vernon HS - HS 18 9 0 0 3 0 4.05 20.0 25 11 9 1 8 4 0 0 1.65 .312 4.96 0.1 125
1919 Paducah - R 18 3 0 0 0 0 1.08 8.1 6 1 1 0 0 13 0 0 0.72 .333 0.00 0.5 274
1920 Paducah - R 19 1 0 0 0 0 0.00 3.2 2 0 0 0 0 5 0 0 0.55 .250 0.69 0.2 999
1920 Queens - S A 19 2 0 0 0 0 0.00 1.2 1 0 0 0 0 0 0 0 0.60 .167 4.60 -0.0 999
1921 Queens - S A 20 4 0 0 0 0 11.00 9.0 15 11 11 2 5 2 0 0 2.22 .382 7.88 -0.3 45
1922 Queens - S A 21 4 0 0 0 0 7.00 9.0 14 7 7 0 2 4 0 0 1.78 .438 3.53 0.2 67
1923 Queens - S A 22 2 0 0 0 0 4.50 4.0 3 2 2 2 0 3 0 0 0.75 .111 8.13 -0.2 92
1924 Queens - S A 23 12 0 1 2 3 5.23 20.2 25 13 12 0 8 16 0 0 1.60 .362 2.31 0.5 77
1925 Hampton Beach - A 24 9 0 0 0 1 1.93 18.2 19 5 4 1 3 18 0 0 1.18 .340 2.67 0.5 232
1925 Reading - AA 24 5 0 0 0 0 0.00 11.2 6 0 0 0 1 8 0 0 0.60 .200 1.97 0.4 999
1926 Virginia Beach - AAA 25 11 9 4 4 0 4.40 71.2 84 40 35 4 16 21 3 0 1.40 .297 3.83 0.8 84
1927 Virginia Beach - AAA 26 1 0 0 0 0 20.25 1.1 4 3 3 1 0 3 0 0 3.00 .750 8.31 -0.1 19
1928 Virginia Beach - AAA 27 4 0 0 0 1 3.68 7.1 8 3 3 0 6 2 0 0 1.91 .296 4.62 -0.0 110
1929 Virginia Beach - AAA 28 3 0 0 0 0 7.20 5.0 9 10 4 0 3 2 0 0 2.40 .429 4.87 -0.0 60
1930 Reading - AA 29 6 0 0 0 0 2.45 11.0 14 3 3 1 3 6 0 0 1.55 .342 4.47 0.1 188
1930 Virginia Beach - AAA 29 2 0 0 0 0 6.35 5.2 10 4 4 1 2 3 0 0 2.12 .409 5.71 -0.1 71
1932 Shawinigan - AA 31 18 0 1 4 3 5.71 34.2 40 27 22 5 7 14 0 0 1.36 .285 4.71 -0.3 66
Total VBL (AAA) 21 9 4 4 1 4.85 91.0 115 60 49 6 27 31 3 0 1.56 .318 4.13 83.2
Total PBA (AA) 11 0 0 0 0 1.19 22.2 20 3 3 1 4 14 0 0 1.06 .279 3.18 605.5
Total NEBL (A) 9 0 0 0 1 1.93 18.2 19 5 4 1 3 18 0 0 1.18 .340 2.67 231.9
Total NYSB (S-A) 24 0 1 2 3 6.50 44.1 58 33 32 4 15 25 0 0 1.65 .360 4.30 104.2
Total ORB (R) 4 0 0 0 0 0.75 12.0 8 1 1 0 0 18 0 0 0.67 .308 0.21 495.8
Total LM (AA) 18 0 1 4 3 5.71 34.2 40 27 22 5 7 14 0 0 1.36 .285 4.71 66.0
Total MD-DC-VA 15 0 0 3 0 3.13 31.2 35 13 11 1 9 6 0 0 1.39 .283 4.40 229.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1917 Mount Vernon HS - HS P 4 0 0 4 1 4 0 1.000 9.0 4.00 +0.0 .987
1918 Mount Vernon HS - HS P 2 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 .000
1919 Paducah - R P 3 0 1 0 0 1 0 1.000 8.1 1.08 +0.1 .000
1919 Mount Vernon HS - HS P 9 0 2 4 1 7 1 .857 20.0 2.70 +0.1 1.002
1920 Queens - S A P 2 0 0 0 0 0 0 .000 1.2 0.00 +0.0 .000
1920 Paducah - R P 1 0 0 1 0 1 0 1.000 3.2 2.45 +0.1 1.055
1921 Queens - S A P 4 0 0 1 0 1 0 1.000 9.0 1.00 -0.9 .346
1922 Queens - S A P 4 0 1 0 0 1 0 1.000 9.0 1.00 +0.1 .000
1923 Queens - S A P 2 0 0 1 1 1 0 1.000 4.0 2.25 +0.1 1.032
1924 Queens - S A P 12 0 0 5 0 5 0 1.000 20.2 2.18 +0.2 .995
1925 Reading - AA P 5 0 0 0 0 0 0 .000 11.2 0.00 +0.2 .000
1925 Hampton Beach - A P 9 0 1 2 0 4 1 .750 18.2 1.45 -0.2 .680
1926 Virginia Beach - AAA P 11 9 4 11 1 16 1 .938 71.2 1.88 +1.4 1.116
1927 Virginia Beach - AAA P 1 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 .000
1928 Virginia Beach - AAA P 4 0 0 1 0 1 0 1.000 7.1 1.23 +0.0 1.004
1929 Virginia Beach - AAA P 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 .997
1930 Virginia Beach - AAA P 2 0 0 0 0 0 0 .000 5.2 0.00 +0.0 .000
1930 Reading - AA P 6 0 0 3 1 3 0 1.000 11.0 2.45 +0.6 1.358
1932 Shawinigan - AA P 18 0 2 6 0 8 0 1.000 34.2 2.08 +0.7 1.139
TOTAL P 102 9 13 40 5 56 3 .946 255.0 1.87 +2.8 1.011
PLAYER HISTORY
06/01/1916 Joined the Mount Vernon HS Majors.
01/01/1917 OSA scouting updated ratings (potential): Stuff: 1 (2); Movement: 8 (8); Control: 6 (8).
01/01/1918 OSA scouting updated ratings (potential): Stuff: 1 (3); Movement: 8 (8); Control: 6 (8).
01/01/1919 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 8 (8); Control: 5 (7).
06/01/1919 Released by the Mount Vernon HS Majors.
06/01/1919 Drafted in the 1919 first-year player draft (Round 14, Pick 5, 82nd overall pick) by the Washington Grays.
07/01/1919 Released by the Washington organization.
07/18/1919 Signed a minor league contract with the Washington Grays organization.
01/01/1920 OSA scouting updated ratings (potential): Stuff: 4 (3); Movement: 9 (7); Control: 7 (7).
01/01/1921 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 10 (7); Control: 8 (7).
01/01/1922 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 11 (7); Control: 7 (7).
01/01/1923 OSA scouting updated ratings (potential): Stuff: 4 (3); Movement: 11 (7); Control: 8 (7).
01/01/1924 OSA scouting updated ratings (potential): Stuff: 4 (3); Movement: 12 (6); Control: 10 (7).
03/09/1924 Injured (migraine), day-to-day for 2 days.
01/01/1925 OSA scouting updated ratings (potential): Stuff: 5 (3); Movement: 13 (7); Control: 12 (7).
05/20/1925 Signed a 1-year minor league contract extension with the Washington Grays organization.
06/22/1925 Was selected to the 1925 New England Baseball League All-Star Game.
01/01/1926 OSA scouting updated ratings (potential): Stuff: 5 (3); Movement: 13 (7); Control: 13 (7).
05/05/1926 Signed a 1-year minor league contract extension with the Washington Grays organization.
01/01/1927 OSA scouting updated ratings (potential): Stuff: 5 (3); Movement: 13 (7); Control: 12 (6).
02/23/1927 Signed a 1-year minor league contract extension with the Washington Grays organization.
09/23/1927 Won the 1927 Virginia Baseball League Round 1 with the Virginia Beach Schooners!
01/01/1928 OSA scouting updated ratings (potential): Stuff: 5 (3); Movement: 13 (7); Control: 12 (7).
06/05/1928 Signed a 1-year minor league contract extension with the Washington Grays organization.
09/21/1928 Won the 1928 Virginia Baseball League Round 1 with the Virginia Beach Schooners!
01/01/1929 OSA scouting updated ratings (potential): Stuff: 4 (3); Movement: 12 (7); Control: 13 (7).
04/12/1929 Signed a 1-year minor league contract extension with the Washington Grays organization.
01/01/1930 OSA scouting updated ratings (potential): Stuff: 4 (2); Movement: 12 (7); Control: 13 (7).
07/20/1930 Signed a 1-year minor league contract extension with the Washington Grays organization.
09/21/1930 Won the 1930 Pennsylvania Baseball Association Round 2 with the Reading Rabbits!
01/01/1931 OSA scouting updated ratings (potential): Stuff: 4 (2); Movement: 12 (6); Control: 13 (7).
01/02/1931 Released by the Washington organization.
10/10/1931 Signed a minor league contract with the Truro United organization.
01/01/1932 OSA scouting updated ratings (potential): Stuff: 5 (3); Movement: 12 (6); Control: 13 (7).
09/15/1932 Retired from professional baseball.
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83