|
||||||||||||||||||
Fielding, Pitcher | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Catcher | ||||||||||||||||||
|
||||||||||||||||||
Fielding, First Base | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Second Base | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Third Base | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Shortstop | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Left Field | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Center Field | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Right Field | ||||||||||||||||||
|
||||||||||||||||||
Thursday, August 22nd, 2019 - OOTP Baseball 19.14 Build 136 |