MEMORIAL UNIVERSITY SEAHAWKS (COL)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/19/1991
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Talib Adnan 18 P 2 4 2 2 1
Reece Affleck 18 P 3 3 1 1 3
Matous Balastik 19 P 3 4 1 2 3
Brooks Bayer 18 P 1 4 1 3 1
Addulla Bayi 17 P 5 3 2 1 5
Faiq bin Abdul 19 P 3 3 1 1 3
Ferran bin Afeef 17 P 1 4 1 3 1
Youssef bin Hamzah 19 P 1 3 1 4 1
Houd bin Jawad 19 1B 4 3 1 1 5
Gamal bin Rakin 19 2B 5 7 1 4 7
Muti bin Wasim 18 3B 6 8 4 6 7
Sam Brandon 19 1B 5 4 1 1 7
Paul Carrey 19 C 4 6 6 7 3
Jean Chenu 19 SS 4 4 1 7 6
Ty Gregory 20 P 3 3 1 2 3
Idris Husam al Din 20 1B 4 4 6 7 4
Tesema Karama 17 C 4 3 1 6 6
Duecha Korir 18 2B 4 5 3 6 5
Ekdak Kurupath 18 P 4 3 1 2 4
Ross Lindley 17 1B 4 5 2 7 5
Prema Loy 20 P 3 3 2 2 2
Gregor MacQueen 17 P 1 3 1 2 1
Riyadh Mahmoud 18 RF 4 7 6 6 3
Kawsen Malecela 17 C 3 4 4 7 3
Dominique Marchand 20 SS 4 5 2 6 4
Dawit Mbuvi 20 1B 4 3 1 1 5
Steven Miller 18 P 2 4 1 2 2
Amlak Missaoui 17 P 1 4 1 1 1
Billen Mugema 18 1B 3 6 4 5 3
Adriaan Muijs 18 2B 6 6 2 6 5
Mick Murch 19 P 1 2 2 1 1
Mohan Parag 20 P 1 2 1 1 1
Ilario Parrilla 19 P 3 3 1 2 3
Antti-Jussi Pesola 18 1B 4 5 4 6 3
Mauro Piccolomini 17 P 3 4 2 1 2
Matyash Pominov 18 P 1 1 1 1 1
Patrick Pottier 19 1B 5 3 1 2 6
Safiy Rafiq 18 P 2 4 3 1 1
Maks Ramsin 19 P 1 2 1 1 1
Genet Saadauri 18 P 3 4 2 3 4
Masmud Shermarke 19 LF 4 5 4 6 5
Rick Steur 19 LF 4 5 5 7 5
Yugh Thabit 19 P 4 2 1 2 4
Dylan van den Berg 18 P 2 2 1 2 1
Harris Veenbrink 19 2B 4 5 3 8 4
Adrian Vigdal 18 P 3 4 2 1 3
Dietmar Werberg 19 2B 6 4 3 5 7
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Talib Adnan 18 SP 8 5 5 91-93 Mph 13
Reece Affleck 18 RP 5 6 5 86-88 Mph 18
Matous Balastik 19 RP 6 3 5 87-89 Mph 15
Brooks Bayer 18 SP 6 4 2 90-92 Mph 11
Addulla Bayi 17 RP 7 4 2 87-89 Mph 4
Faiq bin Abdul 19 RP 8 4 5 91-93 Mph 10
Ferran bin Afeef 17 RP 4 7 3 80-83 Mph 11
Youssef bin Hamzah 19 RP 8 3 7 88-90 Mph 7
Ty Gregory 20 SP 7 4 7 94-96 Mph 12
Ekdak Kurupath 18 RP 6 4 4 85-87 Mph 14
Prema Loy 20 RP 8 7 3 86-88 Mph 10
Gregor MacQueen 17 RP 5 2 6 89-91 Mph 12
Steven Miller 18 RP 5 2 4 86-88 Mph 16
Amlak Missaoui 17 RP 7 3 5 88-90 Mph 1
Mick Murch 19 RP 5 3 4 87-89 Mph 7
Mohan Parag 20 RP 6 7 3 88-90 Mph 12
Ilario Parrilla 19 RP 6 7 8 90-92 Mph 17
Mauro Piccolomini 17 CL 10 6 6 91-93 Mph 3
Matyash Pominov 18 RP 5 2 5 84-86 Mph 14
Safiy Rafiq 18 RP 2 5 5 83-85 Mph 15
Maks Ramsin 19 RP 6 3 7 88-90 Mph 16
Genet Saadauri 18 RP 7 3 3 90-92 Mph 7
Yugh Thabit 19 SP 6 8 8 92-94 Mph 19
Dylan van den Berg 18 RP 6 4 5 86-88 Mph 7
Adrian Vigdal 18 RP 6 3 4 85-87 Mph 6
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83