RIGHT FIELDERS CAREER
ERRORS
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player E YEAR Open Season Leaderboard
1 Eddie Brandt 26 1966-1974  
2 Masashige Takayama 23 1945-1949  
3 Pablo Garza 22 1922-1925  
3 Argus Moltke 22 1971-1975  
5 Monte Brando 21 1967-1977  
5 David Cox 21 1975-1979  
5 John Sullivan 21 1927-1931  
8 Byron Ford 19 1978-1985  
9 Sidney Camp# 18 1982-1988  
9 Iván Cruz 18 1917-1921  
9 John McBride 18 1913-1918  
9 Júlio Sánchez 18 1953-1955  
9 Gustavo Trujillo 18 1954-1956  
14 Danny Jones 17 1923-1926  
14 Bob Wright 17 1937-1942  
16 Frederick Bogic 16 1940-1943  
16 Ruslan Tagiyev# 16 1979-1980  
18 David Cheslin 15 1912-1914  
18 Gilberto Cruz 15 1975-1983  
18 Julián López# 15 1984-1987  
21 Eric Flynn 14 1943-1944  
22 Kevin Brown# 13 1985-1989  
22 Rafael Guerrero 13 1967-1968  
22 Bartolo Hinojosa 13 1933-1937  
22 Dan Walls 13 1975-1984  
26 Jim Carrier# 12 1985-1990  
26 Cole Green 12 1982-1989  
26 Yifter Olushegun 12 1976-1987  
26 Tommy Rigsby 12 1959-1960  
26 David Williams 12 1977-1979  
31 Enrique Dávila 11 1966-1973  
31 Ronnie Moore 11 1950-1956  
31 Pedro Rivera 11 1917-1922  
34 Roberto Aponte# 10 1982-1990  
34 Armando Doblado# 10 1989-1991  
34 Félix Estrada 10 1944-1949  
34 Gerrie Looms 10 1983-1987  
34 Roelof van der Dusse# 10 1983-1990  
34 Stephen Willis 10 1915-1921  
40 Torsten Hirschauer 9 1936-1941  
40 Junior Richards 9 1932-1935  
42 Ramón Borges# 8 1986-1987  
42 Leonardo Domínguez 8 1959-1962  
42 Eugene Henderson 8 1966-1967  
42 Joel Lewis# 8 1986-1988  
42 Cristo Morales 8 1980-1981  
42 Myung-hwan Won 8 1926-1929  
48 Jorge Rodríguez 7 1916-1918  
48 Winston Versaal 7 1950-1951  
50 Mike Barry# 6 1987-1989  
50 Dave Boyle 6 1964-1969  
50 Ronaldo Garza 6 1911-1921  
50 Rich Hamm 6 1983-1988  
50 Kevin Harding 6 1979-1981  
50 Tadahisa Kamihara 6 1959-1963  
50 John Stockley 6 1956-1963  
50 Dave Tucker 6 1960-1965  
50 Paco Zambrano 6 1914-1918  
59 Ángel Árias 5 1939-1942  
59 Jonathan Burgoyne# 5 1988-1990  
59 Jeremy Knight 5 1957-1961  
59 Xavier Pantoja# 5 1989-1991  
59 José Rivera 5 1915-1919  
64 Santiago Bojórquez 4 1973-1978  
64 Cecil Carter 4 1955-1959  
64 Ted Lindsay 4 1957-1962  
67 Craig Mcintyre 3 1937-1941  
67 Bernard Verity 3 1975-1978  
69 Seung-chun Pak 2 1966-1971  
69 Roberto Rea# 2 1981-1984  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83