SHORTSTOPS SINGLE SEASON
SINGLES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Career Leaderboard
1 Luis Quińonez 155 1955  
2 Dale Lord 149 1982  
3 Jaime Díaz 138 1953  
4 Roberto Cantú 136 1962  
5 Felipe Rosales 135 1968  
6 Peder Borgström 131 1960  
7 Jerry Peterson 129 1968  
8 Melvin Potts 128 1921  
9 Dane Martínez# 127 1975  
9 Denny Daugherty 127 1982  
11 Orlando Machado 125 1965  
11 Diego Torres# 125 1988  
13 Orlando González# 123 1989  
14 Damiano Fiacconi 122 1965  
14 Calvin Davis 122 1954  
16 Jonathan Dunn 121 1922  
16 Roberto Cantú 121 1961  
18 Tim Cox 120 1957  
18 Bei Shui# 120 1979  
20 Sascha Eckener 119 1969  
21 Juan Cortéz 118 1980  
21 Tim Cox 118 1959  
23 Pancho Gómez 117 1956  
23 Dave Gibson 117 1911  
25 Chad Scott 116 1964  
25 Corey Health 116 1958  
25 Jesús Torres 116 1963  
25 Corey Abell 116 1935  
29 Pancho Montoya 115 1918  
30 Alfredo Cortéz# 113 1986  
30 Héctor Mendoza 113 1964  
32 José Valdéz 112 1939  
32 George Calhoun 112 1940  
34 Ron Swallow# 111 1976  
34 Nakazo Makino 111 1954  
34 Cory Caldicott 111 1969  
34 Javier García# 111 1988  
34 Layne Constable 111 1941  
34 Tim Cox 111 1961  
40 Armando Cardona# 110 1983  
40 Damiano Fiacconi 110 1964  
40 Armando Cardona# 110 1984  
43 Cisco Medina# 109 1986  
43 Eddie Brandt 109 1968  
43 Paul Lee 109 1966  
46 Loren Walters 108 1982  
47 Tim Cox 107 1958  
48 José Colmenero# 106 1988  
48 Wallace Kramer# 106 1989  
48 Jeff Thomas 106 1986  
48 Enrique Costello 106 1962  
48 Walt Cyr 106 1980  
53 Luis Amador# 105 1982  
53 Floyd Duff 105 1975  
55 Romeo Brancati 104 1962  
55 Jesús Ramírez 104 1954  
57 Millard Barr 103 1954  
58 Paco Chávez 102 1914  
58 Quintiliano Aborim 102 1967  
58 Jeff Keys# 102 1983  
58 Gustavo Hernández 102 1930  
62 Lindsay Bryant 101 1946  
62 Richard Wilkerson 101 1924  
62 Chad Scott 101 1965  
62 Ben Adkins 101 1966  
66 Maarten van der Star 100 1951  
66 Diego Marino 100 1967  
66 Richard Hicks 100 1976  
66 Greg Rogers 100 1982  
70 Joe Clayton 99 1929  
70 Domingo Ruíz 99 1922  
70 Vincent Carpentier 99 1950  
70 Derek Hutchings 99 1985  
70 Jeff Thomas 99 1989  
75 Wietze Gerritsen 98 1951  
75 Robert Lee 98 1978  
75 Feitze Heijnen 98 1938  
75 Daniel Gonzáles# 98 1980  
75 Gil Hunter 98 1966  
75 Miguel Mercado# 98 1987  
81 Ron Roy 97 1966  
81 Paco Chávez 97 1913  
81 Sugimoto Takeda 97 1922  
81 Juan Gómez 97 1938  
81 Mario Sameno 97 1975  
81 Pancho Mendoza# 97 1987  
87 Jeff Davis 96 1915  
87 Germán Paz 96 1955  
87 Carlos Alomar# 96 1976  
87 Henry O'Toole 96 1912  
87 Gerardo Olivares 96 1932  
87 Mark Guillot 96 1931  
93 Ramón Ortíz 95 1976  
93 Jo Suzuki 95 1944  
93 Jesús Campos 95 1929  
93 Elvin Duke 95 1961  
93 Rubén Ortíz 95 1954  
98 Francisco Castro 94 1956  
98 Michael Crawford 94 1927  
98 José Hernández 94 1977  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83