SHORTSTOPS SINGLE SEASON
FIELDING PERCENTAGE
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Roberto Gonzáles 1.0000 1938  
2 Emílio Hinojosa .9973 1969  
3 Ray McNeely .9964 1915  
4 Craig Flook .9959 1916  
5 Allen Burrows .9957 1913  
6 Roberto Gonzáles .9954 1937  
7 António Hernández# .9951 1988  
8 Manny Espinoza# .9949 1985  
9 Paul Bennett .9946 1911  
10 Vicente Bautista .9944 1934  
11 Paddy Warnoch .9942 1962  
12 Murray Abercromby .9937 1930  
13 Marc Bureau .9935 1932  
13 Ben Mawer .9935 1915  
15 José Morín .9933 1957  
16 Roberto Pérez# .9930 1988  
17 Si-dao Yun .9925 1950  
17 Luke Johnson .9925 1975  
19 Ju-long Woo .9924 1961  
20 Koichi Miura .9918 1958  
20 Blake Speed .9918 1914  
22 Ray McNeely .9916 1916  
23 Ezra Maynard# .9915 1990  
24 Torsten Hahn .9914 1940  
25 Jacob Jones .9913 1913  
26 Ron In de Boomgaert .9910 1954  
26 Ahmed bin Seif .9910 1976  
26 Scanlon Gullan .9910 1953  
26 Cheng-ho Xiang .9910 1947  
30 Juan Guerrero .9908 1960  
31 Paskar Nasiir .9906 1978  
32 Liam Butterell .9904 1918  
32 Pablo Sánchez .9904 1954  
34 Héctor Chávez# .9902 1985  
35 Niel Skou# .9901 1984  
35 Carlos Rodríguez# .9901 1986  
37 Bernardo Torres .9900 1956  
37 Raúl Macías .9900 1920  
39 Julius Mitchell .9898 1916  
40 Rudy Burns .9897 1977  
41 José Hernández .9896 1941  
42 Gerard Hadfield .9895 1970  
42 Jack Logan .9895 1941  
44 Jose Pollini .9891 1955  
44 Onofrio Massarelli .9891 1957  
46 Chris Carrey .9888 1930  
46 Piet van Gastel .9888 1917  
48 Day Wiltsheare .9887 1970  
48 Louie Truswell# .9887 1981  
50 Luís Felner .9886 1963  
50 Luís Felner .9886 1964  
52 Si-dao Yun .9885 1949  
53 Luke Howey .9884 1928  
54 Balinda Mdogo .9883 1976  
54 Jules Moreau .9883 1938  
56 Nathan MacCulloch .9882 1927  
57 Isaac Hucknall .9881 1915  
57 Nick Penfield .9881 1942  
57 Ethan Lang .9881 1943  
57 Roberto Olivares .9881 1980  
61 Arthur Turnbull .9880 1935  
62 Ben Axford .9875 1918  
62 Roberto Olivares .9875 1979  
64 José Corona# .9874 1984  
64 Jules Moreau .9874 1937  
66 Domingo Espinoza .9873 1978  
66 Bang-xao Shuo .9873 1941  
68 Hark Liu .9872 1912  
68 Hang-ki Ec .9872 1956  
68 Tomi Jalkanen .9872 1966  
71 Helmuth Profanter .9871 1982  
72 Armando Carbajal .9869 1951  
72 Lorenz Boessen .9869 1953  
74 Blake Speed .9868 1917  
74 Isaac Hucknall .9868 1914  
76 Javier Suárez# .9866 1982  
76 Carlos Vásquez .9866 1949  
76 Tomás Gutiérrez .9866 1924  
79 Marc Bureau .9865 1933  
79 Robert Calcutt .9865 1923  
79 Oscar White .9865 1938  
79 Jun'ichi Nakamura .9865 1936  
83 Dusty Carter .9864 1969  
83 Johan Jasecko .9864 1975  
85 Joey Clarke .9863 1920  
85 Kian Hugh .9863 1946  
87 Jesús Herrera .9861 1969  
87 Jose Pollini .9861 1954  
87 Miguel Rivera .9861 1964  
90 Emmanuel Huard .9860 1956  
90 Kyle Pyle .9860 1961  
92 Mike Charles .9858 1965  
93 Jesús Herrera .9857 1967  
94 Pablo Ruíz .9856 1955  
95 Howard Proulx .9855 1916  
95 Víctor Avillas .9855 1954  
97 Ed Daig .9854 1913  
97 Luis Amador# .9854 1988  
99 Christian Fournier .9853 1962  
100 Roque Márquez .9852 1952  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83