LIGUE MAGNIFIQUE
'W' BATTING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Viktor Wacker 1983-1988 36 35 138 27 37 6 0 6 18 0 0 21 19 .268 .362 .442 .805 0.6
Hidetada Wada 1952-1956 225 202 717 133 210 36 2 11 105 3 3 105 123 .293 .386 .395 .781 3.4
Kokushi Wada 1983-1989 315 314 1285 200 368 56 10 13 123 119 59 132 191 .286 .359 .376 .735 0.2
John Waddell 1964-1967 111 63 270 40 71 18 1 6 47 0 0 57 26 .263 .389 .404 .793 0.0
Teague Waddicar 1929-1929 22 20 74 11 19 9 0 0 7 1 0 11 8 .257 .353 .378 .731 0.5
Bret Wade 1986-1987 78 77 296 65 114 18 2 5 51 0 1 49 33 .385 .471 .510 .981 2.2
Jon Wadell 1973-1984 397 390 1450 237 445 68 4 57 238 1 0 205 112 .307 .392 .477 .869 8.0
Pete Wadell 1947-1953 388 311 1210 239 365 72 2 49 229 11 6 160 118 .302 .383 .486 .869 5.9
Colin Wadley 1915-1916 70 70 238 47 57 12 0 13 40 1 1 25 56 .239 .318 .454 .772 0.5
Gerard Wadley 1959-1961 120 91 309 54 78 16 3 4 37 18 5 47 54 .252 .349 .362 .712 0.8
Alistair Wadsley 1911-1913 286 286 1051 141 282 50 9 48 152 27 15 117 343 .268 .340 .470 .810 4.1
Ross Wager 1957-1959 99 97 372 51 109 21 13 0 36 24 23 54 58 .293 .382 .419 .802 0.8
Mark Wagner 1977-1977 22 22 72 10 13 2 0 2 14 0 0 17 20 .181 .330 .292 .621 -0.7
Knud Wagterveld 1955-1955 19 19 64 14 21 2 1 3 14 5 3 8 10 .328 .397 .531 .929 0.4
Thomas Wain 1946-1946 18 15 59 8 20 5 0 2 8 0 0 12 13 .339 .451 .525 .976 1.6
Scott Waithman 1962-1967 276 257 927 117 243 36 3 14 121 1 2 99 125 .262 .337 .353 .690 -2.6
Abdul-Nasser Wajeeh 1964-1964 67 67 270 51 104 9 0 8 41 6 2 41 32 .385 .463 .507 .971 2.4
Sotan Wakabayashi 1952-1952 15 13 50 4 12 1 1 2 9 2 0 9 6 .240 .350 .420 .770 -0.1
Tiakinga Wakina 1988-1989 32 12 62 15 22 7 0 2 19 0 0 11 3 .355 .446 .565 1.010 0.4
Cahern Walcker 1965-1966 81 81 324 47 114 24 7 13 64 1 3 42 38 .352 .428 .590 1.017 2.7
Cameron Waldegrave 1985-1985 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Tobias Waldheim 1971-1973 107 106 409 73 137 34 4 21 74 4 0 45 53 .335 .404 .592 .996 4.3
Nalany Walekino 1989-1989 28 23 92 24 31 7 2 0 12 13 2 7 10 .337 .384 .457 .840 0.6
Lutfi Walid 1990-1991 8 7 30 7 9 2 1 3 10 1 0 2 6 .300 .333 .733 1.067 0.2
Derek Walker 1942-1942 59 40 173 17 45 9 1 0 23 5 0 18 9 .260 .330 .324 .654 0.7
John Walker 1985-1989 16 5 24 7 7 1 0 1 3 1 0 7 4 .292 .452 .458 .910 0.3
Matthew Walker 1933-1935 119 103 375 33 83 14 3 5 37 1 1 49 101 .221 .315 .315 .629 0.7
Oliver Walker 1911-1911 108 39 199 44 64 12 2 16 43 1 0 33 42 .322 .423 .643 1.066 1.9
Paul Walker 1987-1990 31 14 65 9 19 3 0 3 11 0 1 13 5 .292 .400 .477 .877 0.1
Jack Wallace 1941-1941 70 55 209 34 53 9 0 9 40 0 0 31 22 .254 .357 .426 .782 1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rick Wallace 1951-1952 13 5 17 0 2 0 0 0 1 1 0 1 3 .118 .167 .118 .284 -0.2
Dave Walley 1924-1924 64 15 70 10 16 2 0 1 11 0 0 9 22 .229 .313 .300 .613 0.2
Brandon Wallwin 1978-1978 11 8 28 4 7 0 0 1 5 2 1 5 2 .250 .382 .357 .739 -0.1
Joshua Wallwin 1967-1969 25 22 76 16 21 5 1 4 14 0 0 10 22 .276 .360 .526 .887 0.6
Trevor Walrond 1988-1988 13 5 25 5 9 3 0 2 11 0 0 3 3 .360 .429 .720 1.149 0.3
Ben Walsh 1984-1985 152 141 538 83 154 43 1 10 91 2 2 68 96 .286 .366 .426 .791 1.7
Greg Walsh 1988-1989 138 137 537 98 175 30 5 6 97 32 12 78 35 .326 .407 .434 .841 2.4
Paul Walsh 1912-1912 5 3 15 1 3 1 0 0 1 0 0 0 6 .200 .200 .267 .467 -0.1
Wallace Walsh 1981-1985 49 21 92 14 34 7 0 2 11 0 0 15 16 .370 .463 .511 .974 1.1
Fredrik Walstad 1940-1940 11 0 9 1 2 0 0 1 3 0 0 2 2 .222 .364 .556 .919 0.1
Ken Waltenbery 1911-1911 33 7 47 10 18 1 0 2 16 0 0 9 8 .383 .492 .532 1.023 0.6
Tony Walter 1928-1928 36 35 114 24 28 10 6 1 18 3 3 15 26 .246 .336 .465 .801 0.5
Darrel Walters 1975-1987 483 479 1820 350 507 99 32 90 363 27 12 265 279 .279 .369 .516 .885 9.3
Edward Walters 1979-1985 87 78 266 40 73 7 1 8 37 0 0 50 39 .274 .387 .398 .785 1.7
Keagan Walters 1952-1955 363 349 1235 257 337 56 16 27 194 110 26 183 208 .273 .370 .410 .779 1.8
Sam Walters 1939-1944 228 223 772 129 180 33 2 6 85 6 2 211 167 .233 .399 .304 .703 6.5
Stan Walters 1966-1969 192 191 739 123 232 40 1 35 165 0 4 117 80 .314 .405 .513 .918 4.0
Mike Walton 1977-1987 156 140 580 86 168 31 4 2 56 3 1 59 37 .290 .357 .367 .724 1.4
Cale Wamboldt 1946-1946 20 16 65 10 19 5 2 0 6 2 0 6 8 .292 .361 .431 .792 0.6
Dennis Wander 1949-1950 12 10 47 10 17 4 2 3 7 0 0 3 3 .362 .400 .723 1.123 0.5
Ralf Wander 1931-1931 104 104 406 47 110 18 6 4 43 11 3 43 52 .271 .338 .374 .712 2.2
Xian-gan Wang 1928-1930 321 284 1079 136 286 65 5 53 213 0 2 118 246 .265 .341 .482 .823 4.8
Xiao-shuang Wang 1977-1981 155 137 526 77 143 27 7 17 87 2 2 62 57 .272 .352 .447 .799 2.4
Arapeta Wangara 1942-1944 56 10 82 6 16 3 0 0 6 0 0 8 10 .195 .280 .232 .511 -0.7
Sam Wanless 1933-1934 133 128 487 43 115 23 2 10 48 0 0 42 76 .236 .295 .353 .648 0.4
Campbell Wapperom 1941-1949 348 214 776 79 176 32 4 12 84 1 4 103 206 .227 .316 .325 .641 1.3
Austin Ward 1912-1912 89 89 323 78 103 11 3 31 66 11 2 69 105 .319 .443 .659 1.102 4.4
Bryan Ward 1983-1986 28 0 14 9 6 2 0 0 1 0 1 2 3 .429 .529 .571 1.101 0.1
Carl Ward 1967-1969 116 109 456 76 132 36 1 18 81 15 13 53 50 .289 .365 .491 .856 1.7
Dave Ward 1919-1920 181 178 631 75 179 33 4 13 93 0 2 70 49 .284 .357 .410 .768 6.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Holden Ward 1985-1986 21 0 22 0 3 0 0 0 2 1 0 0 3 .136 .136 .136 .273 -0.3
John Ward 1964-1967 268 249 956 216 283 48 5 33 155 75 19 196 99 .296 .414 .460 .874 4.9
Shaun Ward 1911-1922 125 0 37 5 10 3 0 2 7 0 0 3 20 .270 .325 .514 .839 0.1
Steve Ward 1990-1991 3 0 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Chris Ware 1988-1988 31 31 118 23 41 4 0 1 10 1 0 13 10 .347 .417 .407 .823 0.5
Jeff Ware 1945-1945 91 69 291 45 83 15 2 9 41 0 0 41 13 .285 .370 .443 .813 0.2
Kevin Wareham 1911-1912 11 1 10 3 3 0 1 2 4 0 0 3 3 .300 .462 1.100 1.562 0.3
Reed Wareham 1916-1917 176 175 592 83 127 17 1 40 110 0 0 103 245 .215 .337 .449 .786 1.9
Trevor Wareing 1921-1921 66 61 220 33 73 16 1 12 46 0 0 36 16 .332 .424 .577 1.001 3.1
Rick Warford 1984-1984 2 0 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Scott Warford 1922-1922 34 19 89 9 20 5 0 1 6 0 0 6 18 .225 .278 .315 .593 -0.2
Lee Warner 1919-1920 149 139 532 72 129 27 14 5 38 29 23 45 73 .242 .301 .374 .675 -0.8
Michael Warner 1982-1982 14 14 63 20 21 3 2 3 11 6 1 7 5 .333 .394 .587 .982 0.4
Paddy Warnoch 1962-1962 93 93 304 44 60 13 2 4 30 14 4 43 84 .197 .296 .293 .589 -0.2
Heluma Warrah 1968-1977 413 393 1538 275 416 56 26 21 146 65 19 197 170 .270 .354 .382 .736 5.6
Bob Warren 1983-1983 22 22 89 24 28 6 0 5 16 10 8 17 7 .315 .421 .551 .971 0.8
Brian Warren 1965-1971 228 227 871 134 255 39 3 20 156 20 2 115 76 .293 .368 .413 .782 5.5
Jesse Warren 1950-1950 53 53 193 27 54 10 0 1 25 5 1 23 34 .280 .362 .347 .710 -0.4
Mark Warren 1947-1948 38 26 87 21 23 3 2 2 11 5 3 21 12 .264 .409 .414 .823 0.4
Mud Waruhiu 1968-1969 119 80 284 45 71 20 3 3 36 9 2 29 52 .250 .322 .373 .695 1.3
Jonathan Warwick 1948-1951 76 40 165 30 42 12 0 5 39 1 0 35 24 .255 .377 .418 .796 -0.4
Larry Washington 1987-1990 68 62 253 49 73 11 0 14 54 0 0 42 13 .289 .381 .498 .879 0.5
Frank Wass 1912-1913 26 17 69 9 18 3 0 3 10 0 0 5 19 .261 .346 .435 .781 -0.1
Michael Wass 1988-1988 1 1 4 0 2 0 0 0 0 0 0 1 0 .500 .600 .500 1.100 0.1
Christoph Wasser 1958-1958 63 60 240 34 87 17 0 19 58 0 1 29 21 .362 .432 .671 1.103 3.1
Anton Wassersug 1966-1967 80 65 239 31 59 9 1 9 47 0 1 40 30 .247 .351 .406 .757 0.4
Nobuyori Watanabe 1988-1990 44 19 95 18 29 7 1 2 25 0 1 9 8 .305 .362 .463 .825 0.2
Teika Watanabe 1986-1991 8 2 13 3 6 1 1 2 9 0 0 2 2 .462 .533 1.154 1.687 0.4
Yoshihide Watanabe 1949-1950 8 3 11 0 2 0 0 0 1 0 0 1 2 .182 .250 .182 .432 -0.1
Bill Waterman 1927-1930 47 14 52 6 11 3 1 0 2 0 0 3 15 .212 .250 .308 .558 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Adrian Watkins 1939-1941 44 42 151 19 40 6 4 3 17 0 0 14 10 .265 .331 .417 .749 0.4
Bailey Watkinson 1990-1991 51 50 193 34 54 10 1 5 31 2 1 32 19 .280 .382 .420 .802 0.7
Chris Watson 1911-1917 101 0 17 1 4 2 0 0 3 0 0 1 7 .235 .278 .353 .631 -0.1
Fraser Watson 1959-1960 198 197 810 123 216 25 4 3 78 56 17 86 54 .267 .339 .319 .657 -0.5
Freddie Watson 1912-1915 248 248 918 143 248 53 6 34 133 7 9 89 178 .270 .342 .452 .794 4.7
Jonathan Watson 1954-1955 47 27 117 16 33 7 1 2 17 0 0 11 21 .282 .346 .410 .756 -0.2
Ryan Watson 1979-1979 131 129 519 80 163 35 9 17 85 1 2 58 43 .314 .382 .514 .896 4.2
Jason Watt 1927-1927 4 1 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.2
Sean Watts 1945-1946 90 55 215 30 57 10 0 2 29 2 2 33 20 .265 .356 .340 .695 1.0
Stu Waugh 1940-1944 166 104 408 63 117 19 3 8 63 3 4 69 82 .287 .392 .407 .799 2.6
Konstantine Wavkin 1984-1988 10 9 39 9 14 3 0 3 11 4 1 5 5 .359 .432 .667 1.098 0.5
Peter Wayland 1920-1924 119 116 426 56 109 8 5 7 52 10 11 43 46 .256 .326 .347 .674 1.3
Seamus Waylen 1920-1921 64 61 263 31 58 12 2 6 22 11 9 6 51 .221 .256 .350 .606 -1.6
Abdul-Rashid Wazir 1988-1990 12 11 39 10 12 4 0 0 6 0 1 8 6 .308 .417 .410 .827 0.1
Afework Waziri 1967-1968 157 157 627 79 204 40 2 8 82 0 0 60 59 .325 .382 .434 .816 1.6
Justin Wearne 1917-1917 49 49 194 34 52 7 1 13 34 10 4 33 48 .268 .386 .515 .902 1.4
Tommy Weatherby 1924-1924 87 87 273 22 64 12 4 0 19 5 4 34 82 .234 .327 .308 .635 1.6
Bobby Weaver 1960-1963 174 144 556 71 138 19 3 8 56 16 10 53 125 .248 .318 .336 .654 -1.3
Brian Weaver 1948-1951 190 32 186 29 52 6 0 5 31 0 1 23 29 .280 .359 .392 .751 -0.0
Derek Weaver 1959-1961 134 129 514 96 157 28 7 20 79 18 13 64 61 .305 .379 .504 .883 2.2
Rich Weaver 1923-1930 254 236 909 113 247 46 20 19 112 3 6 107 78 .272 .347 .429 .776 3.6
Rob Weaver 1941-1942 48 45 152 19 37 8 0 4 32 0 0 24 27 .243 .341 .375 .716 1.2
Travis Weaver 1924-1924 53 52 175 13 41 5 4 0 16 4 4 7 29 .234 .258 .309 .567 0.6
Sam Weber 1987-1989 4 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Owen Weddell 1912-1914 104 57 240 34 63 14 1 13 47 0 0 21 98 .263 .328 .492 .820 1.1
Rich Wedge 1912-1913 31 0 17 1 2 0 0 1 2 0 0 1 5 .118 .211 .294 .505 -0.1
David Wedlund 1947-1954 269 240 937 124 263 36 4 31 161 4 2 124 139 .281 .359 .427 .786 2.4
Jan Weegerink 1940-1940 13 7 30 4 9 1 0 1 7 1 0 5 0 .300 .389 .433 .822 0.1
Jemke Weekhout 1989-1991 152 151 626 154 204 39 8 23 117 83 19 83 37 .326 .401 .524 .925 4.2
Etienne Weeteling 1965-1968 115 93 369 65 91 19 0 12 59 2 0 70 67 .247 .361 .396 .756 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rob Weetman 1915-1918 166 137 527 78 107 15 1 24 69 17 11 60 165 .203 .303 .372 .675 -1.5
Egbert Weingertner 1961-1961 58 41 171 24 47 9 0 4 21 5 5 15 22 .275 .333 .398 .731 0.3
Herbert Weishoff 1945-1945 12 11 40 1 6 0 0 0 2 0 0 4 8 .150 .227 .150 .377 -0.3
Wilmot Weishoff 1990-1990 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Cedric Welburn 1946-1947 90 76 272 34 62 12 0 5 33 0 0 37 66 .228 .327 .327 .654 1.3
Don Welburn 1911-1912 80 0 18 5 5 1 0 3 4 0 0 0 4 .278 .316 .833 1.149 0.2
Kai Welburn 1967-1968 20 3 13 1 1 0 0 0 0 0 0 2 2 .077 .200 .077 .277 -0.4
Gus Welch 1976-1977 55 55 216 31 62 10 3 2 28 2 0 22 16 .287 .354 .389 .743 1.6
John Welch 1980-1980 21 21 75 12 18 3 0 1 10 0 0 11 7 .240 .356 .320 .676 -0.2
Oscar Weldon 1911-1911 45 45 192 40 55 7 3 10 25 16 2 20 56 .286 .357 .510 .867 0.8
Brian Wellburn 1912-1915 238 199 822 108 184 22 5 21 83 19 10 69 217 .224 .293 .339 .632 -1.5
Roland Wells 1975-1988 356 354 1375 239 361 67 24 50 215 49 12 168 208 .263 .342 .455 .798 5.5
Steve Wells 1918-1918 27 27 104 10 34 7 1 0 10 1 2 13 1 .327 .402 .413 .815 1.5
Charles Welshman 1965-1971 440 428 1605 245 462 77 7 55 233 4 2 221 164 .288 .373 .447 .820 10.3
John Welshman 1979-1979 72 68 244 32 65 12 7 6 30 0 0 30 18 .266 .350 .447 .797 0.9
Severin Wenck 1965-1970 254 206 826 123 217 29 13 21 102 46 10 75 91 .263 .323 .406 .728 3.6
Bailey Wendon 1923-1927 223 188 659 61 170 27 5 3 56 4 3 36 79 .258 .302 .328 .629 -0.1
Mo Wentworth 1920-1920 51 51 192 21 63 9 1 6 23 0 0 17 10 .328 .380 .479 .859 1.9
Ron Wentzell 1958-1959 142 142 604 91 198 54 0 11 92 0 0 44 72 .328 .374 .472 .846 2.8
Jordan Were 1969-1984 63 63 232 26 66 13 0 4 25 0 0 26 35 .284 .357 .392 .749 0.7
Riemer Werkman 1942-1945 259 239 938 103 222 35 3 20 119 0 0 130 237 .237 .330 .344 .674 5.3
Ed Werner 1920-1920 35 35 125 10 29 5 1 0 8 0 0 5 9 .232 .263 .288 .551 -0.8
Leonard Werner 1991-1991 1 1 3 1 2 1 0 0 0 0 0 1 0 .667 .750 1.000 1.750 0.1
Paddy Werther 1952-1956 117 113 489 110 141 27 9 8 67 38 13 77 43 .288 .380 .429 .810 0.5
Bob Wesman 1933-1933 51 51 175 19 42 10 0 2 11 0 1 23 35 .240 .325 .331 .656 0.2
Aubrey West 1975-1975 89 83 318 47 78 11 7 6 46 2 0 39 62 .245 .328 .381 .708 -0.6
Bill West 1982-1982 3 1 7 2 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 -0.1
Peter Westaby 1930-1934 153 110 422 64 121 23 6 7 69 7 6 86 57 .287 .409 .419 .828 2.6
Gael Westaway 1911-1912 27 10 20 3 5 0 0 0 2 0 0 1 10 .250 .286 .250 .536 -0.1
John Westcott 1934-1934 50 48 171 24 34 6 0 5 11 1 0 22 44 .199 .296 .322 .618 -0.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bennie Westerbos 1969-1974 111 109 384 57 96 18 2 14 60 1 0 71 68 .250 .366 .417 .783 2.9
Phil Westhead 1911-1911 10 8 34 4 11 1 0 0 7 0 0 4 3 .324 .425 .353 .778 0.3
Marvin Westren 1938-1939 56 42 159 24 39 3 1 2 21 4 3 33 25 .245 .375 .314 .689 0.5
Lee Wetherby 1911-1914 30 26 41 5 10 0 0 1 3 0 0 3 11 .244 .311 .317 .628 -0.3
Alexander Wetl 1987-1990 14 11 42 9 18 0 0 1 6 2 0 8 6 .429 .520 .500 1.020 0.4
Billy Whalebelly 1961-1962 104 95 386 86 120 21 3 12 59 42 11 83 47 .311 .429 .474 .903 4.2
Robin Whalebelly 1988-1990 21 21 74 16 21 4 1 3 13 1 0 16 11 .284 .411 .486 .898 0.7
Don Whalen 1947-1953 450 422 1633 354 501 72 25 40 239 159 62 236 159 .307 .396 .455 .851 10.8
Don Whalen 1921-1921 84 84 309 58 101 17 15 11 57 13 14 63 43 .327 .440 .586 1.025 4.0
Brendan Wheaton 1920-1921 62 29 127 18 40 9 1 3 12 0 0 20 26 .315 .409 .472 .882 1.3
Gavin Wheaton 1912-1913 36 15 47 3 7 1 0 1 5 0 0 3 17 .149 .200 .234 .434 -0.7
Jimmy Wheeler 1934-1934 36 30 122 13 38 9 1 2 19 1 0 24 13 .311 .426 .451 .876 1.5
Jason Wheelton 1920-1921 31 4 49 8 14 1 1 1 10 1 7 5 8 .286 .352 .408 .760 -0.2
Sam Whetter 1917-1920 407 406 1659 225 442 63 26 34 166 87 48 152 274 .266 .329 .397 .726 1.1
Clyde Whit 1911-1912 42 40 77 6 15 2 0 3 5 0 0 4 29 .195 .235 .338 .572 -0.6
Spencer Whit 1957-1957 4 4 14 1 1 0 0 0 1 0 0 3 6 .071 .235 .071 .307 -0.2
Jeffery Whitaker 1984-1984 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Millard Whitaker 1985-1988 21 7 27 7 10 1 0 2 7 0 0 7 1 .370 .486 .630 1.115 0.4
Frank Whitcher 1991-1991 12 12 40 16 15 2 0 10 22 0 0 13 8 .375 .528 1.175 1.703 1.3
Andy White 1982-1990 171 134 553 138 171 32 10 11 112 63 10 110 118 .309 .421 .463 .884 3.0
Bill White 1985-1990 25 15 68 16 22 3 0 3 11 0 0 11 11 .324 .420 .500 .920 0.2
Brandon White 1978-1982 120 92 348 54 105 14 3 8 57 1 1 68 43 .302 .420 .428 .848 1.6
Mal White 1986-1988 18 16 60 12 23 3 0 2 19 0 0 15 10 .383 .500 .533 1.033 1.0
Mitchell White 1911-1913 45 38 67 4 9 1 0 1 4 0 0 2 35 .134 .159 .194 .353 -1.2
Oscar White 1937-1943 293 286 858 118 201 24 2 13 99 0 2 129 137 .234 .332 .312 .644 4.2
Rex White 1968-1968 16 15 49 11 14 1 0 0 5 0 0 8 5 .286 .379 .306 .685 -0.1
Richard White 1967-1969 155 116 454 102 149 20 2 15 80 2 0 112 44 .328 .465 .480 .945 2.9
Leon Whiteaway 1957-1958 99 85 338 55 85 18 5 5 41 16 8 29 39 .251 .314 .379 .692 -0.5
Chris Whitehead 1944-1944 14 14 52 10 17 3 1 2 9 1 2 7 5 .327 .400 .538 .938 0.7
Pete Whitehead 1921-1923 236 215 860 130 282 50 6 34 144 2 3 60 24 .328 .376 .519 .894 6.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Charlie Whitelegg 1947-1947 4 4 13 1 2 1 0 0 0 0 0 4 3 .154 .353 .231 .584 -0.0
Bob Whitman 1913-1918 212 162 581 79 131 16 2 25 72 28 10 52 121 .225 .292 .389 .681 -1.5
Sam Whitman 1918-1920 122 105 359 43 77 8 6 3 34 10 12 42 77 .214 .297 .295 .592 -0.9
Tommy Whitney 1991-1991 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Nathan Whitsed 1936-1941 282 241 934 127 202 30 12 11 70 37 14 146 223 .216 .323 .309 .633 1.3
Tom Whittier 1983-1984 25 22 77 16 21 4 0 3 16 0 0 16 12 .273 .406 .442 .848 0.5
John Whitton 1925-1927 97 88 287 32 65 13 3 5 32 3 5 39 70 .226 .320 .345 .665 2.0
Cameron Wibberley 1912-1913 112 71 274 31 80 11 1 9 43 0 0 45 63 .292 .393 .438 .831 1.6
Stephen Wichett 1988-1990 27 27 108 23 34 3 3 7 18 3 2 10 17 .315 .373 .593 .965 1.0
Bert Wickenden 1987-1989 2 2 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Bart Wickens 1951-1952 74 70 249 48 69 7 1 3 28 20 3 31 44 .277 .354 .349 .704 -0.5
Gerald Wickens 1967-1969 93 87 333 67 104 27 0 12 59 0 1 59 37 .312 .417 .502 .918 1.3
Lenny Wickens 1968-1968 95 79 314 45 80 7 2 9 48 2 8 57 31 .255 .363 .376 .739 -0.0
Dave Wicks 1943-1943 56 54 142 20 25 5 4 2 13 5 8 34 34 .176 .331 .310 .641 0.8
Stewart Wicksted 1945-1951 217 201 720 123 195 43 2 30 123 0 0 121 99 .271 .373 .461 .834 4.8
Dwaine Widdop 1967-1969 168 148 577 83 185 42 2 4 64 4 1 53 46 .321 .379 .421 .800 -0.4
Bertrand Widdows 1988-1988 1 1 3 1 1 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0.0
Jason Wider 1947-1950 111 82 364 59 121 11 5 7 59 4 2 33 19 .332 .383 .448 .831 2.1
Veit Widhoezl 1969-1970 17 17 69 13 19 2 0 4 14 0 0 4 4 .275 .311 .478 .789 0.4
Wing-chiu Wie 1911-1917 85 0 15 1 1 0 0 0 0 0 0 0 6 .067 .067 .067 .133 -0.4
Lettel Wiedl 1964-1969 140 115 443 80 138 29 5 8 66 23 6 80 48 .312 .412 .454 .866 1.7
Harald Wiegand 1948-1948 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Wiggins 1933-1933 8 8 25 4 10 2 0 0 4 0 0 4 3 .400 .483 .480 .963 0.3
Samuel Wigley 1974-1983 17 15 66 10 17 5 1 1 9 1 1 7 12 .258 .324 .409 .733 0.3
Alec Wijnen 1962-1964 57 50 169 23 36 10 1 6 27 0 0 26 33 .213 .315 .391 .705 0.1
Joel Wilberforce 1911-1915 41 0 9 1 1 0 0 0 0 0 0 1 2 .111 .200 .111 .311 -0.2
Daniel Wilder 1932-1934 139 95 354 49 102 16 4 5 40 6 2 45 22 .288 .368 .398 .766 1.9
Reece Wilford 1911-1912 32 32 54 3 7 0 0 2 6 0 0 4 26 .130 .183 .241 .424 -0.9
Steve Wilhelm 1987-1987 7 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Walt Wilhelm 1937-1937 52 7 63 5 16 4 1 1 14 0 0 18 9 .254 .410 .397 .806 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Arnie Wilkerson 1985-1988 15 2 20 2 6 0 1 1 9 0 0 1 1 .300 .333 .550 .883 0.0
Richard Wilkerson 1932-1932 13 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Darren Wilkins 1930-1934 72 42 151 20 30 3 1 5 21 1 1 17 61 .199 .278 .331 .609 -0.3
Woody Willard 1977-1979 137 119 500 104 158 22 8 19 87 16 2 56 41 .316 .382 .506 .888 2.5
Jaak Willemsen 1991-1991 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bailey Williams 1960-1960 8 8 28 5 6 2 0 0 3 0 0 5 3 .214 .333 .286 .619 -0.1
Bill Williams 1976-1978 137 136 517 82 140 29 9 11 69 20 2 60 54 .271 .343 .426 .769 2.7
Brian Williams 1982-1987 98 98 376 68 100 35 3 6 66 2 2 35 56 .266 .333 .423 .755 1.2
Caleb Williams 1989-1990 10 5 29 6 10 1 0 1 4 4 1 2 3 .345 .375 .483 .858 0.1
Caleb Williams 1985-1985 34 34 129 28 45 12 0 7 32 0 0 16 12 .349 .411 .605 1.015 1.0
Cameron Williams 1955-1960 226 212 762 121 211 27 9 10 102 4 2 127 129 .277 .383 .375 .759 0.3
Dave Williams 1979-1979 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harold Williams 1976-1976 13 2 19 3 7 1 0 0 2 0 0 0 1 .368 .400 .421 .821 0.1
Lee Williams 1980-1980 42 42 137 16 39 10 3 2 22 0 0 17 12 .285 .368 .445 .813 0.6
Pat Williams 1937-1937 24 24 73 10 17 3 2 3 12 1 0 16 18 .233 .367 .452 .819 0.2
Sam Williams 1976-1977 1 1 5 2 1 0 0 0 2 0 0 0 1 .200 .200 .200 .400 -0.1
Sean Williams 1954-1955 41 36 135 22 44 7 0 9 30 0 0 13 16 .326 .384 .578 .962 0.3
Will Williams 1950-1952 55 49 208 26 62 7 4 0 13 10 4 16 19 .298 .348 .370 .718 -0.6
Callum Williamson 1952-1957 249 162 693 135 202 29 1 26 125 2 0 121 99 .291 .394 .449 .843 0.4
Charles Williamson 1949-1949 21 17 53 13 14 3 2 3 9 10 5 16 8 .264 .435 .566 1.001 0.2
Cornell Williamson 1947-1948 21 21 68 12 22 4 1 2 12 0 0 15 11 .324 .435 .500 .935 0.5
Vilgot Williamsson 1950-1950 2 1 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.0
Howard Willis 1911-1913 32 25 46 3 13 1 0 2 4 0 0 0 12 .283 .283 .435 .717 -0.2
Pat Willis 1988-1989 222 218 870 156 253 30 7 16 110 55 41 122 68 .291 .376 .397 .773 3.2
Stewart Willis 1974-1974 1 1 4 1 2 0 1 0 0 0 0 0 1 .500 .500 1.000 1.500 0.1
Ralf Wilmetz 1953-1956 126 84 326 54 106 14 2 4 45 4 7 27 29 .325 .375 .417 .792 0.2
