CATCHERS SINGLE SEASON
WINS ABOVE REPLACEMENT
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Teferi Amar* 2.67 1958  
2 Ayuba Njama# 2.45 1969  
3 Henrik Holby 2.33 1959  
4 Ayuba Njama# 2.25 1968  
5 Hemmu Owiti# 2.24 1990  
6 Uzmir Kwachum 2.14 1960  
6 Jordan Were 2.14 1964  
8 Hadad Bahir# 2.08 1969  
9 Teferi Amar* 2.05 1960  
10 Jamie Stevenson 2.01 1921  
11 Daniel Pether 1.96 1948  
11 Tiobrady McKilkelly 1.96 1938  
13 Ajuma Daraja 1.92 1965  
14 Carlos Suárez# 1.91 1986  
15 Crister Henge# 1.89 1984  
16 Ian Clarici# 1.88 1986  
17 Mezwar Muhamadi# 1.82 1987  
17 Oiva Hartikainen 1.82 1959  
19 Arlen O'Hagan 1.80 1946  
20 Yazid Ayman# 1.77 1971  
21 Oiva Hartikainen 1.75 1961  
22 Jordan Were 1.73 1963  
22 Santtu Viitasalo 1.73 1969  
24 Raymond Callahan* 1.72 1912  
24 Birru Kwach# 1.72 1982  
26 Sanya Madatov 1.69 1960  
27 Valke Groenendaal 1.68 1952  
27 Stefan Banciu 1.68 1964  
29 Clyde Alderson 1.67 1954  
30 Vas Pahrin# 1.64 1984  
31 Ivan Merkushev 1.63 1966  
32 Stefan Banciu 1.58 1962  
32 Alexis Tinari 1.58 1927  
34 Hadad Bahir# 1.57 1968  
35 Kristian Smetacek# 1.56 1976  
35 Stefan Banciu 1.56 1963  
37 Arlen O'Hagan 1.53 1945  
38 Henrik Holby 1.52 1958  
39 Riemer Sterrenburg 1.51 1957  
39 Meqwran Ademola# 1.51 1970  
41 Fritz Olrik 1.49 1958  
42 Kelsey van Duijn 1.47 1927  
43 Conor Boase# 1.46 1973  
43 Aiden MacClacher 1.46 1932  
45 Yazid Ayman# 1.45 1973  
46 Jan de Best 1.43 1941  
47 Immanuil Kamyshev 1.42 1959  
47 Baariq Shafiq# 1.42 1983  
49 Pavlo Rudinsky 1.41 1976  
49 Carlos Suárez# 1.41 1988  
49 Teklu Ekundayo 1.41 1960  
49 Bill Furlong 1.41 1940  
49 Ajuma Daraja 1.41 1963  
54 Sameh bin Fida 1.40 1970  
55 Fintan Rymour# 1.39 1974  
56 Teklu Ekundayo 1.38 1961  
56 Lenny Angolwisye 1.38 1967  
58 Raymond Callahan* 1.37 1911  
58 Jacky Zwager# 1.37 1972  
58 Aiden MacClacher 1.37 1933  
61 Jairasa Nagin# 1.35 1990  
61 Crister Henge# 1.35 1982  
61 Birru Kwach# 1.35 1980  
64 Kristian Smetacek# 1.34 1975  
64 Bahadur Sudhakar# 1.34 1980  
66 Rene Virosztek# 1.33 1978  
66 Teferi Amar* 1.33 1959  
66 Kedar bin Bursuq 1.33 1961  
66 Clyde Alderson 1.33 1953  
66 Camila Nicola 1.33 1920  
71 Lewis Lyle 1.31 1971  
71 Moritz Krueger 1.31 1946  
73 Byron Lester 1.30 1915  
73 Jairasa Nagin# 1.30 1989  
75 Ilya Eliashberg 1.29 1967  
75 Branko Rijavec 1.29 1965  
75 Ruggieri Volonte 1.29 1934  
78 Jan de Best 1.27 1939  
79 Tavio DiCaprio 1.25 1965  
79 Volk Schummer 1.25 1951  
79 Ian Clarici# 1.25 1984  
82 Safi Muugi 1.24 1959  
83 Adam Mckay 1.23 1948  
83 Mezwar Muhamadi# 1.23 1989  
83 Simeone Pizzolato 1.23 1936  
86 Meqwran Ademola# 1.22 1971  
86 Viktor Wacker# 1.22 1979  
86 George Brine 1.22 1944  
86 Husayn bin Khaldun# 1.22 1990  
90 Tyler Comelay# 1.21 1983  
90 Richard Rood 1.21 1915  
90 Jacky Zwager# 1.21 1975  
93 Florent Girard 1.19 1932  
93 Bill Furlong 1.19 1942  
95 Kedar bin Bursuq 1.18 1963  
96 David Tavoljansky 1.17 1962  
96 Vilfred Holby 1.17 1931  
96 Sigfrid Wacker 1.17 1935  
99 Pascal Tak 1.16 1966  
99 Eric Rucker 1.16 1924  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83