CATCHERS SINGLE SEASON
RUNNERS THROWN OUT PCT
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RTOPCT YEAR Open Career Leaderboard
1 Eric Muller 7857.14 1935  
2 Nicholas Vogt 6956.52 1922  
3 Camila Nicola 6666.67 1921  
3 Gregos Ravn 6666.67 1946  
5 Gregos Ravn 6551.72 1947  
6 DeVos Gessler 6500.00 1943  
7 George Brine 6400.00 1944  
8 Raynard Haeusler# 6363.64 1981  
9 Jofet Bensabat 6333.33 1942  
10 Gabriel Henson 6315.79 1938  
10 Pat Blandford 6315.79 1969  
12 Eckert Stepperfellt 6250.00 1931  
12 Kareef Nur al Din# 6250.00 1980  
14 Adam Smithin 6153.85 1951  
15 Scott Farrell 6052.63 1934  
16 Julian van Beek 6000.00 1941  
16 Iiri Hakonen 6000.00 1975  
16 Dermott Mardment 6000.00 1925  
16 Gaya Shermarke# 6000.00 1975  
16 Johan Bergström 6000.00 1929  
16 Shaun Brocklehurst 6000.00 1945  
22 Helmuth Goldberger 5897.44 1965  
23 Bennie Westerbos 5862.07 1961  
24 Rene Virosztek# 5833.33 1980  
25 Aodh Mulford 5806.45 1926  
26 Dorian Husson 5789.47 1922  
27 Bartley Riseborough 5750.00 1941  
28 Jean-Pascal Hamel 5744.68 1944  
28 Murray Gow 5744.68 1929  
30 Ruggieri Volonte 5714.29 1935  
30 Santtu Viitasalo 5714.29 1969  
30 Vid Fogel# 5714.29 1981  
30 Camila Nicola 5714.29 1920  
34 Vilfred Holby 5652.17 1931  
35 Mario Bernhoffer 5625.00 1947  
36 Lugh Pate 5588.24 1939  
37 Shaun Brocklehurst 5555.56 1944  
38 Andrew MacFadzean 5517.24 1924  
39 Joseph Jones 5483.87 1945  
40 Cobus Niepoort 5476.19 1923  
40 Arlen O'Hagan 5476.19 1944  
42 Melis van Ekeren 5454.55 1949  
42 Gérard Berton# 5454.55 1981  
42 Matthew Whearty# 5454.55 1989  
45 Thomas Brown 5416.67 1921  
45 Eugene Passas# 5416.67 1988  
47 Benjamin Karge 5384.62 1922  
47 Brady Jobson 5384.62 1925  
47 Zafar Abdul-Hamid 5384.62 1969  
47 Euan Dalziel 5384.62 1932  
47 Euan Dalziel 5384.62 1933  
52 Ricardo Pizzoli 5370.37 1927  
52 Gianluca Brunelleschi 5370.37 1924  
54 Tiarnán Arkle# 5365.85 1983  
55 Riley Lawley 5357.14 1947  
56 Viktor Wacker# 5333.33 1977  
56 Lee Gilzean 5333.33 1958  
56 Riley Lawley 5333.33 1945  
59 Qutaiba bin Qudamah 5306.12 1964  
60 Zeggan Muhyiddin 5294.12 1964  
61 Henrik Spon 5272.73 1927  
62 Ian Davidson 5263.16 1968  
62 Bernardino Crasto 5263.16 1935  
64 John Wolff 5250.00 1922  
65 Gael Callwood 5238.10 1960  
65 Ilya Eliashberg 5238.10 1967  
67 Roarke Eadie* 5217.39 1920  
68 Craig Broadhead 5200.00 1924  
69 Florent Girard 5185.19 1932  
69 John MacVurich 5185.19 1922  
69 Ultan Dyack 5185.19 1965  
72 Roberto Rodriguez 5172.41 1961  
72 Ilppo Lyytikäinen 5172.41 1930  
72 Wulf Teunisz 5172.41 1965  
72 Adriano Illuminati 5172.41 1947  
76 Aiden MacClacher 5135.14 1932  
76 Gavrilovich Levko 5135.14 1965  
78 Habte Muombwa 5128.21 1962  
79 Hadad Bahir# 5121.95 1969  
80 Ziyad Akil# 5000.00 1981  
80 Faysal bin Ala' al din# 5000.00 1981  
80 Finn MacKintosh 5000.00 1944  
80 Anselmo Meca 5000.00 1924  
80 Hartigan Mickelthwaite 5000.00 1920  
80 Aban Boulos 5000.00 1977  
80 Johan Bergström 5000.00 1930  
80 Jan de Best 5000.00 1941  
80 Jan de Best 5000.00 1940  
80 Gabriel Henson 5000.00 1939  
80 Valke Groenendaal 5000.00 1950  
80 Joris Mercier 5000.00 1969  
80 Jérémy Ménard 5000.00 1938  
80 Ian Hepworth 5000.00 1933  
80 Rafferty Staley 5000.00 1932  
80 Benedikt Widerberg 5000.00 1974  
80 Meddur Masasu 5000.00 1975  
80 Nawaf Abdul-Qadir 5000.00 1975  
80 Ayub Kiano 5000.00 1959  
80 Aureli Adamczewski 5000.00 1975  
100 Kevin Anne 4897.96 1923  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83