1964
BATTING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBA (AA) : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tyrone Abbott ALN 49 24 119 15 30 4 0 4 23 2 0 22 15 .252 .368 .387 .755 0.0
Sergio Acevedo ALN 136 136 558 103 172 30 2 23 107 8 4 82 55 .308 .398 .493 .891 3.1
Ben Adkins HAR 87 64 265 48 68 13 4 0 26 15 4 19 42 .257 .302 .336 .638 -1.2
Héctor Alemán ALN 37 37 135 16 25 6 1 0 8 9 3 13 23 .185 .257 .244 .501 -0.8
Manuel Alvarado REA 140 140 529 103 192 29 2 22 116 2 1 114 33 .363 .472 .550 1.022 3.4
Álex Álvarez REA 6 0 6 0 0 0 0 0 0 0 0 2 1 .000 .250 .000 .250 -0.1
Edward Andrews LAN 85 84 325 68 102 22 2 5 51 5 2 57 32 .314 .416 .440 .856 0.8
Roy Anthony SCR 61 61 213 28 67 10 3 3 24 5 2 27 20 .315 .397 .432 .829 0.6
Wilson Arroyo LAN 18 12 42 9 11 3 1 1 9 0 1 8 3 .262 .392 .452 .845 0.1
Adam Baker LAN 66 66 236 44 73 15 5 3 28 7 5 21 32 .309 .364 .453 .817 1.4
Greg Baker LAN 86 85 338 61 105 28 0 17 71 0 0 57 21 .311 .405 .544 .949 1.4
Roberto Baudin REA 136 136 529 94 155 31 7 7 78 17 7 76 52 .293 .382 .418 .800 3.9
John Blanchard ALN 107 107 382 57 110 23 0 13 62 0 0 39 72 .288 .351 .450 .802 1.3
Quim Bogalha REA 91 72 269 47 84 10 0 7 39 8 9 29 25 .312 .380 .428 .808 1.1
José Bonillo LAN 112 112 507 93 157 32 8 9 73 14 8 52 52 .310 .373 .458 .830 1.9
Dave Boyle ALN 30 10 44 10 18 7 0 1 6 0 0 10 2 .409 .509 .636 1.145 0.4
Romeo Brancati REA 135 135 486 78 131 30 3 12 82 22 4 65 72 .270 .356 .418 .774 1.2
Roy Buschlen ALN 16 16 68 10 25 4 0 2 15 6 1 3 4 .368 .394 .515 .909 0.5
Mike Bush HAZ 134 134 502 82 164 22 5 9 89 17 10 75 32 .327 .412 .444 .857 2.2
Jerry Cao ALN 11 11 41 6 14 0 0 1 4 2 1 6 2 .341 .438 .415 .852 0.1
Jesús Carrillo ALN 14 0 7 4 2 0 0 0 1 0 0 7 2 .286 .643 .286 .929 0.1
Daniel Castillo ALN 71 60 214 37 64 14 3 4 38 12 3 12 39 .299 .336 .449 .785 1.0
Myun-gu Chup HAZ 65 64 255 55 74 17 4 2 34 22 2 33 30 .290 .369 .412 .780 0.4
Juan Ciego ALN 46 31 117 19 34 4 0 5 20 3 2 10 11 .291 .346 .453 .799 0.0
Geoffrey Clark HAZ 113 104 425 79 134 23 1 19 87 6 5 38 43 .315 .369 .508 .877 0.8
Miguel Costello ALN 20 19 66 2 17 1 0 0 5 0 0 3 11 .258 .300 .273 .573 -0.1
Pat Cross ALN 3 2 9 2 2 0 0 1 4 0 0 1 0 .222 .300 .556 .856 0.1
Manuel Cruz ALN 21 4 28 3 10 1 0 0 2 1 2 3 2 .357 .419 .393 .812 0.1
Perry Dean HAZ 52 50 195 25 58 16 1 3 25 0 0 25 15 .297 .377 .436 .813 0.9
José Díaz HAZ 78 72 268 36 76 14 1 7 35 2 1 29 23 .284 .354 .422 .776 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Manny Díaz HAR 55 17 95 13 27 6 0 2 14 0 0 16 9 .284 .386 .411 .796 0.1
Manolo Díaz ALN 49 27 102 20 34 6 1 3 16 0 0 19 7 .333 .438 .500 .938 0.9
Flynn Donaldson REA 29 25 103 12 27 6 0 1 13 0 0 6 17 .262 .300 .350 .650 -0.2
Bo Edwards SCR 16 16 64 6 18 3 0 0 6 6 1 7 9 .281 .342 .328 .671 -0.0
Chris Ellis HAR 42 41 133 20 34 9 1 4 17 0 0 22 30 .256 .361 .429 .790 -0.2
José Fajards ALN 67 48 202 30 57 6 1 2 12 14 11 25 21 .282 .362 .351 .714 0.1
Edgardo Feliciano HAZ 39 39 143 26 51 13 1 5 33 2 0 16 8 .357 .429 .566 .995 1.5
Damiano Fiacconi HAZ 107 106 475 84 139 19 3 7 53 27 7 48 40 .293 .356 .389 .745 1.1
Jorge Flores LAN 16 16 66 22 25 5 0 5 15 0 0 12 3 .379 .474 .682 1.156 0.8
José Antonio Flores HAR 136 136 547 82 161 26 8 17 96 9 11 51 73 .294 .352 .464 .816 1.4
Keith Fraisse ALN 22 22 84 11 19 1 2 0 1 5 2 10 22 .226 .323 .286 .609 -0.2
Vincente Gallardo HAR 117 97 411 60 127 13 3 15 69 0 11 27 47 .309 .356 .465 .820 -0.7
Miguel Galván HAR 117 115 464 62 143 32 1 5 67 0 0 45 45 .308 .365 .414 .779 0.6
Ricardo García ALN 12 6 26 2 3 0 0 0 1 0 0 2 6 .115 .207 .115 .322 -0.3
Dwayne Gatehouse ALN 67 64 219 33 48 7 4 3 28 7 0 53 16 .219 .371 .329 .700 0.9
Lou Goldsmith ALN 1 1 4 1 1 0 1 0 0 0 0 0 1 .250 .250 .750 1.000 0.0
Orlando Gómez LAN 137 134 501 102 162 27 2 21 110 1 0 95 73 .323 .430 .511 .940 2.3
José González SCR 134 134 529 77 160 39 5 6 51 13 7 74 62 .302 .388 .429 .817 3.1
Dave Goodwin HAR 91 91 346 51 93 22 2 6 53 3 4 43 47 .269 .349 .396 .745 1.4
Jonathan Griffin HAZ 11 4 23 4 6 2 0 0 5 0 0 0 5 .261 .261 .348 .609 -0.3
Ron Hamm LAN 50 45 190 42 66 7 0 7 38 0 0 20 6 .347 .407 .495 .901 0.5
Bill Harvey REA 115 115 454 76 144 22 0 20 85 0 1 50 45 .317 .382 .498 .879 3.2
Caden Helton REA 135 135 576 114 165 34 6 23 80 34 15 90 63 .286 .382 .486 .868 3.3
António Herrera REA 50 0 2 0 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 -0.1
Henry Hunter ALN 69 69 282 49 98 14 10 3 48 18 13 38 24 .348 .424 .500 .924 1.8
Brad Jones ALN 52 52 218 53 81 13 0 13 42 7 1 29 23 .372 .446 .610 1.056 2.5
Kien-lung Jung ALN 1 1 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Arthur Klein REA 12 0 10 1 2 0 0 0 1 0 0 2 1 .200 .333 .200 .533 -0.0
Gilles Leclerc ALN 31 5 47 9 12 1 0 0 5 1 1 2 6 .255 .280 .277 .557 -0.3
Francisco López LAN 29 29 114 20 47 12 0 1 15 0 0 20 4 .412 .496 .544 1.040 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge López HAZ 132 130 511 94 188 39 4 19 100 2 1 73 54 .368 .443 .571 1.015 5.3
Pat Lowery HAR 125 123 480 76 148 24 6 7 62 0 3 92 73 .308 .418 .427 .845 3.8
Carlos Lozano ALN 57 19 92 16 31 2 2 1 10 2 2 9 3 .337 .396 .435 .831 0.5
Ron Marks ALN 18 17 66 13 17 3 1 2 11 7 0 15 13 .258 .390 .424 .814 0.3
Héctor Mendoza HAR 135 135 546 94 147 26 3 5 52 6 4 85 69 .269 .369 .355 .724 0.4
Pamphile Morandi LAN 115 115 458 76 125 29 0 7 67 0 0 69 75 .273 .368 .382 .750 1.7
Quintino Moroni ALN 26 26 97 8 14 2 0 1 9 0 0 14 11 .144 .252 .196 .448 -1.0
Kevin Morris HAZ 44 42 187 32 60 14 0 10 43 0 0 10 8 .321 .355 .556 .911 0.3
Mack Morris HAZ 134 131 523 88 160 35 2 9 64 16 13 80 65 .306 .396 .432 .828 0.3
David Morvan ALN 10 10 37 7 16 4 1 0 1 3 0 4 3 .432 .488 .595 1.082 0.5
Ken Nelson ALN 34 6 36 3 8 2 0 1 4 0 0 4 8 .222 .300 .361 .661 -0.3
Wyatt Newman LAN 53 53 227 58 93 20 2 16 62 4 0 23 22 .410 .460 .727 1.187 3.6
Tade Noussen REA 101 101 388 61 125 24 4 7 67 14 13 60 60 .322 .413 .459 .872 1.0
Ethan Opie REA 100 97 366 72 106 26 4 5 44 23 8 53 34 .290 .379 .423 .802 0.4
Octávio Ortíz REA 35 10 54 14 15 1 0 3 12 5 2 4 7 .278 .328 .463 .791 -0.1
Ron Parsons LAN 13 13 51 11 16 2 0 4 14 0 0 10 7 .314 .419 .588 1.008 0.2
Eugene Patterson LAN 96 96 431 85 151 28 2 10 70 42 6 34 25 .350 .397 .494 .891 2.5
António Peña HAZ 135 135 562 106 195 37 0 19 110 3 0 67 55 .347 .410 .514 .924 4.1
José Perales HAZ 40 34 138 27 42 9 0 4 20 0 0 20 20 .304 .385 .457 .842 0.2
António Pérez HAR 121 107 414 62 112 17 0 13 54 0 0 55 66 .271 .351 .406 .757 -0.0
Salvador Pineda ALN 76 76 279 56 93 10 5 14 47 26 13 37 50 .333 .410 .556 .966 2.8
Lee Pitts HAR 93 60 276 43 94 15 1 6 55 0 0 32 13 .341 .405 .467 .873 0.9
Luis Quiñonez ALN 38 14 59 17 18 3 1 2 12 10 4 7 3 .305 .379 .492 .870 0.4
Jahnke Rhodes REA 99 99 425 94 175 22 5 10 64 36 6 56 6 .412 .479 .558 1.037 4.3
Ángel Rivera HAZ 12 6 23 3 7 1 0 0 4 1 1 4 3 .304 .407 .348 .755 0.0
Jack Robinson ALN 49 15 85 15 28 4 0 5 22 0 0 15 14 .329 .426 .553 .979 0.4
Chance Saunders HAZ 41 28 100 15 23 5 0 4 17 1 0 19 11 .230 .347 .400 .747 -0.3
Chad Scott LAN 134 132 525 91 152 18 0 18 79 1 1 78 69 .290 .381 .427 .808 2.1
Patrick Silver HAZ 80 78 290 36 64 16 1 4 31 0 1 29 51 .221 .290 .324 .614 -0.6
Rusty Simon LAN 125 116 468 65 138 23 3 19 112 15 6 31 90 .295 .335 .479 .814 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Oscar Sizemore ALN 71 46 187 30 47 8 0 5 37 0 1 40 22 .251 .373 .374 .747 -0.2
Bruce Snyder ALN 67 67 263 38 69 10 3 1 45 8 4 28 26 .262 .332 .335 .667 -1.3
Doug Thompson REA 32 10 61 10 23 3 0 3 21 0 0 4 6 .377 .418 .574 .992 0.1
Mario Tirado HAR 59 25 95 11 18 4 0 5 17 0 0 10 29 .189 .264 .389 .654 -0.2
Don Toope HAZ 41 15 73 5 14 3 1 0 7 2 0 5 6 .192 .253 .260 .513 -0.7
Júlio Trevino ALN 8 6 19 5 5 0 0 0 1 0 0 4 1 .263 .391 .263 .654 0.0
Dave Tucker REA 72 46 202 37 59 14 0 8 41 1 1 38 27 .292 .399 .480 .879 0.6
Aurelio Valderrama HAR 115 115 389 58 113 20 0 16 52 2 0 54 62 .290 .382 .465 .848 0.7
Víctor Valdés HAZ 10 5 24 6 10 1 0 2 6 0 0 5 2 .417 .517 .708 1.226 0.4
Fernando Vargas HAR 105 101 351 45 75 15 1 9 31 4 5 47 93 .214 .307 .339 .647 -1.8
Arturo Vega ALN 35 35 156 33 62 15 0 6 31 0 0 13 13 .397 .441 .609 1.050 1.3
Ángel Viña ALN 75 62 256 41 89 17 1 12 47 0 0 45 28 .348 .442 .563 1.005 2.5
Daniel Walters HAZ 12 0 9 1 2 1 0 1 3 0 0 3 3 .222 .417 .667 1.083 0.1
Stan Walters REA 130 130 479 80 144 28 2 16 91 2 1 70 51 .301 .388 .468 .855 2.8
Chuck Watson HAZ 69 69 256 46 91 22 4 6 39 3 3 39 25 .355 .432 .543 .975 1.7
Colin Wilkins ALN 71 71 287 53 94 18 1 10 56 1 0 42 35 .328 .415 .502 .917 1.4
Bin Xuan ALN 44 38 154 25 47 12 0 3 22 0 1 20 23 .305 .383 .442 .824 0.2
Jiro Yamaguchi REA 23 8 40 7 17 1 0 2 7 3 1 3 3 .425 .477 .600 1.077 0.6
108 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83