SCOTT LEAGUE 1978
BATTING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | OL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wakil Abdul MJ 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
José Acosta PA 24 21 52 3 13 2 0 0 9 0 0 4 7 .250 .298 .288 .587 -0.2
Dustin Agnew MJ 112 109 464 104 153 30 11 11 73 7 2 42 25 .330 .382 .513 .895 4.6
Lou Allan REG 129 128 507 89 157 31 12 10 93 2 1 62 77 .310 .380 .477 .857 2.9
Anastasio Alonzo REG 37 0 33 7 11 1 0 2 5 0 0 5 3 .333 .421 .545 .967 0.4
Ayaz Amilakhori MJ 2 2 7 2 3 0 0 1 3 0 0 2 2 .429 .556 .857 1.413 0.1
Chris Anderson PA 32 18 77 12 18 6 0 1 10 0 0 10 10 .234 .322 .351 .672 0.2
Gunner Ashby MJ 60 48 174 35 48 6 2 8 32 6 1 36 25 .276 .404 .471 .875 1.2
Pedro Avevedo PA 116 91 357 46 97 15 5 4 45 3 1 50 30 .272 .359 .375 .734 1.5
Loan Bernard SKT 27 17 68 9 18 5 1 2 11 1 0 5 16 .265 .324 .456 .780 -0.0
Gamal bin Baha MJ 9 9 33 4 9 1 1 1 6 0 0 3 2 .273 .333 .455 .788 0.1
Ommar bin Imran MJ 41 41 169 40 62 15 3 10 45 0 0 12 7 .367 .398 .669 1.066 1.9
Affan bin Kareef MJ 28 5 40 6 12 1 0 2 4 0 0 7 7 .300 .404 .475 .879 0.2
Yasar bin Luqman MJ 2 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Victor Blythe SKT 22 22 89 10 19 3 1 2 8 1 0 8 12 .213 .278 .337 .615 -0.2
Ferry Boessen MJ 16 16 46 4 7 1 0 0 3 0 0 1 17 .152 .170 .174 .344 -0.7
Paul Bollinger REG 24 9 44 5 9 1 0 2 10 0 0 7 4 .205 .308 .364 .671 -0.1
Alberto Bonilla SKT 27 27 109 21 37 6 0 2 18 0 0 8 15 .339 .380 .450 .830 0.4
Collin Burton REG 23 3 34 7 10 3 1 0 4 1 0 2 5 .294 .333 .441 .775 0.1
Jack Bush REG 71 71 279 52 82 14 3 8 33 6 0 37 17 .294 .374 .452 .826 1.8
Basz Byczek MJ 7 7 23 1 1 0 0 0 1 0 0 1 16 .043 .083 .043 .127 -0.5
Bob Case PA 134 133 517 78 133 34 12 5 69 10 2 71 33 .257 .358 .398 .756 1.9
Luis Castillo SKT 118 115 468 63 126 16 8 4 37 4 2 58 21 .269 .353 .363 .717 1.3
James Chal SKT 74 0 59 13 19 4 0 1 9 3 0 21 8 .322 .506 .441 .947 0.8
Aurélien Charlier PA 29 27 72 7 13 1 0 4 13 0 0 0 23 .181 .181 .361 .542 -0.4
Juan Chávez REG 30 30 88 4 18 6 0 1 3 0 0 3 38 .205 .231 .307 .538 -0.9
Lian-wei Cheung REG 8 1 12 3 4 1 2 0 4 0 0 1 5 .333 .385 .750 1.135 0.2
Mauro Colomo REG 25 0 7 1 3 2 0 0 1 0 0 0 1 .429 .429 .714 1.143 0.1
Carl Cook REG 103 95 380 64 99 14 8 3 36 18 4 67 48 .261 .370 .363 .733 1.3
Spencer Cooper MJ 44 41 172 29 65 18 6 5 32 3 0 17 18 .378 .432 .640 1.071 2.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ger Cornelis PA 28 7 46 8 11 1 1 1 4 0 0 4 10 .239 .300 .370 .670 -0.3
Jaime Costa SKT 6 0 6 2 1 0 0 1 2 0 0 0 1 .167 .167 .667 .833 0.0
Justino Cruz PA 48 0 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Pedro Cruz SKT 2 2 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 0.0
Prem Davuluri SKT 91 84 344 48 86 13 5 3 34 0 0 34 22 .250 .318 .343 .661 -1.1
Jesús Delgado REG 30 30 70 4 12 1 0 0 9 0 0 3 22 .171 .203 .186 .388 -1.2
Lewis Dennis REG 3 2 7 3 3 1 0 1 4 0 0 1 0 .429 .444 1.000 1.444 0.2
Jeff DeVault PA 20 5 29 7 9 3 0 0 2 0 0 7 6 .310 .447 .414 .861 0.2
Jamel Dubois SKT 21 1 9 0 2 0 0 0 0 0 0 0 2 .222 .222 .222 .444 -0.1
Joe Eggleston MJ 68 66 239 48 81 12 1 8 47 0 0 44 28 .339 .438 .498 .935 2.9
José Elías SKT 85 47 187 27 55 5 0 6 22 0 0 16 25 .294 .353 .417 .770 -0.3
Javier Estrada REG 21 21 54 4 8 0 0 1 4 0 0 2 28 .148 .179 .204 .382 -0.8
Feng Fan SKT 10 10 17 1 4 0 0 0 0 0 0 0 2 .235 .235 .235 .471 -0.2
Gadiel Farooq MJ 12 12 47 6 9 1 0 1 3 0 0 3 7 .191 .235 .277 .512 -0.3
Júlio Fernández SKT 15 7 30 9 9 1 0 1 5 0 0 2 1 .300 .344 .433 .777 -0.0
Jesús Ferreira SKT 7 7 18 0 1 1 0 0 0 0 0 0 5 .056 .056 .111 .167 -0.4
Brian Ferrell REG 3 0 3 1 2 0 0 1 2 0 0 0 1 .667 .667 1.667 2.333 0.2
Gerardo Flores REG 5 4 11 1 1 0 0 0 2 0 0 0 5 .091 .091 .091 .182 -0.2
Eric Franklin REG 26 0 23 5 4 1 0 2 6 0 0 4 2 .174 .296 .478 .775 0.1
Roland Gandler MJ 52 28 110 16 28 2 5 1 13 5 1 9 11 .255 .308 .391 .699 0.3
Norm Garner REG 46 0 32 10 6 0 0 4 9 0 0 10 2 .188 .372 .563 .935 0.3
Francisco Gómez SKT 97 88 315 43 77 12 2 12 46 4 0 47 38 .244 .342 .410 .751 1.3
Trofimoff Goncharik MJ 2 2 8 0 0 0 0 0 0 0 0 1 0 .000 .111 .000 .111 -0.1
Freddy Gonzáles PA 35 11 30 2 5 0 0 0 3 0 0 0 6 .167 .167 .167 .333 -0.4
Héctor González MJ 52 46 191 30 47 4 4 4 29 9 4 21 17 .246 .319 .372 .691 0.0
Harold Goodhew SKT 21 0 18 2 5 1 0 1 6 0 0 2 0 .278 .350 .500 .850 0.1
Bill Goolsby REG 131 130 480 85 137 22 8 9 68 7 2 94 70 .285 .400 .421 .821 4.5
Ramón Grando REG 38 0 14 0 3 0 0 0 2 0 0 0 3 .214 .214 .214 .429 -0.2
Jorge Gutiérrez REG 10 0 3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Jean-Pierre Guyard MJ 73 72 281 69 97 19 8 10 45 3 1 47 33 .345 .442 .577 1.019 3.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rob Hanson PA 19 2 21 4 8 2 0 0 4 0 0 4 2 .381 .462 .476 .938 0.2
José Hernández MJ 9 9 33 3 7 0 0 1 7 0 0 1 12 .212 .235 .303 .538 -0.2
Manuel Hernández SKT 43 0 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 -0.1
Mario Hernández REG 9 9 24 1 3 0 0 1 1 0 0 0 8 .125 .125 .250 .375 -0.2
Tomás Hernández PA 46 0 11 2 2 1 0 0 2 0 0 1 2 .182 .250 .273 .523 -0.2
Powell Hodges MJ 46 39 143 19 43 8 2 1 17 0 0 24 8 .301 .402 .406 .808 0.6
Ed James REG 57 56 225 38 78 8 3 7 55 0 0 23 24 .347 .406 .502 .909 1.6
Zitomir Jasecko MJ 37 37 141 18 38 4 2 5 20 2 0 13 14 .270 .335 .433 .768 0.6
Henry Jenkins REG 40 2 40 4 10 0 1 1 7 0 1 6 8 .250 .340 .375 .715 -0.0
Yin-xiang Jin MJ 11 11 33 1 5 1 0 0 3 0 0 1 6 .152 .176 .182 .358 -0.4
Bin-ying Joe MJ 11 11 45 7 10 2 1 0 2 0 0 11 1 .222 .375 .311 .686 0.2
Kirk Johnson SKT 10 9 24 0 1 0 0 0 2 0 0 0 14 .042 .042 .042 .083 -0.7
Dave Jordan REG 37 35 128 22 39 5 4 5 29 3 4 23 10 .305 .411 .523 .934 1.1
Kalema Kamzee MJ 58 58 217 60 73 12 5 11 40 13 3 46 25 .336 .451 .590 1.041 3.1
Rich King MJ 132 130 473 78 141 28 4 19 98 5 4 81 42 .298 .401 .495 .896 4.2
Freddi Kirchenbauer SKT 110 108 428 53 100 13 6 15 69 9 3 39 61 .234 .295 .397 .692 0.8
Paul Lacy PA 97 93 318 49 87 15 2 5 50 3 2 68 23 .274 .402 .381 .782 1.1
Nyles Lago SKT 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Armando Lara MJ 36 31 114 23 32 4 0 6 26 0 0 22 11 .281 .394 .474 .868 0.9
Michael Lee MJ 95 89 340 44 92 18 1 9 53 1 0 41 19 .271 .347 .409 .756 1.1
Paul Leeds MJ 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Lewis PA 52 18 80 10 16 3 0 4 13 0 1 4 8 .200 .238 .388 .626 -0.5
Jesús Liriano SKT 116 116 424 58 124 20 2 2 48 4 1 52 58 .292 .369 .363 .732 2.4
Damian Long MJ 21 12 44 8 13 3 0 3 12 1 0 9 4 .295 .407 .568 .976 0.5
Ignacio López PA 29 29 73 9 9 5 1 0 6 0 0 4 32 .123 .179 .219 .399 -1.0
Esteban Luna SKT 14 0 14 3 5 0 0 0 1 0 0 0 2 .357 .357 .357 .714 0.0
Dale Lynch PA 59 36 143 13 40 4 2 0 13 3 3 24 24 .280 .391 .336 .726 0.4
Fedor Lyubchikov MJ 7 7 21 3 6 0 0 1 4 0 0 1 6 .286 .318 .429 .747 -0.1
Liam MacCurtin SKT 81 73 290 40 91 16 5 2 30 8 1 30 19 .314 .382 .424 .806 0.7
Javier Madrid SKT 20 15 34 1 7 0 0 1 3 0 0 3 16 .206 .270 .294 .564 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ramón Maes SKT 34 27 104 11 27 4 2 1 11 1 1 11 11 .260 .328 .365 .693 -0.3
Manchu Mak SKT 11 11 27 2 4 2 0 0 0 0 0 0 12 .148 .148 .222 .370 -0.4
Carlos Martínez SKT 5 1 9 1 0 0 0 0 0 0 0 1 2 .000 .100 .000 .100 -0.2
Jesús Martínez SKT 41 36 108 8 22 1 1 3 13 0 0 1 28 .204 .218 .315 .533 -0.9
Roberto Martínez SKT 11 9 28 5 8 1 0 0 5 0 0 1 7 .286 .310 .321 .632 -0.1
William McMicken MJ 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernesto Méndez SKT 35 34 138 18 43 3 0 8 23 0 0 14 8 .312 .373 .507 .880 1.1
Rafael Mendoza PA 37 29 113 14 29 10 2 3 21 0 0 6 20 .257 .294 .460 .754 0.2
Ramón Molina SKT 135 132 469 58 129 25 10 4 67 7 3 53 65 .275 .349 .397 .746 1.6
Enrique Montoya PA 29 29 81 7 16 1 0 1 11 0 0 2 24 .198 .212 .247 .459 -0.8
Manuel Morales REG 30 30 76 7 17 3 0 3 14 0 0 1 26 .224 .231 .382 .612 -0.9
Alejandro Muńóz PA 120 118 494 77 149 35 4 11 56 9 2 68 30 .302 .384 .455 .840 2.9
Tsuginori Nakano REG 40 25 94 13 23 3 0 1 9 0 1 16 14 .245 .360 .309 .669 0.2
Olaf Nylén SKT 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Itri Olu MJ 5 5 14 1 4 1 0 0 1 0 0 0 1 .286 .267 .357 .624 -0.2
Mike Parkinson REG 101 90 343 48 93 19 1 7 52 0 0 53 40 .271 .367 .394 .760 1.6
Miguel Angel Parra MJ 48 38 134 29 37 5 1 4 17 1 0 29 8 .276 .398 .418 .816 0.8
R.J. Payne REG 97 82 323 50 82 19 3 9 38 5 2 51 67 .254 .356 .415 .771 1.1
Scott Phillips REG 139 138 520 104 161 30 6 25 101 6 2 79 46 .310 .399 .535 .934 4.7
Brian Quintero PA 137 137 506 83 140 28 16 4 54 7 2 74 39 .277 .371 .419 .790 2.3
Carlos Ramírez MJ 72 51 210 42 65 13 6 3 27 4 0 33 4 .310 .402 .471 .874 1.6
Alfonso Ramos REG 9 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Domingo Ramos REG 39 16 47 3 6 3 0 1 3 0 0 1 25 .128 .146 .255 .401 -0.6
Cristóbal Reyes SKT 32 15 76 9 17 4 0 0 6 0 0 3 14 .224 .253 .276 .529 -0.9
Jim Riggs PA 112 87 369 62 129 23 2 14 64 0 1 43 17 .350 .414 .537 .951 2.7
Germán Rivera SKT 74 60 216 25 59 14 5 3 31 3 0 15 35 .273 .320 .426 .746 -0.1
Gustave Rivičre SKT 5 0 6 0 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 -0.0
Stu Roberts PA 94 90 353 66 110 29 7 3 51 7 3 35 31 .312 .372 .459 .831 1.5
Pedro Rocha SKT 7 1 5 1 1 0 0 1 2 0 0 0 2 .200 .200 .800 1.000 0.0
Salvador Rojas SKT 14 0 7 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Romero PA 23 20 57 4 15 1 0 0 5 0 0 2 14 .263 .288 .281 .569 -0.4
Gary Romney SKT 49 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
José Salazar PA 113 111 386 56 96 21 0 10 64 0 0 75 68 .249 .367 .381 .748 2.0
T.J. Simmonds SKT 36 20 47 3 5 2 0 0 4 0 0 2 20 .106 .137 .149 .286 -0.8
Joe Stevens PA 71 9 82 15 16 3 0 1 15 3 0 10 10 .195 .274 .268 .542 -0.4
Ethan Stewart MJ 6 6 16 1 3 0 1 0 3 0 0 0 9 .188 .167 .313 .479 -0.2
Charlie Stubbs REG 32 10 46 3 12 1 1 1 8 0 0 2 9 .261 .306 .391 .697 0.2
Javier Suárez SKT 75 75 320 43 82 7 11 2 32 3 2 36 30 .256 .333 .366 .699 1.6
Martín Torres REG 115 115 422 53 121 24 1 7 60 0 0 30 51 .287 .338 .398 .736 1.4
Manuel Trevino REG 39 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Frode van Meer SKT 14 10 41 5 10 1 0 2 7 0 0 1 4 .244 .262 .415 .677 -0.3
Alfredo Villarreal SKT 73 70 252 28 69 10 2 1 27 1 1 40 17 .274 .371 .341 .712 0.4
Mike Walton REG 48 48 197 38 68 3 2 6 24 1 0 12 10 .345 .387 .472 .859 1.4
Ryan Watson PA 135 133 568 99 181 48 6 28 111 4 1 48 37 .319 .369 .572 .942 5.1
Bill West REG 83 80 282 39 63 9 6 6 41 0 2 44 48 .223 .328 .362 .690 0.3
Gael Whiteway MJ 9 9 27 0 1 0 0 0 0 0 0 0 9 .037 .037 .037 .074 -0.7
Gene Wiley MJ 64 58 221 47 65 14 4 19 59 3 2 35 25 .294 .388 .652 1.040 2.6
Won-keun Yang MJ 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Serguei Zhulidov MJ 15 15 58 9 20 4 1 3 11 0 1 11 2 .345 .449 .603 1.053 0.6
Larry Zinck SKT 15 9 28 1 4 0 0 0 1 0 0 1 17 .143 .172 .143 .315 -0.5
Juan Zumaya MJ 53 36 138 29 40 8 2 7 34 2 0 27 21 .290 .407 .529 .936 0.9
141 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83