1982
FIELDING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBA (AA) : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Shanley Barber EN 4.0 0 1 1 1 0 0 1.000 1 0.0 4.50 0
Pascal Bataille LAN 556.1 63 64 289 33 2 1 .994 59 20.3 5.21 11
Valentín Castro HAZ X 989.1 112 112 462 61 9 6 .983 109 19.3 4.76 32
Joe Coffey HAR 117.2 13 16 57 13 0 0 1.000 22 50.0 5.35 4
Lloyd Colwill REA 83.0 9 10 46 0 1 1 .979 6 0.0 4.99 3
Will Crabtree EN 40.0 4 6 23 3 0 0 1.000 7 28.6 5.85 0
Brent Davies EN 99.0 11 12 71 8 0 0 1.000 9 55.6 7.18 3
Mark Deveron EN 132.0 13 22 73 8 0 0 1.000 12 8.3 5.52 3
Gabriel Domínguez LAN 179.0 20 23 103 4 1 2 .991 15 20.0 5.38 8
Scott Fitzgerald EN 537.1 62 63 308 30 2 1 .994 43 27.9 5.66 10
Sojuro Kawamura HAR X 974.0 111 111 511 62 7 10 .988 109 26.6 5.29 14
Italo Lombroso ALN 251.0 28 29 133 14 1 2 .993 31 25.8 5.27 5
Reggie Long ALN X 976.0 111 112 479 58 10 6 .982 86 27.9 4.95 38
Steve Long LAN 102.0 11 13 51 9 0 0 1.000 14 35.7 5.29 2
Armando Mercado REA 9.0 1 1 8 0 1 0 .889 0 0.0 8.00 0
Júlio Miranda EN 162.0 18 19 90 8 0 0 1.000 12 33.3 5.44 6
José Molina REA X 991.1 111 112 611 59 11 2 .984 96 24.0 6.08 26
Francisco Nava EN 8.0 1 1 3 1 0 0 1.000 3 33.3 4.50 0
Gui-fan Ou REA 167.1 19 19 101 7 2 1 .982 9 22.2 5.81 0
Tom Rainford EN 96.0 11 14 52 5 1 0 .983 7 14.3 5.34 3
Carl Riley EN 153.0 18 18 81 13 4 0 .959 22 27.3 5.53 2
Jesús Ríos EN 17.0 2 2 12 0 0 0 1.000 0 0.0 6.35 0
Bob Ryan SCR X 979.0 110 113 543 79 8 5 .987 105 31.4 5.72 25
Pedro Sandoval HAR 145.2 16 18 74 5 0 1 1.000 10 30.0 4.88 3
Carl Swanson LAN 398.0 45 48 242 28 5 3 .982 51 27.5 6.11 12
Jeremy Willis SCR 261.1 30 32 155 20 0 0 1.000 22 13.6 6.03 7
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Zuhayr Abdul-Tawwab REA 26.0 1 9 24 0 0 1 1.000 8.31      
Conway Agace SCR 27.0 0 16 25 0 1 2 .962 8.33      
Motka Bazzhin EN 2.0 0 1 1 1 0 0 1.000 9.00      
Gerald Carr SCR 16.0 2 2 21 0 0 0 1.000 11.81      
Guy Clarke REA 2.0 0 1 4 0 0 0 1.000 18.00      
Bryan Collier HAZ X 1151.0 134 134 1389 62 16 84 .989 11.35      
Barry Cook REA 354.0 37 63 382 23 3 23 .993 10.30      
Ramiro De La Cruz EN 102.0 11 16 108 2 1 4 .991 9.71      
Andrés Delgado EN 4.0 0 2 5 0 0 0 1.000 11.25      
Santiago Delgado EN 6.0 0 4 6 0 0 2 1.000 9.00      
José Carlos Díaz ALN 59.2 5 11 67 6 0 3 1.000 11.01      
Roberto Díaz ALN 7.0 1 1 7 0 0 2 1.000 9.00      
Andre Dixon REA X 653.2 81 81 715 36 4 38 .995 10.34      
Rubén Enríquez ALN 14.0 0 10 18 0 0 1 1.000 11.57      
Larry Fleming EN X 772.1 91 91 822 44 7 43 .992 10.09      
Sean Fletcher ALN 21.0 0 12 17 4 0 0 1.000 9.00      
Oliver Galván EN 2.0 0 1 2 0 0 0 1.000 9.00      
Caleb García HAR 3.0 0 3 3 0 1 1 .750 9.00      
Ramón García ALN 277.0 33 33 296 14 4 19 .987 10.07      
Roberto García HAR 1.0 0 1 3 0 0 0 1.000 27.00      
Carlos González MIL 27.0 3 4 24 2 1 3 .963 8.67      
Jorge Guzmán LAN 16.0 0 10 22 2 0 1 1.000 13.50      
Chris Hall ALN 18.0 2 2 13 1 1 1 .933 7.00      
Luis Hernández MIL X 1147.1 135 135 1259 46 15 82 .989 10.24      
Salvador Hernández EN 2.0 0 1 0 1 0 0 1.000 4.50      
Don Holmes EN 3.0 0 3 4 0 0 0 1.000 12.00      
Grant Houck MIL 5.0 0 2 4 0 0 1 1.000 7.20      
Mike Jones SCR 4.0 0 2 3 1 1 0 .800 9.00      
Robert Jones EN 3.0 0 2 2 0 0 1 1.000 6.00      
Pilipo Kalea EN 1.0 0 1 2 0 0 0 1.000 18.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Randy Khoo REA 5.0 0 3 7 0 0 0 1.000 12.60      
Lee King ALN X 720.1 87 87 795 47 3 58 .996 10.52      
James Kondo EN 2.0 0 1 3 0 0 0 1.000 13.50      
Anthony Ley REA 2.0 0 1 2 1 0 0 1.000 13.50      
Italo Lombroso ALN 2.0 0 1 4 0 0 0 1.000 18.00      
Javier Maldonado SCR 8.0 0 1 13 0 0 2 1.000 14.63      
Carter Manns EN 4.0 0 2 6 0 0 0 1.000 13.50      
Freddy Martínez REA 29.1 0 16 25 1 0 3 1.000 7.98      
Javier Martínez EN 1.0 0 1 2 0 0 0 1.000 18.00      
Artie Massey REA 177.0 21 21 199 10 4 15 .981 10.63      
Lonnie McClain HAR 8.0 0 4 11 0 0 0 1.000 12.38      
Jeff McDaniel HAR 2.0 0 1 1 0 0 0 1.000 4.50      
Dale Mooney ALN 9.0 1 1 11 2 0 0 1.000 13.00      
Mark Mullins LAN 1.0 0 1 1 0 0 0 1.000 9.00      
Barnabé Navio EN 1.0 0 1 2 0 0 0 1.000 18.00      
Albert Nixon ALN 3.0 0 2 4 0 0 1 1.000 12.00      
Zinedine Nyuni REA 0.2 0 1 1 0 0 0 1.000 13.50      
John O'Beirne SCR 8.0 0 4 7 0 0 0 1.000 7.88      
Jerry Ober ALN 12.0 1 2 12 0 0 1 1.000 9.00      
Konosuke Okada EN 136.0 15 16 147 3 0 14 1.000 9.93      
Roosevelt Parker EN 2.0 0 1 2 0 0 1 1.000 9.00      
Tom Powell EN 21.0 2 4 25 1 0 2 1.000 11.14      
Anthony Pyatt SCR 51.0 4 21 55 0 2 3 .965 9.71      
Christian Quint EN 177.0 21 21 197 11 3 18 .986 10.58      
David Reese HAR 223.2 26 27 222 14 2 17 .992 9.50      
Jesús Ríos EN 1.0 0 1 0 0 0 0 .000 0.00      
Héctor Rivera MIL 3.2 0 2 4 0 0 0 1.000 9.82      
Félix Rodríguez LAN 6.0 0 3 5 0 0 0 1.000 7.50      
Greg Rogers HAR 341.2 39 39 381 27 4 22 .990 10.75      
Mauro Rosales LAN X 1171.1 134 135 1285 93 14 69 .990 10.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
She Ruan SCR X 1125.1 134 134 1189 99 5 63 .996 10.30      
Mark Seymour HAR 9.0 1 1 13 1 0 0 1.000 14.00      
Jack Spoor ALN 1.0 0 1 2 0 0 1 1.000 18.00      
Morgan Thomas EN 1.0 0 1 2 0 0 0 1.000 18.00      
Eldon Thompson ALN 83.0 10 13 77 7 1 3 .988 9.11      
Alexis Tournier LAN 49.0 6 9 55 2 2 2 .966 10.47      
Alexander Wetl EN 1.0 0 1 0 0 0 0 .000 0.00      
Millard Whitaker HAR X 649.0 74 74 758 34 3 36 .996 10.98      
Tom Whittier EN 4.0 0 3 5 0 0 0 1.000 11.25      
Jeremy Willis SCR 1.0 0 1 0 0 0 0 .000 0.00      
Shawn Wolfe REA 1.0 0 1 0 0 0 0 .000 0.00      
71 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dustin Agnew EN 5.0 0 2 2 1 0 0 1.000 5.40      
Tyler Anthony EN 2.0 0 2 2 1 0 0 1.000 13.50      
Santiago Azcarreta SCR X 1082.0 121 124 315 408 15 60 .980 6.01      
Charles Ball REA 486.1 57 57 144 152 4 33 .987 5.48      
António Benavidez EN 209.0 23 31 61 81 4 15 .973 6.11      
Mike Brady ALN 9.0 1 1 3 4 0 0 1.000 7.00      
Mitch Brashear MIL 1.1 1 1 1 0 0 0 1.000 6.75      
Steve Britt MIL 23.1 1 4 8 13 0 3 1.000 8.10      
Trent Burns ALN 265.2 29 34 90 92 3 17 .984 6.17      
Guy Clarke REA 133.1 14 16 41 48 0 8 1.000 6.01      
John Cunningham LAN X 967.1 110 111 276 376 15 51 .978 6.07      
Denny Daugherty LAN 11.1 0 5 4 3 0 0 1.000 5.56      
Jorge Flores SCR 15.2 2 2 0 10 0 0 1.000 5.74      
John Gillis ALN 27.2 4 4 10 10 0 1 1.000 6.51      
Paco Gómez ALN X 906.2 105 105 270 320 5 67 .992 5.86      
Carlos González MIL 174.0 20 21 40 71 1 9 .991 5.74      
Héctor González REA 3.0 0 2 2 0 0 0 1.000 6.00      
Brian Grant HAZ 6.2 1 1 2 2 0 0 1.000 5.40      
Alfredo Gusmán LAN 261.1 30 31 91 64 3 12 .981 5.34      
Jorge Guzmán LAN 3.1 0 3 2 1 0 0 1.000 8.10      
Juan Hernández ALN 3.1 0 1 3 0 0 0 1.000 8.10      
Giel Kolijn HAR X 710.1 82 82 198 299 7 44 .986 6.30      
Jae-woo Kwon REA 462.0 52 55 129 174 5 29 .984 5.90      
Jorge López EN 170.0 18 27 41 62 2 10 .981 5.45      
Dale Lord SCR 90.2 10 11 27 31 0 3 1.000 5.76      
Javier Maldonado SCR 52.0 7 7 14 16 2 1 .938 5.19      
Javier Martínez HAR 19.0 1 7 4 7 0 2 1.000 5.21      
José Martínez HAR 443.1 52 53 146 152 3 22 .990 6.05      
Dolan McTeir EN 19.0 1 7 8 7 0 1 1.000 7.11      
Ángelo Nieto EN 11.0 0 3 4 9 0 4 1.000 10.64      
Player Team Starter Inn GS G PO A E DP PCT Range      
Zinedine Nyuni REA 166.0 17 26 58 43 0 8 1.000 5.48      
David Ray EN 1.0 0 1 0 0 0 0 .000 0.00      
David Reese HAR 21.0 2 2 5 7 0 0 1.000 5.14      
José Reyes ALN 5.2 0 1 3 0 0 0 1.000 4.76      
Héctor Rivera MIL 2.0 0 1 0 0 0 0 .000 0.00      
Xavier Rodríguez EN 246.1 28 30 84 80 1 20 .994 5.99      
Greg Rogers HAR 34.2 2 8 8 8 0 0 1.000 4.15      
Manuel Rojas EN X 583.0 70 71 147 192 9 25 .974 5.23      
Michael Thompson MIL X 1010.2 118 118 322 420 8 75 .989 6.61      
Juan Jose Torrez ALN 9.0 1 1 2 4 0 0 1.000 6.00      
Loren Walters HAZ 9.0 1 1 3 1 0 0 1.000 4.00      
Alexander Wetl EN 2.0 0 1 0 2 0 0 1.000 9.00      
In-sik Yi HAR 9.0 1 1 1 4 0 0 1.000 5.00      
43 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Zuhayr Abdul-Tawwab REA 25.1 1 9 2 9 0 0 1.000 3.91      
Justin Bass REA X 856.0 97 97 51 233 17 15 .944 2.99      
Trent Burns ALN 566.1 66 68 44 140 11 12 .944 2.92      
Justin Calderón ALN 9.0 1 1 1 3 0 0 1.000 4.00      
Benedicto Castillo REA 308.1 35 38 16 102 1 8 .992 3.44      
Daryl Combs EN 3.0 0 2 1 0 0 0 1.000 3.00      
Santiago Delgado EN 3.0 0 1 0 0 0 0 .000 0.00      
Vincente Díaz EN 2.0 0 1 1 1 0 1 1.000 9.00      
Larry Fleming EN 43.0 5 6 4 7 1 0 .917 2.30      
Roberto García HAR 6.0 0 1 2 2 0 0 1.000 6.00      
Carlos González MIL 3.0 0 1 0 1 0 0 1.000 3.00      
José González REA 9.0 1 1 0 4 1 0 .800 4.00      
Alfredo Gusmán LAN 155.0 14 30 8 32 4 1 .909 2.32      
Jorge Guzmán LAN 357.2 43 43 21 79 23 0 .813 2.52      
Chris Hall ALN 263.2 30 34 21 76 3 4 .970 3.31      
Lazarus Hellinger HAR 351.1 40 40 18 107 7 5 .947 3.20      
Grant Houck MIL 6.0 0 1 1 0 0 0 1.000 1.50      
Lee King ALN 9.0 1 1 0 2 0 0 1.000 2.00      
Jae-woo Kwon REA 52.0 6 8 4 21 0 0 1.000 4.33      
Wahid Labib EN 1.0 0 1 0 1 0 0 1.000 9.00      
Steve Long LAN 1.0 0 1 0 0 0 0 .000 0.00      
Carter Manns EN 6.0 0 4 0 2 0 2 1.000 3.00      
Javier Martínez HAR 40.0 4 8 4 10 0 2 1.000 3.15      
Mike Moore HAR X 801.0 91 94 58 224 30 11 .904 3.17      
Barnabé Navio EN 8.0 0 5 0 3 0 0 1.000 3.38      
Konosuke Okada EN 71.0 8 8 3 20 0 1 1.000 2.92      
Jim Paterson EN 4.0 0 2 0 2 0 0 1.000 4.50      
Joe Pérez LAN X 726.2 83 83 46 203 13 11 .950 3.08      
Anthony Pyatt SCR 121.2 11 18 10 28 10 1 .792 2.81      
David Reese HAR 27.0 3 3 0 4 0 0 1.000 1.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ben Rhodes EN 179.0 21 21 18 37 4 4 .932 2.77      
Héctor Rivera MIL 254.2 30 31 18 50 9 3 .883 2.40      
Greg Rogers HAR 12.0 2 2 1 3 0 0 1.000 3.00      
Paul Smith MIL 17.0 2 2 1 7 0 0 1.000 4.24      
Eldon Thompson ALN 379.0 42 48 28 94 9 6 .931 2.90      
Michael Thompson MIL 119.0 14 14 7 24 0 1 1.000 2.34      
Ira Tindall EN 401.0 48 48 30 111 9 6 .940 3.16      
Chiang-hui Tsu LAN 3.0 0 2 0 0 0 0 .000 0.00      
Jesse Walker EN 501.2 57 61 33 160 7 12 .965 3.46      
Loren Walters HAZ 18.0 2 2 1 7 0 0 1.000 4.00      
Tim Ware SCR X 1095.1 127 127 76 306 12 17 .970 3.14      
Erik Wilson EN 25.2 1 7 0 2 0 0 1.000 0.70      
42 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Zuhayr Abdul-Tawwab REA 174.2 18 26 25 73 4 9 .961 5.05      
Dustin Agnew EN 54.2 4 12 10 19 0 5 1.000 4.77      
Luis Amador REA X 715.1 83 83 119 274 3 34 .992 4.94      
Santiago Azcarreta SCR 63.1 7 7 13 21 0 1 1.000 4.83      
Steve Britt MIL X 680.2 83 83 113 252 23 28 .941 4.83      
Benedicto Castillo REA 225.2 25 32 34 99 1 8 .993 5.30      
Daryl Combs EN 85.0 10 10 24 41 1 5 .985 6.88      
Barry Cook REA 129.0 14 18 27 58 1 7 .988 5.93      
Denny Daugherty LAN X 896.1 103 104 190 391 15 47 .975 5.83      
José Carlos Díaz ALN 501.1 58 61 86 212 9 31 .971 5.35      
Ken Dillard EN 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Flores SCR 35.1 4 4 8 10 1 1 .947 4.58      
Carlos González MIL 7.1 0 2 4 2 0 1 1.000 7.36      
Héctor González REA 4.0 0 2 1 1 0 0 1.000 4.50      
Tomás González LAN 72.1 9 9 11 30 0 5 1.000 5.10      
Chris Hall ALN 9.0 1 1 0 3 0 0 1.000 3.00      
Diego Hernández HAR 456.0 52 52 79 220 9 15 .971 5.90      
Juan Hernández ALN 501.1 56 57 88 212 12 30 .962 5.39      
Lee King ALN 214.0 25 27 37 105 2 10 .986 5.97      
Giel Kolijn HAR 9.0 1 1 2 0 0 0 1.000 2.00      
James Kondo EN 3.0 0 1 0 0 0 0 .000 0.00      
Jae-woo Kwon REA 2.0 0 1 0 1 1 0 .500 4.50      
Dale Lord SCR X 1042.1 118 120 195 358 23 46 .960 4.77      
Javier Maldonado SCR 7.2 0 1 1 2 0 0 1.000 3.52      
Javier Martínez HAR 222.0 23 28 35 72 4 11 .964 4.34      
José Martínez HAR 186.2 23 23 33 93 8 8 .940 6.08      
Carl Matena HAR 9.0 1 1 1 7 0 0 1.000 8.00      
Jeff McDaniel HAR 9.0 1 1 0 5 2 0 .714 5.00      
Joaquín Muñíz EN 468.0 54 56 67 191 0 20 1.000 4.96      
William O'Day HAZ 84.0 9 19 14 25 1 2 .975 4.18      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Ober ALN 1.1 0 1 1 1 0 0 1.000 13.50      
Roosevelt Parker EN 4.0 0 2 0 2 0 0 1.000 4.50      
Mark Parks SCR 2.0 0 1 1 1 0 0 1.000 9.00      
David Ray EN 568.1 67 70 101 243 9 23 .975 5.45      
Greg Rogers HAR 345.2 39 41 71 127 7 18 .966 5.16      
Te Shih EN 9.0 0 5 1 3 0 2 1.000 4.00      
Chiang-hui Tsu LAN 274.2 28 42 49 119 7 8 .960 5.50      
Loren Walters HAZ X 1119.0 129 129 201 442 16 53 .976 5.17      
Ken Warner SCR 16.0 2 2 4 3 2 0 .778 3.94      
Erik Wilson EN 55.1 5 12 8 19 1 3 .964 4.39      
40 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Isko Ahonen EN 454.0 53 53 121 8 3 1 .977 2.56      
Joaquim Amadeu SCR 7.0 0 2 1 1 1 0 .667 2.57      
Roberto Aponte ALN 43.2 4 9 15 1 0 0 1.000 3.30      
Paco Aragón REA 32.0 3 8 4 0 0 0 1.000 1.13      
Fraser Blevins EN 62.0 7 8 12 1 0 1 1.000 1.89      
Epco Bookelman HAR 246.0 29 29 54 4 0 0 1.000 2.12      
Bob Burton SCR 27.0 3 3 5 0 0 0 1.000 1.67      
Calvino Cenacchi ALN 257.0 30 32 50 6 2 0 .966 1.96      
Larry Collins HAR 2.0 0 1 0 0 0 0 .000 0.00      
R.J. Corrigan ALN 41.1 2 10 11 0 0 0 1.000 2.40      
Roberto Díaz ALN 1.0 0 1 1 0 0 0 1.000 9.00      
Ken Dillard EN 4.0 0 2 1 0 0 0 1.000 2.25      
Toby Dronfield EN 3.0 0 1 1 1 0 0 1.000 6.00      
Daniel Duchêne EN 3.0 0 2 1 0 0 0 1.000 3.00      
Juan Elías ALN 309.2 37 37 78 7 0 0 1.000 2.47      
William Evans EN 1.0 0 1 0 0 0 0 .000 0.00      
Way-ming Fen EN 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Fidalgo ALN 1.0 0 1 0 0 0 0 .000 0.00      
Oliver Galván EN 4.0 0 2 1 0 0 0 1.000 2.25      
Brian Grant HAZ 19.0 2 4 2 1 0 0 1.000 1.42      
Jorge Guzmán LAN 5.0 0 4 2 0 0 0 1.000 3.60      
Chris Hall ALN 71.0 9 10 8 0 0 0 1.000 1.01      
Jackson James REA 256.1 30 34 43 5 1 0 .980 1.69      
Masmud Kabaija EN 143.2 16 22 46 1 0 1 1.000 2.94      
Eric Kerr HAR 10.0 0 2 3 0 0 0 1.000 2.70      
Wilbart Krugman EN 94.2 10 11 26 0 0 0 1.000 2.47      
George Ladner EN 94.0 11 12 20 1 2 0 .913 2.01      
Dante López SCR X 1114.1 127 127 247 19 9 0 .967 2.15      
Niels Lundgard REA 71.2 6 16 10 2 1 0 .923 1.51      
Freddy Martínez REA 21.0 2 2 3 1 1 0 .800 1.71      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Mateo HAR X 913.1 104 104 181 14 5 3 .975 1.92      
Juan Mendoza EN 331.0 40 40 63 6 1 0 .986 1.88      
Darren Morgenstern HAR 44.0 5 5 8 0 0 0 1.000 1.64      
Bob Muller EN 3.0 0 2 0 0 0 0 .000 0.00      
Tom Powell EN 3.0 0 2 0 0 0 0 .000 0.00      
Dwain Powers EN 26.0 3 4 3 0 0 0 1.000 1.04      
Anthony Pyatt SCR 76.0 8 10 15 1 1 0 .941 1.89      
David Reese HAR 13.0 1 3 3 0 0 0 1.000 2.08      
Troy Riley ALN 502.1 58 60 113 6 3 1 .975 2.13      
Rick Ríos REA 102.0 12 12 24 3 0 1 1.000 2.38      
Héctor Rivera MIL 17.0 2 2 4 0 0 0 1.000 2.12      
Terry Robbins REA X 767.2 87 97 171 11 6 1 .968 2.13      
Félix Rodríguez LAN 101.0 10 15 16 0 1 0 .941 1.43      
Greg Rogers HAR 9.0 1 1 1 0 0 0 1.000 1.00      
Freddy Soto EN 4.0 0 3 0 0 0 0 .000 0.00      
Alexis Tournier LAN 11.1 0 7 3 0 0 0 1.000 2.38      
Francisco Vera EN 2.0 0 1 1 0 0 0 1.000 4.50      
Denzel Waddingham LAN X 1126.0 130 130 244 10 9 0 .966 2.03      
Katsuhito Yamauchi EN 6.0 0 2 2 0 0 0 1.000 3.00      
Ezequiel Zavala EN 9.0 0 6 0 0 1 0 .000 0.00      
50 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Lee Apperley EN 7.0 0 4 0 0 0 0 .000 0.00      
Fraser Blevins EN 10.0 1 3 2 0 0 0 1.000 1.80      
Bob Browne EN 8.0 0 5 3 0 0 0 1.000 3.38      
Calvino Cenacchi ALN 30.0 3 6 6 1 0 0 1.000 2.10      
Jeff Cherry ALN X 1163.0 133 133 413 40 1 6 .998 3.51      
Bryan Collier HAZ 10.0 1 1 2 0 1 0 .667 1.80      
Carl Cook EN 203.0 24 25 63 2 1 0 .985 2.88      
R.J. Corrigan ALN 8.0 1 1 0 1 0 0 1.000 1.13      
Drake Day REA 131.0 15 15 40 3 0 0 1.000 2.95      
Ken Dillard EN 106.1 12 15 35 8 0 0 1.000 3.64      
Cole Green SCR 5.0 0 2 1 0 0 0 1.000 1.80      
Isaac Horton EN 2.0 0 1 0 0 0 0 .000 0.00      
Ronaldo Ibáñez SCR X 1159.0 131 132 388 23 7 3 .983 3.19      
Stan Joyce LAN X 1159.1 131 131 341 39 8 5 .979 2.95      
Masmud Kabaija EN 72.0 7 9 15 3 0 0 1.000 2.25      
Carlos Lozano EN 4.0 0 2 1 0 0 0 1.000 2.25      
Martín MacGruder EN 1.0 0 1 1 0 0 0 1.000 9.00      
Jeff McDaniel HAR 429.0 47 53 131 16 1 0 .993 3.08      
Juan Mendoza EN 50.0 5 7 20 3 0 0 1.000 4.14      
Darren Morgenstern HAR X 604.1 71 71 209 14 2 6 .991 3.32      
Barnabé Navio EN 1.0 0 1 0 0 0 0 .000 0.00      
Makoto Okamoto SCR 8.0 1 1 1 0 0 0 1.000 1.13      
Juan Pérez EN 168.0 20 20 52 6 3 0 .951 3.11      
Tom Powell EN 1.0 0 1 1 0 0 0 1.000 9.00      
Anthony Pyatt SCR 1.1 0 1 0 0 0 0 .000 0.00      
Roberto Rea LAN 1.0 0 1 0 0 0 0 .000 0.00      
David Reese HAR 204.0 22 28 46 2 1 0 .980 2.12      
Marc Reeves HAZ X 690.1 81 81 207 15 7 4 .969 2.89      
José Reyes ALN 9.0 1 1 3 0 0 0 1.000 3.00      
Troy Riley ALN 9.0 1 1 5 0 0 0 1.000 5.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rick Ríos REA X 1046.2 117 119 313 20 2 2 .994 2.86      
Alfonso Rivera EN X 607.0 71 71 209 14 5 2 .978 3.31      
Héctor Rivera MIL 1.0 0 1 0 0 0 0 .000 0.00      
Terry Robbins REA 72.0 8 9 31 0 2 0 .939 3.88      
Félix Rodríguez LAN 83.0 9 9 25 4 4 0 .879 3.14      
Eldon Thompson ALN 8.0 1 1 2 1 0 0 1.000 3.38      
Francisco Vera EN 1.0 0 1 0 0 0 0 .000 0.00      
Shawn Wolfe REA 1.0 0 1 0 0 0 0 .000 0.00      
Ezequiel Zavala EN 7.0 0 3 3 0 0 0 1.000 3.86      
39 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Aponte ALN 283.2 32 35 74 9 0 0 1.000 2.63      
Lee Apperley EN 1.0 0 1 0 0 0 0 .000 0.00      
Paco Aragón REA 133.1 13 23 32 1 0 0 1.000 2.23      
Fraser Blevins EN 105.0 13 13 19 3 2 0 .917 1.89      
Bob Browne EN 1.0 0 1 0 0 0 0 .000 0.00      
Sidney Camp HAR X 913.0 105 105 220 20 9 2 .964 2.37      
Martín Caw EN 2.0 0 2 1 0 0 0 1.000 4.50      
Calvino Cenacchi ALN 103.0 12 13 24 1 1 1 .962 2.18      
Stephano Ceriani EN 38.0 3 7 12 1 0 0 1.000 3.08      
Larry Collins HAR 145.0 14 23 35 4 1 1 .975 2.42      
R.J. Corrigan ALN 22.0 2 4 3 1 0 0 1.000 1.64      
Gilberto Cruz REA 572.2 67 67 136 12 0 2 1.000 2.33      
Daniel Duchêne EN 4.0 0 2 1 0 0 0 1.000 2.25      
Jorge Fidalgo ALN 1.2 0 1 0 0 0 0 .000 0.00      
Oliver Galván EN 4.0 0 2 0 0 0 0 .000 0.00      
Bobby George EN 9.0 1 2 0 1 0 0 1.000 1.00      
John Gillis ALN 439.0 50 50 102 7 2 0 .982 2.23      
Carlos González MIL 2.0 0 1 2 0 0 0 1.000 9.00      
Micah Goodwin EN 1.0 0 1 0 0 0 0 .000 0.00      
Brian Grant HAZ X 1108.2 130 130 228 26 6 2 .977 2.06      
Cole Green SCR X 1111.1 129 130 245 25 6 3 .978 2.19      
Chris Hall ALN 377.2 44 45 81 7 1 1 .989 2.10      
Isaac Horton EN 37.0 4 6 8 1 0 0 1.000 2.19      
Masmud Kabaija EN 171.0 20 20 40 5 0 0 1.000 2.37      
Wilbart Krugman EN 20.2 3 3 7 1 0 0 1.000 3.48      
Niels Lundgard REA 33.1 0 13 6 0 0 0 1.000 1.62      
Martín MacGruder EN 82.2 9 13 20 2 0 0 1.000 2.40      
Roberto Mateo HAR 179.1 21 21 55 6 2 0 .968 3.06      
John O'Beirne SCR 15.2 0 10 4 0 0 0 1.000 2.30      
Makoto Okamoto SCR 8.0 1 1 1 1 0 0 1.000 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Adum Olu EN 11.1 0 2 1 0 0 0 1.000 0.79      
Carlos Páez EN 3.0 0 2 1 0 0 0 1.000 3.00      
R.J. Payne EN X 733.2 86 86 178 12 5 2 .974 2.33      
Anthony Pyatt SCR 97.1 9 18 18 1 1 0 .950 1.76      
Roberto Rea LAN X 1143.1 130 130 257 27 2 6 .993 2.24      
Héctor Rivera MIL 23.0 3 3 2 0 2 0 .500 0.78      
Terry Robbins REA 18.0 1 7 3 0 0 0 1.000 1.50      
Thierry Robert REA 488.2 58 58 107 6 3 0 .974 2.08      
Félix Rodríguez LAN 84.0 8 12 16 1 1 0 .944 1.82      
Claudio Serrano EN 5.0 0 4 2 0 0 0 1.000 3.60      
Michael Thompson MIL 7.0 1 1 1 0 0 0 1.000 1.29      
Francisco Vera EN 19.0 1 6 5 0 0 0 1.000 2.37      
Denzel Waddingham LAN 16.0 0 2 4 0 0 0 1.000 2.25      
Shawn Wolfe REA 4.2 0 3 1 1 1 0 .667 3.86      
44 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83