AFRICAN-ASIAN BASEBALL ALLIANCE 1967
FIELDING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UEAB | AABA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jawhar Akram ICA 9.0 1 1 8 0 0 1 1.000 1 0.0 8.00 0
Lodovico Cardone IqA 80.0 9 10 60 8 0 0 1.000 9 44.4 7.65 2
Shunnar Dabir AA 75.2 8 9 57 7 4 1 .941 14 35.7 7.61 3
Jobst Dautzenburg LA X 223.0 25 25 200 15 0 0 1.000 28 35.7 8.68 2
Ilya Eliashberg IqA X 325.2 37 37 313 29 2 2 .994 42 52.4 9.45 5
Sakari Immonen ICA X 239.0 27 27 154 23 4 2 .978 40 32.5 6.67 3
Alix Jacquin GhA 72.0 8 8 73 4 0 0 1.000 5 40.0 9.63 3
Ghaffar Kareem LA 189.0 21 23 152 16 1 1 .994 30 46.7 8.00 4
Harley Laming GhA X 334.2 38 38 291 25 2 1 .994 46 39.1 8.50 8
Klement Maj InA 78.0 9 9 99 4 0 0 1.000 9 22.2 11.88 2
Ilyas Maulana EgA 69.0 8 8 52 8 0 1 1.000 12 33.3 7.83 1
Ayuba Njama EgA X 339.1 38 38 327 22 4 0 .989 48 18.8 9.26 6
Tony Shillito InA X 327.2 37 38 292 26 2 0 .994 46 39.1 8.73 3
Teferi Thabet ICA 158.0 18 19 126 14 3 2 .979 28 42.9 7.97 2
Santtu Viitasalo AA X 333.0 38 38 298 27 7 2 .979 48 41.7 8.78 7
Ludwig Widhoezl BA X 336.2 38 38 299 27 10 2 .970 48 39.6 8.71 8
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bahir Ayoob ICA 12.0 1 3 13 2 1 1 .938 11.25      
Pashenka Babakaev ICA X 263.1 31 31 308 17 7 22 .979 11.11      
Avicenna bin Ghassan GhA X 404.2 46 46 429 35 8 15 .983 10.32      
Nail bin Wafiq IqA X 389.0 46 46 391 24 5 18 .988 9.60      
Alaric Hamann InA X 405.2 46 46 398 26 7 21 .984 9.41      
Udo Herz EgA X 406.1 46 46 421 19 14 24 .969 9.75      
Alix Jacquin GhA 2.0 0 1 2 0 0 0 1.000 9.00      
Johan Jasecko IqA 8.0 0 4 3 0 0 0 1.000 3.38      
Menilik Kairu BA 12.1 0 7 10 1 1 0 .917 8.03      
Donu Muruthi IqA 4.2 0 2 3 0 0 1 1.000 5.79      
Vitale Properzi LA X 410.0 46 46 424 36 5 19 .989 10.10      
Rabi Samman EgA 2.0 0 1 3 0 0 0 1.000 13.50      
Tolek Staszewska ICA 128.2 14 20 141 12 2 20 .987 10.70      
Ali Taymullah LA 2.0 0 1 2 0 0 0 1.000 9.00      
Frank Tricket AA 15.0 2 2 13 2 0 0 1.000 9.00      
15 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sebald Aigner IqA 5.2 0 3 1 3 0 0 1.000 6.35      
Hatim Aliyy AA X 408.2 46 46 108 135 8 16 .968 5.35      
Pyotr Azhinoff LA 19.0 2 2 7 11 0 1 1.000 8.53      
Dagobert Baecker BA 18.1 0 13 1 6 0 1 1.000 3.44      
Ata bin Safiy BA 2.0 0 1 0 2 0 1 1.000 9.00      
Izak Eckhard GhA 2.0 0 2 0 1 0 0 1.000 4.50      
Tobias Ekkel InA 172.2 21 22 33 52 2 5 .977 4.43      
Herman Frankenheimer LA X 393.0 44 44 88 124 10 15 .955 4.85      
Galterio Giancana ICA 29.0 0 15 11 16 1 6 .964 8.38      
Dwayne Henshall EgA X 408.1 46 46 91 144 9 24 .963 5.18      
Thair Lwanga IqA X 337.0 39 39 87 113 9 14 .957 5.34      
Sugiarto Mainaky IqA 63.0 7 7 16 20 1 3 .973 5.14      
Steve Pilcher BA 63.0 7 8 18 24 0 3 1.000 6.00      
Zewdie Ufa GhA X 380.2 43 44 81 142 6 12 .974 5.27      
Shaun Windus BA 42.0 5 5 5 15 0 2 1.000 4.29      
15 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rashad Adel InA 38.0 2 9 2 12 1 0 .933 3.32      
Sebald Aigner IqA 16.1 0 9 0 5 1 0 .833 2.76      
Henk Alberink AA X 371.2 43 43 22 83 13 3 .890 2.54      
Pyotr Azhinoff LA 103.1 12 12 4 27 1 0 .969 2.70      
Dagobert Baecker BA 20.2 0 10 1 1 0 0 1.000 0.87      
Nail bin Barakah AA 35.0 3 7 7 12 1 0 .950 4.89      
Ata bin Safiy BA 3.0 0 1 0 1 0 0 1.000 3.00      
Avicenna bin Siraj LA X 292.2 33 35 15 60 6 4 .926 2.31      
James Corsie ICA X 398.0 45 45 21 107 12 7 .914 2.89      
Moritz de Jonge ICA 8.0 1 1 3 3 2 0 .750 6.75      
Ingo Duhr InA 1.0 0 1 0 0 0 0 .000 0.00      
Izak Eckhard GhA X 403.2 46 46 26 102 5 2 .962 2.85      
Stephen Kandelaki IqA X 341.0 42 42 23 74 8 1 .924 2.56      
Cort Kopp InA X 366.2 44 44 26 84 8 6 .932 2.70      
Sugiarto Mainaky IqA 44.1 4 12 1 11 0 1 1.000 2.44      
Steve Pilcher BA 2.0 0 1 0 0 0 0 .000 0.00      
José Ríos EgA X 407.1 46 46 32 93 16 6 .887 2.76      
Neal Ripley IqA 4.0 0 2 0 0 0 0 .000 0.00      
Rabi Samman EgA 1.0 0 1 1 0 0 0 1.000 9.00      
Santtu Viitasalo AA 2.0 0 1 0 0 0 0 .000 0.00      
20 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rashad Adel InA 4.0 0 2 0 1 0 0 1.000 2.25      
Rossano Alberigo AA X 408.2 46 46 47 144 21 14 .901 4.21      
Pyotr Azhinoff LA 1.0 0 1 0 1 0 1 1.000 9.00      
Dagobert Baecker BA 43.2 5 9 3 15 5 1 .783 3.71      
Ingo Duhr InA X 396.2 46 46 60 134 15 15 .928 4.40      
Izak Eckhard GhA 1.0 0 1 0 2 0 0 1.000 18.00      
Frank Hauser GhA 47.0 4 10 10 12 0 0 1.000 4.21      
Johan Jasecko IqA 13.1 0 8 0 4 0 1 1.000 2.70      
Masmud Kabaija BA 2.0 0 1 2 1 0 1 1.000 13.50      
Menilik Kairu BA 0.2 0 1 0 0 0 0 .000 0.00      
Ryley Kynoch GhA X 358.2 42 42 54 114 8 15 .955 4.22      
António Luna BA X 360.1 41 44 41 137 9 22 .952 4.45      
Thair Lwanga IqA 2.2 0 2 1 2 0 0 1.000 10.13      
Sugiarto Mainaky IqA 1.0 0 1 0 0 0 0 .000 0.00      
Kateb Mariuki InA 5.0 0 3 1 0 0 0 1.000 1.80      
Madidu Naadir EgA X 408.1 46 46 51 148 18 21 .917 4.39      
Zdenko Orszajg LA X 343.0 39 40 56 125 8 10 .958 4.75      
Helmuth Profanter IqA X 386.2 46 46 55 125 22 17 .891 4.19      
Neal Ripley IqA 2.0 0 1 0 1 0 0 1.000 4.50      
Shaun Windus BA 1.0 0 1 0 0 0 0 .000 0.00      
Helmuth Zweig ICA X 406.0 46 46 75 163 10 34 .960 5.28      
21 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ziyad bin Amr GhA 1.0 0 1 0 0 0 0 .000 0.00      
Asadel bin Bursuq EgA 12.0 0 2 2 0 0 0 1.000 1.50      
Murad bin Husayn BA X 405.2 46 46 71 3 2 0 .974 1.64      
Roland Bonnot LA X 411.0 46 46 74 5 2 0 .975 1.73      
Vito Dekker EgA 1.0 0 1 0 0 0 0 .000 0.00      
Dane Ejlersgaard AA 145.1 14 28 22 0 0 0 1.000 1.36      
Pino Francolini ICA X 403.0 46 46 78 7 6 2 .934 1.90      
Hubert Garcia IqA 4.0 0 2 1 0 0 0 1.000 2.25      
Dennis Heighway AA X 251.0 32 32 39 0 1 0 .975 1.40      
Masmud Kabaija BA 2.0 0 1 0 0 0 0 .000 0.00      
Sippo Lydman IqA 2.0 0 1 0 0 0 0 .000 0.00      
Donu Muruthi IqA X 345.1 42 42 48 1 3 0 .942 1.28      
Hamal Niamoja LA 1.0 0 1 0 0 0 0 .000 0.00      
Francisco Rodríguez InA 37.0 1 17 5 0 0 0 1.000 1.22      
Moriz Shlapunov GhA X 397.2 46 46 67 2 2 0 .972 1.56      
Gurusarana Suprotik InA X 368.2 45 45 76 2 0 0 1.000 1.90      
Bohumir Veprovsky EgA X 395.1 46 46 73 3 8 0 .905 1.73      
17 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Francis Broadley LA X 410.1 46 46 92 4 5 1 .950 2.11      
Deniska Darchiashvili InA X 398.2 46 46 90 2 2 0 .979 2.08      
Johan Jasecko IqA 137.2 15 21 35 2 0 0 1.000 2.42      
Masmud Kabaija BA 24.1 0 16 5 1 0 1 1.000 2.22      
Fabien Leloup GhA X 406.2 46 46 60 6 3 1 .957 1.46      
Radislav Mares AA X 378.2 44 44 76 7 4 0 .954 1.97      
Markos Mgeni EgA X 408.1 46 46 92 8 3 1 .971 2.20      
Hamal Niamoja LA 1.2 0 1 1 1 0 0 1.000 10.80      
Neal Ripley IqA X 239.2 31 31 48 8 2 1 .966 2.10      
Julien Rivière BA X 383.1 46 46 86 4 4 1 .957 2.11      
Francisco Rodríguez InA 7.0 0 1 2 0 0 0 1.000 2.57      
Alastair Stanton ICA X 396.2 46 46 71 4 4 0 .949 1.70      
Frank Tricket AA 30.0 2 7 2 0 0 0 1.000 0.60      
13 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Wasi Aban IqA X 402.2 46 46 81 5 1 1 .989 1.92      
Jawhar Akram ICA 1.0 0 1 1 0 0 0 1.000 9.00      
Masruq bin Dawud AA X 233.0 32 32 33 2 2 1 .946 1.35      
Moritz de Jonge ICA 2.0 0 1 2 0 0 0 1.000 9.00      
Vito Dekker EgA X 407.1 46 46 60 5 6 1 .915 1.44      
Hubert Garcia IqA 3.0 0 2 1 0 0 0 1.000 3.00      
Dennis Heighway AA 126.1 14 14 33 2 2 0 .946 2.49      
Puck Huijbregts LA 156.2 18 18 24 4 0 0 1.000 1.61      
Finnegan Ivetts EgA 1.0 0 1 0 0 0 0 .000 0.00      
Masmud Kabaija BA 12.0 0 6 1 0 0 0 1.000 0.75      
Menilik Kairu BA 155.0 17 28 33 2 2 0 .946 2.03      
Rhys MacPheeters BA X 240.2 29 33 40 4 2 0 .957 1.65      
Esko Miettinen LA 153.1 18 19 39 5 4 0 .917 2.58      
Hamal Niamoja LA 1.0 0 1 0 0 0 0 .000 0.00      
Sakari Pihlström LA 97.0 10 15 18 0 3 0 .857 1.67      
Vitale Properzi LA 2.0 0 1 0 0 0 0 .000 0.00      
Francisco Rodríguez InA 5.0 0 3 0 0 0 0 .000 0.00      
Balamitra Suthar ICA X 316.2 38 38 53 7 3 1 .952 1.71      
Frank Tricket AA 7.2 0 4 3 0 0 0 1.000 3.52      
Neal Verhoek InA X 388.0 46 46 53 3 4 0 .933 1.30      
20 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83