1911
ROOKIES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBA (AA) : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Francis Adams 1911-1911 92 335 58 118 23 0 24 68 1 2 38 52 .352 .418 .636 1.053
Ray Allen 1911-1911 48 200 31 63 6 0 6 25 0 0 20 35 .315 .374 .435 .809
Bennie Allison 1911-1915 189 639 92 158 18 1 31 91 1 0 71 189 .247 .336 .424 .760
Pablo Amigo 1911-1915 489 1765 256 453 63 8 45 219 48 23 178 461 .257 .328 .378 .706
Jean-Pierre Anne 1911-1917 31 113 10 21 1 0 1 11 0 0 2 48 .186 .197 .221 .418
Matt Armstrong 1911-1912 129 531 73 118 17 3 24 92 15 4 48 229 .222 .293 .401 .694
Dave Baker 1911-1911 106 344 47 99 12 0 17 68 0 1 60 87 .288 .402 .471 .873
Johnny Baker 1911-1911 45 151 32 45 4 1 16 48 0 0 35 32 .298 .426 .656 1.081
Ron Bell 1911-1911 52 191 24 48 9 0 6 25 1 1 12 76 .251 .294 .393 .687
Wilber Bennett 1911-1912 38 64 10 19 2 0 2 11 1 0 22 24 .297 .478 .422 .900
Mason Benton 1911-1911 29 39 9 6 1 1 1 3 0 0 9 26 .154 .340 .308 .648
Terry Billings 1911-1912 50 106 18 35 6 0 9 22 0 0 9 30 .330 .393 .642 1.035
Peter Bishop 1911-1912 104 423 50 122 21 3 14 61 5 7 21 99 .288 .322 .452 .774
Karl Bland 1911-1911 13 49 9 22 1 3 1 8 4 1 3 11 .449 .481 .653 1.134
Bill Bolden 1911-1911 25 103 19 29 6 0 5 17 1 0 13 23 .282 .362 .485 .848
David Booth 1911-1911 81 293 76 95 19 0 17 63 0 1 60 44 .324 .454 .563 1.017
Alex Borg 1911-1916 102 352 78 101 5 2 33 72 19 4 42 108 .287 .378 .594 .972
Nathan Botts 1911-1912 61 201 34 48 7 3 13 39 8 2 27 74 .239 .335 .498 .832
Marc Bowers 1911-1911 19 41 2 9 5 0 0 5 0 0 4 15 .220 .283 .341 .624
Casey Boyd 1911-1914 304 904 140 234 38 2 58 178 3 1 81 323 .259 .334 .498 .831
Stan Braun 1911-1914 153 552 64 142 24 1 11 71 22 7 34 120 .257 .304 .364 .668
John Bruce 1911-1911 51 140 19 37 7 0 4 12 0 1 15 30 .264 .333 .400 .733
Chris Burton 1911-1912 57 215 28 57 7 4 8 32 11 3 33 61 .265 .373 .447 .820
César Camposinhos 1911-1911 5 18 4 8 2 1 0 5 0 1 5 3 .444 .583 .667 1.250
Cade Chiles 1911-1911 25 97 17 21 2 3 2 12 3 0 7 26 .216 .283 .361 .644
Ray Cole 1911-1911 64 227 37 67 10 2 7 37 0 1 32 49 .295 .399 .449 .848
Paulino Cora 1911-1911 101 322 64 91 18 0 29 81 6 1 44 85 .283 .371 .609 .979
Bryan Corbin 1911-1917 310 1077 127 241 29 5 35 133 18 11 33 373 .224 .254 .357 .611
José Corona 1911-1911 129 428 66 101 14 0 18 68 1 1 78 134 .236 .358 .395 .753
Howard Crowder 1911-1911 82 285 63 79 11 0 17 55 0 0 49 69 .277 .405 .495 .899
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Eric Crum 1911-1912 187 746 108 176 35 6 29 88 24 10 68 265 .236 .310 .416 .726
Luis Cruz 1911-1911 14 42 9 8 1 0 2 6 1 0 10 11 .190 .340 .357 .697
Nick Daniel 1911-1912 118 393 80 121 11 0 32 91 3 0 52 66 .308 .387 .580 .967
Edward Daniels 1911-1915 175 345 50 71 8 1 15 47 18 1 50 126 .206 .315 .365 .680
Ken Davis 1911-1914 208 707 82 201 32 1 20 78 1 2 33 134 .284 .317 .417 .735
Robbie Davis 1911-1912 60 159 24 49 8 0 4 24 0 1 12 26 .308 .356 .434 .790
William Davis 1911-1912 133 433 56 91 9 5 20 53 9 1 37 137 .210 .271 .393 .664
Dan Dennis 1911-1911 23 82 7 23 2 0 0 10 3 1 4 20 .280 .307 .305 .612
Charles Dickson 1911-1911 18 66 12 17 2 0 4 12 0 0 8 18 .258 .355 .470 .825
Clint Dodd 1911-1911 52 206 34 48 3 0 7 25 3 1 31 42 .233 .342 .350 .691
Mack Duncan 1911-1919 195 688 95 168 32 2 36 113 22 10 57 236 .244 .312 .453 .765
Abraham Durham 1911-1911 25 103 24 42 7 0 4 17 0 0 20 10 .408 .508 .592 1.100
Lanny Dwyer 1911-1911 23 104 19 26 4 0 3 14 3 1 9 28 .250 .310 .375 .685
River Eilers 1911-1913 94 254 23 53 6 1 9 29 9 1 16 105 .209 .270 .346 .616
Russell Elliott 1911-1913 201 596 80 159 24 0 32 93 1 2 66 200 .267 .345 .468 .813
Frank Evans 1911-1911 80 262 39 65 10 1 10 32 1 2 34 87 .248 .343 .408 .752
Kevin Ferris 1911-1915 575 1832 278 533 67 1 87 301 0 1 212 391 .291 .364 .471 .835
Jeff Floyd 1911-1911 38 103 25 32 10 0 12 26 0 0 18 32 .311 .419 .757 1.177
Clarence Fowler 1911-1913 173 574 96 155 19 0 33 101 0 0 99 113 .270 .394 .476 .869
Fernando Franco 1911-1911 40 145 16 41 8 1 1 11 2 1 15 31 .283 .346 .372 .718
Ben Fraser 1911-1911 18 67 7 11 1 0 1 7 1 0 6 28 .164 .233 .224 .457
Frederick Gaines 1911-1916 118 434 72 111 15 0 19 56 15 12 35 175 .256 .331 .422 .753
Ronaldo Garza 1911-1921 200 751 123 212 23 5 31 127 28 22 111 199 .282 .387 .450 .837
Dave Gibson 1911-1913 220 835 107 238 33 1 27 96 11 15 47 188 .285 .328 .424 .752
Womiq Gill 1911-1911 13 49 7 13 4 0 2 7 0 0 4 18 .265 .333 .469 .803
Ray Goalen 1911-1912 72 222 50 71 9 1 13 40 0 1 38 36 .320 .420 .545 .965
Roberto Gonzáles 1911-1912 73 285 38 77 9 1 9 33 1 0 42 70 .270 .364 .404 .767
John Graham 1911-1911 59 228 34 46 6 1 4 21 1 1 28 77 .202 .292 .289 .582
Bill Hall 1911-1912 105 293 53 81 12 0 16 57 1 0 26 78 .276 .342 .481 .823
Jack Hankins 1911-1911 95 301 41 90 8 3 10 42 11 3 23 76 .299 .368 .445 .813
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Walton Harris 1911-1911 133 524 105 175 30 1 36 96 0 1 86 72 .334 .432 .601 1.033
John Harrison 1911-1915 182 650 77 187 18 0 27 89 1 1 34 151 .288 .333 .440 .773
Ken Heard 1911-1919 368 985 162 253 34 6 41 151 47 21 94 267 .257 .338 .428 .766
Paul Heller 1911-1913 194 693 99 207 36 3 26 87 3 2 67 83 .299 .363 .472 .835
Ernie Herbert 1911-1915 445 1437 222 367 33 7 43 156 7 6 147 345 .255 .345 .378 .723
Eduardo Hernández 1911-1911 46 190 45 61 5 1 10 23 7 2 29 32 .321 .416 .516 .932
Michael Hobby 1911-1913 241 871 159 264 41 7 40 130 17 14 87 147 .303 .369 .504 .873
Phil Hopkins 1911-1912 66 162 27 42 6 0 10 41 3 0 19 57 .259 .339 .481 .820
Alfred Hosack 1911-1911 7 17 2 4 1 0 1 3 0 0 3 3 .235 .350 .471 .821
Cory Howard 1911-1911 66 238 29 46 10 1 9 30 1 0 26 82 .193 .281 .357 .638
Walt Ingram 1911-1918 50 157 37 63 6 2 11 37 8 6 26 31 .401 .484 .675 1.159
Jim Jamison 1911-1911 5 14 1 5 0 0 0 2 1 1 1 4 .357 .438 .357 .795
Derrick Jenkins 1911-1912 106 318 39 79 5 0 9 38 0 0 34 54 .248 .320 .349 .669
Arthur Johnson 1911-1912 184 640 119 183 18 0 39 111 1 0 84 179 .286 .369 .497 .866
Cristóbal Júlio 1911-1912 118 372 67 103 11 6 11 66 13 7 34 80 .277 .340 .427 .767
Michael Kelley 1911-1913 27 70 8 13 2 0 3 12 0 0 13 18 .186 .321 .343 .664
Mark Kelly 1911-1911 38 115 15 30 6 1 3 13 6 3 11 42 .261 .328 .409 .737
Darryl Kimball 1911-1911 7 19 2 5 0 0 1 1 0 0 2 1 .263 .333 .421 .754
Zachary King 1911-1915 324 1154 228 323 34 2 62 193 71 28 147 273 .280 .375 .474 .849
Eric Kirkland 1911-1911 33 125 23 33 7 0 6 24 0 0 20 41 .264 .361 .464 .825
Tim Koremans 1911-1914 217 635 88 159 18 1 35 126 15 9 62 173 .250 .321 .447 .768
Christian Lawrence 1911-1913 106 243 33 76 11 0 10 46 0 2 28 56 .313 .384 .481 .865
Michael Lawrence 1911-1911 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Dave Lawson 1911-1913 53 193 33 43 6 1 9 23 7 4 33 82 .223 .335 .404 .739
Duane Lee 1911-1911 17 62 15 23 3 0 6 15 0 0 14 8 .371 .494 .710 1.203
Woodrow Lee 1911-1915 288 939 145 199 15 3 35 109 30 13 146 341 .212 .317 .346 .663
John Linkous 1911-1911 50 157 25 52 7 1 7 26 13 2 8 25 .331 .361 .522 .883
Quentin Lofthouse 1911-1913 124 223 32 56 4 0 15 41 0 2 32 55 .251 .345 .471 .816
Ismael López 1911-1911 120 440 99 140 26 0 39 119 0 1 70 72 .318 .411 .643 1.054
Jack Lowe 1911-1915 72 136 24 29 1 1 10 28 1 0 12 52 .213 .275 .456 .731
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Carlos Luna 1911-1914 239 853 146 252 37 2 56 190 1 0 114 175 .295 .387 .540 .927
Dylan MacHendrie 1911-1917 434 1396 208 327 38 11 65 205 25 22 157 461 .234 .315 .417 .732
Richard Martin 1911-1911 5 22 4 6 1 0 3 3 0 0 3 6 .273 .385 .727 1.112
Ángelo Matarrita 1911-1911 16 63 19 23 2 0 6 20 1 0 4 12 .365 .403 .683 1.086
Christian McCoy 1911-1911 24 94 20 28 4 0 4 18 0 0 15 8 .298 .391 .468 .859
Ron McCoy 1911-1914 26 15 3 2 0 0 0 2 0 1 1 6 .133 .176 .133 .310
Jason McDonald 1911-1917 471 1799 261 441 50 6 67 195 91 37 186 475 .245 .337 .391 .729
Ken McDonald 1911-1912 150 619 97 174 23 6 21 82 30 10 55 145 .281 .349 .439 .789
Harris McGreenan 1911-1914 137 392 37 85 12 2 15 47 5 5 31 136 .217 .287 .372 .660
Jesús Mercado 1911-1911 41 157 17 50 5 1 7 18 0 0 9 42 .318 .385 .497 .882
Lou Miner 1911-1913 208 683 90 152 28 5 32 106 17 4 70 292 .223 .303 .419 .722
Matt Mitchell 1911-1912 109 452 74 135 15 4 16 63 32 11 42 123 .299 .364 .456 .820
Martín Montańo 1911-1911 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Moore 1911-1914 162 517 75 123 8 1 36 87 0 0 34 166 .238 .308 .466 .774
Robby Moore 1911-1913 67 84 15 25 0 0 5 14 0 0 14 21 .298 .400 .476 .876
Ronnie Moore 1911-1916 523 1805 217 411 52 4 57 225 8 2 148 625 .228 .286 .356 .641
Jesús Morales 1911-1912 163 656 106 211 30 0 27 97 7 3 35 125 .322 .359 .491 .850
Tim Moss 1911-1913 18 46 7 10 2 0 1 7 0 0 5 10 .217 .288 .326 .615
Joe Myers 1911-1912 51 150 26 45 7 0 6 35 0 0 24 40 .300 .400 .467 .867
Lorenzo Nevárez 1911-1911 25 88 20 30 5 0 3 14 1 0 11 14 .341 .426 .500 .926
Kenny Newton 1911-1911 13 50 15 15 1 0 6 13 0 0 9 11 .300 .410 .680 1.090
Juan Núńez 1911-1911 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ben O'Connor 1911-1915 369 1326 212 312 47 7 48 189 40 30 171 403 .235 .334 .390 .723
Gordon O'Dorchy 1911-1914 37 59 5 12 1 0 1 5 0 0 11 21 .203 .329 .271 .600
Duncan O'Keggan 1911-1911 38 102 20 28 8 0 5 23 0 0 18 20 .275 .379 .500 .879
Tom Odom 1911-1914 154 412 63 112 20 1 24 62 3 0 38 126 .272 .336 .500 .836
Marc Parker 1911-1911 69 273 46 70 15 0 10 41 6 3 34 72 .256 .361 .421 .782
Lance Phillips 1911-1914 48 67 8 13 1 0 3 12 0 0 6 32 .194 .260 .343 .604
Doug Pickett 1911-1911 11 19 3 6 0 0 2 6 0 0 2 1 .316 .381 .632 1.013
Jason Prideaux 1911-1913 139 392 58 95 8 2 10 54 18 4 59 122 .242 .349 .349 .699
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Stan Rainey 1911-1916 575 2308 324 565 72 10 50 248 89 40 239 483 .245 .323 .350 .672
Garrett Rainville 1911-1911 11 46 14 13 2 0 3 11 0 0 5 17 .283 .358 .522 .880
Germán Ramírez 1911-1911 16 59 13 15 2 0 5 10 0 1 11 20 .254 .380 .542 .923
Raúl Ramos 1911-1911 135 524 92 160 27 0 29 96 1 1 63 96 .305 .384 .523 .907
Ramón Rivera 1911-1911 5 16 6 5 0 0 2 3 0 0 5 4 .313 .476 .688 1.164
Billy Robinson 1911-1913 42 138 18 34 6 1 9 26 0 0 14 55 .246 .320 .500 .820
Richard Robison 1911-1911 26 90 23 28 5 0 4 14 4 3 23 22 .311 .452 .500 .952
Humberto Rúbio 1911-1911 4 13 3 4 2 0 2 5 0 0 1 1 .308 .400 .923 1.323
Matt Sheffield 1911-1911 2 3 0 1 1 0 0 2 0 0 0 2 .333 .333 .667 1.000
John Sizemore 1911-1915 254 717 100 177 22 1 46 126 0 0 40 243 .247 .290 .473 .763
John Smith 1911-1911 33 128 19 35 5 0 4 13 2 0 22 36 .273 .377 .406 .784
Johnathan Smith 1911-1911 10 46 8 18 5 0 1 11 0 0 2 6 .391 .400 .565 .965
Melvin Smith 1911-1911 31 95 15 33 7 1 3 18 1 1 11 14 .347 .413 .537 .950
Tom Smith 1911-1911 32 115 19 34 10 0 3 16 0 0 24 25 .296 .411 .461 .872
Brendan Spivey 1911-1912 34 80 18 27 6 0 5 12 0 0 21 20 .338 .485 .600 1.085
Eric Stewart 1911-1911 31 108 8 27 2 1 3 11 0 3 4 44 .250 .283 .370 .654
Shuichi Takahashi 1911-1911 5 17 2 6 0 0 0 2 0 0 5 2 .353 .500 .353 .853
Ryan Taylor 1911-1915 60 128 15 32 4 2 1 14 1 0 15 42 .250 .338 .336 .674
Vicente Téllez 1911-1914 137 349 64 105 18 1 22 63 21 7 26 81 .301 .357 .547 .904
Jack Thompson 1911-1912 70 233 44 65 14 1 10 44 1 0 51 70 .279 .415 .476 .891
Luis Trujillo 1911-1911 5 22 5 6 0 0 3 8 0 0 3 11 .273 .360 .682 1.042
Larry Tyler 1911-1915 160 343 54 94 16 1 14 58 1 1 57 70 .274 .384 .449 .833
Marcos Valadez 1911-1912 139 445 63 111 14 5 14 66 11 2 37 128 .249 .311 .398 .709
Jorge Valencra 1911-1913 68 235 29 41 8 1 10 35 3 2 28 98 .174 .275 .345 .620
Tom Wade 1911-1911 48 148 25 39 7 0 5 17 1 1 23 40 .264 .366 .412 .778
Shawn Wagner 1911-1915 291 953 173 297 38 3 64 179 0 2 155 161 .312 .410 .559 .969
Andrew Wallace 1911-1915 292 544 94 145 20 1 34 99 1 0 78 120 .267 .364 .494 .859
Jason Ward 1911-1911 36 99 19 31 5 0 5 22 0 0 15 14 .313 .400 .515 .915
Jed Warner 1911-1911 12 44 6 14 3 0 2 13 0 0 1 9 .318 .326 .523 .849
Darren Washington 1911-1912 160 613 63 151 18 3 22 71 43 14 47 173 .246 .310 .393 .703
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pat Watson 1911-1911 90 375 71 116 10 3 21 55 10 8 36 79 .309 .378 .520 .898
Ted Webb 1911-1914 257 1043 172 336 44 0 63 191 0 0 105 125 .322 .392 .546 .938
Conner Weber 1911-1913 76 60 11 13 3 0 5 15 1 0 10 19 .217 .324 .517 .841
Ron White 1911-1915 307 885 111 208 24 4 29 102 28 8 74 253 .235 .301 .369 .671
Johnny Wiley 1911-1913 177 538 78 142 20 0 25 87 0 0 55 118 .264 .333 .441 .773
Ted Williams 1911-1911 59 192 49 67 12 0 21 54 0 0 31 25 .349 .440 .740 1.180
Tyler Williams 1911-1913 73 266 36 58 6 2 11 33 10 4 14 100 .218 .265 .380 .645
Millard Wilson 1911-1911 22 57 5 11 0 0 0 5 1 0 2 25 .193 .246 .193 .439
Ken Wright 1911-1911 85 293 47 66 3 2 11 37 12 7 54 72 .225 .362 .362 .724
Ron Young 1911-1911 35 129 24 34 2 1 3 15 4 1 17 27 .264 .349 .364 .714
Mei Zang 1911-1912 47 179 41 51 13 1 9 28 8 4 22 23 .285 .386 .520 .905
Matt Zimmerman 1911-1914 275 929 131 219 24 6 35 123 38 13 124 316 .236 .328 .388 .716
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jason Ash 1911-1916 29 26 .527 5.14 142 71 0 0 5 509.1 499 291 95 205 552
Troy Ayers 1911-1911 0 1 .000 9.14 18 0 0 0 0 21.2 40 22 4 23 21
Adam Ballard 1911-1914 9 11 .450 3.62 31 18 4 0 2 144.1 117 58 12 73 138
Willie Barber 1911-1911 3 0 1.000 3.97 36 0 0 0 0 45.1 41 20 10 32 71
Donald Bass 1911-1911 0 2 .000 3.66 14 6 0 0 1 39.1 40 16 2 18 43
Peter Bowen 1911-1913 24 20 .545 4.34 70 56 7 2 8 385.2 409 186 56 135 338
Marvin Bridges 1911-1915 27 32 .458 5.34 93 87 4 0 3 550.2 572 327 101 294 573
Ernest Brown 1911-1917 14 23 .378 4.99 65 61 0 0 0 339.0 387 188 51 135 300
Eugene Brown 1911-1911 0 5 .000 16.29 6 6 0 0 0 19.1 34 35 6 19 10
Thomas Brown 1911-1911 7 4 .636 4.28 54 0 0 0 11 61.0 54 29 10 39 81
Phil Burton 1911-1911 15 12 .556 5.30 35 35 0 0 0 212.1 230 125 53 59 235
Bobby Butler 1911-1912 1 0 1.000 2.25 8 0 0 0 0 16.0 12 4 1 10 13
Todd Butler 1911-1911 2 1 .667 8.40 22 0 0 0 1 30.0 36 28 11 22 47
David Callahan 1911-1911 4 3 .571 8.29 41 0 0 0 2 46.2 65 43 11 30 56
Doug Cameron 1911-1913 19 13 .594 4.50 52 44 2 0 6 292.0 291 146 43 98 327
Jonah Clark 1911-1911 3 0 1.000 4.41 6 6 0 0 0 34.2 28 17 5 17 33
Jesús Colón 1911-1911 0 4 .000 12.50 6 6 0 0 0 18.0 28 25 8 21 24
David Cook 1911-1912 4 2 .667 7.20 55 0 0 0 1 85.0 106 68 25 42 124
Robinson Díaz 1911-1912 2 8 .200 5.73 81 0 0 0 9 119.1 128 76 24 56 173
Tony Díaz 1911-1920 44 54 .449 4.48 138 123 17 1 1 877.1 896 437 111 330 673
Tom Dixon 1911-1912 3 1 .750 6.61 24 0 0 0 4 31.1 28 23 1 24 38
Larry Duke 1911-1917 9 10 .474 4.87 87 8 3 1 29 142.1 148 77 13 79 144
Ernesto Durango 1911-1915 14 25 .359 5.55 62 42 11 1 2 355.0 407 219 86 136 317
Dave Edwards 1911-1915 48 34 .585 4.25 139 109 11 4 9 787.2 719 372 145 265 979
Kevin Engler 1911-1917 8 11 .421 4.91 41 19 0 0 4 168.2 193 92 23 85 133
Tom Ensom 1911-1916 9 6 .600 3.35 83 0 0 0 16 147.2 128 55 16 78 164
Rhett Farrell 1911-1911 3 3 .500 5.40 10 9 1 0 0 58.1 65 35 6 21 61
Norbert Fitzroy 1911-1913 8 7 .533 6.88 27 27 2 0 0 159.2 186 122 34 79 160
Warren Frank 1911-1917 5 0 1.000 2.61 37 0 0 0 2 58.2 43 17 4 42 68
Arturo García 1911-1911 2 2 .500 8.18 29 0 0 0 2 58.1 71 53 23 39 72
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José García 1911-1913 14 16 .467 5.25 41 34 2 0 0 221.0 250 129 37 78 210
Miguel Gonzáles 1911-1913 20 25 .444 4.63 72 62 13 2 7 443.2 405 228 74 195 514
Dusty Gregory 1911-1911 6 3 .667 4.72 47 0 0 0 1 76.1 74 40 13 40 87
William Griffin 1911-1911 3 1 .750 2.88 10 5 0 0 0 34.1 33 11 8 9 47
Darryl Hafey 1911-1911 11 8 .579 4.48 30 30 0 0 0 166.2 146 83 25 100 185
Reid Heath 1911-1911 2 3 .400 4.50 8 8 0 0 0 52.0 47 26 10 23 58
Bill Herman 1911-1913 13 5 .722 5.32 134 0 0 0 6 236.2 236 140 53 100 301
Herb Hess 1911-1912 3 5 .375 6.44 10 8 0 0 0 43.1 51 31 4 26 41
Stephen Holland 1911-1917 43 31 .581 4.85 127 88 4 0 6 676.0 644 364 98 275 775
Weston Houston 1911-1911 0 1 .000 9.30 13 0 0 0 0 20.1 29 21 6 16 24
Rick Howard 1911-1911 3 0 1.000 5.88 34 0 0 0 0 52.0 58 34 16 22 59
Shirai Ito 1911-1911 0 0 .000 9.49 7 0 0 0 0 12.1 16 13 9 5 14
Vernon Johnston 1911-1911 1 1 .500 10.66 13 0 0 0 0 12.2 21 15 5 5 14
Carl Kirkland 1911-1916 17 20 .459 5.44 83 29 9 0 6 350.2 389 212 44 137 286
Keith Lane 1911-1911 7 11 .389 5.52 21 19 11 0 0 145.0 171 89 27 64 128
Daniel Lecocq 1911-1915 7 9 .438 4.51 150 0 0 0 18 207.2 176 104 38 100 220
Jonathan Lewis 1911-1915 48 42 .533 4.74 129 106 19 1 6 788.2 807 415 111 340 708
David Little 1911-1911 6 16 .273 7.10 28 28 0 0 0 140.2 186 111 36 64 111
Steve Lucas 1911-1911 2 5 .286 9.00 39 0 0 0 10 33.0 51 33 12 7 50
Clayton Mack 1911-1914 7 9 .438 4.33 74 0 0 0 9 143.1 138 69 25 65 165
Brant Malone 1911-1914 25 20 .556 4.60 105 39 0 0 7 414.1 351 212 86 180 585
Leonardo Marino 1911-1915 21 26 .447 6.05 87 56 6 2 3 376.2 416 253 70 186 364
Willard Martin 1911-1913 21 17 .553 3.82 49 36 8 2 6 273.0 261 116 28 95 278
Bryce Mayes 1911-1911 0 2 .000 3.50 2 2 2 0 0 18.0 20 7 3 10 24
Terry McBride 1911-1911 1 0 1.000 7.36 18 0 0 0 0 25.2 33 21 7 13 38
Mark McClure 1911-1911 5 4 .556 6.41 21 17 0 0 0 85.2 98 61 14 50 64
Jim McSwan 1911-1911 0 1 .000 3.71 4 4 0 0 0 26.2 27 11 6 7 30
Arthur Michael 1911-1911 1 1 .500 3.62 6 6 0 0 0 37.1 30 15 3 13 43
Júlio Miranda 1911-1911 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 3 1
Ron Moore 1911-1916 7 8 .467 5.26 105 0 0 0 6 167.2 160 98 41 63 193
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Steve Moore 1911-1911 5 2 .714 5.34 18 9 0 0 0 62.1 75 37 15 25 69
Claudio Morales 1911-1911 1 0 1.000 3.52 22 0 0 0 3 23.0 17 9 2 12 31
Craig Morgan 1911-1915 8 16 .333 5.56 198 6 0 0 9 359.2 367 222 48 276 388
John Newman 1911-1913 9 4 .692 3.93 93 0 0 0 22 123.2 114 54 14 47 120
Bill Odom 1911-1912 7 4 .636 2.83 15 13 3 2 0 98.2 91 31 7 32 114
Lorenzo Ortíz 1911-1911 2 2 .500 4.79 19 0 0 0 0 35.2 31 19 9 17 40
Dave Parker 1911-1911 0 1 .000 5.52 7 0 0 0 0 14.2 11 9 1 13 20
Ted Patrick 1911-1911 1 3 .250 7.00 7 7 0 0 0 36.0 47 28 7 15 48
Jim Patterson 1911-1913 24 26 .480 5.47 115 53 1 0 12 444.1 461 270 72 195 471
Damien Pinch 1911-1914 5 2 .714 5.06 56 0 0 0 5 80.0 77 45 8 44 105
Mauro Rivera 1911-1911 1 1 .500 5.35 19 2 0 0 0 38.2 49 23 16 13 43
Aaron Robertson 1911-1911 0 0 .000 18.00 1 0 0 0 0 3.0 8 6 0 3 3
Jesús Romero 1911-1912 13 7 .650 4.19 28 23 0 0 1 156.2 126 73 15 73 173
Santiago Rosa 1911-1915 28 20 .583 4.89 94 60 5 0 10 462.1 454 251 105 147 569
Vicente Sánz 1911-1911 4 1 .800 4.04 37 0 0 0 0 35.2 37 16 5 8 37
Mike Shelton 1911-1914 6 3 .667 2.79 28 0 0 0 6 42.0 27 13 4 16 49
Willie Simpson 1911-1914 38 33 .535 4.83 115 78 9 0 5 622.1 676 334 126 165 768
Greg Smith 1911-1911 0 2 .000 14.77 14 0 0 0 0 17.2 37 29 7 17 15
Kevin Smith 1911-1911 7 5 .583 5.54 89 0 0 0 6 112.0 107 69 23 48 153
Horace Snider 1911-1915 42 31 .575 4.03 122 88 18 3 10 708.1 601 317 125 274 1047
Mark Snyder 1911-1917 20 38 .345 5.93 107 75 5 1 4 502.0 533 331 87 286 551
Nate Sprayberry 1911-1915 22 13 .629 3.50 44 34 2 1 3 252.1 221 98 33 85 268
Pat Stanley 1911-1911 3 2 .600 5.24 39 0 0 0 0 46.1 46 27 14 23 65
Bill Thompson 1911-1912 10 7 .588 4.17 87 0 0 0 22 118.2 117 55 9 73 112
Thomas Thompson 1911-1911 2 0 1.000 1.72 6 6 0 0 0 36.2 21 7 1 14 43
Cal Tolbert 1911-1911 0 0 .000 9.35 5 0 0 0 1 8.2 10 9 2 4 14
Ryan Tucker 1911-1912 5 6 .455 6.80 26 11 0 0 2 94.0 107 71 27 46 97
Carlos Vásquez 1911-1914 41 29 .586 4.50 139 79 7 1 11 624.1 553 312 88 331 720
Donald Wells 1911-1916 14 13 .519 5.11 62 23 2 0 7 222.0 215 126 36 121 240
Ethan Wheeler 1911-1911 3 6 .333 6.71 10 10 0 0 0 51.0 57 38 11 26 67
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jamie Wheeler 1911-1914 21 18 .538 5.03 166 12 5 0 11 351.0 357 196 70 170 369
Leonard Williamson 1911-1911 2 4 .333 10.64 8 8 0 0 0 33.0 46 39 9 21 39
Lloyd York 1911-1911 0 0 .000 0.00 6 0 0 0 0 7.2 3 0 0 3 12
Pok-too Zhui 1911-1911 8 15 .348 5.77 28 28 0 0 0 159.0 192 102 30 64 172
256 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83