1935
ROOKIES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBA (AA) : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Corey Abell 1935-1943 140 592 90 149 14 9 7 51 13 8 64 69 .252 .323 .341 .664
Carlos Álvarez 1935-1940 101 160 17 34 5 0 4 25 0 1 34 35 .212 .352 .319 .671
Jorge Baron 1935-1936 44 51 11 19 5 0 1 10 0 0 20 7 .373 .549 .529 1.079
Antoine Chéron 1935-1936 53 104 14 25 4 0 2 10 1 0 12 22 .240 .325 .337 .662
Liam Collyer 1935-1935 16 56 8 16 5 2 1 10 0 0 3 14 .286 .322 .500 .822
José Constanta 1935-1938 363 954 140 233 27 8 7 105 18 3 169 188 .244 .357 .311 .669
Louis Craig 1935-1937 40 130 26 37 8 1 6 15 0 0 30 2 .285 .416 .500 .916
José Cruz 1935-1936 14 47 1 2 1 0 0 1 0 0 7 20 .043 .167 .064 .230
Jake Cutforth 1935-1937 90 306 55 94 11 8 5 39 8 5 14 22 .307 .339 .444 .783
Tsuneyo Daijo 1935-1935 3 10 3 4 0 0 0 1 0 0 2 2 .400 .500 .400 .900
Ramón Dueñas 1935-1936 33 66 8 6 0 0 0 4 2 0 7 25 .091 .189 .091 .280
Johnny Edwards 1935-1935 63 204 26 49 5 2 1 17 1 1 35 30 .240 .351 .299 .650
Al Ellis 1935-1935 70 257 36 91 16 1 6 35 0 0 26 42 .354 .413 .494 .907
Ryan Etheridge 1935-1935 78 251 35 62 8 2 9 34 6 0 22 54 .247 .315 .402 .718
Mario Ferrer 1935-1938 69 190 20 37 8 2 5 20 0 0 22 66 .195 .282 .337 .619
Vince French 1935-1935 47 175 18 36 6 0 3 16 0 0 20 23 .206 .287 .291 .579
Ron Frere 1935-1935 70 261 25 70 14 3 4 24 2 2 28 55 .268 .338 .391 .729
Pascal Garnier 1935-1935 10 37 6 7 0 0 1 2 0 0 4 8 .189 .286 .270 .556
Alberto Gonsáles 1935-1936 89 254 31 62 8 0 1 35 0 0 53 51 .244 .376 .287 .664
Dionigi Grazioli 1935-1936 60 124 22 44 7 4 1 25 2 0 30 8 .355 .471 .500 .971
George Greenhill 1935-1936 170 624 84 171 23 5 9 78 20 4 57 109 .274 .338 .370 .708
Patrick Grimaud 1935-1937 62 172 23 34 4 0 2 21 0 0 29 44 .198 .319 .256 .574
Adrian Janz 1935-1937 42 127 16 37 10 0 0 12 1 1 13 22 .291 .362 .370 .732
Toomey Knowlson 1935-1938 107 372 52 93 16 1 13 47 0 0 49 90 .250 .333 .403 .736
Roberto Leco 1935-1935 81 262 29 56 5 5 3 26 5 4 32 63 .214 .297 .305 .603
José Maldonado 1935-1936 89 334 44 104 18 1 8 58 0 0 40 67 .311 .384 .443 .827
Alberto Martínez 1935-1936 58 141 20 40 8 1 4 18 0 0 19 32 .284 .380 .440 .819
Gary Métais 1935-1937 97 338 47 99 17 4 6 52 0 2 68 73 .293 .408 .420 .828
Owen Michelthwaite 1935-1935 34 101 19 29 5 4 7 20 0 2 13 26 .287 .371 .624 .994
Pierangelo Minelli 1935-1935 134 457 56 102 20 10 7 55 9 8 63 114 .223 .321 .357 .678
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
António Morales 1935-1938 116 131 17 20 4 2 0 5 2 1 7 52 .153 .196 .214 .409
Jacob Nash 1935-1935 19 37 3 7 0 2 0 4 0 0 3 16 .189 .250 .297 .547
John O'Loghlen 1935-1936 147 576 89 126 26 13 8 70 10 7 79 161 .219 .314 .351 .665
Dewald Peaty 1935-1935 7 26 5 10 5 0 0 5 0 0 2 0 .385 .429 .577 1.005
Will Perkins 1935-1938 239 641 107 217 61 1 19 125 0 0 110 44 .339 .434 .526 .960
Alejandro Pujols 1935-1936 137 391 71 111 14 4 6 61 5 4 71 45 .284 .394 .386 .781
Francisco Ramos 1935-1935 18 64 11 19 2 3 1 15 2 1 8 15 .297 .375 .469 .844
Sonny Riel 1935-1935 106 340 39 89 22 1 12 54 0 0 34 90 .262 .337 .438 .775
Michael Rigney 1935-1935 116 403 53 105 12 1 5 46 0 0 57 59 .261 .353 .333 .685
Manuel Rivera 1935-1935 20 56 8 18 5 2 3 18 0 0 7 4 .321 .397 .643 1.040
Miguel Rodríguez 1935-1935 114 413 56 127 32 4 19 69 0 0 51 49 .308 .386 .542 .928
Anastasio Salgado 1935-1936 81 253 24 43 7 3 5 30 0 0 40 85 .170 .294 .281 .575
Roberto Sánchez 1935-1935 33 128 15 37 9 0 3 17 0 0 10 10 .289 .348 .430 .777
Louwe Schoe 1935-1938 422 1419 228 316 56 12 20 119 52 28 279 430 .223 .350 .321 .671
Hannes Senner 1935-1936 18 13 1 2 1 0 0 3 0 0 3 2 .154 .333 .231 .564
Lawler Shakespeare 1935-1935 12 38 3 7 2 0 0 2 0 0 5 7 .184 .273 .237 .510
Tom Snyder 1935-1935 50 156 29 43 3 2 4 22 2 0 28 19 .276 .384 .397 .781
Bill Souza 1935-1936 102 231 30 69 7 5 3 33 3 2 21 33 .299 .354 .411 .766
Nick Stanley 1935-1935 36 86 11 25 4 0 2 11 0 0 11 11 .291 .367 .407 .774
Bruce Stewart 1935-1935 19 68 16 24 2 1 2 13 1 1 8 7 .353 .423 .500 .923
Tadanobu Suzuki 1935-1936 147 331 45 97 16 5 3 43 0 1 25 61 .293 .343 .399 .741
Edward Taube 1935-1936 48 165 22 37 8 0 3 20 0 0 27 47 .224 .335 .327 .662
Pablo Tejo 1935-1935 18 49 5 12 4 0 2 7 0 0 6 16 .245 .327 .449 .776
Mark Todd 1935-1935 127 490 62 136 34 2 7 74 0 1 69 49 .278 .367 .398 .765
Afonso Topete 1935-1935 18 36 6 11 5 0 1 9 0 0 7 7 .306 .419 .528 .946
Manfred Trinkl 1935-1935 41 146 18 29 5 0 6 19 0 1 15 41 .199 .272 .356 .628
David Uribe 1935-1936 69 185 25 46 3 0 2 15 1 0 24 11 .249 .341 .297 .639
Juan Uribe 1935-1935 24 58 7 12 3 0 0 3 0 1 14 29 .207 .361 .259 .620
Claudio Valdéz 1935-1936 230 831 103 225 38 10 10 113 4 4 108 78 .271 .356 .377 .733
Luis Vallejo 1935-1937 10 24 5 6 2 0 1 6 0 0 2 1 .250 .357 .458 .815
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Eppe Vandenbroek 1935-1945 61 109 12 28 2 0 6 19 0 1 21 20 .257 .382 .440 .822
Tomás Vélez 1935-1936 116 421 63 115 13 4 5 40 2 4 52 48 .273 .352 .359 .711
Howard Wagner 1935-1935 20 74 3 25 5 1 0 10 0 2 14 10 .338 .444 .432 .877
Todd Walsh 1935-1940 305 1113 134 261 43 4 47 160 0 0 165 415 .235 .335 .407 .742
Herb Walters 1935-1936 162 551 74 128 33 6 22 85 3 11 91 208 .232 .345 .434 .778
Chris Whitehead 1935-1946 57 200 26 55 7 3 6 34 1 3 24 44 .275 .354 .430 .784
Ryan Woods 1935-1937 123 210 40 52 3 8 6 33 5 7 17 41 .248 .307 .424 .731
Don Woodworth 1935-1938 85 201 26 48 9 0 8 27 0 0 30 55 .239 .339 .403 .742
Dean Wright 1935-1935 91 213 32 49 10 0 4 19 0 0 33 61 .230 .332 .333 .665
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Aastrom 1935-1945 9 5 .643 4.09 20 18 9 2 0 152.0 151 69 12 75 119
Didier Baudoin 1935-1937 32 36 .471 3.85 70 70 41 2 0 567.2 533 243 66 210 465
Grant Beals 1935-1937 31 25 .554 4.05 112 56 6 1 10 513.0 484 231 34 315 414
Phil Bisseling 1935-1936 24 22 .522 3.91 56 50 25 1 0 430.1 378 187 10 292 291
Waylon Blyth 1935-1935 0 0 .000 2.25 6 0 0 0 1 16.0 13 4 0 8 2
Lewis Bossom 1935-1935 11 14 .440 5.81 28 27 5 0 0 212.1 246 137 21 116 168
Manny Campos 1935-1937 2 2 .500 2.08 20 1 1 1 2 56.1 36 13 2 39 48
David Coleman 1935-1937 31 38 .449 4.07 91 91 10 4 0 639.2 575 289 66 317 559
Ramón Díaz 1935-1936 14 21 .400 4.90 48 33 23 1 0 290.0 295 158 23 205 209
Jack Dunbar 1935-1935 2 8 .200 4.73 16 16 1 0 0 110.1 139 58 7 47 55
Patrick Endacott 1935-1941 14 17 .452 4.55 50 34 10 2 5 274.2 280 139 23 106 244
Pablo Galván 1935-1937 29 29 .500 3.70 69 66 33 3 0 546.2 528 225 51 232 397
Bill Harvey 1935-1937 15 48 .238 6.12 79 74 7 0 0 525.1 615 357 70 320 409
Shane Hill 1935-1935 15 12 .556 3.82 31 30 14 2 0 245.0 232 104 8 115 192
Leon Hocknell 1935-1935 1 2 .333 16.03 7 2 0 0 1 10.2 25 19 3 11 2
Jonathan Hogan 1935-1936 15 14 .517 3.30 33 33 20 2 0 262.0 202 96 18 154 272
Charles Holmes 1935-1935 9 5 .643 3.27 14 14 4 1 0 110.0 117 40 4 44 90
Kieron Hotten 1935-1935 15 7 .682 3.72 31 27 7 2 0 220.0 160 91 17 137 259
Brian Howard 1935-1935 10 19 .345 4.97 32 30 11 1 0 242.2 245 134 18 171 125
Luo-lang Hsiao 1935-1937 25 27 .481 4.74 67 67 11 2 0 474.2 565 250 62 153 279
Mitchell Kerridge 1935-1935 7 3 .700 2.59 42 1 1 0 6 104.1 67 30 6 41 90
Vicente Lara 1935-1935 9 13 .409 4.42 27 27 11 1 0 211.2 206 104 12 108 149
Brad Lew 1935-1942 19 27 .413 4.51 75 42 24 4 0 416.2 465 209 39 128 173
Juan Macías 1935-1935 0 1 .000 10.38 3 0 0 0 0 4.1 5 5 1 5 5
Sozen Miyake 1935-1935 16 7 .696 1.66 29 29 7 1 0 211.1 133 39 8 88 213
Mike Moyer 1935-1935 1 1 .500 3.00 15 3 1 0 4 36.0 38 12 3 15 29
Finlay Murray 1935-1935 1 5 .167 8.38 8 8 1 0 0 58.0 84 54 7 33 31
Brian O'Connor 1935-1942 49 19 .721 3.15 137 48 27 5 8 583.2 482 204 21 323 537
Miles Ouwendijk 1935-1935 3 7 .300 4.44 47 0 0 0 5 75.0 82 37 8 26 40
In-sung Park 1935-1935 8 3 .727 2.79 11 11 6 2 0 90.1 73 28 4 25 54
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jim Ray 1935-1935 2 2 .500 6.43 9 0 0 0 0 14.0 16 10 2 7 19
Renault Recchi 1935-1935 12 9 .571 3.95 31 22 8 3 0 196.0 147 86 17 139 200
Raúl Salazar 1935-1936 8 7 .533 5.37 22 20 10 2 0 156.0 181 93 13 75 70
Tomás Sánchez 1935-1938 11 17 .393 4.49 31 31 11 2 0 234.1 219 117 21 100 186
Gero Schulhauser 1935-1936 4 4 .500 4.98 24 0 0 0 4 56.0 57 31 8 32 52
Mick Skinner 1935-1938 40 35 .533 4.15 97 97 13 1 0 702.0 767 324 70 200 560
Patrice Vial 1935-1936 5 2 .714 3.33 9 9 3 1 0 73.0 68 27 5 28 60
Kirby Walters 1935-1935 5 5 .500 5.06 42 0 0 0 8 64.0 71 36 8 34 43
Francisco Zamora 1935-1936 12 7 .632 2.55 82 7 2 2 7 215.1 165 61 16 75 185
108 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83