1952
ROOKIES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
LM (AA) : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Andrés Ampuro 1952-1957 135 209 49 57 8 3 4 26 28 15 14 24 .273 .322 .397 .719
Cedric Appleyard 1952-1955 215 797 120 211 32 2 17 128 0 0 123 163 .265 .363 .374 .737
Nesto Aquino 1952-1955 111 369 57 110 18 8 5 60 38 14 19 51 .298 .333 .431 .764
Grégory Arnaud 1952-1952 73 301 44 104 21 3 5 52 12 6 21 39 .346 .386 .485 .871
Isaac Audley 1952-1956 175 667 145 205 25 10 15 123 72 21 98 81 .307 .395 .442 .838
Enos Baguley 1952-1957 48 131 35 44 3 3 7 29 16 7 33 19 .336 .467 .565 1.032
Jacob Balmforth 1952-1962 45 96 14 30 3 1 2 20 4 1 21 11 .313 .433 .427 .860
Lorenz Boessen 1952-1955 383 1321 240 397 71 11 12 192 8 9 206 128 .301 .394 .398 .792
Christian Bradshaw 1952-1952 117 427 85 139 31 4 13 70 1 1 55 42 .326 .401 .508 .909
Charlie Brooks 1952-1953 16 52 4 8 3 0 1 4 0 0 5 20 .154 .228 .269 .497
Ricardo Cahinho 1952-1955 97 217 48 56 10 2 4 33 23 5 36 18 .258 .363 .378 .741
Brad Callender 1952-1952 73 284 62 74 12 4 17 54 20 3 33 75 .261 .341 .511 .851
Cristián Castillo 1952-1953 68 211 40 59 8 3 4 34 6 7 18 22 .280 .333 .403 .736
Leon Caton 1952-1957 187 596 122 161 46 3 19 100 1 3 118 79 .270 .388 .453 .841
David Charles 1952-1957 296 849 167 244 47 3 33 193 7 4 212 119 .287 .427 .466 .893
Olivier Châtelain 1952-1953 71 182 54 69 10 1 8 48 6 2 58 26 .379 .527 .577 1.104
Attilio Coscia 1952-1953 94 407 80 144 22 4 6 62 51 17 28 10 .354 .394 .472 .866
Lars Cuypers 1952-1956 196 721 108 207 30 2 9 79 0 3 70 112 .287 .352 .372 .724
Eitel Dehmel 1952-1953 39 101 16 25 4 0 1 8 0 1 14 25 .248 .336 .317 .653
Emílio Delgado 1952-1957 156 237 30 66 11 0 3 36 0 0 22 36 .278 .344 .363 .706
Achatius Dida 1952-1955 181 372 86 103 12 5 7 53 33 12 81 71 .277 .405 .392 .797
Fergus Doolitttle 1952-1955 180 512 91 143 31 6 12 82 11 1 75 107 .279 .369 .434 .803
John Dorsey 1952-1952 85 303 59 101 14 1 11 46 1 0 29 43 .333 .391 .495 .886
Ron Dwennon 1952-1958 161 576 82 164 34 8 11 86 3 2 63 114 .285 .354 .429 .783
Víctor Estrada 1952-1955 83 249 41 73 15 1 11 50 1 2 13 25 .293 .327 .494 .821
Tony Faure 1952-1952 22 88 19 26 3 0 6 20 0 0 10 16 .295 .367 .534 .901
Sam Feaviour 1952-1953 66 186 39 65 8 2 14 50 0 0 28 25 .349 .427 .640 1.066
Joel Foley 1952-1957 372 1425 279 427 76 38 19 204 100 73 150 183 .300 .367 .446 .814
Rio Freebody 1952-1955 150 430 58 130 26 1 16 75 0 1 22 68 .302 .332 .479 .811
Fernando Fuentes 1952-1959 145 528 96 150 23 8 8 80 48 12 73 88 .284 .375 .403 .779
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Galván 1952-1953 225 877 182 262 44 22 14 138 90 32 91 171 .299 .363 .447 .810
Tom Genge 1952-1952 20 62 11 19 7 0 2 6 1 0 12 4 .306 .419 .516 .935
Cornelius Goc 1952-1963 298 1126 256 359 59 12 50 248 80 27 199 152 .319 .417 .526 .943
Orlando Gonzáles 1952-1954 42 115 18 33 4 2 3 18 5 3 11 17 .287 .349 .435 .784
Archie Gooderham 1952-1952 85 277 60 90 15 1 9 40 2 0 59 49 .325 .441 .484 .925
Oeke Goor 1952-1952 20 40 2 5 1 0 0 2 0 0 1 12 .125 .167 .150 .317
Jim Harper 1952-1960 136 448 88 131 13 4 12 80 7 5 86 43 .292 .406 .420 .825
Jesse Hartman 1952-1955 152 623 124 183 27 10 32 156 27 18 76 61 .294 .365 .523 .888
Steve Hotham 1952-1953 88 243 68 72 10 8 11 61 8 12 61 38 .296 .441 .539 .980
Johan Hoyer 1952-1953 66 224 33 64 6 2 8 41 0 0 38 33 .286 .389 .438 .827
Jim Hubert 1952-1955 134 449 76 119 26 4 17 72 1 0 77 104 .265 .372 .454 .826
Taisuke Ito 1952-1954 202 676 162 192 49 20 26 126 64 23 113 115 .284 .383 .531 .914
Kiefer Kierkegaard 1952-1959 150 407 72 114 26 11 7 80 28 21 23 33 .280 .314 .450 .764
Didier Lalanne 1952-1956 162 609 117 188 50 10 13 106 18 4 40 36 .309 .349 .488 .837
Joel Lanthier 1952-1956 308 959 181 274 49 14 34 174 85 22 103 100 .286 .353 .472 .825
François Lasserre 1952-1952 116 436 92 120 38 7 17 72 1 4 83 81 .275 .390 .511 .902
Marcel Lebon 1952-1954 35 19 4 6 1 0 0 2 0 0 5 6 .316 .458 .368 .827
Bob Little 1952-1952 21 78 19 27 5 4 3 19 7 5 13 10 .346 .440 .628 1.068
José López 1952-1956 187 687 149 204 35 14 14 119 66 24 127 83 .297 .406 .450 .856
Joss Loy 1952-1952 8 13 2 3 0 1 0 5 1 0 0 1 .231 .231 .385 .615
Jay MacKinnon 1952-1954 224 740 139 241 48 2 28 149 2 1 104 67 .326 .407 .509 .916
Scott Madden 1952-1956 97 388 66 120 26 2 5 61 0 0 35 24 .309 .368 .425 .793
Roque Márquez 1952-1954 192 693 184 192 25 9 22 151 79 34 164 80 .277 .411 .434 .845
Nicolas Mathieu 1952-1953 28 101 15 29 6 0 4 22 0 0 7 16 .287 .330 .465 .796
Andrew Mowbray 1952-1952 50 155 36 46 8 3 4 30 5 1 32 24 .297 .418 .465 .883
Peleke Nalanie 1952-1955 48 168 33 48 13 0 7 35 5 3 27 20 .286 .388 .488 .876
Heli Naumann 1952-1952 5 20 1 3 1 0 0 4 0 0 1 4 .150 .182 .200 .382
Josh Newton 1952-1953 80 223 36 69 9 2 7 35 2 0 33 24 .309 .402 .462 .863
Bernard Paddock 1952-1954 164 462 78 127 16 0 8 64 5 1 69 54 .275 .370 .361 .731
Byung-gyu Pak 1952-1956 58 197 37 59 7 2 13 52 0 0 18 17 .299 .358 .553 .911
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Arturo Peña 1952-1953 76 209 30 44 7 5 4 22 14 6 19 53 .211 .282 .349 .631
Kerehi Peta 1952-1954 233 832 166 254 29 16 31 141 31 23 110 94 .305 .384 .490 .875
Sandy Phillips 1952-1962 129 359 50 118 25 0 14 81 0 4 42 50 .329 .393 .515 .908
Jonas Pichner 1952-1954 114 396 91 134 26 4 19 103 5 0 55 35 .338 .421 .568 .989
Daryl Puckeridge 1952-1958 412 1304 242 314 47 27 11 179 47 26 270 185 .241 .370 .344 .713
Ramón Reyes 1952-1952 92 349 62 98 21 14 10 54 15 12 24 77 .281 .329 .507 .836
Sloan Roberts 1952-1954 49 102 12 26 3 0 0 14 10 3 11 13 .255 .327 .284 .612
Christos Robinson 1952-1964 207 394 62 105 16 4 6 51 3 3 52 41 .266 .354 .373 .727
António Rodríguez 1952-1953 113 356 80 130 32 2 17 86 0 0 71 31 .365 .470 .610 1.079
Daniel Roy 1952-1956 132 498 101 167 14 9 7 74 52 19 83 48 .335 .429 .442 .870
Tomiji Sakata 1952-1952 23 81 9 15 2 2 0 8 6 0 3 15 .185 .221 .259 .480
Juan Sánchez 1952-1957 152 317 62 88 10 2 7 45 3 1 65 37 .278 .398 .388 .786
Edward Schopper 1952-1954 99 274 56 82 13 7 4 41 39 10 23 50 .299 .355 .442 .796
Howard Taber 1952-1955 400 1529 216 432 99 6 32 256 2 2 171 249 .283 .352 .418 .770
Jun Takahashi 1952-1953 86 352 63 109 28 4 7 63 0 0 33 73 .310 .367 .472 .838
Franco Tramacchi 1952-1957 147 309 59 92 11 3 2 48 21 11 76 34 .298 .438 .372 .810
Juan Trevino 1952-1957 140 263 40 72 15 1 8 55 0 0 43 25 .274 .377 .430 .807
Iban van Biezen 1952-1958 60 161 27 35 10 0 1 22 2 0 35 12 .217 .350 .298 .648
Niek van Peters 1952-1952 53 231 70 86 11 6 7 51 15 10 31 4 .372 .449 .563 1.012
Armando Ventura 1952-1957 315 870 180 249 61 11 20 142 28 13 166 169 .286 .402 .451 .852
Sofiane Verdier 1952-1961 288 1028 215 352 72 8 52 227 0 1 125 58 .342 .412 .580 .992
Armando Villarroal 1952-1952 4 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Hidetada Wada 1952-1956 225 717 133 210 36 2 11 105 3 3 105 123 .293 .386 .395 .781
Sotan Wakabayashi 1952-1952 15 50 4 12 1 1 2 9 2 0 9 6 .240 .350 .420 .770
Keagan Walters 1952-1955 363 1235 257 337 56 16 27 194 110 26 183 208 .273 .370 .410 .779
Paddy Werther 1952-1956 117 489 110 141 27 9 8 67 38 13 77 43 .288 .380 .429 .810
Callum Williamson 1952-1957 249 693 135 202 29 1 26 125 2 0 121 99 .291 .394 .449 .843
Naizen Yamasaki 1952-1952 68 290 58 76 14 4 2 38 26 11 32 51 .262 .335 .359 .694
Jason Young 1952-1953 48 83 16 21 3 2 4 19 4 2 6 19 .253 .297 .482 .779
Zi-jun Zhào 1952-1955 229 751 117 217 52 6 34 147 1 1 116 170 .289 .382 .510 .892
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Eugene Blair 1952-1953 15 8 .652 3.99 30 30 8 0 0 228.0 221 101 22 68 142
Ángel Bueno 1952-1959 12 15 .444 4.94 137 0 0 0 23 220.1 223 121 19 116 212
Pero Castronovo 1952-1954 7 4 .636 5.22 18 18 0 0 0 91.1 106 53 11 33 49
Zachary Dearlove 1952-1953 12 14 .462 8.23 35 35 13 0 0 238.1 324 218 32 135 98
Antoine Delalande 1952-1957 3 5 .375 8.83 17 6 0 0 0 54.0 77 53 7 28 16
Ben Doig 1952-1958 41 47 .466 5.75 416 0 0 0 70 826.1 1012 528 56 397 325
Carl Gillis 1952-1955 9 9 .500 5.07 79 0 0 0 30 138.1 135 78 14 91 113
Carlos Gonzáles 1952-1954 6 8 .429 6.97 36 36 0 0 0 171.2 221 133 22 109 120
Dale Hatt 1952-1954 12 18 .400 6.42 172 0 0 0 16 343.2 380 245 60 220 232
Ángelo Hernández 1952-1956 49 35 .583 6.00 287 0 0 0 29 824.2 1027 550 101 382 422
Dan Kelly 1952-1952 1 0 1.000 3.66 11 0 0 0 0 19.2 17 8 1 12 8
Rory Kneale 1952-1956 11 7 .611 4.36 91 0 0 0 18 157.0 161 76 14 52 119
Paco Lara 1952-1953 9 8 .529 7.62 101 0 0 0 12 182.0 226 154 27 131 70
Marcos Lugo 1952-1952 5 6 .455 4.59 13 13 0 0 0 68.2 71 35 3 41 55
Fraser MacNaughton 1952-1952 1 4 .200 13.35 37 0 0 0 1 59.1 110 88 15 62 17
Roberto Maldonado 1952-1956 41 20 .672 5.50 125 67 0 0 4 515.2 584 315 49 216 222
Maximino Manteri 1952-1958 36 36 .500 6.58 154 90 4 1 7 694.2 791 508 55 458 478
Christian Marquis 1952-1955 14 11 .560 5.55 121 0 0 0 26 222.0 248 137 25 143 145
Hughie Millchamp 1952-1958 19 37 .339 7.13 75 75 5 1 0 467.1 569 370 52 297 240
Constant Muller 1952-1952 5 1 .833 4.54 19 0 0 0 3 41.2 37 21 4 16 25
Clarence Noble 1952-1958 7 8 .467 4.87 135 0 0 0 9 188.2 230 102 13 93 130
Michael Nolan 1952-1953 7 5 .583 6.61 57 0 0 0 4 109.0 142 80 8 55 57
Alfonso Orozco 1952-1952 2 1 .667 7.58 38 0 0 0 3 65.1 83 55 9 41 29
Michael Patitucci 1952-1953 6 2 .750 8.65 55 0 0 0 6 93.2 113 90 17 77 61
Ben Pelley 1952-1955 19 22 .463 5.69 83 38 0 0 8 351.1 435 222 20 183 199
Cris Rivas 1952-1952 7 14 .333 6.19 25 25 3 1 0 171.2 179 118 15 122 139
Ivar Roest 1952-1952 1 4 .200 8.13 31 0 0 0 0 65.1 89 59 5 67 44
Romain Rousseau 1952-1952 2 3 .400 4.62 7 7 0 0 0 37.0 43 19 3 19 25
Jaak Santegoeds 1952-1953 4 8 .333 9.24 54 5 0 0 5 101.1 142 104 16 76 40
Bill Sharp 1952-1952 7 3 .700 3.93 78 0 0 0 6 137.1 118 60 15 45 119
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alastair Shenton 1952-1953 4 5 .444 6.40 13 7 0 0 1 45.0 66 32 4 26 22
Jim Stretton 1952-1952 0 3 .000 11.72 9 0 0 0 0 17.2 30 23 4 17 10
Xiao-yan Tah 1952-1957 16 21 .432 5.57 74 43 0 0 3 308.2 388 191 21 163 186
Bernardo Tobías 1952-1954 15 10 .600 4.74 37 37 4 0 0 241.0 246 127 32 103 172
Seth Tufts 1952-1954 9 6 .600 5.40 45 22 0 0 0 170.0 207 102 15 69 83
Baskin Upham 1952-1958 2 4 .333 6.75 12 3 0 0 1 42.2 45 32 4 42 30
Garm van de Laak 1952-1952 0 1 .000 11.94 9 0 0 0 1 17.1 31 23 4 20 2
Boudewijn van Ginderen 1952-1953 12 7 .632 5.83 41 27 0 0 4 174.1 182 113 27 64 96
Daniel van Gool 1952-1954 5 9 .357 6.70 42 42 0 0 0 194.2 224 145 14 116 118
Derrick Warner 1952-1954 12 12 .500 5.95 40 36 0 0 1 204.1 264 135 13 101 122
130 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83