1981
ROOKIES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
LM (AA) : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Zahir Abdul-Nasir 1981-1981 11 10 3 3 1 0 0 3 0 0 4 0 .300 .533 .400 .933
John Alford 1981-1989 80 279 47 89 16 2 11 56 0 0 36 25 .319 .394 .509 .903
Lou Allan 1981-1981 123 438 69 112 20 6 13 65 2 0 69 41 .256 .359 .418 .777
Howard Allison 1981-1981 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steven Auger 1981-1981 48 188 39 62 9 3 4 33 9 2 24 33 .330 .402 .473 .875
Forest Barrett 1981-1983 216 831 111 221 43 8 11 103 31 18 98 141 .266 .347 .377 .724
Travis Belding 1981-1982 9 5 1 1 0 0 0 0 0 0 4 2 .200 .556 .200 .756
Abdul-Shakur bin Kaliq 1981-1983 117 395 76 132 16 2 10 74 1 0 93 60 .334 .457 .461 .918
Eisa bin Makin 1981-1988 135 545 100 166 13 5 8 57 18 14 77 42 .305 .388 .391 .779
Mutesa Birgen 1981-1982 10 8 3 2 2 0 0 1 0 0 2 1 .250 .400 .500 .900
Chris Bud 1981-1982 18 64 18 19 9 0 2 15 2 1 13 6 .297 .423 .531 .954
Harry Bugler 1981-1986 27 94 9 24 4 2 0 6 1 1 7 3 .255 .301 .340 .641
Emílio Caballero 1981-1982 121 427 85 141 30 5 6 65 4 5 42 57 .330 .389 .466 .856
José Castaneda 1981-1990 556 1708 313 458 117 3 50 270 1 0 418 313 .268 .408 .428 .836
Jacob Chalmers 1981-1984 156 583 97 195 35 0 19 98 0 0 74 59 .334 .410 .492 .902
Dimitri Chardon 1981-1983 89 356 72 109 13 13 7 65 6 4 40 23 .306 .374 .475 .849
Raphaël Chrétien 1981-1981 83 271 41 80 21 2 5 28 2 0 35 16 .295 .375 .443 .818
Felipe Cruz 1981-1981 79 275 31 71 8 3 12 49 6 1 27 21 .258 .325 .440 .765
Santiago Delgado 1981-1981 75 279 36 83 10 2 3 37 0 0 32 24 .297 .366 .380 .746
Jesús Díaz 1981-1981 81 311 42 75 2 9 7 32 7 1 30 61 .241 .307 .373 .680
Derek Dupree 1981-1981 1 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000
Christian Dupuis 1981-1983 36 48 11 15 0 0 1 11 0 0 14 4 .313 .468 .375 .843
Héctor Durán 1981-1990 41 99 13 27 3 2 0 16 3 1 21 19 .273 .397 .343 .740
Thomas Durham 1981-1988 170 483 75 125 22 6 5 73 17 7 95 53 .259 .384 .360 .744
Sergio Esparza 1981-1990 194 552 116 159 25 11 12 59 74 13 79 70 .288 .376 .438 .814
Mauro Estrada 1981-1982 19 76 10 20 2 1 0 12 1 0 8 7 .263 .326 .316 .641
Pedro Fernández 1981-1988 66 160 24 42 5 1 3 29 4 0 15 26 .263 .322 .362 .685
Hideo Fukuda 1981-1981 6 24 2 8 1 1 1 1 0 0 1 3 .333 .385 .583 .968
Hahn Gessler 1981-1981 35 116 17 33 6 1 4 15 0 0 16 8 .284 .363 .457 .820
Rich Goldsmith 1981-1982 13 12 3 5 0 0 0 1 0 0 3 1 .417 .533 .417 .950
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bailey Gomme 1981-1982 111 457 79 152 33 12 11 78 7 2 38 19 .333 .377 .530 .907
Roberto Gonzáles 1981-1984 156 375 53 88 15 3 7 32 14 2 37 80 .235 .306 .347 .653
Melvin Gregory 1981-1981 64 250 47 74 9 8 3 31 12 0 27 16 .296 .365 .432 .797
Michael Griffin 1981-1989 139 450 94 143 17 10 14 81 13 3 75 54 .318 .412 .493 .905
Ghaysun Gurnah 1981-1987 37 75 15 18 4 0 2 11 1 2 18 12 .240 .387 .373 .760
José Herrera 1981-1981 116 452 49 112 24 1 7 49 0 0 27 92 .248 .287 .352 .639
Fatin Jameel 1981-1982 92 207 36 63 5 0 7 38 0 0 36 30 .304 .402 .430 .832
Nick Jones 1981-1981 7 26 4 7 1 0 1 2 0 0 5 2 .269 .387 .423 .810
Cooper Keyser 1981-1981 26 70 11 24 2 0 1 9 0 0 11 10 .343 .422 .414 .836
Salah Kirinyaga 1981-1991 19 78 7 13 2 1 3 14 0 0 1 2 .167 .175 .333 .508
Zidan Kwizera 1981-1989 261 1036 218 333 64 5 30 191 62 25 189 105 .321 .426 .480 .905
Toby Leduc 1981-1981 98 344 46 108 17 5 7 58 1 0 42 60 .314 .389 .453 .842
Will Lehman 1981-1984 67 179 46 47 9 0 5 35 5 5 39 18 .263 .395 .397 .791
Alberto León 1981-1982 59 230 39 74 17 5 6 49 5 2 12 35 .322 .354 .517 .871
Javier López 1981-1982 57 183 34 57 11 1 3 25 1 0 19 23 .311 .374 .432 .806
Sam Lunn 1981-1986 82 190 29 60 13 0 0 24 7 4 22 13 .316 .387 .384 .771
Randall Mack 1981-1981 17 62 4 13 2 0 0 6 0 0 8 15 .210 .296 .242 .538
Miko Mäkilä 1981-1985 49 146 10 25 6 0 0 8 0 0 9 28 .171 .218 .212 .430
Rubén Manuel 1981-1983 13 29 2 5 0 0 0 0 0 0 2 5 .172 .226 .172 .398
Raúl Martínez 1981-1981 16 64 11 24 8 0 3 14 2 0 6 6 .375 .429 .641 1.069
Lao Ming 1981-1990 14 48 5 13 2 1 0 3 0 0 2 3 .271 .300 .354 .654
Alejandro Muñóz 1981-1981 47 186 41 67 11 4 3 21 7 2 30 13 .360 .447 .511 .958
Salvador Muñóz 1981-1985 11 32 5 7 1 0 0 2 0 0 3 7 .219 .286 .250 .536
Reid Myers 1981-1982 183 726 141 244 38 11 31 139 43 7 68 62 .336 .395 .547 .941
Demessie Nabih 1981-1984 112 445 101 130 37 1 19 98 0 0 77 77 .292 .395 .508 .903
Anwar Naif 1981-1981 135 511 85 161 37 5 11 73 0 0 77 26 .315 .405 .472 .876
Toimi Neuvonen 1981-1983 161 616 138 213 43 17 10 81 16 6 102 84 .346 .435 .519 .955
Darrell O'Keefe 1981-1990 23 68 14 28 5 0 4 18 0 0 11 0 .412 .476 .662 1.137
Roberto Oliva 1981-1990 316 749 123 200 37 3 29 136 1 0 136 102 .267 .378 .441 .819
Konstantine Pagaev 1981-1981 100 317 53 68 9 1 11 40 0 0 63 82 .215 .343 .353 .696
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
R.J. Payne 1981-1981 41 157 17 38 9 0 4 11 2 0 19 24 .242 .330 .376 .705
Daniel Peña 1981-1984 33 157 32 59 7 0 0 27 18 3 11 5 .376 .417 .420 .837
Diego Peña 1981-1981 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis Pérez 1981-1987 135 388 50 119 14 2 4 56 0 0 40 42 .307 .372 .384 .756
Achim Petersen 1981-1982 73 267 49 84 15 2 3 23 5 0 28 41 .315 .380 .419 .799
Vasilis Polycarpous 1981-1983 73 309 86 112 25 5 6 65 9 1 41 39 .362 .433 .534 .967
Helmuth Profanter 1981-1983 207 837 145 266 45 0 15 100 5 0 84 62 .318 .378 .425 .804
Si-xun Que 1981-1990 288 1034 150 298 59 2 33 235 0 1 127 75 .288 .365 .445 .810
Juan Ramírez 1981-1986 21 26 4 6 1 0 0 2 0 0 0 6 .231 .231 .269 .500
Kalervo Reini 1981-1984 110 436 73 130 24 6 15 87 5 1 46 56 .298 .361 .484 .845
José Rivera 1981-1987 125 383 53 139 17 1 1 50 0 1 42 54 .363 .424 .420 .845
Stu Roberts 1981-1982 149 593 81 185 25 9 6 59 14 2 41 31 .312 .355 .415 .770
Francisco Rodríguez 1981-1982 53 209 26 60 9 4 3 19 8 1 17 17 .287 .345 .411 .756
Enok Ronholt 1981-1991 148 608 127 228 25 4 15 111 4 2 68 43 .375 .439 .503 .942
Atro Rynnäs 1981-1985 88 323 63 94 10 5 8 46 13 1 59 37 .291 .400 .427 .827
Ryu Sakai 1981-1990 233 830 126 246 47 5 15 114 2 2 104 107 .296 .375 .419 .794
Carl Sanders 1981-1990 240 906 177 277 63 20 65 220 9 7 145 134 .306 .398 .635 1.033
Jameel Shafeeq 1981-1982 169 680 139 193 36 10 15 81 13 7 100 35 .284 .376 .432 .808
Brad Spencer 1981-1981 70 236 42 79 14 2 8 37 2 4 27 16 .335 .402 .513 .914
Ryuzaburo Takemura 1981-1984 125 355 47 92 15 5 4 49 12 5 36 50 .259 .332 .363 .695
Raphaël Tardy 1981-1981 21 22 2 4 0 1 0 3 1 0 0 4 .182 .174 .273 .447
Norberto Torrez 1981-1989 136 356 82 124 17 1 9 72 3 1 71 36 .348 .452 .478 .930
Louie Truswell 1981-1981 113 442 57 120 27 7 4 61 0 0 37 28 .271 .324 .391 .715
Juan Carlos Velásquez 1981-1981 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eobanus Vendelin 1981-1990 108 468 80 157 29 13 6 90 2 0 42 63 .335 .388 .491 .879
Wallace Walsh 1981-1985 49 92 14 34 7 0 2 11 0 0 15 16 .370 .463 .511 .974
Shou-chien Xuan 1981-1990 216 770 173 237 44 3 11 129 19 2 177 83 .308 .433 .416 .849
Jason Yeatman 1981-1986 144 491 95 157 29 10 23 93 3 2 39 95 .320 .374 .560 .934
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
António Andrian 1981-1990 27 41 .397 5.82 87 83 19 1 0 581.2 645 376 80 283 227
Younes Barbier 1981-1984 28 21 .571 4.91 67 67 13 1 0 436.1 479 238 38 180 247
Mansur bin Amin 1981-1987 6 6 .500 5.21 31 16 1 0 1 129.2 145 75 10 67 57
Robin Buttery 1981-1984 11 10 .524 4.44 143 0 0 0 8 279.2 291 138 29 131 145
Jesús Cortéz 1981-1990 7 5 .583 5.72 15 15 1 0 0 100.2 102 64 16 56 79
José Díaz 1981-1982 7 37 .159 8.74 59 58 14 0 0 364.2 542 354 62 284 114
Ramón Díaz 1981-1989 14 29 .326 8.21 170 19 0 0 8 350.2 486 320 55 278 143
Pearce Ebbets 1981-1987 5 6 .455 8.27 17 8 2 0 0 62.0 94 57 6 24 17
Finley Fletcher 1981-1981 5 2 .714 4.14 37 0 0 0 4 54.1 52 25 1 32 26
Hubert Genet 1981-1988 4 2 .667 3.71 7 6 4 1 0 51.0 39 21 7 22 26
Abdul-Mu'izz Hana 1981-1985 33 15 .688 3.50 63 61 12 3 0 442.2 449 172 19 174 235
Ewan Handford 1981-1981 1 0 1.000 0.00 2 0 0 0 0 3.2 2 0 0 0 3
Taizo Ikeda 1981-1988 14 10 .583 3.33 47 39 9 1 4 256.2 262 95 17 78 104
Nadhir Kareem 1981-1985 37 17 .685 4.23 71 67 22 2 0 475.0 485 223 50 146 296
Reku Kudroc 1981-1990 12 7 .632 4.57 68 0 0 0 12 108.1 104 55 5 57 36
Cyril Lamy 1984-1990 2 3 .400 7.07 11 6 2 0 2 42.0 50 33 8 26 22
Pancho Lombrana 1981-1983 2 2 .500 3.83 23 0 0 0 0 49.1 47 21 4 28 30
Norberto López 1981-1982 1 0 1.000 7.71 12 3 1 0 1 32.2 45 28 4 20 12
Rob MacKey 1981-1987 3 3 .500 6.54 8 6 1 0 0 31.2 32 23 1 31 25
Carlos Maldonado 1981-1981 3 6 .333 10.26 68 0 0 0 1 114.0 172 130 13 121 42
Clement Matthews 1981-1981 0 0 .000 0.00 2 0 0 0 0 3.1 4 0 0 0 3
Egor Menchinsky 1981-1981 0 2 .000 5.67 19 0 0 0 3 33.1 42 21 3 24 23
Francisco Mercado 1981-1982 1 7 .125 6.78 47 0 0 0 1 87.2 104 66 5 65 44
Bill Mitchell 1981-1985 7 6 .538 4.04 41 4 3 0 5 133.2 134 60 7 51 70
Francisco Moreno 1982-1986 0 0 .000 9.20 55 0 0 0 1 90.0 134 92 10 72 29
Orlando Muñóz 1981-1982 2 1 .667 5.24 35 0 0 0 3 44.2 43 26 2 35 37
Vitale Nuvolari 1981-1986 1 1 .500 10.65 15 0 0 0 0 23.2 34 28 5 24 13
Urs Oversluizen 1981-1981 2 2 .500 5.52 4 4 0 0 0 29.1 41 18 2 11 8
Alfredo Pérez 1981-1982 0 0 .000 3.24 5 0 0 0 0 8.1 7 3 1 1 9
Tommy Richardson 1981-1985 2 3 .400 4.53 7 7 2 0 0 47.2 51 24 3 15 12
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Juan Rincón 1981-1985 27 14 .659 4.02 49 49 16 0 0 369.2 383 165 21 142 173
Pedro Rosas 1981-1982 15 14 .517 5.20 55 20 8 0 6 225.0 285 130 20 98 93
Antóin Rosemond 1981-1991 7 2 .778 3.73 10 9 6 0 0 79.2 75 33 8 23 25
Jesús Sánchez 1981-1989 27 49 .355 7.38 106 94 20 2 0 657.0 810 539 90 472 288
Pedro Sánchez 1981-1981 1 2 .333 3.31 23 0 0 0 3 35.1 32 13 2 13 15
Yao-bang Seow 1981-1983 17 9 .654 3.70 44 24 8 1 7 201.2 209 83 20 42 89
Michael Steward 1981-1983 12 8 .600 6.27 42 17 4 0 2 169.1 250 118 16 59 39
John Tanner 1981-1981 3 0 1.000 1.59 3 3 1 0 0 22.2 14 4 1 7 16
Gerold Tolnay 1981-1981 0 0 .000 2.70 3 0 0 0 0 3.1 1 1 0 8 5
Hunfried Treppel 1981-1981 5 8 .385 7.40 17 17 2 1 0 103.1 137 85 18 56 53
Frans van den Adel 1979-1985 26 51 .338 5.67 87 84 44 1 0 651.0 763 410 78 310 361
Alwin van Guilik 1981-1982 13 9 .591 4.80 57 8 3 1 7 148.0 158 79 8 70 72
Zai-shuo Wang 1981-1990 11 8 .579 4.80 37 24 7 0 2 197.0 219 105 13 120 95
Harvey Yirrell 1980-1983 6 2 .750 4.05 11 11 1 0 0 80.0 91 36 6 22 46
132 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83