1987
ROOKIES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
LM (AA) : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chae-heui Ahn 1987-1989 3 10 1 3 1 0 0 1 0 0 0 0 .300 .300 .400 .700
Glenn Andrews 1987-1987 11 46 10 16 4 0 2 9 0 0 4 8 .348 .412 .565 .977
Perry Baardman 1987-1988 200 825 153 303 66 10 11 142 64 22 55 125 .367 .405 .512 .916
Júlio Baca 1987-1990 64 148 19 41 6 0 3 30 1 0 11 9 .277 .321 .378 .699
Octávio Baca 1987-1987 30 118 19 42 6 0 4 26 3 2 2 16 .356 .363 .508 .871
Ian Baker 1987-1987 1 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250
Larry Baker 1987-1990 176 663 131 180 46 11 25 113 30 17 102 119 .271 .368 .487 .855
Guilherme Balbo 1987-1990 2 3 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Tony Barrera 1987-1987 2 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
Thierry Bel 1987-1987 4 8 1 3 1 0 0 3 0 0 1 3 .375 .444 .500 .944
Ray Bennett 1987-1990 243 693 152 232 56 4 24 140 15 0 97 78 .335 .415 .531 .946
Diego Bertoni 1987-1990 40 151 36 66 4 2 3 16 23 14 17 18 .437 .494 .550 1.044
Fyodor Bibikov 1987-1990 31 106 25 35 9 1 0 12 1 1 18 12 .330 .424 .434 .858
Nuh bin Ma'mun 1987-1988 4 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Taymullah bin Numair 1987-1987 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jumah bin Salah 1987-1987 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sean Bingham 1987-1990 327 1363 287 464 93 23 45 328 66 45 110 177 .340 .383 .541 .924
Pat Blandford 1987-1987 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Epco Bookelman 1987-1988 68 211 40 64 11 2 3 37 1 0 34 17 .303 .402 .417 .820
Jonah Brooks 1987-1990 9 24 2 7 1 0 0 3 0 0 2 2 .292 .333 .333 .667
Ryan Cain 1987-1989 156 551 90 153 39 0 23 85 3 1 69 97 .278 .357 .474 .831
Diego Calzado 1987-1989 94 311 59 93 27 2 11 52 0 0 24 56 .299 .350 .505 .855
Mike Cameron 1987-1989 16 38 4 12 0 0 1 9 1 0 7 7 .316 .422 .395 .817
José Cedeño 1987-1988 4 11 4 3 1 0 0 0 2 0 3 1 .273 .429 .364 .792
Terence Chambers 1987-1987 1 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000
Joe Clark 1987-1989 63 178 23 55 9 0 3 32 3 1 21 25 .309 .388 .410 .798
Sal Coleman 1987-1988 11 28 6 9 3 0 0 1 0 0 6 0 .321 .441 .429 .870
Erwin Collins 1987-1987 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ignat Dacyshin 1987-1988 237 839 142 223 48 15 19 116 77 35 104 125 .266 .347 .427 .773
Juan De La Rosa 1987-1987 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Silvio Dekkers 1987-1990 155 619 113 180 28 4 7 94 67 23 50 76 .291 .346 .383 .729
Augusto Díaz 1987-1989 56 214 47 77 10 6 5 31 15 5 25 26 .360 .424 .533 .957
Ben Dooley 1987-1988 43 153 33 63 19 0 9 36 1 0 13 6 .412 .455 .712 1.168
Ben Elliott 1987-1987 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jesús Espinoza 1987-1989 10 13 1 5 1 0 0 4 0 0 1 0 .385 .429 .462 .890
David Figueroa 1987-1988 22 93 24 36 6 1 2 15 23 1 5 4 .387 .414 .538 .952
Brad Ford 1987-1991 164 521 120 185 41 1 32 141 1 1 78 50 .355 .437 .622 1.059
Justin Forester 1987-1989 4 4 1 1 0 0 0 1 0 0 0 1 .250 .200 .250 .450
Javier Galindo 1987-1990 66 156 37 38 3 2 5 29 2 1 41 32 .244 .397 .385 .782
Luis Galván 1987-1990 14 13 2 2 1 0 0 1 0 1 2 1 .154 .267 .231 .497
Oliver Galván 1987-1988 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Juan García 1987-1989 30 118 18 34 7 0 3 15 1 0 9 26 .288 .354 .424 .778
Ramón García 1987-1991 40 149 19 48 8 3 3 25 0 0 13 14 .322 .380 .477 .857
Max Gassinger 1987-1987 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Miguel Gómes 1987-1989 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fernando Gonzáles 1987-1988 50 164 38 45 7 0 5 23 0 1 35 23 .274 .409 .409 .817
Jesús Gonzáles 1987-1987 5 16 2 4 2 0 0 1 0 0 4 2 .250 .400 .375 .775
Ernesto González 1987-1990 30 45 6 11 1 0 0 6 0 0 8 5 .244 .352 .267 .619
Thomas Groer 1987-1987 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
José Guerrero 1987-1989 2 6 1 1 0 1 0 1 0 0 0 1 .167 .167 .500 .667
Gerardo Guillén 1987-1988 28 116 17 20 4 1 0 12 7 1 9 18 .172 .228 .224 .452
Ukko Hannula 1987-1990 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dave Hansen 1987-1987 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Frank Henderson 1987-1989 26 68 7 13 2 1 0 12 1 1 5 10 .191 .247 .250 .497
Willard Hendricks 1987-1988 23 60 7 14 4 0 0 4 1 0 11 8 .233 .361 .300 .661
Manuel Hernández 1987-1987 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Marcos Herrera 1987-1989 148 603 125 226 63 12 17 117 5 1 67 65 .375 .437 .604 1.041
Anastasio Holguín 1987-1989 30 61 18 26 6 0 1 18 0 0 9 7 .426 .507 .574 1.081
Arata Hori 1987-1988 25 30 2 6 0 0 0 0 0 0 0 5 .200 .226 .200 .426
Jedidiah Isra'il 1987-1987 7 23 2 7 0 0 0 2 0 0 7 5 .304 .467 .304 .771
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Immel Jitu 1987-1987 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Carlos Johnson 1987-1988 48 159 28 42 11 1 1 26 0 1 27 21 .264 .378 .365 .742
Geer Jones 1987-1988 46 88 13 19 7 0 1 15 2 1 7 16 .216 .271 .330 .600
Kang Kuai 1987-1990 6 26 4 8 2 0 1 7 0 0 0 7 .308 .308 .500 .808
Jerry Larson 1987-1988 11 13 3 3 2 0 0 1 1 0 3 1 .231 .375 .385 .760
Víctor León 1987-1990 81 173 25 39 7 0 1 25 8 2 22 11 .225 .317 .283 .600
Liam Llewellyn 1987-1987 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Arturo López 1987-1987 11 18 1 4 0 0 0 0 0 0 2 1 .222 .300 .222 .522
Glenn Lowery 1987-1988 87 351 59 111 15 2 12 61 0 0 36 33 .316 .378 .473 .851
Marcus Luxton 1987-1987 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gerardo Macías 1987-1987 1 2 2 2 0 0 0 1 0 0 4 0 1.000 1.000 1.000 2.000
António Marguer 1987-1990 10 17 3 6 3 0 0 4 0 0 1 2 .353 .389 .529 .918
Tim Marns 1987-1988 2 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Sanya Mazuruk 1987-1990 9 28 4 8 0 0 0 0 0 0 1 2 .286 .310 .286 .596
Frans Melis 1987-1991 36 117 12 30 10 0 3 18 0 0 8 30 .256 .308 .419 .726
Luis Mercado 1987-1990 51 192 19 59 10 0 5 27 0 0 15 42 .307 .354 .438 .792
Salim Mkwasi 1987-1987 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
José Molina 1987-1990 70 171 32 40 4 3 0 23 10 0 9 25 .234 .271 .292 .563
Fernando Morales 1987-1989 14 44 3 12 4 0 0 4 0 0 6 4 .273 .360 .364 .724
Wakil Munir 1987-1990 89 352 85 118 16 3 8 63 34 6 70 45 .335 .442 .466 .907
Hektor Muñóz 1987-1987 7 26 7 6 1 1 0 5 1 0 6 1 .231 .394 .346 .740
Luis Miguel Navarro 1987-1990 56 134 18 33 5 1 0 16 2 0 6 13 .246 .277 .299 .575
Claas Neelen 1987-1987 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roberto Norales 1987-1987 49 157 28 46 5 2 5 33 1 0 23 24 .293 .381 .446 .827
Saad Nu'man 1987-1987 1 3 0 1 0 0 0 1 0 0 1 0 .333 .500 .333 .833
Junior Ocasio 1987-1991 439 1784 368 569 99 30 78 345 132 79 231 92 .319 .394 .539 .933
Iván Ordóñez 1987-1990 62 136 24 35 3 2 5 26 4 4 14 10 .257 .325 .419 .744
José Ortega 1987-1990 22 39 5 12 1 0 0 4 0 0 8 2 .308 .426 .333 .759
Sam Ortega 1987-1989 157 490 101 152 22 5 18 88 16 7 100 62 .310 .424 .486 .910
Robinson Ortíz 1987-1988 13 8 0 2 1 0 0 0 0 0 1 3 .250 .333 .375 .708
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jesús Piña 1987-1991 15 30 8 14 1 0 0 9 0 0 4 8 .467 .543 .500 1.043
Shaw Pinet 1987-1990 47 68 6 11 3 0 0 3 0 0 4 12 .162 .219 .206 .425
Walt Price 1987-1987 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Arnold Raeder 1987-1987 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Devasiddhi Ramamoorthy 1987-1987 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Edgardo Ramírez 1987-1990 37 129 28 48 10 1 3 22 2 2 25 8 .372 .468 .535 1.003
Arturo Ramos 1987-1987 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Orlando Ramos 1987-1987 20 75 9 22 6 0 1 10 0 0 6 7 .293 .346 .413 .759
Jesús Rangel 1987-1990 97 331 50 85 18 1 10 50 2 0 50 47 .257 .352 .408 .760
Al Reece 1987-1988 9 8 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Fernando Rico 1987-1988 62 112 25 30 3 0 2 9 0 0 22 11 .268 .388 .348 .736
Mario Rincón 1987-1990 279 1128 150 348 51 10 11 175 22 16 81 100 .309 .353 .401 .754
Harlan Robinson 1987-1988 9 30 4 4 2 0 1 5 1 0 4 8 .133 .235 .300 .535
Enrique Rocha 1987-1991 148 463 55 105 17 6 4 62 35 9 29 60 .227 .273 .315 .588
Carlos Rodríguez 1987-1987 10 41 4 13 1 1 2 6 0 0 5 5 .317 .391 .537 .928
Jorge Rodríguez 1987-1987 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
José Romero 1987-1988 18 85 16 33 5 1 2 14 6 0 9 4 .388 .447 .541 .988
Santiago Rosales 1987-1990 23 62 12 16 2 0 1 8 0 0 8 3 .258 .338 .339 .677
She Ruan 1987-1987 22 61 12 12 4 0 0 6 1 1 16 9 .197 .364 .262 .626
Félix Russell 1987-1989 56 103 21 24 2 0 1 10 8 1 10 10 .233 .296 .282 .577
Shigeru Sakei 1987-1990 31 25 3 6 0 0 0 5 0 0 5 3 .240 .344 .240 .584
César Sánchez 1987-1990 135 422 51 123 27 1 2 64 1 1 57 72 .291 .375 .374 .749
José Sánchez 1987-1987 62 244 41 63 16 0 7 39 15 1 28 57 .258 .332 .410 .742
Miguel Sánchez 1987-1990 61 250 52 106 27 0 10 62 0 0 31 16 .424 .481 .652 1.133
Carlos Sandoval 1987-1989 33 114 17 33 9 1 0 11 1 0 4 12 .289 .308 .386 .694
Cipriano Santos 1987-1989 92 311 63 108 14 1 13 71 2 1 51 29 .347 .439 .524 .963
Albert Simmons 1987-1987 3 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Greg Simmons 1987-1988 178 682 145 218 33 9 8 94 60 22 106 45 .320 .408 .430 .837
Emery Sippel 1987-1989 15 54 7 14 1 0 2 8 0 0 9 1 .259 .365 .389 .754
Ernest Sizemore 1987-1988 47 153 38 68 13 0 5 53 0 0 19 7 .444 .500 .627 1.127
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Hollis Smith 1987-1988 46 154 44 52 11 4 4 38 6 2 36 13 .338 .461 .539 .000
Paul Smith 1987-1988 54 140 27 47 10 1 3 38 0 0 27 12 .336 .443 .486 .929
Aidan Snooks 1987-1989 15 7 1 2 1 0 0 4 0 0 4 0 .286 .500 .429 .929
Jim Stevens 1987-1988 46 145 46 56 6 4 7 33 8 7 30 17 .386 .480 .628 1.108
Jim Stewart 1987-1988 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Manumakalii Tanielu 1987-1990 31 60 10 21 3 0 1 17 1 0 3 4 .350 .375 .450 .825
Abdul Tariq 1987-1987 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mark Taylor 1987-1991 209 760 137 250 48 0 16 140 6 1 119 44 .329 .422 .455 .877
Morgan Thomas 1987-1988 55 201 47 63 7 1 11 50 0 0 39 25 .313 .428 .522 .950
Juan Tornero 1987-1991 151 510 95 148 36 1 12 97 0 1 136 59 .290 .439 .435 .875
Sami Tuulola 1987-1988 13 50 4 17 2 0 2 9 0 0 2 1 .340 .365 .500 .865
Ricardo Urbina 1987-1991 134 418 69 126 37 5 9 89 2 2 33 90 .301 .358 .478 .836
Juan Vázquez 1987-1988 28 58 9 22 5 0 1 11 0 0 4 3 .379 .406 .517 .923
Rene Virosztek 1987-1987 2 7 1 0 0 0 0 1 0 0 2 2 .000 .222 .000 .222
Paul Walker 1987-1990 31 65 9 19 3 0 3 11 0 1 13 5 .292 .400 .477 .877
Larry Washington 1987-1990 68 253 49 73 11 0 14 54 0 0 42 13 .289 .381 .498 .879
Sam Weber 1987-1989 4 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Alexander Wetl 1987-1990 14 42 9 18 0 0 1 6 2 0 8 6 .429 .520 .500 1.020
Bert Wickenden 1987-1989 2 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Wilhelm 1987-1987 7 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Shannon Wood 1987-1987 73 284 42 91 13 0 7 49 5 2 33 17 .320 .382 .440 .822
Tristan Yabsley 1987-1991 64 248 45 67 14 2 2 25 27 21 47 24 .270 .389 .367 .755
Kwan-uk Yang 1987-1987 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joe Adams 1987-1990 1 6 .143 8.77 10 10 0 0 0 51.1 86 50 3 24 33
Haroun Akil 1987-1991 7 2 .778 2.80 40 2 1 0 4 103.0 82 32 5 42 43
Jamie Allbutt 1987-1987 0 0 .000 9.00 1 0 0 0 0 2.0 5 2 0 2 0
Teuvo Anttila 1987-1990 0 0 .000 2.08 3 0 0 0 1 4.1 3 1 0 7 0
Augusto Arellano 1987-1987 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0
Pavlya Atlasov 1987-1990 6 6 .500 4.55 19 19 1 1 0 118.2 117 60 6 44 48
Callum Audley 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Juan Ávila 1987-1988 1 0 1.000 4.26 4 0 0 0 0 6.1 8 3 1 3 6
Mendel Baars 1987-1988 2 1 .667 5.26 18 0 0 0 0 25.2 33 15 4 13 21
Marcos Beliz 1987-1991 14 15 .483 5.16 42 40 5 1 0 275.1 331 158 35 65 103
Ma'n bin Basil 1987-1987 0 1 .000 4.91 1 0 0 0 0 3.2 2 2 0 2 0
Sami bin Mubarak 1987-1988 0 1 .000 11.12 2 0 0 0 0 5.2 11 7 1 5 3
Izz al Din bin Suoud 1987-1987 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 1 1
Jawad bin Yunus 1987-1989 0 0 .000 5.79 2 1 0 0 0 9.1 11 6 1 8 6
Bernard Binczyk 1987-1990 0 0 .000 8.38 8 0 0 0 0 9.2 9 9 1 9 0
Ilusuarte Borges 1987-1987 0 1 .000 10.80 2 0 0 0 0 5.0 6 6 0 10 0
Michel Bourgeois 1987-1987 1 1 .500 7.15 2 2 0 0 0 11.1 11 9 4 4 8
Jorge Cabral 1987-1989 5 7 .417 6.43 19 18 0 0 0 112.0 150 80 11 72 47
José Castro 1987-1990 3 5 .375 5.33 13 11 2 0 0 82.2 92 49 12 34 48
Folco Catone 1987-1987 0 0 .000 19.29 1 0 0 0 0 2.1 5 5 1 4 0
Han-lee Ch'oe 1987-1990 1 0 1.000 9.20 7 0 0 0 0 14.2 22 15 1 13 5
Michael Cole 1987-1987 3 1 .750 3.60 8 8 0 0 0 35.0 28 14 4 19 22
Montes Colombi 1987-1987 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 2 2
Paco Correa 1987-1990 1 2 .333 5.68 9 0 0 0 2 19.0 24 12 0 8 4
Vincente Crespo 1987-1987 0 2 .000 4.81 26 0 0 0 1 48.2 57 26 5 27 33
Adrián Cruz 1987-1990 7 8 .467 5.58 30 30 2 0 0 184.0 212 114 16 87 108
Edmund Dale 1987-1990 10 16 .385 8.06 196 2 0 0 13 344.0 463 308 25 343 136
Edgardo Delgado 1987-1987 0 0 .000 12.00 1 0 0 0 0 3.0 5 4 1 4 2
Theo Deshayes 1987-1987 0 1 .000 27.00 1 0 0 0 0 0.2 3 2 1 1 1
Ludo Donizetti 1987-1987 0 0 .000 20.25 2 0 0 0 0 2.2 8 6 1 3 1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Zachary Dooley 1987-1989 9 21 .300 6.20 46 42 4 0 0 249.2 301 172 25 155 117
Edgardo Durán 1987-1988 0 0 .000 0.00 2 0 0 0 0 3.2 6 0 0 2 3
Alfredo Enríquez 1987-1987 8 6 .571 5.06 21 21 0 0 0 112.0 118 63 10 43 74
Philippe Fabre 1986-1990 11 13 .458 4.30 101 0 0 0 17 215.2 230 103 10 92 104
Hung-chang Fang 1987-1988 0 0 .000 0.00 2 0 0 0 1 4.2 0 0 0 1 2
Johnny Ferguson 1987-1987 0 2 .000 11.88 2 2 0 0 0 8.1 15 11 1 7 7
Miguel Fernández 1987-1987 0 0 .000 5.40 1 0 0 0 0 1.2 4 1 0 3 0
Ramón Ferreira 1987-1987 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 0
José Flores 1987-1988 4 7 .364 8.48 31 0 0 0 1 40.1 54 38 4 26 23
Taban Fogo 1987-1987 1 0 1.000 2.25 2 0 0 0 0 4.0 5 1 0 6 2
Tsega Fogo 1985-1987 7 7 .500 7.54 58 0 0 0 1 111.0 137 93 14 93 47
Jing-yu Gang 1987-1991 0 0 .000 7.71 3 0 0 0 0 4.2 4 4 0 2 1
Gilles Garcia 1987-1991 0 0 .000 9.00 4 0 0 0 0 5.0 7 5 1 5 2
Juan García 1987-1989 11 5 .688 4.41 29 26 4 1 1 165.1 187 81 12 45 48
Leonardo García 1987-1990 1 1 .500 1.88 5 0 0 0 1 14.1 16 3 0 3 5
Jorge Gazivoda 1987-1990 0 0 .000 1.80 3 0 0 0 1 5.0 5 1 0 6 3
Daniel Geddes 1987-1988 0 0 .000 8.10 2 0 0 0 0 3.1 3 3 0 6 0
Willard Gimenez 1987-1987 2 2 .500 4.22 9 0 0 0 2 10.2 9 5 1 10 11
Júlio Gómez 1987-1991 5 0 1.000 4.97 10 10 0 0 0 50.2 60 28 3 28 18
Carlos Gonzáles 1987-1987 0 0 .000 1.50 4 0 0 0 1 6.0 5 1 0 4 3
Vasile Grovu 1987-1990 5 2 .714 6.23 11 9 0 0 0 47.2 58 33 5 22 46
Fernando Gusmán 1987-1987 0 1 .000 4.15 6 0 0 0 1 13.0 17 6 1 6 3
Faysal Hakim 1987-1990 0 3 .000 7.59 7 2 0 0 0 21.1 36 18 6 7 2
Sammy Hall 1987-1987 2 3 .400 9.15 16 0 0 0 5 20.2 27 21 2 13 7
Lukas Harrer 1987-1990 0 0 .000 6.75 2 0 0 0 0 1.1 4 1 0 1 0
Allen Haynes 1987-1987 6 12 .333 5.65 25 25 2 0 0 161.0 183 101 24 83 119
Kyle Hill 1987-1987 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 0
Urpo Iisalo 1987-1990 1 0 1.000 20.25 2 0 0 0 0 2.2 5 6 0 4 0
Antti Iivonen 1987-1987 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 0
Zorya Kabaev 1987-1987 0 0 .000 3.00 1 0 0 0 0 3.0 1 1 1 2 0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Slavko Kandic 1987-1987 0 1 .000 6.75 1 0 0 0 0 2.2 4 2 0 0 1
Onni Kuusela 1987-1988 0 0 .000 2.51 4 0 0 0 0 14.1 10 4 1 8 8
Alexandre Lafont 1987-1991 12 9 .571 4.58 37 36 0 0 0 176.2 193 90 14 96 91
Kadidou Laliza 1987-1987 0 0 .000 1.93 1 0 0 0 0 4.2 3 1 0 3 1
Jean Lefevre 1987-1987 3 2 .600 4.00 7 7 2 0 0 45.0 45 20 4 15 17
Antero Longchamps 1987-1988 0 0 .000 15.88 3 0 0 0 0 5.2 10 10 2 4 2
António López 1987-1990 4 6 .400 2.51 48 0 0 0 7 93.1 88 26 5 51 78
Guillermo López 1987-1988 7 4 .636 5.61 14 14 2 1 0 93.0 103 58 9 60 47
Rubén López 1987-1987 0 0 .000 13.50 1 0 0 0 0 3.1 8 5 1 1 2
Viljami Louhi 1987-1990 0 0 .000 7.20 3 0 0 0 0 5.0 7 4 0 4 2
Bisrat Maazouzi 1987-1990 16 12 .571 5.52 43 42 3 1 0 261.0 320 160 17 107 107
Ben MacIlraith 1987-1987 0 0 .000 27.00 1 0 0 0 0 0.2 3 2 1 0 0
Feliks Mamchenko 1987-1990 0 0 .000 15.00 4 0 0 0 0 6.0 12 10 0 9 1
Lião Marceiro 1987-1987 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 0
Jyrki Martikainen 1987-1987 1 0 1.000 0.00 1 0 0 0 0 3.2 4 0 0 1 1
Gustav Masek 1987-1987 1 1 .500 2.70 3 0 0 0 1 6.2 6 2 0 5 3
Sergio Mata 1987-1990 3 1 .750 9.00 19 0 0 0 1 36.0 49 36 7 21 14
Kevin McFadden 1987-1990 2 2 .500 8.72 9 6 0 0 0 32.0 38 31 8 20 15
Brett McIver 1987-1991 9 15 .375 11.02 143 2 0 0 7 217.1 373 266 27 252 64
Alfonso Moya 1987-1987 8 6 .571 5.75 17 17 1 0 0 117.1 160 75 12 28 27
Ignaty Mozgalev 1987-1991 4 12 .250 7.55 35 22 2 0 0 132.1 172 111 18 96 47
Josh Murdock 1987-1987 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 0 1
Wami Musajakawa 1987-1989 1 0 1.000 4.26 2 0 0 0 0 6.1 7 3 0 3 3
Ryan Musgrave 1987-1987 0 1 .000 27.00 2 0 0 0 1 1.0 4 3 2 0 0
Kahil Najib 1987-1987 0 0 .000 81.00 1 0 0 0 0 0.1 2 3 1 1 0
Firhun Njete 1987-1987 0 0 .000 4.50 1 0 0 0 1 4.0 4 2 2 0 0
Muslih Nooh 1987-1988 2 1 .667 11.57 20 0 0 0 1 28.0 53 36 5 26 7
Francisco Ortega 1987-1989 12 19 .387 5.31 108 16 2 0 18 264.1 281 156 18 153 133
Luis Ortíz 1987-1989 0 0 .000 36.00 2 0 0 0 0 1.0 4 4 1 2 0
Silvian Overbeek 1982-1983 1 0 1.000 8.64 5 0 0 0 0 8.1 16 8 2 9 6
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Helge Ovsienko 1987-1989 10 8 .556 4.32 25 22 1 1 0 154.1 171 74 11 50 59
Yvan Pampoldi 1987-1989 20 17 .541 3.76 49 48 18 5 0 371.0 351 155 35 93 128
Ramón Peña 1987-1987 0 0 .000 2.84 6 0 0 0 1 12.2 13 4 2 3 7
Mason Postlethwaite 1987-1987 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 1 1
Gustavo Ramírez 1987-1991 0 1 .000 18.00 5 0 0 0 0 5.0 12 10 0 8 1
Donny Renders 1987-1990 0 0 .000 0.00 2 0 0 0 1 3.2 0 0 0 3 2
Mario Reyes 1987-1987 1 0 1.000 0.00 1 0 0 0 0 2.2 3 0 0 0 2
Girard Riina 1987-1987 0 0 .000 11.57 1 0 0 0 0 2.1 4 3 0 2 4
Tony Roldán 1987-1987 1 0 1.000 0.00 1 0 0 0 0 2.1 0 0 0 0 0
Luigi Ruff 1987-1988 0 0 .000 7.71 3 0 0 0 1 4.2 6 4 1 1 1
Abdul-Halim Saad 1987-1987 0 0 .000 3.86 1 0 0 0 0 2.1 1 1 0 2 1
César Salas 1987-1987 2 0 1.000 6.00 6 0 0 0 1 9.0 12 6 0 8 8
César Sánchez 1987-1987 0 0 .000 0.00 1 0 0 0 1 3.0 0 0 0 1 2
Eduardo Sánchez 1987-1987 1 0 1.000 0.00 1 0 0 0 0 1.2 2 0 0 0 1
Christer Seidenfaden 1987-1987 1 0 1.000 2.25 2 0 0 0 0 4.0 3 1 0 5 3
Adirizak Sentwali 1987-1988 0 0 .000 4.35 9 0 0 0 0 10.1 7 5 1 8 7
Dan Shepherd 1987-1987 0 0 .000 5.40 1 0 0 0 1 3.1 2 2 1 1 5
Kauko Sirola 1987-1987 0 1 .000 16.62 3 0 0 0 0 4.1 9 8 0 8 2
Morgan Smith 1987-1990 0 2 .000 17.18 4 0 0 0 0 3.2 10 7 2 5 1
Rick Southorn 1987-1991 6 27 .182 10.04 195 0 0 0 8 303.0 452 338 20 344 121
Troy Spencer 1987-1987 0 0 .000 24.30 3 0 0 0 0 3.1 8 9 2 4 4
Mike Stewart 1987-1987 2 1 .667 4.58 5 5 1 0 0 35.1 45 18 1 15 18
Greyson Stinson 1987-1987 3 6 .333 9.77 39 0 0 0 4 70.0 122 76 4 47 19
Zakhar Tchelomey 1987-1991 0 0 .000 20.52 5 0 0 0 0 8.1 18 19 5 13 3
Corradeo Tomba 1987-1988 2 1 .667 8.89 40 0 0 0 0 83.0 126 82 10 79 43
Jorge Tovar 1987-1988 3 5 .375 8.14 36 0 0 0 2 63.0 98 57 10 40 20
Mathies Tyllesen 1987-1987 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 1 3
Imad Ubadah 1987-1988 6 4 .600 8.29 52 0 0 0 6 96.2 154 89 9 63 45
Tomás Valenzuela 1987-1990 0 0 .000 6.75 2 0 0 0 0 4.0 8 3 0 2 0
Wesley van de Brekel 1987-1989 0 0 .000 4.38 7 0 0 0 0 12.1 13 6 0 11 5
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Christiaan van Eck 1987-1987 0 0 .000 5.40 1 0 0 0 0 1.2 2 1 0 1 0
Sven van Rheenen 1987-1988 1 0 1.000 3.32 8 0 0 0 2 21.2 24 8 1 14 5
