1911
ROOKIES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WIT (S A) : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sam Achbar 1911-1911 74 303 55 71 7 3 13 58 20 7 45 103 .234 .336 .406 .742
Sean Adams 1911-1911 11 46 13 14 5 0 4 15 0 0 7 21 .304 .393 .674 1.067
James Ailen 1911-1911 66 97 16 28 3 1 2 12 1 3 18 23 .289 .407 .402 .809
Dale Aitcheson 1911-1912 73 236 32 57 8 1 11 31 8 5 32 92 .242 .335 .424 .758
Jean Alexandre 1911-1911 38 29 1 9 2 2 0 3 1 0 10 10 .310 .487 .517 1.004
Ronnie Allard 1911-1914 128 293 46 72 9 0 19 58 0 0 40 110 .246 .342 .471 .813
Paddy Annear 1911-1911 11 41 14 12 0 1 2 7 3 1 9 11 .293 .431 .488 .919
Clive Antell 1911-1912 24 29 2 6 1 0 0 0 0 0 2 13 .207 .258 .241 .499
Dermot Astbury 1911-1911 39 151 18 40 8 0 4 23 1 1 10 44 .265 .323 .397 .721
Aidan Attoe 1911-1911 31 97 23 29 5 0 2 14 6 3 20 23 .299 .421 .412 .834
Dean Bagnold 1911-1911 38 114 19 28 7 1 6 15 1 2 15 53 .246 .372 .482 .855
Trevor Balcome 1911-1911 70 228 40 68 9 0 9 36 0 0 33 59 .298 .399 .456 .855
Archie Bamforth 1911-1911 43 185 34 47 5 1 10 26 4 3 22 67 .254 .341 .454 .795
Fred Banfield 1911-1914 91 174 28 49 7 2 11 35 1 2 12 54 .282 .333 .534 .868
Chad Barbour 1911-1911 34 101 24 27 6 1 5 13 3 4 16 36 .267 .383 .495 .878
Kyle Bassett 1911-1911 63 145 32 52 9 0 8 28 0 0 24 27 .359 .447 .586 1.033
Oliver Bassett 1911-1911 76 277 42 63 10 0 8 33 1 2 54 118 .227 .372 .350 .722
Zachary Bath 1911-1911 50 157 26 33 6 0 9 24 3 1 31 59 .210 .344 .420 .764
Matthew Baverstock 1911-1912 56 78 15 19 2 0 1 16 0 0 14 38 .244 .379 .308 .687
Jamie Bebbington 1911-1911 7 18 1 8 0 0 1 5 0 0 0 3 .444 .444 .611 1.056
Theo Benthall 1911-1915 28 100 15 28 6 0 7 26 0 1 6 36 .280 .321 .550 .871
Kenneth Bigalow 1911-1913 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Antony Blachford 1911-1913 35 93 24 24 3 0 5 21 1 0 13 30 .258 .361 .452 .813
Dermot Blackshaw 1911-1914 24 73 13 33 3 1 4 18 1 1 13 11 .452 .534 .685 1.219
Kevin Blanchard 1911-1912 96 355 53 86 14 0 17 46 2 3 65 135 .242 .366 .425 .792
Taylor Blencowe 1911-1913 53 66 6 15 5 1 1 10 1 3 11 20 .227 .338 .379 .716
Terry Bloom 1911-1912 64 213 28 54 8 1 6 17 1 4 20 87 .254 .326 .385 .711
Louis Bond 1911-1911 35 101 25 31 3 0 4 24 0 0 21 26 .307 .413 .455 .868
Joël Bonnaud 1911-1912 86 226 34 65 9 0 12 41 0 0 54 41 .288 .434 .487 .920
Nicky Brinley 1911-1914 80 258 28 50 8 2 10 32 5 2 21 111 .194 .251 .357 .607
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jude Brown 1911-1911 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Carlton Bruce 1911-1913 56 150 29 34 3 1 6 21 3 0 20 59 .227 .328 .380 .708
Brad Bullock 1911-1911 11 48 10 17 3 0 3 9 0 0 5 9 .354 .426 .604 1.030
Lee Burrough 1911-1911 54 187 20 51 8 0 4 24 0 0 23 70 .273 .370 .380 .750
Allen Burrows 1911-1911 37 140 26 32 2 1 5 14 6 4 21 54 .229 .329 .364 .693
Brodie Cadenhead 1911-1912 52 53 10 15 3 1 2 7 1 0 6 14 .283 .377 .491 .868
Dave Caines 1911-1913 9 13 1 1 0 0 0 0 0 0 3 3 .077 .250 .077 .327
Trevor Carrier 1911-1916 231 760 132 175 24 5 39 117 23 12 159 308 .230 .365 .429 .794
Kane Catlow 1911-1913 103 232 37 70 9 1 8 34 11 5 43 64 .302 .412 .453 .865
Morgan Cawse 1911-1911 51 79 12 16 4 0 6 17 0 0 17 31 .203 .351 .481 .832
Ellis Chard 1911-1912 80 318 54 71 4 4 10 28 26 7 35 128 .223 .301 .355 .657
Teo Chávez 1911-1914 167 529 65 128 10 0 17 50 31 17 60 183 .242 .338 .357 .695
Joshua Clarridge 1911-1911 65 89 14 25 8 0 1 19 1 0 21 30 .281 .423 .404 .828
Everton Colclough 1911-1913 36 54 5 9 3 0 0 9 0 0 11 17 .167 .308 .222 .530
Micah Collinge 1911-1912 60 211 32 52 9 1 6 25 14 2 20 76 .246 .326 .384 .710
Doug Cooper 1911-1911 48 184 36 52 9 1 7 18 9 5 33 65 .283 .393 .457 .849
Josh Cullimore 1911-1911 68 154 29 51 10 0 6 18 0 0 30 42 .331 .446 .513 .959
Madison Currie 1911-1911 25 95 14 25 2 0 5 19 0 1 9 22 .263 .346 .442 .788
Ed Daig 1911-1911 51 85 13 23 0 1 4 10 3 3 12 42 .271 .367 .435 .803
Richard Dalby 1911-1912 40 37 2 6 0 0 0 4 0 1 1 18 .162 .179 .162 .342
Jordan Deas 1911-1912 97 378 55 97 12 10 16 61 18 11 46 126 .257 .341 .468 .809
Xiao-yan Dee 1911-1911 9 8 1 3 1 0 1 2 0 0 1 2 .375 .444 .875 1.319
Willem Dempsey 1911-1911 75 277 34 68 7 0 11 58 4 4 37 119 .245 .335 .390 .725
Frazer Denve 1911-1913 102 337 32 71 15 1 7 21 3 4 26 133 .211 .287 .323 .611
Steven Dixon 1911-1911 35 109 16 29 7 0 4 15 0 0 23 44 .266 .403 .440 .843
Harry Dodgson 1911-1912 7 18 4 4 0 0 3 4 0 0 2 8 .222 .300 .722 1.022
Maxence Douay 1911-1911 25 79 15 27 3 2 2 9 5 2 9 29 .342 .416 .506 .922
Julian Douthwaite 1911-1911 47 136 9 26 5 1 2 7 4 6 19 56 .191 .299 .287 .586
Bryant Dugles 1911-1914 47 117 16 36 8 0 3 24 1 0 11 34 .308 .377 .453 .830
Enzo Dumas 1911-1911 9 12 4 3 0 1 2 7 0 0 3 6 .250 .438 .917 1.354
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Li Dunn 1911-1911 13 23 4 4 0 0 1 3 0 0 3 5 .174 .269 .304 .574
Jude Elgie 1911-1914 152 478 56 94 15 3 14 38 1 1 59 188 .197 .290 .328 .618
Dale Farriss 1911-1912 44 131 18 28 6 0 8 13 0 0 16 57 .214 .309 .443 .751
Alexis Feron 1911-1911 50 140 26 43 6 0 7 28 0 0 30 53 .307 .439 .500 .939
Jeremy Fingleson 1911-1911 11 48 9 15 1 0 5 10 0 0 4 20 .313 .389 .646 1.035
Taylor Forshaw 1911-1912 80 77 11 15 1 0 2 4 0 0 18 26 .195 .354 .286 .640
Brad Fowlow 1911-1911 48 91 16 34 4 1 4 16 1 0 14 22 .374 .449 .571 1.020
Yen-ti Geng 1911-1911 53 135 23 41 6 2 5 21 8 5 13 48 .304 .401 .489 .890
Peter Gloyn 1911-1914 38 49 2 8 1 0 1 3 2 0 4 24 .163 .226 .245 .471
John Goyette 1911-1911 35 131 23 39 5 0 5 22 4 6 19 33 .298 .392 .450 .843
Benjamin Gratton 1911-1913 43 126 25 29 3 1 5 15 3 2 37 51 .230 .426 .389 .815
Norman Griffin 1911-1911 24 103 23 42 6 2 9 21 2 2 12 21 .408 .470 .767 1.237
Brad Hanson 1911-1913 7 6 3 3 0 0 2 2 0 0 0 2 .500 .500 1.500 2.000
Michael Hardstaff 1911-1913 66 46 7 7 1 0 4 11 2 1 9 15 .152 .298 .435 .733
Erik Harlow 1911-1912 97 382 70 118 29 1 29 97 3 0 58 109 .309 .404 .618 1.021
Harold Harman 1911-1911 65 140 26 36 2 0 4 15 0 1 18 41 .257 .362 .357 .719
Lucas Haward 1911-1911 47 173 29 45 4 3 5 24 8 2 17 48 .260 .333 .405 .738
Rodney Hewson 1911-1911 52 207 33 48 8 1 11 34 8 4 23 83 .232 .316 .440 .756
Roger Hodges 1911-1911 13 48 10 13 2 0 2 10 4 2 12 11 .271 .419 .438 .857
Bernard Honeysett 1911-1912 101 396 48 110 16 3 14 45 3 4 31 141 .278 .335 .439 .774
Bert Honeysett 1911-1911 51 56 10 13 2 0 0 4 0 0 5 20 .232 .313 .268 .580
Lester Hopps 1911-1911 8 8 1 3 0 1 0 1 0 0 0 2 .375 .375 .625 1.000
Isaac Hucknall 1911-1912 110 359 34 83 8 0 11 46 12 7 43 155 .231 .314 .345 .660
Billy Huggler 1911-1913 70 180 41 48 6 0 7 33 7 5 44 63 .267 .417 .417 .833
Paul Ince 1911-1912 35 118 23 31 3 1 5 24 5 0 13 34 .263 .343 .432 .775
Terry Jackman 1911-1912 12 5 0 1 0 0 0 0 0 0 0 4 .200 .200 .200 .400
Masinisan Jalali 1911-1911 31 30 5 5 1 0 3 7 1 0 4 16 .167 .265 .500 .765
Yeow-whye Jian 1911-1911 37 150 21 31 6 1 7 25 4 6 25 26 .207 .326 .400 .726
Dwayne Lamplugh 1911-1912 29 59 11 21 2 1 1 10 0 0 11 18 .356 .457 .475 .932
Stan Lang 1911-1911 5 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Lanning 1911-1911 41 161 25 40 5 0 9 32 3 2 20 69 .248 .337 .447 .784
Luis Lara 1911-1911 22 37 11 10 1 0 2 6 3 0 5 12 .270 .364 .459 .823
Clyde Last 1911-1911 38 61 11 20 3 1 2 6 6 3 15 16 .328 .481 .508 .990
Calvin Lavigne 1911-1913 61 78 7 18 3 0 0 13 0 0 7 23 .231 .287 .269 .557
Ju-yi Law 1911-1911 66 226 50 77 16 1 17 51 0 0 43 70 .341 .453 .646 1.099
Nick Lawman 1911-1911 11 54 6 16 2 1 2 8 1 2 4 9 .296 .345 .481 .826
Lee Lazenby 1911-1911 35 124 25 37 6 0 5 21 4 1 25 27 .298 .421 .468 .889
Francesco Lefebvre 1911-1912 81 307 49 74 5 0 12 48 0 0 33 79 .241 .316 .375 .690
Jim Legault 1911-1911 76 324 59 79 10 4 22 55 12 8 41 144 .244 .331 .503 .834
Simon Lejeune 1911-1911 44 78 13 18 2 0 3 17 1 2 15 37 .231 .351 .372 .723
Éric Leroy 1911-1912 24 26 2 4 1 0 2 4 0 0 0 10 .154 .154 .423 .577
Brendon Lewis 1911-1912 78 153 30 38 8 1 7 27 1 3 34 61 .248 .385 .451 .836
Bernard Lian 1911-1911 11 41 6 8 1 1 1 7 2 1 11 9 .195 .365 .341 .707
Hark Liu 1911-1911 51 176 16 40 9 0 4 20 2 6 20 76 .227 .310 .347 .657
Martin Livingston 1911-1911 61 236 34 60 7 0 6 34 3 0 37 81 .254 .354 .360 .714
Jack MacLeod 1911-1911 37 121 29 34 4 0 9 19 0 0 28 29 .281 .417 .537 .954
Dermott Maggs 1911-1913 64 106 20 21 2 0 5 11 3 0 14 29 .198 .331 .358 .689
Randy Mangan 1911-1912 28 78 14 22 5 0 2 7 0 0 14 36 .282 .391 .423 .814
Jean-Pierre Mathieu 1911-1911 59 130 23 37 6 0 7 25 0 2 26 52 .285 .404 .492 .896
Brendan Maudesley 1911-1911 76 298 54 79 11 3 16 53 9 4 43 121 .265 .357 .483 .840
Roy Metson 1911-1913 159 495 43 98 24 1 13 50 0 0 42 177 .198 .277 .329 .607
Anthony Meyer 1911-1912 39 30 3 5 0 0 0 1 0 0 3 10 .167 .242 .167 .409
Kane Mortin 1911-1911 31 40 4 9 1 0 1 5 1 0 2 17 .225 .295 .325 .620
Stuart Mounsey 1911-1911 35 134 24 43 9 2 7 34 4 2 18 21 .321 .405 .575 .980
Vern Naismith 1911-1912 58 204 40 47 8 1 19 40 7 4 38 89 .230 .358 .559 .917
Ron Nauss 1911-1911 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Oliver Navarro 1911-1913 90 322 50 78 9 3 13 42 8 6 48 134 .242 .347 .410 .757
Curtis Newcomb 1911-1911 26 36 7 10 2 0 4 7 0 0 7 13 .278 .395 .667 1.062
Joe Nisbet 1911-1911 24 99 13 20 3 0 5 7 1 0 6 42 .202 .248 .384 .631
Dermott Nock 1911-1911 74 237 41 75 14 0 10 34 0 1 28 69 .316 .404 .502 .906
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Johnny Osborne 1911-1913 15 8 2 3 0 0 0 2 0 0 3 2 .375 .583 .375 .958
Ben Padbury 1911-1911 75 268 39 54 6 6 10 44 10 2 31 112 .201 .293 .381 .674
Eddie Paling 1911-1911 23 75 13 18 3 0 5 14 0 0 12 33 .240 .360 .480 .840
John Pallard 1911-1911 11 46 9 13 1 0 1 2 0 0 9 14 .283 .411 .370 .780
Murray Parker 1911-1911 51 204 47 65 11 0 14 49 0 0 31 47 .319 .412 .578 .990
Griff Parkhouse 1911-1911 35 122 26 35 1 2 8 27 1 4 22 38 .287 .403 .525 .927
Dwaine Parslow 1911-1912 70 141 23 41 5 1 12 25 0 0 23 41 .291 .399 .596 .995
Bill Pepin 1911-1912 94 324 47 71 10 0 14 48 0 0 36 135 .219 .316 .380 .695
Leith Peyton 1911-1912 4 3 1 2 1 0 1 6 0 0 0 1 .667 .667 2.000 2.667
Mike Poste 1911-1911 47 123 26 34 2 0 7 26 0 0 31 42 .276 .422 .463 .885
John Powers 1911-1911 39 142 30 43 6 0 13 38 4 2 30 44 .303 .429 .620 1.048
Purwanto Prawiranega 1911-1911 70 183 36 51 11 1 3 22 1 0 49 48 .279 .446 .399 .845
Tomas Rascal 1911-1912 72 247 31 57 8 2 9 28 14 5 30 98 .231 .315 .389 .704
Andrew Reid 1911-1911 29 98 13 28 3 0 8 20 0 0 15 40 .286 .386 .561 .947
Joel Rigby 1911-1911 11 44 3 12 3 0 0 5 0 1 4 21 .273 .347 .341 .688
Joshua Rising 1911-1913 56 176 26 45 6 0 7 28 3 4 16 48 .256 .323 .409 .732
Ian Roberts 1911-1911 50 157 28 36 7 1 5 20 4 4 38 54 .229 .376 .382 .758
Stewart Rodney 1911-1911 74 293 62 86 13 0 18 56 0 1 43 76 .294 .388 .522 .910
Patrick Rodrigues 1911-1911 2 6 3 4 1 0 0 1 0 0 0 1 .667 .667 .833 1.500
Jake Roskilly 1911-1911 39 130 21 36 8 1 4 29 0 0 17 42 .277 .367 .446 .813
Craig Rudyard 1911-1911 11 11 2 5 0 0 0 2 0 1 0 4 .455 .455 .455 .909
Denzel Rumming 1911-1911 21 34 7 8 2 0 3 5 0 0 5 14 .235 .350 .559 .909
Thierry Sanchez 1911-1911 35 135 35 45 8 1 10 28 5 8 25 34 .333 .468 .630 1.097
Keith Saunders 1911-1911 28 85 17 32 5 0 4 16 0 2 19 15 .376 .491 .576 1.067
Samuel Scroggs 1911-1911 25 65 10 17 1 0 4 11 5 1 6 15 .262 .333 .462 .795
Stewart Seaward 1911-1911 36 54 9 11 2 0 0 8 0 0 12 20 .204 .358 .241 .599
Dean Shemilt 1911-1911 33 79 18 25 3 0 0 7 1 0 12 18 .316 .419 .354 .774
Leslie Shortall 1911-1911 34 142 26 38 7 0 5 12 1 0 15 55 .268 .338 .423 .760
Bernard Sirrell 1911-1913 107 194 29 44 0 0 10 33 3 1 16 75 .227 .315 .381 .697
Douglas Siwatu 1911-1911 9 18 4 7 0 0 1 1 0 0 2 7 .389 .476 .556 1.032
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Daniel Smith 1911-1911 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Shaun Smith 1911-1911 71 218 44 64 8 0 16 48 4 4 39 54 .294 .404 .550 .954
Dane Sorrell 1911-1914 35 110 25 34 3 0 7 18 0 0 15 30 .309 .392 .527 .919
Dennis Southcott 1911-1911 50 193 24 33 6 3 2 18 8 1 26 72 .171 .276 .264 .540
Chris Spargo 1911-1913 24 30 5 7 2 0 0 1 1 0 5 9 .233 .361 .300 .661
Tommy Stewart 1911-1917 220 488 89 113 21 5 22 75 11 14 87 196 .232 .358 .430 .788
Shane Stimson 1911-1914 51 92 14 24 8 2 3 13 0 0 19 37 .261 .404 .489 .893
Dave Strelioff 1911-1911 69 217 34 70 8 2 13 43 0 1 22 69 .323 .398 .558 .955
George Studley 1911-1911 71 254 60 71 6 3 9 48 18 7 50 73 .280 .415 .433 .848
Mason Swinburn 1911-1911 60 244 58 89 7 6 10 45 18 6 42 55 .365 .457 .566 1.022
Harry Taylor 1911-1915 86 329 48 79 13 0 19 48 0 0 41 130 .240 .333 .453 .786
Yoan Tellier 1911-1911 21 51 9 15 1 0 5 8 2 0 3 18 .294 .345 .608 .953
André Thomas 1911-1911 56 199 26 49 9 0 8 28 0 0 30 76 .246 .353 .412 .765
Troy Thorne 1911-1911 50 204 25 54 13 2 8 24 8 9 20 75 .265 .333 .466 .799
Aidan Thurlow 1911-1911 11 37 7 16 2 0 2 10 0 0 8 9 .432 .553 .649 1.202
Byron Timperley 1911-1913 57 153 27 45 10 1 6 25 0 0 33 51 .294 .429 .490 .920
Rob Townend 1911-1911 60 219 56 66 14 5 10 44 16 11 54 56 .301 .439 .548 .987
Martin Tresidder 1911-1911 25 63 15 30 9 1 4 29 1 0 5 13 .476 .515 .841 1.356
Bart Unicombe 1911-1911 4 3 1 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833
Nicholas Uridge 1911-1914 62 222 17 38 3 0 6 23 0 0 21 115 .171 .249 .266 .515
Joseph Verrall 1911-1911 35 29 7 10 2 0 1 4 2 0 9 6 .345 .500 .517 1.017
Nicky Vesey 1911-1911 65 245 47 66 12 1 18 36 5 3 28 88 .269 .347 .547 .894
Roy Vickers 1911-1911 20 30 4 8 1 0 3 8 0 0 4 11 .267 .353 .600 .953
Bruno Vidal 1911-1911 48 185 38 52 5 2 13 36 0 0 27 80 .281 .377 .541 .917
Francis Wager 1911-1912 43 121 20 34 4 0 6 19 1 0 9 43 .281 .341 .463 .804
Paul Walsh 1911-1913 88 142 20 35 13 0 4 29 0 0 20 50 .246 .339 .423 .762
Austin Ward 1911-1911 50 193 30 47 1 1 10 34 11 6 33 78 .244 .359 .415 .774
Frank Wass 1911-1911 36 138 31 41 4 0 4 27 0 0 22 36 .297 .424 .413 .837
Owen Weddell 1911-1915 29 100 14 26 2 0 5 23 0 0 11 38 .260 .336 .430 .766
Brian Wellburn 1911-1915 52 191 31 53 5 2 8 24 6 7 32 66 .277 .397 .450 .848
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mo Wentworth 1911-1912 43 102 15 16 1 1 5 12 0 0 15 51 .157 .277 .333 .611
Cameron Wibberley 1911-1911 44 156 25 37 4 0 10 31 0 0 24 57 .237 .341 .455 .796
Joseph Wickers 1911-1914 38 124 26 38 6 1 9 31 0 2 21 45 .306 .420 .589 1.009
Josh Wolston 1911-1911 19 39 8 14 1 0 4 10 0 0 3 9 .359 .432 .692 1.124
Larry Woodland 1911-1911 55 103 17 23 1 1 3 16 5 0 14 39 .223 .339 .340 .679
Jude Woolland 1911-1912 98 316 47 92 23 1 11 48 0 0 27 56 .291 .347 .475 .822
Colin Wortley 1911-1911 22 46 5 8 0 0 1 2 0 0 4 22 .174 .240 .239 .479
Roland Wright 1911-1914 50 147 21 47 2 1 8 21 0 0 23 53 .320 .419 .510 .929
Matthew Wynn 1911-1911 11 37 10 14 1 0 6 14 1 1 10 13 .378 .500 .892 1.392
Akli Yuhi 1911-1911 38 34 4 7 1 0 1 4 0 0 1 12 .206 .270 .324 .594
Young-lau Zi 1911-1913 8 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Phil Adnams 1911-1916 3 4 .429 5.51 61 0 0 0 3 81.2 74 50 21 47 124
Franck Amiot 1911-1912 0 2 .000 6.06 17 0 0 0 0 16.1 14 11 3 8 27
Anthony Baker 1911-1912 2 3 .400 4.53 10 10 1 0 0 53.2 51 27 1 43 68
Darren Banfield 1911-1911 0 0 .000 8.22 44 0 0 0 0 15.1 21 14 2 14 24
Ipo Barega 1911-1911 3 2 .600 3.70 25 0 0 0 8 24.1 20 10 4 15 39
Dean Barling 1911-1913 6 8 .429 4.41 65 0 0 0 15 98.0 86 48 17 47 147
Marie Barrière 1911-1911 2 1 .667 6.48 19 0 0 0 7 16.2 19 12 4 17 27
Kieron Bassett 1911-1911 7 1 .875 2.23 27 2 0 0 0 40.1 40 10 1 21 54
Bill Bell 1911-1911 0 2 .000 10.13 2 2 0 0 0 8.0 8 9 0 10 12
Phil Benney 1911-1911 2 2 .500 7.76 41 0 0 0 0 51.0 61 44 11 30 88
Bill Bevan 1911-1912 0 0 .000 4.40 16 0 0 0 0 14.1 13 7 1 8 18
Eddie Biggin 1911-1916 11 9 .550 4.14 33 29 0 0 2 189.0 175 87 21 90 226
Murad bin Ubayy 1911-1911 1 0 1.000 10.80 9 0 0 0 0 6.2 13 8 1 8 12
Harry Blamey 1911-1911 5 0 1.000 1.62 25 3 0 0 1 44.1 27 8 1 16 74
Joey Blankley 1911-1911 3 4 .429 5.23 51 0 0 0 1 51.2 44 30 10 27 74
Callum Blume 1911-1912 9 9 .500 5.14 30 18 1 1 0 138.1 135 79 23 60 196
Mike Bolen 1911-1913 3 4 .429 6.94 14 3 2 0 5 36.1 36 28 10 24 47
Graham Bowen 1911-1911 2 1 .667 7.20 4 4 0 0 0 20.0 29 16 9 7 26
Phil Boyer 1911-1912 13 9 .591 4.49 39 35 0 0 1 206.2 217 103 35 95 287
Les Bramall 1911-1912 1 4 .200 3.55 41 0 0 0 4 66.0 56 26 6 32 85
Ewan Brinkler 1911-1911 1 1 .500 3.73 6 6 0 0 0 31.1 26 13 6 11 51
Ellis Brisley 1911-1912 11 5 .688 3.22 42 15 0 0 0 128.2 97 46 17 52 219
Troy Bruce 1911-1911 2 0 1.000 4.85 42 0 0 0 0 13.0 11 7 1 5 22
Sam Canham 1911-1917 6 5 .545 4.87 52 1 0 0 6 101.2 107 55 10 48 121
Ali Carlier 1911-1911 7 1 .875 4.31 21 0 0 0 1 31.1 21 15 4 17 56
Roland Carlier 1911-1914 5 4 .556 4.95 24 14 0 0 1 96.1 97 53 15 39 126
Ho-win Chio 1911-1911 2 0 1.000 2.45 2 2 0 0 0 11.0 9 3 2 4 15
Carlton Christie 1911-1914 8 14 .364 4.91 41 29 0 0 0 190.2 205 104 31 84 285
David Collick 1911-1913 8 9 .471 6.11 54 0 0 0 2 116.1 130 79 23 86 155
Lester Cowing 1911-1911 6 6 .500 5.94 16 16 0 0 0 69.2 66 46 12 52 82
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Robin Daintrey 1911-1911 2 1 .667 7.65 16 0 0 0 0 20.0 22 17 4 15 33
Douglas Dealey 1911-1913 13 6 .684 4.07 46 19 1 0 0 157.0 150 71 22 69 213
Frédéric Delage 1911-1911 0 0 .000 7.71 6 0 0 0 0 7.0 11 6 3 1 10
Roger Delaney 1911-1916 7 12 .368 5.84 31 19 0 0 0 126.1 156 82 21 58 172
Kyle Delzoppo 1911-1913 6 9 .400 5.40 26 23 2 0 0 130.0 130 78 25 55 184
Sam Denison 1911-1911 0 0 .000 9.69 12 0 0 0 1 13.0 14 14 6 6 17
Paul Desforges 1911-1911 0 1 .000 1.46 13 0 0 0 11 12.1 8 2 0 7 15
Philip Digby 1911-1911 1 0 1.000 3.95 4 3 0 0 0 13.2 8 6 3 5 15
Zach Dobie 1911-1912 6 5 .545 5.72 23 20 0 0 1 102.1 95 65 19 50 158
Jim Dooley 1911-1911 1 1 .500 3.68 7 0 0 0 0 14.2 10 6 3 4 19
Edwin Doucette 1911-1912 1 10 .091 6.26 53 10 0 0 1 132.1 144 92 27 94 196
Rich Downes 1911-1911 0 2 .000 6.39 15 0 0 0 1 12.2 12 9 0 10 22
Kamaki Epena 1911-1913 4 5 .444 4.87 35 9 0 0 1 81.1 75 44 8 31 117
François Faivre 1911-1911 1 0 1.000 3.12 10 0 0 0 5 8.2 7 3 2 5 14
Rob Farleigh 1911-1911 5 0 1.000 4.75 46 0 0 0 2 55.0 54 29 8 27 83
Zachary Fay 1911-1911 0 0 .000 5.50 30 0 0 0 0 36.0 37 22 8 20 58
Frédéric Février 1911-1911 1 1 .500 6.20 18 0 0 0 0 20.1 15 14 1 20 26
Benjamin Garbutt 1911-1911 0 1 .000 11.25 2 2 0 0 0 8.0 10 10 2 4 10
Romain Garin 1911-1912 8 5 .615 4.27 24 15 0 0 0 109.2 92 52 14 49 148
Harrison Genge 1911-1911 4 1 .800 1.99 26 0 0 0 0 31.2 21 7 1 15 52
Ralph Gilder 1911-1912 12 8 .600 3.68 33 32 0 0 0 176.0 135 72 26 79 238
Olivier Giraud 1911-1911 0 0 .000 1.69 13 0 0 0 0 5.1 3 1 0 3 10
Bob Gordam 1911-1914 22 14 .611 4.09 47 43 6 0 2 294.2 277 134 49 100 422
Damien Gornall 1911-1912 3 7 .300 4.05 19 19 1 1 0 106.2 78 48 12 61 130
Larry Goyette 1911-1911 1 7 .125 8.01 15 15 0 0 0 60.2 74 54 20 45 75
Vic Grange 1911-1911 0 5 .000 11.41 36 0 0 0 0 38.2 51 49 10 30 68
Corey Grey 1911-1911 2 1 .667 1.08 17 0 0 0 2 25.0 18 3 2 5 34
Chong-xian Guao 1911-1915 15 30 .333 5.26 74 57 2 1 4 340.2 338 199 45 237 427
Ross Hackett 1911-1911 1 2 .333 9.75 15 0 0 0 0 24.0 33 26 8 15 34
Colin Hadfield 1911-1911 0 1 .000 9.35 21 0 0 0 1 26.0 41 27 9 22 29
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Graeme Hatt 1911-1911 1 1 .500 5.11 10 0 0 0 5 12.1 15 7 2 3 18
Larry Hayward 1911-1914 2 7 .222 6.12 9 8 0 0 0 42.2 55 29 8 23 53
Mark Heckbert 1911-1912 9 8 .529 3.63 32 17 0 0 4 121.1 94 49 13 53 171
Burt Hesketh 1911-1911 2 4 .333 5.38 17 17 0 0 0 80.1 87 48 9 59 83
Sean Hollands 1911-1912 4 1 .800 3.92 34 0 0 0 3 62.0 41 27 10 34 86
Andrew Holz 1911-1911 0 0 .000 2.61 8 0 0 0 0 10.1 8 3 1 2 14
Gerald Hoyles 1911-1911 0 1 .000 9.90 2 2 0 0 0 10.0 14 11 3 6 6
Sebastian Hurt 1911-1911 3 2 .600 7.38 48 0 0 0 0 53.2 58 44 16 22 85
Allen Hutcheon 1911-1913 16 9 .640 3.57 46 42 1 1 0 244.1 208 97 15 143 249
Baptiste Jaouen 1911-1911 0 1 .000 0.66 10 0 0 0 1 13.2 12 1 1 2 21
Billy Joicey 1911-1911 1 4 .200 5.94 17 4 0 0 0 36.1 46 24 6 23 48
Sam Julien 1911-1912 9 9 .500 3.86 34 21 2 0 2 165.1 138 71 25 77 250
Howard Kempton 1911-1914 2 3 .400 4.18 72 0 0 0 4 125.0 107 58 27 42 214
