ROBERT E LEE HS LANCERS
BATTING LEADERS
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AHS | BCC | BHS | CCHS | CHS | WCHS | ZMHS | DEHS | FHS | FCHS | GMHS | GWHS | HWHS | HHS
LHS | MHS | MVHS | NWHS | PHS | PVHS | RMHS | RELHS | RHS | SHS | SEHS | WHS | WWHS | WSHS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
124 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jeff Giles .475 1950  
2. Steve Williams .473 1919  
3. Javier García .470 1950  
4. Jahnke Rhodes .452 1956  
5. Enrique López .451 1943  
6. Jesús Torres .447 1922  
7. José Bonilla .437 1925  
8. Henry Lee .435 1917  
9. Jahnke Rhodes .430 1959  
10. Ignacio Martínez .429 1971  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Jeff Giles .603 1950  
2. Javier García .583 1950  
3. Xavier Martínez .569 1950  
4. Claudio Zamora .565 1953  
5. Jahnke Rhodes .559 1959  
6. Brian Smith .550 1950  
7. Jahnke Rhodes .546 1956  
8. Joe Padgett .546 1936  
9. Steve Williams .542 1919  
10. Iván Padilla .537 1947  
ON-BASE PCT - CAREER
Rank Player OBP PA  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Jeff Giles 1.037 1950  
2. Claudio Zamora .813 1953  
3. Brian Smith .768 1952  
4. Iván Padilla .767 1947  
5. Grant Houck .761 1976  
6. Brian Smith .755 1950  
7. Michael Richter .721 1962  
8. Grant Houck .718 1974  
9. Dan Dethridge .708 1933  
10. Gerald Key .705 1991  
SLUGGING PCT - CAREER
Rank Player SLG PA  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jeff Giles 1.640 1950  
2. Claudio Zamora 1.377 1953  
3. Brian Smith 1.305 1950  
4. Iván Padilla 1.304 1947  
5. Brian Smith 1.297 1952  
6. Javier García 1.282 1950  
7. Xavier Martínez 1.268 1950  
8. Dan Dethridge 1.222 1933  
9. Grant Houck 1.219 1976  
10. José Bonilla 1.214 1925  
OPS - CAREER
Rank Player OPS PA  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ignacio Martínez 2.9 1971  
2. Jahnke Rhodes 2.8 1959  
3. Drake Day 2.8 1975  
4. Juan Ramírez 2.7 1964  
5. Grant Houck 2.6 1976  
6. Dennis Nash 2.6 1987  
7. Gerald Key 2.3 1991  
8. Jason Garrett 2.3 1913  
9. Grant Houck 2.2 1974  
10. Ignacio Martínez 2.2 1974  
WAR - CAREER
Rank Player WAR PA  
1. Jahnke Rhodes 7.9 711  
2. Juan Ramírez 7.7 807  
3. Grant Houck 7.6 725  
4. Ignacio Martínez 6.9 638  
5. Gustavo Mendoza 6.2 682  
6. Patrick Stewart 6.1 736  
7. Rich Hughes 6.0 704  
8. Ricardo Morales 5.8 779  
9. Enrique López 5.6 789  
10. Drake Day 5.4 635  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Christian Wilson 41 1957  
2. Dan Mitchell 41 1953  
3. Dennis Nash 41 1987  
4. Jeff Giles 41 1952  
5. Tom Booker 41 1964  
6. Brian Smith 41 1949  
7. Roger O'Quinn 41 1952  
8. Octávio Ortíz 41 1952  
9. Patrick Stewart 41 1987  
10. Arthur Pierce 41 1945  
GAMES - CAREER
Rank Player G PA  
1. Norm Worley 174 703  
2. Esteban Sánchez 167 495  
3. Octávio Ortíz 162 793  
4. Tom Booker 161 781  
5. Lodewijk Hawley 161 828  
6. Gerald Henderson 161 746  
7. Grant Houck 161 725  
8. Ernest O'Neal 161 718  
9. Patrick Stewart 161 736  
10. Billy Ray 160 779  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Arturo Sandoval 200 1950  
2. Mark Canseco 188 1939  
3. Kevin Garza 183 1933  
4. Christian Wilson 183 1957  
5. Robby Webber 182 1916  
6. Brian Pope 182 1937  
7. Guillermo Meléndrez 182 1927  
8. Ken Holmes 182 1941  
9. Tom Booker 180 1962  
10. Joe Clayton 177 1925  
AT-BATS - CAREER
Rank Player AB PA  
1. Christian Wilson 670 782  
2. Juan Ramírez 666 807  
3. Tom Booker 664 781  
4. Enrique López 655 789  
5. Dan Dethridge 646 769  
6. Gerald Henderson 643 746  
7. Octávio Ortíz 640 793  
8. Ricardo Morales 636 779  
9. Patrick Stewart 636 736  
10. Brian Pope 632 779  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jeff Giles 104 1950  
2. Javier García 98 1950  
3. Maurice Olsen 74 1950  
4. Arturo Sandoval 72 1950  
5. Xavier Martínez 70 1950  
6. Billy Ray 65 1942  
7. Brian Smith 64 1950  
8. Lodewijk Hawley 60 1942  
9. Juan Ramírez 56 1966  
10. Brian Smith 56 1949  
RUNS - CAREER
Rank Player R PA  
1. Jeff Giles 236 795  
2. Lodewijk Hawley 193 828  
3. Brian Smith 191 656  
4. Enrique López 185 789  
5. Lorenzo Mercado 183 796  
6. Al Maloney 178 766  
7. Octávio Ortíz 172 793  
8. Billy Ray 170 779  
9. Juan Ramírez 169 807  
10. Xavier Martínez 167 624  
HITS - SINGLE SEASON
Rank Player H Year  
1. Enrique López 79 1943  
2. Arturo Sandoval 78 1950  
3. Javier García 78 1950  
4. Jeff Giles 77 1950  
5. Jesús Torres 69 1923  
6. Jesús Torres 68 1922  
7. Chad Cantrell 68 1922  
8. Enrique López 66 1941  
9. Mike Cadwell 66 1930  
10. Juan Miranda 66 1916  
HITS - CAREER
Rank Player H PA  
1. Enrique López 267 789  
2. Jahnke Rhodes 232 711  
3. Jeff Giles 227 795  
4. Dan Dethridge 220 769  
5. Tom Booker 215 781  
6. Mike Cadwell 214 684  
7. Ricardo Morales 210 779  
8. Lodewijk Hawley 207 828  
9. Arturo Rico 207 707  
10. Grant Houck 206 725  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jeff Giles 168 1950  
2. Arturo Sandoval 139 1950  
3. Grant Houck 118 1976  
4. Billy Ray 118 1942  
5. Enrique López 117 1943  
6. Javier García 116 1950  
7. Jeff Giles 112 1952  
8. Iván Padilla 112 1947  
9. Patrick Stewart 109 1987  
10. Grant Houck 107 1974  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jeff Giles 452 795  
2. Enrique López 423 789  
3. Patrick Stewart 377 736  
4. Grant Houck 371 725  
5. Lodewijk Hawley 354 828  
6. Dan Dethridge 352 769  
7. Cristóbal Torres 350 736  
8. Patrick Sanderson 343 722  
9. Tom Booker 330 781  
10. Jahnke Rhodes 327 711  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jesús Torres 61 1923  
2. Chad Cantrell 60 1922  
3. Javier García 58 1950  
4. Enrique López 57 1943  
5. Juan Miranda 51 1916  
6. Maurice Olsen 50 1950  
7. David Gardner 50 1940  
8. Gabriel Allen 49 1945  
9. Adam Byrne 49 1919  
10. Jahnke Rhodes 49 1959  
SINGLES - CAREER
Rank Player 1B PA  
1. Jahnke Rhodes 182 711  
2. Enrique López 177 789  
3. Ricardo Morales 152 779  
4. Brian Pope 152 779  
5. Mike Cadwell 151 684  
6. Jesse Thompson 151 720  
7. Ernest O'Neal 145 718  
8. Tom Booker 142 781  
9. Dan Dethridge 141 769  
10. Lorenzo Mercado 141 796  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jeff Giles 18 1952  
2. Arturo Rico 18 1938  
3. Michael Brown 18 1916  
4. Tom Booker 18 1962  
5. Enrique López 17 1940  
6. Dan Dethridge 17 1935  
7. Cristóbal Segura 17 1988  
8. Arturo Rico 16 1937  
9. Xavier Martínez 16 1947  
10. Phil Bullington 16 1925  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jeff Giles 54 795  
2. Arturo Rico 53 707  
3. Tom Booker 51 781  
4. Enrique López 50 789  
5. Dan Dethridge 45 769  
6. Cristóbal Torres 45 736  
7. Ricardo Morales 43 779  
8. Joe Padgett 43 653  
9. Mike Cadwell 42 684  
10. Frank Logan 40 692  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Arturo Sandoval 25 1950  
2. Jeff Giles 25 1950  
3. Dale Richards 15 1950  
4. Chandler Humphrey 12 1981  
5. Jesús Torres 11 1922  
6. Dale Richards 9 1953  
7. Christian Wilson 8 1958  
8. Mark Barnes 8 1925  
9. Juan Ramírez 8 1965  
10. Jeff Giles 8 1953  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jeff Giles 39 795  
2. Dale Richards 29 503  
3. Arturo Sandoval 25 686  
4. Juan Ramírez 20 807  
5. Christian Wilson 17 782  
6. Grant Houck 16 725  
7. Jesús Torres 16 369  
8. Dan Dethridge 15 769  
9. Drew Gilliam 15 565  
10. Chandler Humphrey 15 324  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Patrick Stewart 16 1987  
2. Dennis Nash 15 1987  
3. Gerald Key 14 1991  
4. Gustavo Mendoza 14 1988  
5. Gustavo Mendoza 13 1991  
6. Grant Houck 13 1976  
7. Gustavo Mendoza 13 1990  
8. Patrick Stewart 13 1988  
9. Patrick Stewart 13 1986  
10. Claudio Zamora 13 1954  
HOME RUNS - CAREER
Rank Player HR PA  
1. Patrick Stewart 50 736  
2. Gustavo Mendoza 43 682  
3. Brian Smith 39 656  
4. Patrick Sanderson 38 722  
5. Cristóbal Torres 38 736  
6. Rich Hughes 35 704  
7. Grant Houck 33 725  
8. Jeff Giles 31 795  
9. Lucas Landry 30 723  
10. Lodewijk Hawley 28 828  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Billy Ray 63 1942  
2. Enrique López 60 1943  
3. Ken Holmes 56 1939  
4. Enrique López 55 1941  
5. Cristóbal Torres 53 1959  
6. Bill Hicks 53 1925  
7. Jeff Giles 52 1952  
8. Alden West 50 1940  
9. Ron Márquez 50 1923  
10. Phil Bullington 50 1925  
RBIS - CAREER
Rank Player RBI PA  
1. Enrique López 204 789  
2. Lodewijk Hawley 183 828  
3. Billy Ray 170 779  
4. Patrick Sanderson 163 722  
5. Dan Dethridge 159 769  
6. Ken Holmes 157 662  
7. Jeff Giles 152 795  
8. Cristóbal Torres 147 736  
9. Arturo Rico 143 707  
10. Patrick Stewart 140 736  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. António Vázquez 41 1957  
2. Dan Mitchell 38 1956  
3. Arturo Sandoval 37 1951  
4. Juan Ramírez 36 1964  
5. Octávio Ortíz 36 1954  
6. Arturo Sandoval 35 1950  
7. Octávio Ortíz 34 1951  
8. Octávio Ortíz 33 1952  
9. Octávio Ortíz 31 1953  
10. Dan Mitchell 30 1953  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Octávio Ortíz 134 793  
2. Jeff Giles 103 795  
3. Juan Ramírez 96 807  
4. Arturo Sandoval 93 686  
5. Jahnke Rhodes 83 711  
6. Dan Mitchell 79 548  
7. António Vázquez 69 495  
8. Christian Wilson 69 782  
9. Dale Richards 64 503  
10. Santiago Bojórquez 51 743  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Arturo Sandoval 27 1950  
2. Jeff Giles 23 1950  
3. Jeff Giles 23 1953  
4. Octávio Ortíz 21 1953  
5. Jeff Giles 17 1952  
6. Juan Ramírez 16 1964  
7. Dale Richards 14 1953  
8. Javier García 14 1950  
9. Juan Ramírez 14 1965  
10. Juan Ramírez 13 1967  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jeff Giles 75 795  
2. Juan Ramírez 52 807  
3. Octávio Ortíz 45 793  
4. Arturo Sandoval 45 686  
5. Santiago Bojórquez 37 743  
6. Christian Wilson 36 782  
7. Dale Richards 35 503  
8. Dan Mitchell 34 548  
9. William Hoover 27 449  
10. Jahnke Rhodes 26 711  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Alden West 53 1940  
2. Alden West 50 1941  
3. Al Maloney 50 1937  
4. Jeff Giles 49 1950  
5. Billy Ray 49 1940  
6. Lodewijk Hawley 49 1942  
7. Lodewijk Hawley 49 1943  
8. John Younger 48 1942  
9. Rich Hughes 46 1989  
10. Jack Harris 46 1943  
WALKS - CAREER
Rank Player BB PA  
1. Lodewijk Hawley 180 828  
2. Lorenzo Mercado 171 796  
3. Jack Harris 166 736  
4. Brian Smith 162 656  
5. Al Maloney 158 766  
6. Rich Hughes 153 704  
7. Billy Ray 150 779  
8. Jeff Giles 149 795  
9. Alden West 141 655  
10. Juan Ramírez 131 807  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Octávio Ortíz 15 1952  
2. Frank Logan 13 1928  
3. Jorge Delgado 9 1948  
4. Joe Padgett 9 1937  
5. Guillermo Meléndrez 9 1926  
6. Luis Gerela 9 1929  
7. Jeff Giles 8 1953  
8. Jesse Thompson 8 1947  
9. Luis Gerela 8 1927  
10. Joe Padgett 8 1936  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Joe Padgett 28 653  
2. Frank Logan 27 692  
3. Jeff Giles 26 795  
4. Luis Gerela 24 491  
5. Octávio Ortíz 24 793  
6. George Ladner 22 579  
7. Michael Richter 20 715  
8. Bob Ryan 20 622  
9. Ernest O'Neal 19 718  
10. Stu McDonald 18 540  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Rodrigo Herrera 69 1988  
2. Gustavo Mendoza 67 1990  
3. Gustavo Mendoza 66 1989  
4. Gustavo Mendoza 65 1988  
5. Christian Wilson 61 1957  
6. Gustavo Mendoza 58 1991  
7. Don Moore 57 1990  
8. Bob Givens 57 1990  
9. Miguel Lara 57 1989  
10. Miguel Lara 56 1991  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Gustavo Mendoza 256 682  
2. Christian Wilson 199 782  
3. Miguel Lara 167 544  
4. Cristóbal Segura 166 608  
5. Broderick Knowles 158 576  
6. Lucas Landry 155 723  
7. Mark Buckner 151 684  
8. Patrick Stewart 151 736  
9. Carlton Greene 137 602  
10. Rodrigo Herrera 132 343  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83