HD WOODSON HS AFRICAN WARRIORS
BATTING LEADERS
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AHS | BCC | BHS | CCHS | CHS | WCHS | ZMHS | DEHS | FHS | FCHS | GMHS | GWHS | HWHS | HHS
LHS | MHS | MVHS | NWHS | PHS | PVHS | RMHS | RELHS | RHS | SHS | SEHS | WHS | WWHS | WSHS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
124 PA required for season rate statistics. 496 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Héctor Rivera .354 1977  
2. Arturo Colón .342 1982  
3. Ashwin Peper .340 1979  
4. Héctor Rivera .340 1979  
5. Ashwin Peper .338 1977  
6. Kevin Nelson .333 1976  
7. Arturo Colón .331 1981  
8. Salvador Penafiel .331 1988  
9. Waylon Washington .331 1982  
10. José Dávila .329 1990  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Ashwin Peper .333 621  
2. Arturo Colón .328 741  
3. Pend Tora .316 780  
4. Héctor Rivera .315 743  
5. Salvador Penafiel .311 714  
6. Kevin Nelson .300 664  
7. José Dávila .296 561  
8. Elmer Henry .293 501  
9. Stan Joyce .291 743  
10. Waylon Washington .288 560  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Héctor Rivera .449 1979  
2. Héctor Rivera .445 1977  
3. Arturo Colón .443 1983  
4. Julián Vega .439 1991  
5. Salvador Penafiel .438 1988  
6. Pend Tora .429 1985  
7. Arturo Colón .426 1982  
8. Arturo Colón .423 1981  
9. Mario Montoya .422 1984  
10. Kevin Nelson .418 1976  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Arturo Colón .426 741  
2. Héctor Rivera .425 743  
3. Pend Tora .412 780  
4. Ashwin Peper .409 621  
5. Elmer Henry .405 501  
6. Salvador Penafiel .396 714  
7. Kevin Nelson .396 664  
8. Waylon Washington .390 560  
9. Emílio Córdova .388 588  
10. Julián Vega .386 532  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Héctor Rivera .665 1977  
2. Jeff Young .601 1980  
3. Thomas Benson .575 1985  
4. Salvador Penafiel .574 1988  
5. Héctor Rivera .556 1979  
6. Salvador Penafiel .552 1989  
7. Ashwin Peper .549 1977  
8. Kevin Nelson .544 1976  
9. Arturo Colón .540 1982  
10. Paul Simpson .540 1986  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Héctor Rivera .543 743  
2. Ashwin Peper .541 621  
3. Salvador Penafiel .528 714  
4. Arturo Colón .523 741  
5. Kevin Nelson .519 664  
6. Stan Joyce .485 743  
7. Julián Vega .465 532  
8. Emílio Córdova .451 588  
9. Víctor Ayala .450 710  
10. Thomas Benson .450 576  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Héctor Rivera 1.110 1977  
2. Salvador Penafiel 1.013 1988  
3. Héctor Rivera 1.004 1979  
4. Jeff Young .985 1980  
5. Julián Vega .967 1991  
6. Arturo Colón .967 1982  
7. Ashwin Peper .966 1977  
8. Kevin Nelson .962 1976  
9. Salvador Penafiel .956 1989  
10. Arturo Colón .953 1981  
OPS - CAREER
Rank Player OPS PA  
1. Héctor Rivera .968 743  
2. Ashwin Peper .950 621  
3. Arturo Colón .949 741  
4. Salvador Penafiel .925 714  
5. Kevin Nelson .915 664  
6. Stan Joyce .855 743  
7. Julián Vega .851 532  
8. Elmer Henry .840 501  
9. Waylon Washington .839 560  
10. Emílio Córdova .839 588  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Héctor Rivera 2.8 1977  
2. Salvador Penafiel 2.8 1988  
3. Pend Tora 2.7 1986  
4. Pend Tora 2.6 1987  
5. Pend Tora 2.6 1985  
6. Salvador Penafiel 2.3 1991  
7. Arturo Colón 2.3 1980  
8. Salvador Penafiel 2.2 1989  
9. Arturo Colón 2.1 1981  
10. Arturo Colón 2.0 1983  
WAR - CAREER
Rank Player WAR PA  
1. Pend Tora 9.7 780  
2. Salvador Penafiel 8.9 714  
3. Arturo Colón 8.2 741  
4. Héctor Rivera 6.8 743  
5. Ashwin Peper 5.2 621  
6. Stan Joyce 5.1 743  
7. Kevin Nelson 4.2 664  
8. Víctor Ayala 4.0 710  
9. Joaquín Muñíz 3.9 517  
10. Stephan Lenz 3.8 712  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Juan Gómez 41 1986  
2. Phil McKnight 41 1986  
3. Waylon Washington 41 1980  
4. Paul Simpson 41 1986  
5. Ignacio Naldonado 41 1986  
6. Pend Tora 41 1986  
7. John Nash 41 1980  
8. Elmer Henry 40 1983  
9. Elmer Henry 40 1980  
10. Emílio Córdova 40 1976  
GAMES - CAREER
Rank Player G PA  
1. Ignacio Naldonado 159 651  
2. Pend Tora 159 780  
3. Arturo Colón 158 741  
4. Héctor Rivera 158 743  
5. Doug Byers 157 657  
6. Stan Joyce 157 743  
7. Stephan Lenz 157 712  
8. Salvador Penafiel 157 714  
9. Víctor Ayala 156 710  
10. Kevin Nelson 156 664  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Pend Tora 177 1986  
2. Stan Joyce 170 1979  
3. John Nash 167 1983  
4. Jesús Rivera 167 1977  
5. Héctor Rivera 164 1977  
6. Pend Tora 164 1987  
7. Arturo Colón 164 1980  
8. Stan Joyce 162 1977  
9. Pend Tora 161 1984  
10. Arturo Colón 161 1982  
AT-BATS - CAREER
Rank Player AB PA  
1. Pend Tora 656 780  
2. Stan Joyce 646 743  
3. Arturo Colón 625 741  
4. Héctor Rivera 619 743  
5. Salvador Penafiel 617 714  
6. Víctor Ayala 595 710  
7. Stephan Lenz 588 712  
8. Jesús Ortega 555 682  
9. Doug Byers 553 657  
10. Kevin Nelson 553 664  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Héctor Rivera 43 1979  
2. Arturo Colón 39 1982  
3. Stan Joyce 38 1977  
4. Salvador Penafiel 37 1988  
5. Héctor Rivera 36 1976  
6. Héctor Rivera 36 1977  
7. Héctor Rivera 36 1978  
8. Thomas Benson 35 1985  
9. Jesús Rivera 34 1979  
10. Arturo Colón 33 1980  
RUNS - CAREER
Rank Player R PA  
1. Héctor Rivera 151 743  
2. Arturo Colón 130 741  
3. Stan Joyce 125 743  
4. Salvador Penafiel 116 714  
5. Ashwin Peper 108 621  
6. Stephan Lenz 107 712  
7. Pend Tora 103 780  
8. Víctor Ayala 101 710  
9. Jesús Rivera 99 586  
10. Emílio Córdova 98 588  
HITS - SINGLE SEASON
Rank Player H Year  
1. Pend Tora 58 1986  
2. Héctor Rivera 58 1977  
3. Arturo Colón 55 1982  
4. Arturo Colón 53 1980  
5. Pend Tora 53 1987  
6. Stan Joyce 53 1979  
7. Salvador Penafiel 52 1991  
8. Héctor Rivera 52 1979  
9. Salvador Penafiel 50 1989  
10. Ashwin Peper 50 1979  
HITS - CAREER
Rank Player H PA  
1. Pend Tora 207 780  
2. Arturo Colón 205 741  
3. Héctor Rivera 195 743  
4. Salvador Penafiel 192 714  
5. Stan Joyce 188 743  
6. Ashwin Peper 180 621  
7. Kevin Nelson 166 664  
8. Víctor Ayala 160 710  
9. José Dávila 144 561  
10. Waylon Washington 136 560  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Héctor Rivera 109 1977  
2. Thomas Benson 92 1985  
3. Stan Joyce 87 1979  
4. Arturo Colón 87 1982  
5. Jeff Young 86 1980  
6. Arturo Colón 85 1980  
7. Salvador Penafiel 85 1988  
8. Héctor Rivera 85 1979  
9. Salvador Penafiel 85 1989  
10. Arturo Colón 80 1981  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Héctor Rivera 336 743  
2. Arturo Colón 327 741  
3. Salvador Penafiel 326 714  
4. Stan Joyce 313 743  
5. Ashwin Peper 292 621  
6. Kevin Nelson 287 664  
7. Pend Tora 269 780  
8. Víctor Ayala 268 710  
9. Emílio Córdova 220 588  
10. Ignacio Naldonado 217 651  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Pend Tora 44 1986  
2. Pend Tora 42 1987  
3. Pend Tora 42 1984  
4. Salvador Penafiel 37 1991  
5. Arturo Colón 37 1982  
6. Pend Tora 36 1985  
7. Ashwin Peper 35 1979  
8. Jesús Rivera 34 1977  
9. Stan Joyce 33 1979  
10. José Dávila 33 1990  
SINGLES - CAREER
Rank Player 1B PA  
1. Pend Tora 164 780  
2. Arturo Colón 131 741  
3. Héctor Rivera 120 743  
4. Salvador Penafiel 117 714  
5. Ashwin Peper 117 621  
6. Stan Joyce 114 743  
7. Kevin Nelson 104 664  
8. José Dávila 98 561  
9. Víctor Ayala 92 710  
10. Jesús Ortega 88 682  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Waylon Washington 20 1982  
2. Elmer Henry 18 1983  
3. Ashwin Peper 16 1976  
4. José Dávila 13 1991  
5. Héctor Rivera 13 1979  
6. Víctor Ayala 13 1984  
7. Stan Joyce 13 1978  
8. Salvador Penafiel 13 1988  
9. Ignacio Naldonado 13 1984  
10. José Dávila 12 1990  
DOUBLES - CAREER
Rank Player 2B PA  
1. Víctor Ayala 42 710  
2. Arturo Colón 42 741  
3. Stan Joyce 40 743  
4. Salvador Penafiel 40 714  
5. Héctor Rivera 37 743  
6. Waylon Washington 37 560  
7. José Dávila 36 561  
8. Ashwin Peper 35 621  
9. José Hernández 33 529  
10. Elmer Henry 31 501  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Joaquín Muñíz 6 1976  
2. Stan Joyce 6 1979  
3. Stan Joyce 5 1977  
4. Héctor Rivera 5 1977  
5. Stan Joyce 4 1976  
6. Stephan Lenz 4 1991  
7. Salvador Penafiel 4 1988  
8. Salvador Penafiel 4 1991  
9. Víctor Ayala 4 1984  
10. Arturo Colón 4 1983  
TRIPLES - CAREER
Rank Player 3B PA  
1. Stan Joyce 17 743  
2. Arturo Colón 16 741  
3. Víctor Ayala 12 710  
4. Salvador Penafiel 11 714  
5. Joaquín Muñíz 10 517  
6. Héctor Rivera 10 743  
7. Stephan Lenz 7 712  
8. Kevin Nelson 7 664  
9. Ashwin Peper 7 621  
10. Anastasio Montoya 6 455  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jeff Young 13 1980  
2. Thomas Benson 13 1985  
3. Héctor Rivera 10 1977  
4. Paul Simpson 10 1986  
5. Julián Vega 9 1990  
6. Tim Everhart 9 1991  
7. Brock Foreman 9 1982  
8. Thomas Benson 8 1986  
9. Ignacio Naldonado 8 1985  
10. Doug Byers 8 1988  
HOME RUNS - CAREER
Rank Player HR PA  
1. Thomas Benson 28 576  
2. Héctor Rivera 28 743  
3. Ignacio Naldonado 27 651  
4. Kevin Nelson 26 664  
5. Doug Byers 24 657  
6. Salvador Penafiel 24 714  
7. Paul Simpson 24 486  
8. Ashwin Peper 21 621  
9. Julián Vega 21 532  
10. Jason Winston 21 586  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Héctor Rivera 40 1977  
2. Stan Joyce 36 1977  
3. Jeff Young 35 1980  
4. Arturo Colón 35 1982  
5. Stan Joyce 34 1976  
6. Waylon Washington 34 1982  
7. Ignacio Naldonado 33 1985  
8. Julián Vega 33 1990  
9. Kevin Nelson 33 1976  
10. Kevin Nelson 33 1978  
RBIS - CAREER
Rank Player RBI PA  
1. Stan Joyce 121 743  
2. Kevin Nelson 121 664  
3. Héctor Rivera 113 743  
4. Arturo Colón 109 741  
5. Salvador Penafiel 103 714  
6. Ignacio Naldonado 98 651  
7. Ashwin Peper 92 621  
8. Waylon Washington 90 560  
9. Víctor Ayala 86 710  
10. Doug Byers 83 657  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Stephan Lenz 21 1988  
2. Stephan Lenz 20 1991  
3. Arturo Colón 17 1983  
4. Salvador Penafiel 16 1990  
5. José Dávila 16 1990  
6. Stephan Lenz 16 1990  
7. Salvador Penafiel 15 1991  
8. Víctor Ayala 13 1985  
9. Víctor Ayala 12 1987  
10. Jeff Caulfield 11 1990  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Stephan Lenz 64 712  
2. Salvador Penafiel 40 714  
3. Víctor Ayala 35 710  
4. José Dávila 32 561  
5. Arturo Colón 29 741  
6. Jeff Caulfield 25 497  
7. Anastasio Montoya 23 455  
8. Ignacio Naldonado 22 651  
9. Pend Tora 21 780  
10. Jesús Rivera 17 586  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Stephan Lenz 10 1988  
2. Stephan Lenz 10 1991  
3. Pend Tora 10 1987  
4. Pend Tora 8 1986  
5. Jeff Caulfield 7 1987  
6. Salvador Penafiel 6 1991  
7. Víctor Ayala 5 1986  
8. Stephan Lenz 5 1990  
9. Pend Tora 5 1984  
10. Salvador Penafiel 4 1990  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Stephan Lenz 28 712  
2. Pend Tora 26 780  
3. Salvador Penafiel 15 714  
4. Jeff Caulfield 14 497  
5. José Dávila 9 561  
6. Víctor Ayala 8 710  
7. Arturo Colón 8 741  
8. Julián Vega 6 532  
9. Joaquín Muñíz 5 517  
10. Ignacio Naldonado 5 651  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Julián Vega 39 1991  
2. Mario Montoya 38 1984  
3. Jesús Ortega 38 1983  
4. Paul Simpson 36 1985  
5. Pend Tora 34 1985  
6. Jason Winston 33 1990  
7. Waylon Washington 33 1980  
8. Phil McKnight 32 1988  
9. Víctor Ayala 32 1987  
10. Jesús Ortega 32 1982  
WALKS - CAREER
Rank Player BB PA  
1. Jesús Ortega 117 682  
2. Pend Tora 110 780  
3. Stephan Lenz 109 712  
4. Ignacio Naldonado 108 651  
5. Víctor Ayala 105 710  
6. Héctor Rivera 100 743  
7. Jason Winston 100 586  
8. Javier De Fiesta 98 549  
9. Arturo Colón 93 741  
10. Paul Simpson 90 486  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jeff Caulfield 7 1989  
2. John Nash 7 1980  
3. John Nash 6 1981  
4. Héctor Rivera 6 1978  
5. Héctor Rivera 6 1979  
6. Héctor Rivera 6 1977  
7. Anastasio Montoya 6 1984  
8. Emílio Córdova 5 1976  
9. Ashwin Peper 5 1979  
10. Elmer Henry 5 1983  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Héctor Rivera 21 743  
2. John Nash 19 636  
3. Arturo Colón 17 741  
4. Kevin Nelson 16 664  
5. Elmer Henry 12 501  
6. Stan Joyce 12 743  
7. Anastasio Montoya 10 455  
8. Jeff Caulfield 9 497  
9. Emílio Córdova 9 588  
10. Stephan Lenz 9 712  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Thomas Benson 69 1986  
2. Tim Everhart 68 1991  
3. Ignacio Naldonado 67 1987  
4. Ignacio Naldonado 65 1986  
5. Jeff Caulfield 60 1987  
6. Stephan Lenz 60 1991  
7. Ignacio Naldonado 59 1984  
8. Stephan Lenz 56 1990  
9. Doug Byers 56 1990  
10. Thomas Benson 56 1988  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Ignacio Naldonado 243 651  
2. Doug Byers 217 657  
3. Stephan Lenz 214 712  
4. Jason Winston 197 586  
5. Thomas Benson 184 576  
6. Jeff Caulfield 157 497  
7. Javier De Fiesta 153 549  
8. John Nash 139 636  
9. Jesús Ortega 138 682  
10. Phil McKnight 136 493  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83