LIBERIAN ACADEMY LONE STAR
PITCHING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA | BA | DA | EgA | EA | FA | GA | GhA | InA | IqA | NIA | ItA | ICA | LA | SA | WA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1957 Liberian Academy Lone Star 5.2 241 46 1 0 9 3.99 408.2 406 11 140 401 1.34 .252 .326
1958 Liberian Academy Lone Star 3.3 152 46 11 4 12 2.46 409.0 352 32 87 496 1.07 .225 .306
1959 Liberian Academy Lone Star 3.2 145 46 1 1 15 2.49 426.0 349 31 121 490 1.10 .219 .293
1960 Liberian Academy Lone Star 5.0 228 46 5 2 10 4.03 413.1 442 39 161 353 1.46 .269 .320
1961 Liberian Academy Lone Star 4.0 185 46 6 4 9 3.42 412.2 391 39 114 425 1.22 .244 .306
1962 Liberian Academy Lone Star 4.7 217 46 3 2 12 3.97 415.0 432 42 157 414 1.42 .263 .326
1963 Liberian Academy Lone Star 4.1 190 46 1 4 11 3.56 412.1 369 40 187 445 1.35 .237 .305
1964 Liberian Academy Lone Star 4.2 192 46 3 3 7 3.44 405.0 374 37 138 371 1.26 .238 .287
1965 Liberian Academy Lone Star 4.3 196 46 3 4 11 3.54 419.0 378 29 131 368 1.21 .238 .289
1966 Liberian Academy Lone Star 4.8 220 46 3 1 7 4.02 412.0 399 36 145 303 1.32 .249 .285
1967 Liberian Academy Lone Star 4.8 223 46 3 5 10 4.39 412.0 428 55 133 333 1.36 .265 .301
1968 Liberian Academy Lone Star 4.5 208 46 6 3 11 3.79 406.1 419 38 143 295 1.38 .264 .301
1969 Liberian Academy Lone Star 4.8 221 46 3 2 8 4.18 405.0 401 44 139 329 1.33 .253 .294
1970 Liberian Academy Lone Star 4.1 187 46 15 3 5 3.32 415.0 363 19 166 218 1.27 .227 .250
1971 Liberian Academy Lone Star 4.5 208 46 21 1 6 3.05 415.2 416 21 136 223 1.33 .247 .272
1972 Liberian Academy Lone Star 4.8 219 46 25 6 3 3.82 414.1 428 15 180 168 1.47 .260 .279
1973 Liberian Academy Lone Star 4.4 203 46 23 3 8 3.78 407.0 441 25 161 158 1.48 .272 .286
1974 Liberian Academy Lone Star 7.0 320 46 25 1 2 5.68 408.2 519 43 210 128 1.78 .304 .306
1975 Liberian Academy Lone Star 5.1 234 46 17 2 9 4.11 407.2 447 30 206 131 1.60 .272 .279
1976 Liberian Academy Lone Star 4.6 211 46 23 3 6 3.80 410.0 430 23 186 145 1.50 .264 .276
1977 Liberian Academy Lone Star 4.8 219 46 27 3 3 3.60 412.2 428 18 185 187 1.49 .256 .278
1978 Liberian Academy Lone Star 6.0 278 46 17 0 9 4.63 415.2 482 21 193 147 1.62 .283 .296
1979 Liberian Academy Lone Star 4.3 196 46 21 2 7 3.48 408.2 417 20 142 184 1.37 .257 .278
1980 Liberian Academy Lone Star 5.3 246 46 16 4 7 4.27 411.1 463 31 178 199 1.56 .274 .292
1981 Liberian Academy Lone Star 5.5 252 46 18 4 9 4.27 402.2 452 26 190 177 1.59 .273 .291
1982 Liberian Academy Lone Star 7.8 357 46 6 1 7 6.82 397.1 520 68 227 335 1.88 .309 .350
1983 Liberian Academy Lone Star 4.8 221 46 7 2 13 3.96 407.0 408 39 128 392 1.32 .254 .311
1984 Liberian Academy Lone Star 4.4 203 46 8 1 14 3.94 409.0 372 44 140 404 1.25 .234 .285
1985 Liberian Academy Lone Star 5.4 247 46 11 3 7 4.60 410.2 462 60 125 370 1.43 .279 .325
1986 Liberian Academy Lone Star 5.6 262 47 4 2 12 4.20 420.1 455 61 144 415 1.43 .268 .319
1987 Liberian Academy Lone Star 3.8 176 46 6 4 14 3.31 413.2 399 35 122 401 1.26 .248 .308
1988 Liberian Academy Lone Star 4.0 185 46 7 5 7 3.57 405.2 338 47 157 401 1.22 .223 .269
1989 Liberian Academy Lone Star 5.1 233 46 4 1 11 4.11 412.0 447 46 132 391 1.41 .270 .326
1990 Liberian Academy Lone Star 5.2 240 46 8 4 7 4.68 397.2 376 48 177 350 1.39 .244 .283
1991 Liberian Academy Lone Star 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 4.8 7515 1565 358 90 298 3.94 13959.0 14203 1213 5281 10547 1.40 .257 .296
Average   215 45 10 3 9   399 406 35 151 301      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Waldemar Abbeel 2 1969-1970 8 1 .889 1.87 18 18 4 1 0 125.0 91 26 5 18 104 3.9
Ayyad Abdul-Alim 3 1975-1977 2 5 .286 3.76 21 16 3 0 0 95.2 113 40 5 42 41 1.2
Jawad Abdul-Azim 3 1977-1979 4 7 .364 5.06 25 9 4 0 6 89.0 104 50 8 55 45 0.2
Baghel Abdul-Haqq* 3 1983-1985 5 9 .357 5.38 46 10 0 0 15 102.0 116 61 12 53 82 -0.5
Hossam Alami* 1 1989-1989 2 1 .667 6.07 10 6 1 0 0 29.2 48 20 7 3 23 -0.1
Ixzi Alamini 2 1958-1959 9 3 .750 1.73 20 20 0 0 0 130.1 95 25 10 22 182 4.5
Jonathan Arkell 3 1980-1982 2 1 .667 5.19 18 2 1 0 0 43.1 58 25 5 23 13 -0.4
Glen Aytoun 1 1960-1960 0 0 .000 0.00 1 0 0 0 0 2.1 2 0 0 1 2 0.0
Musamba Badrani 2 1957-1958 7 7 .500 6.14 16 16 1 0 0 104.0 147 71 7 25 74 0.9
Samuel Beranek 1 1982-1982 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 1 0.0
Ommar bin Aban 3 1968-1970 4 3 .571 3.83 23 4 0 0 5 56.1 50 24 3 28 29 -0.4
Abu al Khayr bin Abbas 3 1982-1984 5 4 .556 4.66 24 7 2 1 1 83.0 81 43 4 40 57 0.7
Rais bin Altair 4 1986-1989 6 2 .750 3.52 45 0 0 0 14 53.2 57 21 3 23 62 1.3
Faqih bin Faris* 2 1987-1988 4 2 .667 4.02 13 2 0 0 0 40.1 37 18 2 22 40 0.6
Abdul-Muhaimin bin Hassan 1 1957-1957 2 2 .500 3.54 15 0 0 0 1 40.2 44 16 0 26 36 -0.1
Wasim bin Hassan 2 1964-1965 3 8 .273 6.32 21 7 0 0 3 57.0 67 40 8 40 53 -0.9
Issam bin Majdy* 3 1973-1975 13 11 .542 3.81 27 27 11 0 0 191.1 193 81 24 79 75 0.8
Dabir bin Nawaf 3 1964-1966 4 4 .500 3.98 23 3 0 0 2 52.0 40 23 4 19 67 1.1
Jameel bin Sahir 3 1987-1989 10 1 .909 2.11 27 8 0 0 3 89.2 74 21 4 25 111 2.9
Mu'tasim bin Saleem* 3 1963-1965 4 9 .308 5.98 33 9 0 0 5 81.1 112 54 10 48 47 -1.7
Sabeeh bin Utbah 3 1960-1962 4 2 .667 3.21 24 2 0 0 7 67.1 64 24 5 23 56 0.2
Nur bin Wahid 2 1987-1988 2 0 1.000 3.56 12 1 0 0 1 30.1 30 12 4 6 35 0.5
Fakhiri bin Zahir 2 1961-1962 4 3 .571 2.84 14 0 0 0 2 31.2 32 10 1 8 45 1.1
Seif bin Zahir 2 1980-1981 1 1 .500 3.86 13 2 2 1 0 53.2 57 23 4 25 11 -0.1
Gerard Blees 2 1985-1986 7 2 .778 2.84 13 13 5 2 0 104.2 97 33 7 28 100 2.4
Wade Bodley 2 1975-1977 5 3 .625 2.28 9 9 4 0 0 71.0 65 18 0 19 48 2.6
Fortunato Bonaiceti 2 1962-1964 2 3 .400 4.60 14 14 0 0 0 76.1 79 39 13 23 60 -0.3
Jaime Bravenboer 4 1987-1990 9 11 .450 4.89 24 24 1 1 0 130.2 130 71 15 71 146 1.6
Dennis Broderick 3 1988-1990 7 5 .583 2.98 49 0 0 0 18 57.1 48 19 2 33 73 1.5
Abdul-Hakam Burhan* 3 1986-1988 6 5 .545 3.49 36 10 1 0 3 95.1 96 37 15 38 72 -0.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marc-Antoine Charlot 2 1962-1963 4 1 .800 2.23 25 2 0 0 2 68.2 52 17 6 20 62 0.5
Apasanka Chitrangda 2 1978-1980 2 3 .400 6.13 12 5 1 0 0 47.0 67 32 4 23 14 -0.1
Adam Colquhoun 3 1976-1978 4 2 .667 4.01 12 6 3 0 0 49.1 57 22 1 20 9 0.4
Lukwongwa Commie 3 1988-1990 1 1 .500 3.69 24 0 0 0 2 53.2 52 22 6 11 27 -0.1
Ed Cooper 3 1969-1971 4 6 .400 2.36 35 1 0 0 7 61.0 52 16 3 28 51 1.0
Cor de Clerq* 2 1979-1980 6 8 .429 5.08 19 19 7 1 0 133.0 140 75 6 60 63 2.1
Asad Dharr 3 1978-1980 2 1 .667 4.87 12 4 1 0 0 44.1 58 24 4 13 11 0.1
Åke Drusse 3 1970-1972 13 12 .520 2.94 32 32 14 3 0 245.0 254 80 8 64 96 4.8
Senan Dulhunty 2 1982-1983 1 0 1.000 8.53 22 1 0 0 0 38.0 47 36 7 26 41 -0.4
Ryad Durand 3 1958-1960 4 6 .400 4.63 15 15 1 0 0 79.2 90 41 6 24 57 1.0
Dutch Eckhardt* 2 1967-1968 0 1 .000 9.89 14 2 0 0 0 23.2 40 26 6 12 17 -0.7
Wasi Esam 3 1967-1969 5 8 .385 3.09 36 11 1 1 8 134.0 110 46 14 35 117 1.7
Bernard Fenner 1 1985-1985 0 0 .000 81.00 1 0 0 0 0 0.1 2 3 0 0 0 -0.1
Pavlov Galamov 3 1957-1959 7 9 .438 3.09 42 8 1 0 12 116.2 102 40 7 41 128 1.7
Luis García 2 1979-1980 1 1 .500 3.32 8 1 1 0 1 19.0 21 7 1 5 5 0.2
Alfonso Gudereit 2 1975-1976 3 6 .333 4.41 11 11 4 0 0 81.2 89 40 5 34 17 0.7
Scott Gunn 3 1985-1987 7 5 .583 4.21 38 9 2 0 3 109.0 134 51 11 37 66 0.5
Mubarak Haddad 1 1985-1985 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Frank Haggar* 3 1976-1978 4 2 .667 5.85 25 2 1 0 3 47.2 65 31 2 28 15 -0.2
Sivert Hagland 2 1961-1962 3 4 .429 4.33 24 6 0 0 1 81.0 83 39 8 40 84 0.3
Dara Hakem 3 1985-1987 6 1 .857 5.57 33 2 0 0 2 74.1 90 46 15 29 82 -0.4
Alpi Halvoni 3 1964-1966 2 1 .667 3.76 20 0 0 0 1 40.2 44 17 3 11 21 -0.2
Faruq Hana* 1 1982-1982 2 2 .500 7.04 18 0 0 0 0 46.0 63 36 11 27 30 -1.0
Tahvo Hanski 2 1971-1972 9 5 .643 3.98 18 18 12 0 0 147.0 150 65 3 43 91 4.3
Yaman Harith 3 1965-1967 15 5 .750 2.62 39 17 2 1 6 151.0 115 44 8 51 176 3.9
Jurgen Hessler 3 1982-1984 8 10 .444 5.82 37 12 2 0 0 125.1 145 81 23 62 129 -0.5
Mo Hurt 3 1957-1959 19 8 .704 2.04 42 27 5 1 3 234.1 167 53 14 32 318 8.1
Sidney Illidge 3 1969-1971 4 14 .222 3.60 42 14 3 1 4 157.1 157 63 17 46 115 1.5
Shripati Irani* 3 1963-1965 8 9 .471 3.83 43 20 1 0 8 159.2 154 68 14 60 166 1.7
Goitom Ivuti 3 1970-1972 7 17 .292 4.85 26 26 8 2 0 183.2 185 99 14 100 89 0.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Isamu Kakuta 3 1961-1963 6 10 .375 3.30 29 29 1 0 0 169.0 165 62 17 63 168 2.0
Foul Kamuliva 3 1988-1990 9 6 .600 2.83 20 20 4 3 0 133.1 120 42 8 29 106 3.2
Kinjata Katka 3 1962-1964 7 8 .467 2.77 30 20 0 0 2 133.0 110 41 7 31 186 5.2
Pim Koch 2 1975-1976 5 4 .556 5.40 29 0 0 0 6 41.2 43 25 4 34 19 -1.0
Armin Kronburger 1 1970-1970 1 1 .500 2.84 8 0 0 0 0 19.0 18 6 2 8 7 -0.3
Samuele Labriola* 2 1974-1975 2 6 .250 6.55 11 7 3 0 1 67.1 99 49 10 36 10 -0.6
Kadidou Laliza 2 1980-1981 5 10 .333 5.10 18 18 1 0 0 130.2 174 74 11 66 52 0.6
Assi Langat 3 1975-1977 2 4 .333 4.26 23 0 0 0 3 38.0 37 18 3 19 6 -0.4
Costel Lara 1 1983-1983 5 1 .833 3.06 10 10 2 0 0 70.2 76 24 4 9 58 1.7
Cyril Lemoine* 1 1985-1985 0 5 .000 9.48 7 6 0 0 0 31.1 56 33 8 8 21 -0.4
Aza Lutfi 3 1966-1968 9 10 .474 4.05 38 20 3 1 2 173.1 171 78 14 62 118 1.3
Jake MacAlpine 3 1965-1967 10 8 .556 3.26 30 30 0 0 0 174.0 149 63 12 44 168 3.9
Azregh Machupa* 1 1990-1990 0 0 .000 5.19 5 0 0 0 0 8.2 10 5 2 3 9 -0.2
Ben MacIlraith 3 1975-1977 5 3 .625 5.00 14 9 5 0 0 86.1 106 48 8 50 18 -0.5
Arvid Mansvelt* 2 1968-1969 1 8 .111 6.21 26 7 2 0 1 84.0 113 58 17 39 29 -2.4
Jyrki Martikainen 1 1983-1983 4 0 1.000 2.09 6 6 2 1 0 43.0 38 10 4 12 42 0.7
Kadidu Masasu* 3 1968-1970 7 14 .333 3.08 27 27 1 0 0 152.0 137 52 6 47 107 2.8
Ignat Matafonov 4 1984-1987 8 16 .333 3.64 35 34 4 0 0 222.2 221 90 33 63 235 2.7
Toirealach McKetterick* 3 1969-1971 1 2 .333 5.40 16 3 0 0 0 38.1 49 23 3 21 9 -0.5
William McMicken* 3 1971-1973 14 3 .824 1.99 25 25 14 2 0 203.1 171 45 10 54 112 4.9
Hendrik Meier 1 1966-1966 1 0 1.000 11.05 5 0 0 0 0 7.1 14 9 4 4 6 -0.6
Serguei Migranov 3 1988-1990 6 9 .400 6.43 23 18 2 0 1 113.1 121 81 20 50 109 -0.3
Liamine Mirza 3 1965-1967 5 1 .833 2.25 13 3 0 0 1 28.0 22 7 1 10 14 0.4
Harun Al Rachid Misbah 3 1983-1985 8 1 .889 3.16 40 0 0 0 13 51.1 48 18 6 17 63 0.4
Hilarius Moeflehner* 3 1964-1966 12 6 .667 2.39 31 17 3 2 4 161.2 134 43 12 35 152 3.4
David Morel 2 1989-1990 7 9 .438 3.92 18 18 5 2 0 117.0 108 51 12 50 103 1.1
Saled Mshangama 3 1967-1969 10 9 .526 4.08 27 20 3 1 2 145.2 145 66 20 57 119 0.2
Adergazuz Munim 1 1990-1990 0 1 .000 8.44 12 0 0 0 0 16.0 22 15 4 10 13 -0.6
Arnaud Murat 3 1980-1982 2 3 .400 7.00 23 1 0 0 1 36.0 50 28 3 27 25 -0.0
Vio Murgu 3 1979-1981 2 0 1.000 4.05 13 0 0 0 2 20.0 26 9 1 13 10 -0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nadhir Muwaffaq 2 1976-1977 5 4 .556 5.14 15 7 5 0 3 75.1 75 43 6 35 30 0.2
Yiliyen Mwinyi* 3 1972-1974 5 6 .455 6.11 23 10 5 0 1 106.0 139 72 14 69 23 -1.1
Pedro Nayarro 2 1962-1963 3 0 1.000 7.23 9 0 0 0 0 18.2 30 15 5 15 10 -1.0
Tirfe Ndale* 1 1990-1990 0 0 .000 11.57 5 0 0 0 0 7.0 11 9 3 6 4 -0.5
Akantaka Nikunj* 1 1988-1988 1 1 .500 3.00 10 0 0 0 0 21.0 15 7 4 11 26 -0.2
Reynald Oger 3 1965-1967 0 2 .000 3.28 13 0 0 0 1 24.2 19 9 4 11 20 -0.3
Guillaume Olivier* 3 1961-1963 3 2 .600 2.40 14 12 1 0 0 56.1 45 15 3 17 45 0.9
Amin Oluniide 2 1972-1973 11 6 .647 2.91 20 20 14 4 0 161.0 151 52 5 53 78 3.8
Cesar Ooyendijk 2 1967-1968 2 9 .182 4.92 12 12 3 1 0 78.2 85 43 11 26 60 0.3
Gahiji Osaze 2 1957-1958 0 3 .000 4.21 15 4 0 0 0 36.1 50 17 2 12 30 0.0
Basel Ouakili 3 1960-1962 6 1 .857 3.67 22 6 0 0 4 56.1 53 23 7 24 62 0.3
Helge Ovsienko* 3 1979-1981 21 3 .875 2.19 31 31 16 5 0 255.0 214 62 12 49 147 7.3
Sin Owuor 3 1972-1974 3 7 .300 6.39 33 0 0 0 6 49.1 65 35 3 33 13 -0.6
Panu Paasikivi 3 1982-1984 6 7 .462 6.56 47 4 0 0 0 104.1 130 76 19 61 73 -1.7
Ryan Paisley* 2 1989-1990 0 1 .000 1.84 15 0 0 0 0 29.1 30 6 3 14 29 0.1
Kane Payling* 1 1977-1977 5 4 .556 2.32 11 11 7 1 0 89.1 79 23 2 39 35 1.4
Mehdi Pengilly 1 1990-1990 2 0 1.000 4.62 9 1 0 0 0 25.1 19 13 1 12 20 0.2
Lateef Peponi 1 1990-1990 2 0 1.000 1.93 7 1 0 0 0 18.2 11 4 3 10 13 -0.3
Magnus Pieterse 1 1973-1973 2 7 .222 8.68 9 9 2 0 0 65.1 106 63 6 39 8 -0.1
Arnauld Pietramellana 2 1976-1978 1 1 .500 3.32 10 0 0 0 1 19.0 21 7 4 9 2 -0.7
Stéphane Prat* 2 1978-1979 1 0 1.000 2.70 3 0 0 0 0 3.1 4 1 0 2 1 -0.0
Nazeem Qutaiba 3 1983-1985 9 7 .563 3.17 24 24 10 2 0 162.0 135 57 16 38 176 3.7
Bhagwandas Raghuram 2 1989-1990 1 1 .500 3.22 5 5 0 0 0 22.1 25 8 3 6 23 0.3
Lorenz Rangosch 1 1986-1986 2 2 .500 3.95 11 11 1 1 0 57.0 56 25 9 6 69 1.3
Mubale Rashaad* 1 1990-1990 1 5 .167 5.12 7 7 2 0 0 45.2 44 26 7 15 35 0.2
Dimitrios Rashitov 3 1971-1973 2 1 .667 3.68 14 2 1 0 3 36.2 35 15 2 18 14 0.3
Jussi Ridanpää 2 1981-1982 3 8 .273 6.27 17 17 2 1 0 80.1 103 56 8 37 47 0.8
Fasilidas Rifaa 3 1988-1990 8 13 .381 3.76 32 32 2 1 0 194.0 165 81 15 65 211 4.4
Girard Riina* 1 1973-1973 2 0 1.000 4.81 8 0 0 0 1 24.1 31 13 1 4 10 0.4
Vicente Ríos* 3 1981-1983 3 3 .500 6.59 28 0 0 0 9 41.0 55 30 9 27 43 -0.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Laoghaire Ritchie* 3 1957-1959 15 8 .652 1.82 31 31 6 2 0 237.1 173 48 9 46 319 9.2
Riso Roga 3 1986-1988 8 3 .727 2.67 16 12 4 1 0 94.1 85 28 8 21 79 1.9
Enjar Rohrmann* 3 1981-1983 7 8 .467 6.29 25 17 3 0 0 113.0 149 79 14 54 84 0.9
Adrie Roode 3 1960-1962 16 5 .762 1.34 42 23 8 2 4 208.0 148 31 8 43 270 8.7
Huibert Roosemont 3 1957-1959 8 4 .667 3.89 29 15 0 0 3 120.1 106 52 12 49 112 0.2
Abdul-Rafi Sameh 3 1966-1968 2 6 .250 3.68 14 11 1 0 0 63.2 77 26 1 22 36 1.1
Gelana Sang* 3 1961-1963 8 7 .533 4.15 37 24 2 0 2 171.1 161 79 22 74 168 0.4
Marcello Schoof 2 1965-1966 2 1 .667 3.35 20 6 0 0 1 53.2 48 20 4 21 53 0.5
Simon Schulde 3 1960-1962 8 10 .444 4.81 24 24 2 1 0 146.0 167 78 15 45 136 1.8
Christian Sellier* 3 1960-1962 4 10 .286 7.63 33 11 0 0 2 92.0 164 78 17 39 40 -2.1
Arsa Shujauddin* 1 1989-1989 2 0 1.000 2.16 11 0 0 0 1 41.2 40 10 3 7 30 0.4
Jaisinharaja Sivasubramaniam* 4 1975-1978 18 14 .563 2.96 41 41 23 4 0 325.2 315 107 8 165 127 4.0
Vratislav Snizek 3 1970-1972 2 3 .400 3.86 12 2 1 0 0 37.1 38 16 0 18 5 0.2
Rainer Stoffler 2 1986-1987 11 3 .786 4.06 19 19 1 1 0 106.1 113 48 10 35 89 1.5
Dasu Sumon 3 1978-1980 9 13 .409 2.98 29 29 14 1 0 220.1 229 73 4 53 103 6.3
Tsega Tawfiki 3 1976-1978 10 19 .345 4.86 32 32 15 1 0 242.2 261 131 16 124 102 1.5
Grégory Thiébaut 3 1957-1959 3 0 1.000 4.06 22 0 0 0 2 44.1 45 20 3 19 26 -0.4
Wole Tsalani 3 1987-1989 2 1 .667 3.55 13 1 0 0 0 25.1 25 10 4 10 22 -0.2
Maxence Turpin* 3 1958-1960 5 4 .556 1.95 36 5 0 0 7 97.0 78 21 5 44 106 1.0
Walter Valette 3 1972-1974 8 12 .400 4.24 25 18 10 1 1 138.0 143 65 9 66 58 1.8
Jochen van Rey 3 1984-1986 8 9 .471 4.29 46 20 3 0 6 176.1 183 84 25 51 158 0.9
Perry Venema 1 1983-1983 2 0 1.000 0.95 5 5 0 0 0 19.0 9 2 0 1 21 0.9
Negera Wamuyu 1 1990-1990 1 3 .250 7.14 9 3 1 0 0 29.0 39 23 5 14 21 -0.3
Azhar Wasim* 2 1981-1982 7 8 .467 5.77 20 20 7 0 0 128.0 165 82 14 77 82 0.4
Dagobert Wiens* 1 1985-1985 1 1 .500 6.00 21 0 0 0 0 33.0 33 22 11 13 34 -1.2
Griff Williams* 1 1986-1986 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Ari Wiplinger* 3 1974-1976 5 4 .556 4.90 21 11 5 0 0 97.1 135 53 7 43 24 0.4
Mikkel Wiuff 3 1987-1989 8 2 .800 2.93 21 12 2 0 1 92.0 73 30 8 27 87 1.8
Leo Wright* 1 1984-1984 7 2 .778 3.45 12 12 0 0 0 78.1 65 30 5 21 81 1.9
Ndungu Yawo* 3 1979-1981 5 12 .294 4.84 52 0 0 0 18 74.1 86 40 6 47 44 -0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ridwan Zakariyya 3 1961-1963 13 1 .929 1.93 34 1 0 0 4 88.2 51 19 4 32 121 2.5
Roland Zeiler* 1 1959-1959 0 1 .000 2.63 8 0 0 0 2 13.2 13 4 1 7 16 0.1
Isam Zuhair 4 1977-1980 8 10 .444 4.53 19 19 7 0 0 137.0 159 69 8 60 53 1.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83