IRISH ACADEMY NORN IRON
HISTORY TEAM INDEX
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA | BA | DA | EgA | EA | FA | GA | GhA | InA | IqA | NIA | ItA | ICA | LA | SA | WA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1911 19 21 .475 3rd 5 21-19 -2 .324 5.36 .326 5,790 $0 $0
1912 17 23 .425 4th 6 17-23 0 .301 6.06 .329 8,983 $0 $0
1913 16 24 .400 4th 10 16-24 0 .287 5.22 .301 8,284 $0 $0
1914 15 25 .375 4th 10 12-28 3 .283 5.53 .327 8,351 $0 $0
1915 17 23 .425 4th 8 19-21 -2 .325 5.90 .326 8,216 $0 $0
1916 14 26 .350 4th 11 14-26 0 .305 7.02 .353 8,176 $0 $0
1917 10 30 .250 4th 18 12-28 -2 .299 7.18 .353 7,004 $0 $0
1918 16 24 .400 4th 7 20-20 -4 .330 5.79 .326 7,559 $0 $0
1919 16 24 .400 4th 9 19-21 -3 .329 6.20 .344 X 9,852 $0 $0
1920 17 23 .425 4th 8 17-23 0 .316 6.33 .348 X 10,455 $0 $0
1921 28 12 .700 1st - 25-15 3 .296 3.81 .295 X 11,774 $0 $0
1922 20 20 .500 2nd 4 21-19 -1 .361 7.58 .359 X 11,515 $0 $0
1923 18 22 .450 4th 3 18-22 0 .336 8.28 .354 X 12,777 $0 $0
1924 19 21 .475 3rd 3 20-20 -1 .334 6.16 .329 X 9,950 $0 $0
1925 24 16 .600 1st - 22-18 2 .344 7.46 .344 X 10,355 $0 $0
1926 25 15 .625 1st - 23-17 2 .357 8.78 .370 X X 14,639 $0 $0
1927 20 20 .500 2nd 6 21-19 -1 .329 7.11 .354 X 10,178 $0 $0
1928 21 19 .525 2nd 7 21-19 0 .336 7.02 .341 X 13,537 $0 $0
1929 26 14 .650 1st - 24-16 2 .346 6.60 .350 X X 14,203 $0 $0
1930 16 24 .400 4th 6 17-23 -1 .349 9.62 .370 X 10,292 $0 $0
1931 21 19 .525 2nd 6 21-19 0 .349 8.46 .351 X 13,326 $0 $0
1932 26 14 .650 1st - 23-17 3 .351 7.39 .325 X X 14,164 $0 $0
1933 23 17 .575 1st - 23-17 0 .332 6.02 .325 X X 9,131 $0 $0
1934 20 20 .500 2nd 2 22-18 -2 .343 7.82 .341 X 8,949 $0 $0
1935 16 24 .400 3rd 9 17-23 -1 .335 9.79 .349 X 8,384 $0 $0
1936 11 29 .275 4th 15 15-25 -4 .323 11.12 .370 X 7,671 $0 $0
1937 14 26 .350 4th 11 19-21 -5 .312 6.40 .328 X 7,627 $0 $0
1938 24 16 .600 2nd - 22-18 2 .315 6.99 .335 X X 7,522 $0 $0
1939 26 14 .650 1st - 23-17 3 .327 6.83 .326 X X 7,807 $0 $0
1940 17 23 .425 3rd 12 21-19 -4 .319 6.89 .336 7,615 $0 $0
1941 17 23 .425 4th 10 19-21 -2 .344 9.73 .332 7,574 $0 $0
1942 13 27 .325 4th 13 16-24 -3 .321 9.33 .349 7,764 $0 $0
1943 15 25 .375 3rd 13 18-22 -3 .341 9.89 .354 7,633 $0 $0
1944 21 19 .525 2nd 1 23-17 -2 .342 7.56 .314 X X 8,306 $0 $0
1945 21 20 .512 2nd 21-20 0 .345 8.28 .344 X X 8,673 $0 $0
1946 25 15 .625 1st - 25-15 0 .340 6.90 .336 X X 8,123 $0 $0
1947 19 22 .463 3rd 21-20 -2 .313 8.01 .362 7,912 $0 $0
1948 16 24 .400 4th 10 13-27 3 .119 3.44 .103 6,830 $0 $0
1949 19 21 .475 3rd 5 20-20 -1 .362 6.60 .354 7,751 $0 $0
1950 29 11 .725 1st - 29-11 0 .297 3.52 .327 X 8,920 $0 $0
1951 19 21 .475 2nd 11 19-21 0 .281 5.26 .378 X X 5,867 $0 $0
1952 18 22 .450 3rd 7 17-23 1 .229 4.20 .328 5,225 $0 $0
1953 20 20 .500 2nd 6 19-21 1 .240 3.67 .307 X 4,958 $0 $0
1954 15 25 .375 4th 16 19-21 -4 .265 4.18 .351 4,331 $0 $0
1955 18 22 .450 4th 4 20-20 -2 .246 3.70 .329 5,606 $0 $0
1956 21 20 .512 2nd 23-18 -2 .242 3.34 .312 X X 4,196 $0 $0
1957 27 19 .587 1st - 26-20 1 .258 3.85 .316 X 6,030 $0 $0
1958 25 21 .543 2nd 2 28-18 -3 .298 4.09 .306 X X 6,066 $0 $0
1959 19 27 .413 3rd 12 19-27 0 .260 3.93 .292 5,658 $0 $0
1960 22 24 .478 4th 9 21-25 1 .257 4.42 .302 5,422 $0 $0
1961 24 22 .522 3rd 5 22-24 2 .252 3.77 .292 X 5,636 $0 $0
1962 21 25 .457 3rd 7 20-26 1 .230 3.17 .282 6,080 $0 $0
1963 17 29 .370 3rd 14 18-28 -1 .220 3.45 .294 6,225 $0 $0
1964 22 24 .478 3rd 10 21-25 1 .249 3.99 .298 X 6,625 $0 $0
1965 22 24 .478 3rd 3 21-25 1 .245 3.54 .300 6,897 $0 $0
1966 26 20 .565 2nd 2 23-23 3 .271 3.87 .315 X 7,227 $0 $0
1967 26 20 .565 1st - 27-19 -1 .270 3.74 .315 X 7,480 $0 $0
1968 32 14 .696 1st - 32-14 0 .313 3.75 .294 X 7,896 $0 $0
1969 19 27 .413 3rd 14 19-27 0 .279 5.15 .361 8,143 $0 $0
1970 29 17 .630 1st - 28-18 1 .241 2.62 .224 X 8,231 $0 $0
1971 16 30 .348 4th 12 19-27 -3 .256 4.40 .297 8,526 $0 $0
1972 28 18 .609 1st - 27-19 1 .274 4.15 .272 X X 8,503 $0 $0
1973 26 20 .565 3rd 5 30-16 -4 .278 3.63 .287 X 8,538 $0 $0
1974 22 24 .478 3rd 7 19-27 3 .278 6.70 .326 8,004 $0 $0
1975 22 24 .478 2nd 5 23-23 -1 .268 4.25 .296 X 8,349 $0 $0
1976 31 15 .674 1st - 28-18 3 .278 3.50 .274 X 8,546 $0 $0
1977 17 29 .370 4th 14 18-28 -1 .276 5.32 .313 8,600 $0 $0
1978 23 23 .500 2nd 5 26-20 -3 .263 3.71 .286 X 8,715 $0 $0
1979 24 22 .522 1st - 28-18 -4 .270 3.77 .280 X X 8,959 $0 $0
1980 28 18 .609 1st - 29-17 -1 .287 3.77 .288 X 8,844 $0 $0
1981 26 21 .553 2nd 1 28-19 -2 .266 3.54 .279 X 9,539 $0 $0
1982 31 15 .674 1st - 30-16 1 .298 4.22 .331 X 9,378 $0 $0
1983 28 18 .609 1st - 30-16 -2 .233 2.77 .298 X 9,131 $0 $0
1984 15 31 .326 4th 12 16-30 -1 .227 4.71 .334 9,544 $0 $0
1985 24 23 .511 2nd 25-22 -1 .254 4.04 .307 X 9,927 $0 $0
1986 21 25 .457 3rd 3 27-19 -6 .258 3.02 .285 9,143 $0 $0
1987 29 17 .630 1st - 31-15 -2 .265 3.60 .298 X 9,176 $0 $0
1988 18 28 .391 4th 10 19-27 -1 .238 3.93 .330 9,034 $0 $0
1989 29 17 .630 1st - 29-17 0 .285 4.39 .324 X 8,899 $0 $0
1990 30 16 .652 1st - 29-17 1 .274 3.48 .295 X 8,900 $0 $0
1991 0 0 .000 1st - 0-0 0 .000 0.00 .000 0 $0 $-183,470
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83