HARRISBURG PIRATES
HISTORY TEAM STATS 1946
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALN | EN | HAR | HAZ | LAN | MIL | REA | SCR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
HARRISBURG PIRATES HISTORY TEAM STATS 1946 - RECORD 72-68, .514 - FINISH 1st - RUNS SCORED 683 - RUNS ALLOWED 667
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Belchyor Ávila 27 23 20 79 12 22 2 1 0 7 1 2 9 3 .278 .352 .329 .681 95 -0.5
RF Alberto Ayala 29 9 2 8 1 1 0 0 0 2 0 0 1 1 .125 .222 .125 .347 2 -0.2
3B Malcolm Bannatyne 27 17 5 23 3 10 1 0 2 3 0 0 5 4 .435 .536 .739 1.275 230 0.6
SS #Jesús Berrios 23 16 16 63 4 13 2 2 1 5 0 1 3 11 .206 .242 .349 .592 57 -0.1
1B #Cisco Bicker 25 1 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -124 -0.1
DH Steve Bly 26 27 13 55 6 16 4 1 2 8 1 1 11 9 .291 .403 .509 .912 143 0.5
1B *Hunfried Boerth 25 52 46 162 19 36 3 0 4 21 0 0 32 29 .222 .347 .315 .662 91 0.0
RF *Joseph Brandt 33 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -124 -0.0
RF *Jerry Bryant 30 29 21 88 8 23 7 0 1 15 0 0 14 8 .261 .359 .375 .734 103 0.5
2B Anastagio Colombo 23 112 112 450 64 117 15 13 4 52 15 7 61 38 .260 .348 .378 .726 101 2.9
SS Jonathan Cunningham 27 96 86 351 47 100 10 2 4 38 1 2 37 21 .285 .355 .359 .714 101 2.2
C Kian-zhi Dai 26 18 17 53 5 18 6 0 1 8 0 0 6 4 .340 .407 .509 .916 148 0.8
DH *Gideon Dark 31 45 39 159 26 37 8 1 9 25 0 0 25 17 .233 .337 .465 .802 127 0.9
C Nick Davis 30 67 60 206 24 41 6 1 4 29 0 1 24 40 .199 .289 .296 .585 65 -0.2
3B Les DeVilbiss 26 33 32 127 21 41 7 4 5 25 1 3 10 13 .323 .369 .559 .928 151 0.6
3B *Andy Edwards 26 12 11 44 3 11 0 0 1 8 1 2 1 3 .250 .267 .318 .585 61 -0.2
CF Carolan Farquhar 34 4 1 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -124 -0.2
RF *Ricardo Fuentes 22 40 39 136 17 30 3 2 1 19 5 3 25 24 .221 .341 .294 .636 85 0.3
3B Aurelio García 25 8 0 4 4 2 0 0 0 3 1 0 2 1 .500 .667 .500 1.167 254 0.2
1B Alan Glasspool 33 5 0 6 0 2 0 0 0 0 0 1 1 1 .333 .429 .333 .762 129 -0.0
CF Miguel Gonzáles 24 32 10 54 5 9 0 1 0 1 1 0 12 8 .167 .318 .204 .522 48 -0.0
3B *Nick Hawkins 30 5 5 18 2 5 0 0 0 3 0 0 3 2 .278 .391 .278 .669 102 0.0
RF *Chris Henry 27 21 7 34 4 7 1 0 0 3 2 0 4 4 .206 .282 .235 .517 28 -0.2
C Kevin Keller 25 70 63 205 26 52 9 1 6 28 0 0 20 40 .254 .316 .395 .711 95 1.2
SS Oscar Kennedy 26 25 14 61 10 19 4 0 2 11 0 0 11 8 .311 .411 .475 .886 154 0.4
3B Glen Kneeshaw 32 13 11 37 4 8 2 0 0 4 1 0 8 7 .216 .356 .270 .626 85 0.0
RF *Howard Lawrence 23 3 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0.0
SS Pat Lewis 25 67 49 193 24 51 6 2 3 18 1 1 11 18 .264 .307 .363 .670 86 0.4
RF *Nelson Luna 27 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF Steve MacPherson 27 21 14 47 11 17 1 3 1 6 3 2 7 6 .362 .444 .574 1.019 169 0.8
DH Juan Martínez 22 29 17 65 14 16 3 1 0 3 1 4 8 10 .246 .333 .323 .656 81 -0.1
LF Aaron Maryadi 31 17 2 18 1 5 3 0 0 2 0 0 4 0 .278 .417 .444 .861 107 0.1
3B Alain Masson 22 48 42 167 18 36 3 0 1 16 3 1 26 33 .216 .323 .251 .575 64 -0.4
LF *Walter McPherson 29 34 26 92 15 26 5 0 1 12 3 0 9 20 .283 .349 .370 .719 100 0.9
1B #Enrico Meléndez 25 42 28 97 13 27 5 0 4 22 0 0 19 25 .278 .393 .454 .847 141 1.0
RF *Roth Merschdorf 30 1 1 4 0 2 0 0 0 0 1 0 0 2 .500 .500 .500 1.000 194 0.1
RF *Roland Moore 23 8 5 18 4 7 1 0 0 2 0 0 4 1 .389 .500 .444 .944 159 0.2
CF *Jorge Morán 22 41 40 155 28 51 11 3 6 28 7 5 10 2 .329 .363 .555 .918 149 1.9
3B #Kimi Morita 30 18 7 25 3 4 1 0 0 4 0 0 6 2 .160 .344 .200 .544 74 0.1
CF *Alastair Moyne 30 32 15 55 6 17 1 1 0 3 0 1 4 7 .309 .356 .364 .720 106 0.4
1B #Jesús Muñóz 30 1 1 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 1 -0.0
LF Derrick Oort 33 33 29 110 16 27 3 0 2 14 2 0 10 11 .245 .320 .327 .647 82 -0.2
LF Juan Pérez 20 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -124 -0.1
CF *César Quiñones 27 53 46 183 30 45 11 2 3 19 3 1 32 19 .246 .356 .377 .734 110 1.6
LF Esteban Ramos 22 78 74 287 51 94 11 1 10 46 0 0 51 30 .328 .430 .477 .907 160 2.7
LF José Reyes 25 20 20 75 10 14 1 0 0 8 1 0 10 19 .187 .276 .200 .476 35 -0.2
SS Lloyd Rigsby 29 5 3 11 7 6 1 0 2 8 0 0 1 2 .545 .583 1.182 1.765 396 0.4
RF Wilfredo Rivera 24 26 20 68 8 22 2 1 1 8 1 1 5 9 .324 .370 .426 .796 121 0.5
RF *Floyd Roberts 26 59 51 186 25 36 5 4 5 24 3 1 25 57 .194 .288 .344 .632 69 0.4
2B #Ángel Rodríguez 31 5 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 194 -0.0
1B #Manuel Rojas 25 14 4 16 3 3 1 0 0 1 0 0 2 3 .188 .278 .250 .528 52 0.1
3B Mitchell Salazar 39 1 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 35 -0.0
CF *Erwan Schmitt 31 32 27 97 16 28 4 2 3 13 0 0 18 9 .289 .402 .464 .866 144 1.2
1B Albert Shillito 33 5 5 16 1 4 1 0 0 5 0 0 2 1 .250 .333 .313 .646 88 0.1
DH Zachary Slocock 28 45 40 146 26 51 8 3 6 38 1 3 29 15 .349 .455 .568 1.023 183 1.8
CF *Kelvin van Gorp 38 5 5 16 4 4 1 0 0 2 0 0 6 2 .250 .455 .313 .767 117 0.1
3B Jeff Ware 26 7 7 27 3 9 1 0 1 6 0 0 4 0 .333 .394 .481 .875 143 0.3
SS *Chris Whitehead 31 13 13 51 7 18 3 1 1 11 0 0 5 6 .353 .404 .510 .913 153 0.6
SS Arthur Whittier 25 32 32 112 14 34 10 1 2 18 0 0 21 4 .304 .410 .464 .875 152 1.2
RF *Tim Zimmerman 27 6 4 20 7 6 0 1 1 4 2 0 1 0 .300 .333 .550 .883 133 0.2
  TEAM TOTALS/AVG 27.5 1584 1260 4802 683 1282 193 55 100 660 62 44 656 613 .267 .355 .393 .747 109 25.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Tim Anderson 19 9 5 0.643 19 19 0 127.0 97 32 9 60 108 2.27 3.62 2.4
Robert Barker 21 5 6 0.455 13 13 0 95.1 111 53 10 56 65 5.00 4.63 0.5
Tim Bennett 22 0 0 0.000 1 0 0 0.1 0 0 0 0 0 0.00 3.20 0.0
Mike Bland 21 0 1 0.000 2 0 1 4.2 3 4 1 5 6 7.71 6.36 -0.1
Bryant Crutchfield 23 4 1 0.800 11 11 0 65.2 78 36 5 48 44 4.93 4.82 0.2
*Ryan Duncan 20 1 2 0.333 5 5 0 38.1 30 9 2 13 37 2.11 2.54 1.3
Vincente García 27 0 1 0.000 1 1 0 4.2 7 3 0 2 4 5.79 2.50 0.2
Eric Howard 20 5 11 0.313 20 20 0 135.1 135 82 13 112 114 5.45 5.07 0.1
Octávio López 22 2 3 0.400 7 7 0 46.1 38 18 5 23 26 3.50 4.77 0.2
Bryan Louis 21 2 0 1.000 4 4 0 28.2 29 16 1 23 26 5.02 3.98 0.4
Carlos Martínez 31 2 0 1.000 15 0 1 27.1 26 15 0 17 20 4.94 3.22 0.4
José Martínez 23 8 12 0.400 24 23 0 183.2 213 109 11 121 100 5.34 4.52 1.3
Daisuke Okabe 25 6 6 0.500 23 13 2 91.2 112 58 7 55 50 5.69 4.63 0.3
Pedro Rivera 23 7 4 0.636 49 0 8 90.2 80 29 5 46 68 2.88 3.47 0.9
Mike Robinson 19 1 3 0.250 4 3 0 19.1 18 18 3 17 17 8.38 5.98 -0.2
Damian Scott 23 10 4 0.714 81 0 13 140.1 108 50 10 69 104 3.21 3.87 0.7
*Lorenzo Vidro 25 10 8 0.556 23 21 0 143.1 171 80 13 75 87 5.02 4.38 1.2
Ted Williams 20 0 1 0.000 10 0 2 12.1 15 6 1 8 8 4.38 4.15 0.0
TEAM TOTALS/AVG 22.5 72 68 0.514 312 140 27 1255.0 1271 618 96 750 884 4.43 4.28 9.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Damian Scott 140.1 0 80 3 27 0 1 1.9 1.000 1.92  
Pedro Rivera 90.2 0 47 5 12 1 2 1.9 .944 1.69  
José Martínez 183.2 23 24 5 15 2 3 0.9 .909 0.98  
Daisuke Okabe 91.2 13 23 6 12 0 2 0.8 1.000 1.77  
Lorenzo Vidro 143.1 21 23 5 25 1 1 -0.3 .968 1.88  
Eric Howard 135.1 20 20 8 22 1 2 1.4 .968 2.00  
Tim Anderson 127.0 19 19 10 22 2 1 1.3 .941 2.27  
Carlos Martínez 27.1 0 15 3 3 0 0 0.3 1.000 1.98  
Robert Barker 95.1 13 13 4 14 0 1 1.5 1.000 1.70  
Bryant Crutchfield 65.2 11 11 2 10 0 1 -0.5 1.000 1.64  
Ted Williams 12.1 0 10 1 1 0 0 0.1 1.000 1.46  
Octávio López 46.1 7 7 2 4 0 1 0.3 1.000 1.17  
Ryan Duncan 38.1 5 5 1 1 0 0 0.3 1.000 0.47  
Bryan Louis 28.2 4 4 1 1 0 0 0.2 1.000 0.63  
Mike Robinson 19.1 3 4 2 2 0 0 0.2 1.000 1.86  
Mike Bland 4.2 0 2 0 0 0 0 0.0 .000 0.00  
Tim Bennett 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Vincente García 4.2 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1255.0 140 309 58 171 7 15 10.3 .970  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kevin Keller 559.1 63 70 438 35 8 5 1.6 .983 50.00  
Nick Davis 552.0 60 67 395 19 6 3 -3.8 .986 25.00  
Kian-zhi Dai 144.0 17 18 110 10 0 0 1.3 1.000 75.00  
TEAM TOTALS/AVG 1255.1 140 155 943 64 14 8 -0.9 .986  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hunfried Boerth 388.2 46 49 344 13 2 35 -0.8 .994 8.27  
Enrico Meléndez 232.0 26 38 207 19 2 23 2.3 .991 8.77  
Floyd Roberts 171.0 17 26 141 17 0 16 3.9 1.000 8.32  
Belchyor Ávila 173.2 20 21 170 5 4 16 -5.0 .978 9.07  
Manuel Rojas 47.2 4 14 53 2 0 6 1.8 1.000 10.38  
Pat Lewis 70.0 8 9 66 5 1 8 0.0 .986 9.13  
Albert Shillito 37.0 5 5 32 1 0 2 0.5 1.000 8.03  
Les DeVilbiss 24.0 3 4 27 1 0 6 0.4 1.000 10.50  
Glen Kneeshaw 36.0 4 4 34 3 0 6 0.4 1.000 9.25  
Chris Whitehead 35.0 4 4 29 3 0 1 0.4 1.000 8.23  
Alan Glasspool 7.2 0 2 6 0 1 0 0.1 .857 7.04  
Jesús Berrios 7.2 0 1 5 1 0 0 0.2 1.000 7.04  
Cisco Bicker 8.0 1 1 9 1 0 1 0.1 1.000 11.25  
Jesús Muñóz 8.0 1 1 7 0 0 0 0.0 1.000 7.88  
Jeff Ware 9.0 1 1 10 1 0 1 0.1 1.000 11.00  
TEAM TOTALS/AVG 1255.1 140 180 1140 72 10 121 4.3 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Anastagio Colombo 1004.0 112 112 233 304 3 78 7.1 .994 4.81  
Pat Lewis 172.0 20 21 47 49 1 18 0.6 .990 5.02  
Juan Martínez 44.0 5 6 20 18 0 7 0.5 1.000 7.77  
Ángel Rodríguez 7.1 0 5 4 1 0 0 -0.4 1.000 6.14  
Steve MacPherson 25.0 3 3 5 9 0 2 0.3 1.000 5.04  
César Quiñones 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Lloyd Rigsby 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1255.1 140 149 310 382 4 105 8.2 .994  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jonathan Cunningham 266.2 29 34 23 66 4 9 3.2 .957 3.00  
Alain Masson 279.2 33 33 33 54 7 4 -2.6 .926 2.80  
Les DeVilbiss 232.0 29 29 19 41 12 3 -6.4 .833 2.33  
Malcolm Bannatyne 75.2 5 17 9 16 1 1 0.0 .962 2.97  
Kimi Morita 73.1 7 17 3 13 0 0 0.9 1.000 1.96  
Andy Edwards 64.0 8 8 11 11 3 1 -0.6 .880 3.09  
Glen Kneeshaw 67.2 7 8 5 11 2 1 -0.9 .889 2.13  
Alastair Moyne 33.0 4 7 1 7 1 0 -0.8 .889 2.18  
Nick Hawkins 41.0 5 5 0 3 0 0 -0.4 1.000 0.66  
Jeff Ware 43.0 5 5 5 8 0 0 -0.0 1.000 2.72  
Aurelio García 7.1 0 4 0 2 0 0 0.1 1.000 2.45  
Jesús Berrios 28.0 3 3 3 3 1 0 -0.3 .857 1.93  
Chris Whitehead 19.0 2 3 2 5 0 0 0.3 1.000 3.32  
Steve MacPherson 9.0 1 2 1 3 0 1 0.2 1.000 4.00  
Lloyd Rigsby 8.0 1 1 0 1 1 0 -0.5 .500 1.13  
Mitchell Salazar 8.0 1 1 2 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1255.1 140 177 117 244 32 20 -7.8 .919  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jonathan Cunningham 514.0 57 62 96 161 3 44 1.1 .988 4.50  
Arthur Whittier 266.0 31 31 45 88 3 18 -2.0 .978 4.50  
Pat Lewis 169.1 18 27 34 48 1 12 -0.6 .988 4.36  
Jesús Berrios 112.0 13 13 19 39 0 5 0.3 1.000 4.66  
Oscar Kennedy 61.0 7 7 8 14 2 2 -2.5 .917 3.25  
Chris Whitehead 62.0 7 7 12 19 0 6 -0.2 1.000 4.50  
Andy Edwards 33.0 3 5 7 5 1 0 -0.3 .923 3.27  
Lloyd Rigsby 18.0 2 4 3 5 0 2 0.1 1.000 4.00  
Enrico Meléndez 18.0 2 2 3 5 0 1 0.1 1.000 4.00  
Glen Kneeshaw 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Manuel Rojas 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1255.1 140 160 227 385 10 90 -3.9 .984  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Esteban Ramos 431.1 50 51 106 4 0 0 -3.2 1.000 2.30  
Derrick Oort 166.2 20 21 40 2 1 0 -3.0 .977 2.27  
Walter McPherson 128.2 14 19 35 0 0 0 4.9 1.000 2.45  
César Quiñones 146.0 16 19 32 1 0 0 3.0 1.000 2.03  
José Reyes 108.0 12 12 27 2 0 0 2.5 1.000 2.42  
Gideon Dark 75.0 9 9 19 0 0 0 0.4 1.000 2.28  
Jerry Bryant 56.0 6 8 12 0 0 0 0.0 1.000 1.93  
Juan Martínez 26.0 2 5 2 1 0 0 0.1 1.000 1.04  
Floyd Roberts 36.0 4 4 10 0 0 0 0.7 1.000 2.50  
Pat Lewis 11.0 1 3 2 0 0 0 0.1 1.000 1.64  
Wilfredo Rivera 25.0 3 3 6 0 0 0 -0.5 1.000 2.16  
Alberto Ayala 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Chris Henry 5.2 0 2 2 0 0 0 -0.7 1.000 3.18  
Aaron Maryadi 11.0 0 2 0 1 0 0 0.0 1.000 0.82  
Erwan Schmitt 17.0 2 2 4 0 0 0 -0.5 1.000 2.12  
Alan Glasspool 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Oscar Kennedy 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Juan Pérez 8.0 1 1 4 0 0 0 0.3 1.000 4.50  
TEAM TOTALS/AVG 1255.1 140 165 301 11 1 0 4.2 .997  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Morán 348.2 40 41 108 5 1 1 4.1 .991 2.92  
César Quiñones 246.2 28 31 74 2 0 0 2.2 1.000 2.77  
Erwan Schmitt 233.2 25 30 65 2 0 0 2.1 1.000 2.58  
Alastair Moyne 80.2 8 18 23 0 0 0 1.8 1.000 2.57  
Miguel Gonzáles 79.0 8 11 26 1 1 0 1.0 .964 3.08  
José Reyes 63.2 8 9 22 1 1 0 -0.6 .958 3.25  
Zachary Slocock 43.0 5 5 7 1 1 0 -0.8 .889 1.67  
Kelvin van Gorp 42.0 5 5 15 2 1 0 0.1 .944 3.64  
Steve Bly 34.0 4 4 11 0 0 0 0.1 1.000 2.91  
Alberto Ayala 18.0 2 3 4 0 0 0 -0.8 1.000 2.00  
Wilfredo Rivera 27.0 3 3 9 0 0 0 0.1 1.000 3.00  
Floyd Roberts 12.0 1 3 6 0 0 0 0.0 1.000 4.50  
Carolan Farquhar 9.0 1 1 5 0 1 0 -0.8 .833 5.00  
Alain Masson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Walter McPherson 9.0 1 1 2 1 0 0 0.0 1.000 3.00  
Derrick Oort 8.0 1 1 2 1 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 1255.1 140 167 379 16 6 1 8.7 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ricardo Fuentes 329.1 39 39 71 4 1 1 2.4 .987 2.05  
Floyd Roberts 248.2 29 29 45 2 1 0 2.1 .979 1.70  
Wilfredo Rivera 122.0 14 20 31 0 1 0 2.1 .969 2.29  
Steve MacPherson 96.2 10 15 28 2 0 0 1.9 1.000 2.79  
Walter McPherson 96.2 10 15 29 0 1 0 0.3 .967 2.70  
Jerry Bryant 110.0 13 14 34 0 0 0 2.3 1.000 2.78  
Derrick Oort 61.0 5 10 15 0 0 0 0.2 1.000 2.21  
Alastair Moyne 37.2 3 7 11 0 1 0 0.8 .917 2.63  
Chris Henry 40.0 5 6 6 1 0 0 0.4 1.000 1.57  
Roland Moore 41.0 5 5 11 2 0 0 -0.1 1.000 2.85  
Tim Zimmerman 37.0 4 5 5 1 0 0 0.3 1.000 1.46  
Alberto Ayala 6.1 0 4 0 0 0 0 0.0 .000 0.00  
César Quiñones 16.0 2 2 2 0 0 0 0.1 1.000 1.13  
José Reyes 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Alan Glasspool 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Nelson Luna 0.2 0 1 1 0 1 0 -0.7 .500 13.50  
Roth Merschdorf 8.1 1 1 2 0 0 0 0.1 1.000 2.16  
TEAM TOTALS/AVG 1255.1 140 176 291 12 6 1 12.4 .981  
TEAM BATTING LEADERS
Batting Average Anastagio Colombo  .260
On-Base Pct Anastagio Colombo  .348
Slugging Pct Anastagio Colombo  .378
OPS Anastagio Colombo  .726
wOBA Anastagio Colombo  .337
Games Anastagio Colombo  112
At-Bats Anastagio Colombo  450
Runs Anastagio Colombo  64
Hits Anastagio Colombo  117
Total Bases Anastagio Colombo  170
Singles Anastagio Colombo  85
Doubles Anastagio Colombo  15
Triples Anastagio Colombo  13
Home Runs Esteban Ramos  10
RBIs Anastagio Colombo  52
Stolen Bases Anastagio Colombo  15
Caught Stealing Anastagio Colombo  7
Walks Anastagio Colombo  61
Strikeouts Floyd Roberts  57
 
 
 
TEAM PITCHING LEADERS
ERA Damian Scott  3.21
Wins Damian Scott  10
Losses José Martínez  12
Winning Pct Damian Scott  .714
Saves Damian Scott  13
Games Pitched Damian Scott  81
Games Started José Martínez  23
Complete Games José Martínez  11
Shutouts José Martínez  1
Innings Pitched José Martínez  183.2
Hits Allowed José Martínez  213
Home Runs Allowed Eric Howard  13
Strikeouts Eric Howard  114
Walks Allowed José Martínez  121
Walks per 9 IP Damian Scott  4.43
Hits per 9 IP Damian Scott  6.93
Strikeouts per 9 IP Damian Scott  6.67
WHIP Damian Scott  1.26
OAVG Damian Scott  0.211
OOBP Damian Scott  0.311
OSLG Damian Scott  0.309
OOPS Damian Scott  0.620
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83