SCRANTON QUAKERS
HISTORY TEAM STATS 1975
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALN | EN | HAR | HAZ | LAN | MIL | REA | SCR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SCRANTON QUAKERS HISTORY TEAM STATS 1975 - RECORD 61-79, .436 - FINISH 5th - RUNS SCORED 859 - RUNS ALLOWED 970
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Etienne Asmus 28 117 111 432 77 131 33 7 8 78 2 0 49 39 .303 .367 .468 .835 108 1.1
DH *Matin bin Butrus 30 57 23 115 25 39 8 1 8 24 0 0 23 13 .339 .449 .635 1.084 167 1.2
DH *José Carmona 26 75 61 249 54 85 16 2 8 35 2 1 49 15 .341 .444 .518 .962 145 1.8
1B Gerald Carr 22 133 133 478 64 126 39 3 15 88 0 0 31 93 .264 .307 .452 .759 85 -0.4
RF Stephano Ceriani 18 24 4 40 2 8 0 2 0 4 0 0 4 8 .200 .273 .300 .573 40 -0.3
1B *Raúl Costello 31 5 5 21 1 9 3 1 0 4 0 0 2 0 .429 .478 .667 1.145 194 0.3
CF David Cox 23 92 91 372 72 123 21 11 5 58 10 4 60 61 .331 .422 .487 .908 134 3.6
2B Paul Cox 26 108 105 453 99 165 20 5 7 55 14 0 53 34 .364 .429 .477 .906 133 4.0
3B Larry Fleming 18 20 2 22 2 3 0 1 0 1 0 0 1 6 .136 .167 .227 .394 -15 -0.4
SS Cameron Galbraith 27 97 96 370 66 106 20 7 8 51 3 4 47 32 .286 .366 .443 .810 107 1.5
3B Juan García 20 125 125 516 65 140 24 5 7 68 0 1 22 74 .271 .305 .378 .683 70 -0.5
DH Deo Glynatsis 25 68 55 223 46 75 10 2 6 38 1 0 32 21 .336 .415 .480 .895 127 1.1
1B *Mario Gutiérrez 21 9 0 7 1 4 0 0 0 2 0 0 0 1 .571 .571 .571 1.143 212 0.1
1B Oscar Hartman 19 17 0 15 0 2 0 0 0 0 0 0 1 6 .133 .235 .133 .369 1 -0.1
SS Richard Hicks 26 44 23 95 17 36 6 2 3 25 1 0 17 6 .379 .473 .579 1.052 166 1.3
2B Jim Johnson 35 68 61 232 35 61 16 0 8 33 0 0 32 17 .263 .353 .435 .789 98 1.1
LF Matt Logan 23 119 118 433 71 104 22 9 7 60 14 2 46 82 .240 .313 .381 .694 70 0.2
2B *Tomás López 16 15 0 15 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -127 -0.4
C Ánibal Martínez 26 111 110 423 54 133 21 2 8 60 0 0 48 50 .314 .383 .430 .814 106 2.1
LF *Víctor Mercado 24 50 38 161 28 60 10 1 1 26 1 1 16 8 .373 .433 .466 .898 133 1.3
CF Brad Spencer 28 18 18 72 14 27 6 0 4 23 4 0 10 8 .375 .430 .625 1.055 155 1.0
2B Michael Trimble 21 15 0 20 0 3 0 0 0 0 0 0 2 4 .150 .227 .150 .377 -2 -0.3
CF #Lee Williams 22 76 51 238 50 72 15 8 8 33 4 0 25 19 .303 .369 .534 .902 117 1.6
  TEAM TOTALS/AVG 24.1 1463 1230 5002 843 1512 290 69 111 766 56 13 570 602 .302 .372 .454 .827 108 21.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Nathan Allison 19 4 7 0.364 32 0 6 45.2 64 36 8 26 30 7.09 5.89 -0.3
Jesús Chávez 18 3 15 0.167 24 24 0 154.1 245 166 29 112 65 9.68 7.41 -1.2
*José Fuentes 24 10 16 0.385 29 29 0 224.2 282 148 20 108 117 5.93 5.17 3.0
Luis Gómez 23 16 4 0.800 25 25 0 188.0 187 70 21 50 115 3.35 4.68 3.6
*Miguel Angel Gutiérrez 24 14 7 0.667 24 24 0 181.0 198 80 20 50 124 3.98 4.51 3.8
Izo Kouyama 18 5 16 0.238 27 27 0 184.1 284 187 27 135 71 9.13 6.93 -0.6
Dave Nelson 18 3 5 0.375 18 7 0 65.2 71 44 8 52 17 6.03 7.15 -0.6
Lee Paige 22 6 3 0.667 37 0 5 59.2 59 31 7 34 30 4.68 5.85 -0.2
Claudio Ricacho 17 0 4 0.000 32 4 0 73.0 138 87 9 56 32 10.73 6.64 -0.6
Jamy Rosenburg 18 0 0 0.000 24 0 0 49.1 68 37 6 29 26 6.75 6.09 -0.3
TEAM TOTALS/AVG 20.1 61 77 0.442 272 140 11 1225.2 1596 886 155 652 627 6.51 5.84 6.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lee Paige 59.2 0 37 5 11 0 0 0.4 1.000 2.41  
Claudio Ricacho 73.0 4 31 1 9 0 0 -0.7 1.000 1.23  
Nathan Allison 45.2 0 30 1 5 0 0 -0.2 1.000 1.18  
José Fuentes 224.2 29 29 16 36 4 0 0.2 .929 2.08  
Izo Kouyama 184.1 27 27 9 28 2 0 0.8 .949 1.81  
Luis Gómez 188.0 25 25 11 32 2 1 -2.3 .956 2.06  
Jesús Chávez 154.1 24 24 5 20 2 0 -1.5 .926 1.46  
Miguel Angel Gutiérrez 181.0 24 24 3 22 4 1 -1.5 .862 1.24  
Jamy Rosenburg 49.1 0 24 2 8 0 0 0.1 1.000 1.82  
Dave Nelson 65.2 7 18 1 11 1 0 0.2 .923 1.64  
TEAM TOTALS/AVG 1225.2 140 269 54 182 15 2 -4.4 .940  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ánibal Martínez 977.1 110 111 537 54 8 2 -2.3 .987 24.32  
TEAM TOTALS/AVG 977.1 110 111 537 54 8 2 -2.3 .987  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gerald Carr 1111.0 133 133 1135 69 12 76 -1.3 .990 9.75  
Richard Hicks 39.0 2 14 34 1 1 1 -0.2 .972 8.08  
Etienne Asmus 10.1 0 5 14 1 1 0 -0.3 .938 13.06  
Raúl Costello 46.0 5 5 45 3 1 2 -0.1 .980 9.39  
Cameron Galbraith 3.0 0 3 2 0 0 0 0.0 1.000 6.00  
Mario Gutiérrez 5.0 0 3 7 1 0 0 -0.5 1.000 14.40  
Matt Logan 5.0 0 3 3 2 0 0 -0.3 1.000 9.00  
José Carmona 2.2 0 2 2 0 0 0 0.0 1.000 6.75  
Larry Fleming 3.0 0 2 3 0 0 0 0.0 1.000 9.00  
Oscar Hartman 5.0 0 2 2 1 0 0 0.1 1.000 5.40  
Tomás López 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
Matin bin Butrus 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Brad Spencer 5.0 0 1 7 0 0 0 0.0 1.000 12.60  
TEAM TOTALS/AVG 1239.0 140 176 1255 79 15 79 -2.5 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Cox 915.2 105 106 277 341 8 61 0.5 .987 6.07  
Jim Johnson 298.2 35 38 89 91 2 14 3.2 .989 5.42  
Tomás López 11.0 0 7 0 5 0 0 0.1 1.000 4.09  
Michael Trimble 14.0 0 7 5 8 0 0 0.1 1.000 8.36  
Matt Logan 5.2 0 3 2 3 0 1 0.1 1.000 7.94  
TEAM TOTALS/AVG 1245.0 140 161 373 448 10 76 3.9 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan García 1059.1 125 125 63 270 17 25 -2.0 .951 2.83  
Deo Glynatsis 101.0 10 17 9 26 2 1 -0.7 .946 3.12  
Jim Johnson 45.1 3 9 4 13 2 0 -0.7 .895 3.38  
Larry Fleming 24.1 2 7 3 6 3 0 -1.2 .750 3.33  
Matt Logan 5.0 0 4 0 1 1 0 -0.5 .500 1.80  
Richard Hicks 6.0 0 3 1 0 0 0 -0.0 1.000 1.50  
Oscar Hartman 4.0 0 2 1 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1245.0 140 167 81 316 25 26 -5.1 .941  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cameron Galbraith 836.2 96 96 157 319 8 38 -2.6 .983 5.12  
Richard Hicks 200.2 21 29 45 74 0 8 0.7 1.000 5.34  
Jim Johnson 196.2 23 23 45 85 1 7 0.6 .992 5.95  
Michael Trimble 11.0 0 5 2 3 0 0 -0.7 1.000 4.09  
TEAM TOTALS/AVG 1245.0 140 153 249 481 9 53 -2.1 .988  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Logan 753.1 91 91 191 7 3 0 9.6 .985 2.37  
Víctor Mercado 337.2 38 47 83 4 0 1 2.4 1.000 2.32  
Matin bin Butrus 21.1 0 14 4 0 0 0 -1.5 1.000 1.69  
David Cox 64.0 7 8 16 1 2 0 0.9 .895 2.39  
Etienne Asmus 33.0 3 5 13 1 0 0 -0.6 1.000 3.82  
José Carmona 8.2 0 4 1 0 1 0 -0.6 .500 1.04  
Lee Williams 22.0 1 4 9 0 0 0 0.1 1.000 3.68  
Stephano Ceriani 5.0 0 2 0 0 0 0 -0.4 .000 0.00  
TEAM TOTALS/AVG 1245.0 140 175 317 13 6 1 10.0 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Cox 715.1 82 82 259 12 6 2 4.8 .978 3.41  
Lee Williams 364.2 40 47 124 6 0 0 2.5 1.000 3.21  
Brad Spencer 161.0 18 18 52 4 1 0 0.6 .982 3.13  
Víctor Mercado 3.0 0 2 1 0 0 0 0.2 1.000 3.00  
Matt Logan 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1245.0 140 150 436 22 7 2 8.0 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Etienne Asmus 903.1 107 110 188 16 4 0 -3.3 .981 2.03  
Matt Logan 249.1 27 31 71 2 3 0 1.4 .961 2.64  
Stephano Ceriani 73.1 4 20 13 2 0 0 -0.1 1.000 1.84  
David Cox 18.0 2 2 2 0 0 0 -0.0 1.000 1.00  
TEAM TOTALS/AVG 1244.0 140 163 274 20 7 0 -2.0 .977  
TEAM BATTING LEADERS
Batting Average Paul Cox  .364
On-Base Pct Paul Cox  .429
Slugging Pct David Cox  .487
OPS David Cox  .908
wOBA David Cox  .404
Games Gerald Carr  133
At-Bats Juan García  516
Runs Paul Cox  99
Hits Paul Cox  165
Total Bases Gerald Carr  216
Singles Paul Cox  133
Doubles Gerald Carr  39
Triples David Cox  11
Home Runs Gerald Carr  15
RBIs Gerald Carr  88
Stolen Bases Paul Cox  14
Caught Stealing David Cox  4
Walks David Cox  60
Strikeouts Gerald Carr  93
 
 
 
TEAM PITCHING LEADERS
ERA Luis Gómez  3.35
Wins Luis Gómez  16
Losses José Fuentes  16
Winning Pct Luis Gómez  .800
Saves Nathan Allison  6
Games Pitched Lee Paige  37
Games Started José Fuentes  29
Complete Games José Fuentes  14
Shutouts Luis Gómez  2
Innings Pitched José Fuentes  224.2
Hits Allowed Izo Kouyama  284
Home Runs Allowed Jesús Chávez  29
Strikeouts Miguel Angel Gutiérrez  124
Walks Allowed Izo Kouyama  135
Walks per 9 IP Luis Gómez  2.39
Hits per 9 IP Luis Gómez  8.95
Strikeouts per 9 IP Miguel Angel Gutiérrez  6.17
WHIP Luis Gómez  1.26
OAVG Luis Gómez  0.257
OOBP Luis Gómez  0.306
OSLG Miguel Angel Gutiérrez  0.407
OOPS Luis Gómez  0.713
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83