DRUMMONDVILLE VOLTIGEURS
HISTORY TEAM STATS 1969
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CSL | DRM | GRA | LGL | RIM | RN | StC | SHA | SHR | T | T | T-R
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DRUMMONDVILLE VOLTIGEURS HISTORY TEAM STATS 1969 - RECORD 72-68, .514 - FINISH 4th - RUNS SCORED 939 - RUNS ALLOWED 854
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Sergio Acevedo 31 2 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -130 -0.1
SS Ben Adkins 27 10 5 17 2 4 0 0 0 1 2 0 5 5 .235 .409 .235 .644 88 0.2
1B *Álex Álvarez 27 22 15 59 20 22 3 0 2 12 0 0 17 5 .373 .500 .525 1.025 168 0.6
SS Ángel Álvarez 24 40 0 5 9 1 0 0 0 0 9 4 0 2 .200 .200 .200 .400 -11 -0.1
C António Canseco 31 43 34 139 19 46 8 0 5 28 0 0 10 16 .331 .380 .496 .876 121 0.9
SS *Edgar Cortéz 27 54 53 211 46 60 8 0 3 27 20 2 44 21 .284 .405 .365 .770 101 1.4
DH Carl Couch 27 31 20 87 16 24 2 0 4 19 0 2 16 10 .276 .385 .437 .821 110 0.1
3B Chris Craig 28 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -130 -0.1
1B *Will Crowe 25 61 58 238 46 87 13 0 16 56 5 0 43 20 .366 .458 .622 1.080 169 2.7
DH *Danny Díaz 27 43 41 144 36 48 9 0 3 30 0 2 35 9 .333 .459 .458 .917 140 1.0
1B *Pat Docking 32 60 0 46 13 20 5 0 4 18 0 0 16 5 .435 .578 .804 1.382 213 1.1
RF *Chris Downs 28 5 4 17 5 1 0 0 0 0 0 0 4 2 .059 .238 .059 .297 -9 -0.3
3B Hilton Drake 26 18 12 54 3 12 1 0 0 6 0 0 6 2 .222 .295 .241 .536 30 -0.4
1B *Vern Farriss 25 55 37 152 32 56 7 0 10 40 0 0 34 13 .368 .481 .612 1.093 167 1.5
3B Joe Fay 27 13 11 44 4 12 3 0 1 5 0 0 5 5 .273 .340 .409 .749 73 0.1
1B Fernando Figueroa 28 1 1 2 1 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 112 0.0
CF #Carlos Flores 25 1 1 4 0 2 0 0 0 0 0 0 1 1 .500 .600 .500 1.100 205 0.1
1B #Eduardo Gonzáles 27 4 3 11 1 1 0 0 0 0 1 0 2 2 .091 .231 .091 .322 -10 -0.1
C Hermann Himmel 26 99 97 350 65 96 17 1 7 51 3 2 48 51 .274 .365 .389 .754 88 1.3
2B Mitchell Jackson 26 49 46 180 24 63 14 0 8 39 0 1 24 10 .350 .425 .561 .986 144 1.3
LF *George Jarrom 24 9 5 23 3 4 2 0 0 0 0 0 3 4 .174 .269 .261 .530 34 -0.2
2B Mahinaee Konane 27 41 3 24 3 6 2 1 0 5 1 0 2 4 .250 .333 .417 .750 80 -0.0
SS Marius Lee 27 35 15 64 14 22 2 1 1 15 2 3 11 7 .344 .434 .453 .887 132 0.6
1B Alexis Lefevre 26 5 0 9 2 3 0 0 1 1 0 0 2 1 .333 .455 .667 1.121 178 0.2
2B Norberto López 26 72 56 207 39 52 5 2 7 24 4 3 27 20 .251 .339 .396 .735 79 0.4
LF *Miika Maatiala 24 79 67 281 61 95 19 0 12 53 1 0 47 24 .338 .437 .534 .970 144 1.3
CF Väinämö Markula 23 20 19 73 4 23 4 0 0 9 1 0 3 9 .315 .342 .370 .712 72 -0.4
SS Maolruanaí McKeterick 27 53 52 186 25 50 13 0 3 18 1 0 19 22 .269 .332 .387 .719 80 -0.1
LF Kurt Milligan 26 34 21 86 14 27 5 0 3 15 0 0 9 12 .314 .374 .477 .850 111 0.2
2B #Jesse Monroe 26 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -130 -0.0
LF *Million Muhyiddin 26 48 44 159 28 41 9 1 9 28 0 0 37 20 .258 .401 .497 .898 126 0.6
2B Daniel Nairn 26 25 19 74 15 23 5 0 4 14 9 1 13 8 .311 .409 .541 .950 135 0.7
C Lian-wei Ow-Yang 28 4 4 13 5 5 0 0 1 5 0 0 5 1 .385 .556 .615 1.171 205 0.3
SS Gregorio Pierotti 32 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B *Ted Price 26 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -130 -0.0
RF #Michael rauffenburg 23 68 66 288 53 95 23 1 6 48 0 0 29 17 .330 .388 .479 .867 114 0.9
1B *Niko Reini 26 25 22 90 14 22 4 0 4 18 0 0 11 14 .244 .327 .422 .749 81 -0.5
3B *Korybut Resotka 26 62 60 252 55 76 12 3 3 28 12 5 30 26 .302 .372 .409 .781 97 1.0
CF *Ignacio Ruíz 25 50 50 171 40 55 5 1 8 37 0 2 38 22 .322 .441 .503 .944 140 0.9
3B *Suat Rűmî 28 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 465 0.0
LF *Maks Rusavsky 25 51 0 38 9 10 2 0 1 10 0 2 14 4 .263 .444 .395 .839 77 -0.1
DH *Sharaf Sayyar 26 55 51 204 45 72 13 1 3 42 0 1 34 17 .353 .440 .471 .910 136 1.1
LF Ed Schuilenberg 26 25 22 81 11 23 4 0 1 14 1 0 8 10 .284 .348 .370 .719 84 0.2
CF *Ivor Speake 26 68 65 255 42 87 18 3 1 40 2 0 25 14 .341 .400 .447 .847 108 0.8
3B *Ryan Spurrell 26 48 46 168 34 49 5 0 16 51 0 0 33 36 .292 .398 .607 1.005 135 1.4
DH *Harley Stainthorpe 26 41 41 158 21 56 17 0 2 31 0 1 16 17 .354 .404 .500 .904 125 0.8
3B Kelvin Trommel 29 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Michail Volynov 23 35 35 132 25 33 8 1 1 11 3 0 22 22 .250 .355 .348 .703 82 0.3
3B *Carl Ward 26 13 13 52 7 9 5 0 1 6 1 0 9 6 .173 .295 .327 .622 49 -0.0
RF #Gerald Wickens 27 43 40 155 26 46 10 0 6 27 0 0 25 19 .297 .398 .477 .875 121 0.1
3B Sergio Zaragoza 26 6 5 16 1 2 0 0 0 0 0 0 2 1 .125 .222 .125 .347 -10 -0.1
  TEAM TOTALS/AVG 26.5 1644 1260 5030 939 1542 282 16 157 882 78 31 786 538 .307 .398 .463 .861 115 21.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Mundhir bin Fareeq 25 4 4 0.500 15 0 2 36.2 48 27 6 23 28 6.63 5.48 0.0
Nadim bin Khaled 26 12 6 0.667 50 0 5 123.0 129 55 11 44 68 4.02 4.41 1.6
Isa bin Malik 28 0 1 0.000 1 1 0 5.0 9 7 2 6 2 12.60 11.93 -0.2
*Theo Crowhurst 22 4 3 0.571 12 12 0 74.1 104 54 11 23 28 6.54 5.34 0.9
Bishr Diya al Din 25 5 8 0.385 16 16 0 91.0 102 62 8 55 58 6.13 5.04 1.4
Jafar Kaseem 27 3 0 1.000 10 0 0 22.1 24 10 0 10 10 4.03 3.77 0.5
Kieran Kearsey 29 4 4 0.500 30 7 0 91.1 110 55 7 67 29 5.42 5.82 0.2
Chandler McNeil 28 0 0 0.000 1 0 0 1.0 1 0 0 0 0 0.00 3.33 0.0
Jesús Meléndez 26 2 6 0.250 15 15 0 70.0 102 63 6 56 20 8.10 6.31 0.2
*Émile Morin 25 5 9 0.357 29 28 1 143.1 206 122 13 93 55 7.66 5.68 1.2
Ameer Muwaffaq 25 0 1 0.000 3 3 0 15.0 17 6 4 5 4 3.60 7.26 -0.1
Sabeeh Nabil 25 2 0 1.000 5 0 0 15.0 18 7 0 12 10 4.20 4.59 0.1
Juan Ortega 25 2 2 0.500 12 0 2 28.0 32 7 1 11 15 2.25 3.58 0.7
Ron Oswald 28 1 0 1.000 1 1 0 8.0 7 0 0 1 5 0.00 2.45 0.4
Xavier Pérez 30 1 5 0.167 19 15 1 106.0 125 80 14 80 71 6.79 5.94 0.5
Toby Pinney 33 4 1 0.800 13 1 0 32.0 29 10 2 10 16 2.81 3.98 0.6
André Potier 32 0 0 0.000 5 0 0 10.0 8 1 0 4 6 0.90 3.33 0.2
Kristian Rřhne 21 5 3 0.625 17 0 1 43.0 32 9 0 19 21 1.88 3.47 1.1
Abdul-Muttalib Sabeeh 26 4 5 0.444 30 30 0 133.0 181 85 12 72 53 5.75 5.42 1.5
*Martin Stevens 27 2 2 0.500 13 0 1 28.1 29 18 3 17 12 5.72 5.44 0.0
Imran Tawfiq 26 0 0 0.000 5 0 0 11.2 14 7 1 6 6 5.40 5.21 0.0
Rastislav Turek 27 5 3 0.625 25 0 4 68.1 59 17 2 35 55 2.24 3.50 1.8
Amin Zahid 26 3 1 0.750 12 0 2 35.0 33 12 2 12 26 3.09 3.78 0.7
Pepe Zavala 24 4 4 0.500 11 11 0 66.2 107 43 7 22 16 5.80 5.16 0.9
TEAM TOTALS/AVG 26.5 72 68 0.514 350 140 19 1258.0 1526 757 112 683 614 5.42 5.10 14.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nadim bin Khaled 123.0 0 50 7 13 2 0 -0.7 .909 1.46  
Abdul-Muttalib Sabeeh 133.0 30 30 13 17 0 0 0.4 1.000 2.03  
Kieran Kearsey 91.1 7 29 9 17 3 0 0.2 .897 2.56  
Émile Morin 143.1 28 29 10 26 2 0 1.1 .947 2.26  
Rastislav Turek 68.1 0 25 5 7 0 0 0.4 1.000 1.58  
Xavier Pérez 106.0 15 19 3 10 0 1 0.6 1.000 1.10  
Kristian Rřhne 43.0 0 17 0 6 1 0 -0.7 .857 1.26  
Bishr Diya al Din 91.0 16 16 9 6 1 0 -0.5 .938 1.48  
Mundhir bin Fareeq 36.2 0 15 6 4 0 0 1.3 1.000 2.45  
Jesús Meléndez 70.0 15 15 2 9 1 0 -0.0 .917 1.41  
Toby Pinney 32.0 1 13 0 5 2 0 -0.8 .714 1.41  
Martin Stevens 28.1 0 13 0 5 0 0 0.2 1.000 1.59  
Theo Crowhurst 74.1 12 12 4 10 0 0 0.5 1.000 1.70  
Juan Ortega 28.0 0 12 1 7 0 1 0.3 1.000 2.57  
Amin Zahid 35.0 0 12 3 3 0 0 0.2 1.000 1.54  
Pepe Zavala 66.2 11 11 3 12 0 0 0.5 1.000 2.02  
Jafar Kaseem 22.1 0 10 2 3 0 0 0.1 1.000 2.01  
Sabeeh Nabil 15.0 0 5 0 4 0 0 0.1 1.000 2.40  
André Potier 10.0 0 5 0 1 0 0 0.1 1.000 0.90  
Imran Tawfiq 11.2 0 5 1 1 0 0 0.1 1.000 1.54  
Ameer Muwaffaq 15.0 3 3 1 0 0 0 0.1 1.000 0.60  
Isa bin Malik 5.0 1 1 1 2 0 0 0.1 1.000 5.40  
Chandler McNeil 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Ron Oswald 8.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1258.0 140 349 80 168 12 2 3.6 .954  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hermann Himmel 872.2 97 99 490 60 12 6 2.2 .979 38.98  
António Canseco 306.1 34 43 156 18 2 2 -0.7 .989 28.57  
Will Crowe 43.0 5 5 20 0 2 2 -1.8 .909 0.00  
Lian-wei Ow-Yang 36.0 4 4 17 4 1 0 0.6 .955 60.00  
TEAM TOTALS/AVG 1258.0 140 151 683 82 17 10 0.3 .978  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vern Farriss 317.0 37 37 379 21 7 21 -4.4 .983 11.36  
Will Crowe 304.1 35 35 368 23 1 35 -0.5 .997 11.56  
Niko Reini 193.0 22 22 258 20 6 10 -4.7 .979 12.96  
Harley Stainthorpe 148.2 17 17 187 18 0 10 1.4 1.000 12.41  
Danny Díaz 122.0 14 14 156 14 2 7 0.7 .988 12.54  
Álex Álvarez 91.0 11 11 116 5 2 8 -1.6 .984 11.97  
Ángel Álvarez 9.0 0 6 11 0 0 1 0.1 1.000 11.00  
Kurt Milligan 9.0 0 4 12 1 1 0 0.4 .929 13.00  
Pat Docking 5.0 0 3 4 0 0 1 0.0 1.000 7.20  
Eduardo Gonzáles 26.0 3 3 43 2 0 8 -0.0 1.000 15.58  
Alexis Lefevre 13.1 0 3 13 1 0 0 0.4 1.000 9.45  
Miika Maatiala 6.2 0 3 9 0 1 0 -1.4 .900 12.15  
Korybut Resotka 4.0 0 2 5 0 0 1 0.0 1.000 11.25  
Fernando Figueroa 9.0 1 1 9 0 0 2 0.2 1.000 9.00  
TEAM TOTALS/AVG 1258.0 140 161 1570 105 20 104 -9.4 .988  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Norberto López 334.1 37 50 100 156 6 27 1.3 .977 6.89  
Mitchell Jackson 401.2 46 48 122 178 5 29 -5.5 .984 6.72  
Daniel Nairn 159.0 19 21 58 73 2 13 -1.3 .985 7.42  
Mahinaee Konane 31.1 0 19 12 15 1 4 0.2 .964 7.76  
Maolruanaí McKeterick 124.2 15 17 44 56 3 16 -4.1 .971 7.22  
Edgar Cortéz 72.0 8 12 19 37 0 5 1.6 1.000 7.00  
Michail Volynov 93.0 11 11 29 35 4 8 -1.4 .941 6.19  
Ben Adkins 5.2 0 5 0 1 0 0 0.0 1.000 1.59  
Marius Lee 34.0 4 5 15 22 0 7 -0.1 1.000 9.79  
Ángel Álvarez 2.0 0 2 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1257.2 140 190 399 574 21 109 -9.2 .979  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Korybut Resotka 528.2 60 60 40 158 5 9 2.1 .975 3.37  
Ryan Spurrell 339.2 38 40 18 124 11 11 -0.8 .928 3.76  
Joe Fay 104.0 11 13 14 39 1 4 1.2 .981 4.59  
Carl Ward 105.0 13 13 8 27 1 1 1.5 .972 3.00  
Hilton Drake 107.2 12 12 11 27 4 1 -1.0 .905 3.18  
Kelvin Trommel 9.2 0 6 0 5 0 0 0.3 1.000 4.66  
Sergio Zaragoza 44.0 5 6 4 28 0 2 0.9 1.000 6.55  
Marius Lee 7.0 0 4 1 1 0 0 0.1 1.000 2.57  
Ángel Álvarez 4.1 0 2 0 1 1 0 -0.4 .500 2.08  
Chris Craig 7.0 1 1 0 1 0 1 0.1 1.000 1.29  
Gregorio Pierotti 1.0 0 1 0 1 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1258.0 140 158 96 412 23 29 3.9 .957  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Edgar Cortéz 397.2 45 45 82 141 6 15 -0.2 .974 5.05  
Maolruanaí McKeterick 303.2 37 37 63 121 4 25 -0.6 .979 5.45  
Marius Lee 117.0 11 26 16 59 2 8 1.4 .974 5.77  
Michail Volynov 200.0 24 24 33 96 2 13 2.1 .985 5.80  
Norberto López 156.0 18 21 25 87 3 16 1.2 .974 6.46  
Ángel Álvarez 19.0 0 14 3 8 0 0 0.3 1.000 5.21  
Mahinaee Konane 14.1 0 8 7 11 1 4 -0.2 .947 11.30  
Ben Adkins 44.0 5 6 4 25 0 2 0.8 1.000 5.93  
Gregorio Pierotti 6.1 0 5 1 5 0 1 -0.4 1.000 8.53  
TEAM TOTALS/AVG 1258.0 140 186 234 553 18 84 4.4 .978  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miika Maatiala 587.2 67 69 93 4 10 0 -12.8 .907 1.49  
Million Muhyiddin 282.0 33 34 33 3 1 0 -3.5 .973 1.15  
Kurt Milligan 132.0 16 16 22 3 5 2 -2.1 .833 1.70  
Ed Schuilenberg 96.0 11 13 21 2 1 1 2.5 .958 2.16  
Maks Rusavsky 23.0 0 12 1 0 0 0 -0.6 1.000 0.39  
Carl Couch 35.0 3 7 5 0 0 0 0.3 1.000 1.29  
Gerald Wickens 49.1 5 7 13 1 1 0 -2.0 .933 2.55  
George Jarrom 46.0 5 5 8 0 0 0 -0.2 1.000 1.57  
Ángel Álvarez 5.0 0 3 4 0 0 0 0.2 1.000 7.20  
Daniel Nairn 2.1 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1258.1 140 168 200 13 18 3 -18.1 .922  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ivor Speake 580.2 65 68 135 16 5 0 -5.9 .968 2.34  
Ignacio Ruíz 420.0 50 50 85 5 4 2 -7.9 .957 1.93  
Väinämö Markula 154.1 19 20 32 1 0 0 -4.2 1.000 1.92  
Mahinaee Konane 60.0 3 16 10 0 0 0 -0.8 1.000 1.50  
Sharaf Sayyar 9.0 0 6 2 0 0 0 -0.6 1.000 2.00  
Ed Schuilenberg 16.0 1 3 5 1 1 1 -0.4 .857 3.38  
Carlos Flores 9.0 1 1 3 1 0 0 0.2 1.000 4.00  
Norberto López 9.0 1 1 2 2 0 0 0.1 1.000 4.00  
TEAM TOTALS/AVG 1258.0 140 165 274 26 10 3 -19.5 .968  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Michael rauffenburg 574.0 66 67 127 13 4 2 -4.3 .972 2.20  
Gerald Wickens 309.0 35 37 53 6 1 2 -6.8 .983 1.72  
Million Muhyiddin 103.1 11 16 16 2 0 0 -0.8 1.000 1.57  
Sharaf Sayyar 123.0 14 14 18 3 1 0 -2.0 .955 1.54  
Chris Downs 38.2 4 5 7 1 0 0 -0.3 1.000 1.86  
Kurt Milligan 40.0 5 5 4 1 1 0 -0.3 .833 1.13  
Ed Schuilenberg 37.0 5 5 6 1 1 0 -0.1 .875 1.70  
George Jarrom 8.2 0 4 1 0 0 0 0.0 1.000 1.04  
Maks Rusavsky 6.0 0 4 1 0 0 0 0.1 1.000 1.50  
Carl Couch 8.0 0 3 1 0 0 0 -0.6 1.000 1.13  
Miika Maatiala 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Sergio Acevedo 5.1 0 1 3 0 0 0 0.2 1.000 5.06  
Ignacio Ruíz 2.0 0 1 1 2 0 1 0.1 1.000 13.50  
TEAM TOTALS/AVG 1258.0 140 164 238 29 8 5 -14.8 .971  
TEAM BATTING LEADERS
Batting Average Ignacio Ruíz  .322
On-Base Pct Ignacio Ruíz  .441
Slugging Pct Ignacio Ruíz  .503
OPS Ignacio Ruíz  .944
wOBA Ignacio Ruíz  .000
Games Hermann Himmel  99
At-Bats Hermann Himmel  350
Runs Hermann Himmel  65
Hits Hermann Himmel  96
Total Bases Miika Maatiala  150
Singles Hermann Himmel  71
Doubles Michael rauffenburg  23
Triples Korybut Resotka  3
Home Runs Will Crowe  16
RBIs Will Crowe  56
Stolen Bases Edgar Cortéz  20
Caught Stealing Korybut Resotka  5
Walks Hermann Himmel  48
Strikeouts Hermann Himmel  51
 
 
 
TEAM PITCHING LEADERS
ERA Émile Morin  7.66
Wins Nadim bin Khaled  12
Losses Émile Morin  9
Winning Pct Émile Morin  .357
Saves Nadim bin Khaled  5
Games Pitched Nadim bin Khaled  50
Games Started Abdul-Muttalib Sabeeh  30
Complete Games Xavier Pérez  3
Shutouts Mundhir bin Fareeq  0
Innings Pitched Émile Morin  143.1
Hits Allowed Émile Morin  206
Home Runs Allowed Xavier Pérez  14
Strikeouts Xavier Pérez  71
Walks Allowed Émile Morin  93
Walks per 9 IP Émile Morin  5.84
Hits per 9 IP Émile Morin  12.93
Strikeouts per 9 IP Émile Morin  3.45
WHIP Émile Morin  2.09
OAVG Émile Morin  0.341
OOBP Émile Morin  0.426
OSLG Émile Morin  0.480
OOPS Émile Morin  0.906
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83