PRINCE ALBERT WORMS
HISTORY TEAM STATS 1968
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BND | FF | LTH | MH | MJ | PA | REG | SKT | SWC | T | T | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PRINCE ALBERT WORMS HISTORY TEAM STATS 1968 - RECORD 86-54, .614 - FINISH 2nd - RUNS SCORED 746 - RUNS ALLOWED 532
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Nabhan Abdul-Shakur 22 17 17 62 14 15 3 0 2 5 3 2 12 8 .242 .355 .387 .742 117 -0.2
P *Keo Akamai 22 12 12 33 5 12 4 0 1 8 0 0 2 4 .364 .400 .576 .976 164 0.4
LF *Anastasio Álvarez 25 45 29 108 21 38 12 1 2 17 3 2 19 10 .352 .445 .537 .982 188 1.3
LF Kamaluhaiakapu Araluen 26 9 9 41 9 15 1 0 0 3 0 0 5 5 .366 .435 .390 .825 158 0.4
2B Petenka Awseenko 25 39 30 100 18 24 7 1 1 15 5 2 21 13 .240 .369 .360 .729 101 0.8
P *Yahiya Baruti 25 17 17 34 4 7 4 0 0 5 0 0 3 7 .206 .256 .324 .580 20 -0.1
CF *Karda Blasko 23 5 4 17 5 6 1 0 0 1 1 0 1 3 .353 .389 .412 .801 140 0.2
CF Franck Brière 23 60 34 158 19 38 10 2 3 23 1 1 13 31 .241 .293 .386 .679 80 -0.1
P *Didier Carpentier 22 8 6 16 1 2 0 0 0 0 0 0 0 8 .125 .125 .125 .250 -94 -0.2
P Moneim Chilemba 25 6 6 15 3 5 2 0 0 1 0 0 0 1 .333 .333 .467 .800 64 0.1
LF Hoghmik Daneghian 29 7 2 7 0 2 1 0 0 0 0 0 1 1 .286 .375 .429 .804 139 0.1
P Govaart de Gunst 25 5 5 15 1 1 1 0 0 3 0 0 0 8 .067 .067 .133 .200 -104 -0.2
P Alemu Diallo 23 18 18 44 4 9 3 0 0 4 0 0 1 6 .205 .222 .273 .495 -7 -0.3
P James Dunbar 25 13 13 28 3 4 1 0 0 3 0 0 0 6 .143 .138 .179 .317 -72 -0.3
C Hemming Ek 26 22 19 69 11 20 5 1 1 10 0 1 8 8 .290 .359 .435 .794 131 0.7
P Léonard Fortin 25 16 16 30 7 7 3 0 1 4 0 1 9 3 .233 .410 .433 .844 76 0.2
P Dmitr Galenkovsky 24 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Juan García 29 41 18 70 12 18 3 0 1 13 0 0 15 14 .257 .395 .343 .738 122 0.1
P Finley Gilbert 21 13 11 19 1 0 0 0 0 0 0 0 1 10 .000 .050 .000 .050 -156 -0.5
P Carlos González 28 4 4 8 1 1 0 0 0 0 0 0 2 1 .125 .300 .125 .425 29 -0.0
RF Beau Grieve 23 56 53 205 36 63 14 1 6 34 1 1 45 22 .307 .430 .473 .903 163 1.8
P José Guardado 32 26 1 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -178 -0.1
3B #Edgard Gutiérrez 25 23 17 65 14 19 6 0 1 14 1 1 15 6 .292 .415 .431 .845 145 0.8
CF *José Gutiérrez 20 13 13 48 4 14 2 1 0 6 2 3 7 6 .292 .382 .375 .757 117 0.1
1B Steven Harris 31 11 11 38 14 20 3 0 6 18 1 0 5 2 .526 .581 1.079 1.660 419 1.1
P *Calle Henriksson 26 15 0 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -89 -0.1
P Ledvik Hola 29 17 7 17 0 0 0 0 0 0 0 0 2 7 .000 .105 .000 .105 -117 -0.3
3B Mahmud Kapkobi 21 49 49 196 26 66 14 1 7 34 0 0 22 16 .337 .395 .526 .920 169 2.2
1B Iccaam Kibitok 27 44 42 166 37 49 8 3 3 19 6 6 22 19 .295 .379 .434 .813 137 1.0
C Jakob Klindt 22 100 99 353 45 93 21 3 6 47 0 0 39 56 .263 .334 .391 .725 101 1.9
1B Jur Kougl 22 32 27 118 16 36 7 0 3 18 0 0 5 12 .305 .333 .441 .774 119 0.4
C August Kuhbauer 23 10 10 30 6 7 4 0 1 7 0 0 11 4 .233 .429 .467 .895 136 0.3
C Fabrizio Machiavelli 24 4 2 5 1 0 0 0 0 0 0 0 2 1 .000 .286 .000 .286 -87 -0.1
1B Andargachew Matwa 25 37 35 115 15 28 5 0 3 15 2 0 41 20 .243 .446 .365 .811 155 1.1
1B Manny Méndez 30 13 2 7 2 2 1 1 0 4 0 0 0 1 .286 .286 .714 1.000 177 0.0
3B *Nolan Meyer 26 3 0 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 35 -0.0
1B *Kvetoslav Mlaida 25 29 29 113 25 34 8 2 3 20 11 2 17 15 .301 .389 .487 .876 161 1.3
1B #Leonide Mochanov 25 17 12 48 7 13 2 0 3 9 0 0 7 5 .271 .357 .500 .857 148 0.3
C Umayr Nabil 22 14 10 35 2 6 1 0 1 1 0 0 8 2 .171 .326 .286 .611 69 0.1
P Leroy Nederhof 25 16 4 8 2 4 1 0 1 3 0 0 0 3 .500 .500 1.000 1.500 376 0.2
LF Kichisaburo Ogawa 24 23 23 93 13 31 8 0 1 17 4 3 13 6 .333 .407 .452 .859 159 1.1
2B Shaik Orbeliani 23 65 65 261 35 80 11 2 3 37 1 1 32 22 .307 .376 .398 .774 127 1.7
P *León Osorio 28 6 6 16 2 0 0 0 0 1 0 0 2 4 .000 .111 .000 .111 -122 -0.4
P John Perfect 32 40 0 5 1 1 0 0 0 1 0 0 1 1 .200 .333 .200 .533 61 0.1
3B #Finley Postgate 26 4 0 3 1 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -18 -0.0
P #Leo Proskurnya 21 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -178 -0.0
CF Kai-xi Qiao 22 76 76 290 60 84 13 5 9 42 13 15 52 40 .290 .398 .462 .860 152 2.7
P #César Ramos 29 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -178 -0.1
SS #Jorge Ramos 32 47 6 39 3 9 3 0 1 5 2 0 2 3 .231 .268 .385 .653 73 0.2
LF *Otto Ringom 26 44 0 38 7 10 2 0 2 10 0 0 6 3 .263 .356 .474 .829 111 0.2
SS Isaías Rivera 22 83 75 308 46 79 19 5 1 33 13 11 20 44 .256 .301 .360 .661 79 0.3
RF Damon Roussos 23 2 1 5 1 1 0 0 0 0 0 0 1 0 .200 .333 .200 .533 61 0.0
2B Alfredo Saldaña 26 58 54 225 35 69 15 2 1 29 12 7 22 21 .307 .371 .404 .775 130 1.2
LF *Khuzaymah Saleh 22 42 42 167 23 66 6 1 4 26 10 6 11 16 .395 .428 .515 .943 185 2.0
RF Dáithí Sander 32 67 45 157 20 34 4 3 2 23 3 4 29 16 .217 .346 .318 .664 94 -0.1
P Kanko Sato 32 5 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -178 -0.1
SS Jacques Sauli 23 4 1 6 1 2 1 0 0 1 0 0 0 0 .333 .333 .500 .833 139 0.0
P Michel Schffer 24 9 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -178 -0.0
P Ricardo Silva 31 8 7 20 3 6 1 0 1 5 0 0 1 1 .300 .333 .500 .833 112 0.1
LF *Homer Spiridakou 22 28 17 74 17 20 3 1 1 13 6 0 16 7 .270 .415 .378 .793 130 0.8
2B Agdada Ssenyonjo 25 67 6 74 13 18 5 0 2 13 1 0 10 9 .243 .341 .392 .733 100 0.2
2B Jonathan Starkie 22 45 45 143 13 36 10 1 2 14 0 0 21 21 .252 .352 .378 .729 101 0.8
P Rodrigo Suárez 26 51 0 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -178 -0.0
P Griff Tosewell 22 4 4 11 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -178 -0.2
LF *Nalle van Zon 23 24 16 68 16 29 6 0 2 11 0 0 12 7 .426 .500 .603 1.103 243 1.0
P *Iván Vásquez 21 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Alexandre Vilain 27 83 63 262 33 66 11 2 2 36 8 15 42 21 .252 .354 .332 .686 95 0.4
3B #Jeirgif Yashin 24 14 12 44 9 12 4 0 2 7 1 0 6 7 .273 .360 .500 .860 145 0.5
  TEAM TOTALS/AVG 25.1 1802 1260 4778 746 1332 280 39 92 688 111 84 662 605 .279 .365 .411 .777 119 26.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Keo Akamai 22 7 2 0.778 12 12 0 96.1 90 34 3 24 68 3.18 2.55 3.2
Yahiya Baruti 25 5 5 0.500 17 17 0 103.0 104 57 11 55 101 4.98 3.79 1.6
*Didier Carpentier 22 2 3 0.400 8 6 0 47.2 46 21 5 15 25 3.97 4.10 0.5
Moneim Chilemba 25 5 1 0.833 6 6 0 42.0 43 12 2 10 26 2.57 2.87 1.2
Hoghmik Daneghian 29 0 1 0.000 1 0 0 3.0 7 5 1 5 0 15.00 11.18 -0.3
Govaart de Gunst 25 1 1 0.500 5 5 0 34.0 39 16 4 19 19 4.24 4.76 0.1
Alemu Diallo 23 9 5 0.643 18 18 0 126.1 102 35 9 36 81 2.49 3.22 2.9
James Dunbar 25 3 7 0.300 13 13 0 85.0 81 49 12 40 67 5.19 4.44 0.6
Léonard Fortin 25 7 7 0.500 16 16 0 127.1 103 38 6 54 88 2.69 3.23 3.0
Dmitr Galenkovsky 24 0 0 0.000 1 0 0 1.0 2 2 1 0 0 18.00 18.84 -0.3
Finley Gilbert 21 4 4 0.500 13 11 1 65.0 63 30 7 24 55 4.15 3.71 1.0
Carlos González 28 0 2 0.000 4 4 0 28.0 18 9 3 12 14 2.89 4.52 0.2
José Guardado 32 2 1 0.667 26 1 2 38.1 35 12 2 17 21 2.82 3.60 0.3
Calle Henriksson 26 1 1 0.500 15 0 2 35.2 41 16 4 24 18 4.04 5.31 -0.5
Ledvik Hola 29 7 0 1.000 17 7 1 63.2 42 10 4 24 44 1.41 3.46 1.1
Leroy Nederhof 25 4 1 0.800 16 4 1 26.1 28 14 1 16 13 4.78 3.72 0.3
León Osorio 28 6 0 1.000 6 6 0 50.1 29 6 0 17 37 1.07 2.39 1.8
John Perfect 32 5 3 0.625 40 0 1 68.0 60 23 4 34 44 3.04 3.86 0.3
Leo Proskurnya 21 2 0 1.000 4 0 0 4.2 4 1 1 1 0 1.93 6.27 -0.1
*César Ramos 29 1 0 1.000 11 0 8 12.2 6 0 0 2 11 0.00 1.34 0.6
Kanko Sato 32 0 2 0.000 5 2 0 13.2 23 16 3 11 13 10.54 5.99 -0.2
Michel Schffer 24 0 2 0.000 9 1 1 18.2 18 10 3 12 13 4.82 5.47 -0.2
Ricardo Silva 31 6 0 1.000 8 7 0 58.0 50 11 2 7 40 1.71 2.33 2.1
*Rodrigo Suárez 26 6 6 0.500 51 0 17 72.2 83 30 5 25 53 3.72 3.23 1.2
*Griff Tosewell 22 3 0 1.000 4 4 0 29.2 30 12 2 8 21 3.64 3.11 0.7
Iván Vásquez 21 0 0 0.000 1 0 0 0.2 0 0 0 0 0 0.00 3.20 0.0
TEAM TOTALS/AVG 25.8 86 54 0.614 327 140 34 1251.2 1147 469 95 492 872 3.37 3.56 21.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rodrigo Suárez 72.2 0 50 7 10 1 0 1.2 .944 2.11  
John Perfect 68.0 0 40 5 10 0 0 0.6 1.000 1.99  
José Guardado 38.1 1 26 4 7 0 0 0.4 1.000 2.58  
Alemu Diallo 126.1 18 18 7 14 1 1 0.7 .955 1.50  
Yahiya Baruti 103.0 17 17 6 8 2 1 1.0 .875 1.22  
Ledvik Hola 63.2 7 17 5 7 0 0 0.6 1.000 1.70  
Léonard Fortin 127.1 16 16 18 27 3 2 1.7 .938 3.18  
Leroy Nederhof 26.1 4 15 2 2 0 0 0.3 1.000 1.37  
Calle Henriksson 35.2 0 14 3 8 2 0 -0.2 .846 2.78  
James Dunbar 85.0 13 13 7 12 1 0 0.8 .950 2.01  
Finley Gilbert 65.0 11 13 1 6 2 0 0.6 .778 0.97  
Keo Akamai 96.1 12 12 11 15 1 0 0.9 .963 2.43  
César Ramos 12.2 0 11 0 2 1 0 -0.9 .667 1.42  
Michel Schffer 18.2 1 9 2 4 0 1 0.7 1.000 2.89  
Didier Carpentier 47.2 6 8 5 4 1 0 0.5 .900 1.70  
Ricardo Silva 58.0 7 8 2 7 0 0 0.6 1.000 1.40  
Moneim Chilemba 42.0 6 6 2 13 0 1 0.9 1.000 3.21  
León Osorio 50.1 6 6 3 6 1 0 -0.0 .900 1.61  
Govaart de Gunst 34.0 5 5 4 5 0 0 0.8 1.000 2.38  
Kanko Sato 13.2 2 5 0 4 0 0 0.1 1.000 2.63  
Carlos González 28.0 4 4 4 3 1 0 0.3 .875 2.25  
Leo Proskurnya 4.2 0 4 1 1 0 0 0.0 1.000 3.86  
Griff Tosewell 29.2 4 4 0 3 0 0 0.3 1.000 0.91  
Hoghmik Daneghian 3.0 0 1 1 2 0 0 0.0 1.000 9.00  
Dmitr Galenkovsky 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Iván Vásquez 0.2 0 1 1 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1251.2 140 324 101 180 17 6 11.9 .943  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jakob Klindt 877.0 99 100 660 69 8 3 0.8 .989 40.20  
Hemming Ek 171.1 19 21 104 17 0 0 1.4 1.000 65.00  
Umayr Nabil 96.0 10 14 74 8 2 0 0.8 .976 42.86  
August Kuhbauer 89.0 10 10 58 3 0 0 -0.4 1.000 20.00  
Fabrizio Machiavelli 20.1 2 4 16 2 0 1 0.1 1.000 33.33  
TEAM TOTALS/AVG 1253.2 140 149 912 99 10 4 2.6 .990  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andargachew Matwa 301.1 35 35 348 22 3 18 -0.3 .992 11.05  
Jur Kougl 244.1 27 31 260 30 1 18 0.2 .997 10.68  
Juan García 117.0 11 28 121 14 3 5 -1.5 .978 10.38  
Iccaam Kibitok 199.1 24 24 225 23 2 13 0.6 .992 11.20  
Leonide Mochanov 114.1 12 17 123 7 1 7 -0.5 .992 10.23  
Kvetoslav Mlaida 135.0 16 16 161 13 1 11 1.8 .994 11.60  
Steven Harris 93.0 11 11 95 6 1 3 -3.1 .990 9.77  
Manny Méndez 15.0 1 9 18 3 0 2 0.5 1.000 12.60  
Jorge Ramos 11.1 0 5 15 4 0 1 0.5 1.000 15.09  
Hoghmik Daneghian 14.0 2 2 12 1 0 0 0.1 1.000 8.36  
Edgard Gutiérrez 9.0 1 1 5 1 0 0 0.3 1.000 6.00  
TEAM TOTALS/AVG 1253.2 140 179 1383 124 12 78 -1.4 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shaik Orbeliani 336.2 40 40 76 115 2 15 2.9 .990 5.11  
Jonathan Starkie 330.0 39 39 95 104 2 18 2.2 .990 5.43  
Alfredo Saldaña 230.0 26 28 56 86 0 19 -1.0 1.000 5.56  
Petenka Awseenko 142.0 17 18 48 50 1 8 2.1 .990 6.21  
Jorge Ramos 26.1 0 18 4 12 0 3 0.2 1.000 5.47  
Alexandre Vilain 136.0 14 18 31 41 0 7 0.3 1.000 4.76  
Agdada Ssenyonjo 20.2 1 8 9 3 0 1 -0.4 1.000 5.23  
Manny Méndez 14.0 1 4 1 5 2 1 -0.9 .750 3.86  
Isaías Rivera 18.0 2 2 3 8 0 0 0.2 1.000 5.50  
TEAM TOTALS/AVG 1253.2 140 175 323 424 7 72 5.5 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mahmud Kapkobi 438.0 49 49 29 134 10 7 0.2 .942 3.35  
Alexandre Vilain 430.0 49 49 32 124 13 5 -0.4 .923 3.27  
Edgard Gutiérrez 146.1 16 17 9 35 1 2 1.2 .978 2.71  
Jeirgif Yashin 104.1 12 13 11 26 1 1 1.3 .974 3.19  
Beau Grieve 111.2 12 12 11 31 4 3 1.8 .913 3.39  
Petenka Awseenko 21.0 2 4 2 9 0 0 0.5 1.000 4.71  
Finley Postgate 2.1 0 2 1 0 0 0 0.0 1.000 3.86  
TEAM TOTALS/AVG 1253.2 140 146 95 359 29 18 4.6 .940  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Isaías Rivera 538.2 62 71 90 189 9 24 -0.2 .969 4.66  
Alfredo Saldaña 235.2 28 28 36 88 7 8 -3.0 .947 4.74  
Shaik Orbeliani 208.2 25 25 21 74 7 12 -4.4 .931 4.10  
Jorge Ramos 99.2 6 24 20 36 1 5 0.5 .982 5.06  
Petenka Awseenko 104.1 11 16 15 50 2 10 0.9 .970 5.61  
Jonathan Starkie 49.0 6 6 11 17 2 3 -0.5 .933 5.14  
Jacques Sauli 15.0 1 4 0 4 0 1 -0.4 1.000 2.40  
Otto Ringom 1.2 0 1 0 1 0 0 0.0 1.000 5.40  
TEAM TOTALS/AVG 1252.2 139 175 193 459 28 63 -7.1 .959  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Anastasio Álvarez 140.2 14 24 24 1 0 0 -0.1 1.000 1.60  
Khuzaymah Saleh 169.2 20 21 39 0 0 0 3.6 1.000 2.07  
Homer Spiridakou 148.1 16 19 26 1 0 0 2.0 1.000 1.64  
Nabhan Abdul-Shakur 143.2 17 17 31 3 0 0 -4.7 1.000 2.13  
Iccaam Kibitok 146.0 17 17 29 0 0 0 0.9 1.000 1.79  
Nalle van Zon 133.1 16 16 20 1 0 0 -2.4 1.000 1.42  
Kichisaburo Ogawa 110.0 13 13 24 1 0 1 0.6 1.000 2.05  
Isaías Rivera 85.0 10 10 18 0 0 0 -1.2 1.000 1.91  
Juan García 46.2 5 9 7 0 0 0 -0.3 1.000 1.35  
Otto Ringom 12.0 0 8 0 0 1 0 0.0 .000 0.00  
Kamaluhaiakapu Araluen 69.0 7 7 14 5 1 0 0.1 .950 2.48  
Agdada Ssenyonjo 32.0 4 4 7 0 1 0 -0.4 .875 1.97  
Hoghmik Daneghian 6.1 0 3 1 0 0 0 0.1 1.000 1.42  
José Gutiérrez 9.0 1 1 2 0 0 0 0.1 1.000 2.00  
Jeirgif Yashin 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1253.2 140 170 242 12 3 1 -1.7 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kai-xi Qiao 595.0 68 68 145 7 3 1 1.5 .981 2.30  
Franck Brière 338.1 34 47 81 6 2 0 -3.7 .978 2.31  
José Gutiérrez 76.0 9 9 15 2 0 0 -1.3 1.000 2.01  
Kichisaburo Ogawa 73.0 8 9 19 1 1 0 1.5 .952 2.47  
Khuzaymah Saleh 66.2 8 8 10 0 2 0 -0.6 .833 1.35  
Karda Blasko 34.0 4 4 7 1 0 0 0.0 1.000 2.12  
Dáithí Sander 27.2 4 4 3 1 0 0 -0.7 1.000 1.30  
Anastasio Álvarez 24.0 3 3 9 1 1 0 -2.0 .909 3.75  
Homer Spiridakou 9.2 1 2 2 0 0 0 -0.7 1.000 1.86  
Agdada Ssenyonjo 7.1 1 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1251.2 140 156 291 19 9 1 -6.0 .972  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dáithí Sander 358.2 41 54 64 8 1 1 -2.5 .986 1.81  
Beau Grieve 359.0 41 43 54 8 0 0 -5.3 1.000 1.55  
Anastasio Álvarez 126.1 12 18 26 3 2 0 1.6 .935 2.07  
Khuzaymah Saleh 122.1 14 18 24 2 0 0 -1.3 1.000 1.91  
Kvetoslav Mlaida 110.0 13 13 20 0 0 0 -0.1 1.000 1.64  
Kai-xi Qiao 66.1 8 8 12 2 0 0 1.4 1.000 1.90  
Iccaam Kibitok 15.0 1 4 1 0 0 0 0.0 1.000 0.60  
Juan García 19.0 2 3 6 0 0 0 -0.3 1.000 2.84  
José Gutiérrez 27.0 3 3 3 0 0 0 0.2 1.000 1.00  
Kamaluhaiakapu Araluen 18.0 2 2 2 1 1 0 0.1 .750 1.50  
Kichisaburo Ogawa 17.0 2 2 4 0 0 0 1.0 1.000 2.12  
Hoghmik Daneghian 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Shaik Orbeliani 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Damon Roussos 11.0 1 1 2 0 0 0 0.1 1.000 1.64  
Nalle van Zon 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 1253.2 140 172 219 24 4 1 -5.0 .984  
TEAM BATTING LEADERS
Batting Average Nalle van Zon  .426
On-Base Pct Nalle van Zon  .500
Slugging Pct Nalle van Zon  .603
OPS Nalle van Zon  1.103
wOBA Nalle van Zon  .000
Games Jakob Klindt  100
At-Bats Jakob Klindt  353
Runs Kai-xi Qiao  60
Hits Jakob Klindt  93
Total Bases Jakob Klindt  138
Singles Shaik Orbeliani  64
Doubles Jakob Klindt  21
Triples Kai-xi Qiao  5
Home Runs Kai-xi Qiao  9
RBIs Jakob Klindt  47
Stolen Bases Kai-xi Qiao  13
Caught Stealing Kai-xi Qiao  15
Walks Kai-xi Qiao  52
Strikeouts Jakob Klindt  56
 
 
 
TEAM PITCHING LEADERS
ERA Jakob Klindt  0.00
Wins Alemu Diallo  9
Losses James Dunbar  7
Winning Pct James Dunbar  .300
Saves Rodrigo Suárez  17
Games Pitched Rodrigo Suárez  51
Games Started Alemu Diallo  18
Complete Games Keo Akamai  6
Shutouts León Osorio  2
Innings Pitched Léonard Fortin  127.1
Hits Allowed Yahiya Baruti  104
Home Runs Allowed James Dunbar  12
Strikeouts Yahiya Baruti  101
Walks Allowed Yahiya Baruti  55
Walks per 9 IP Yahiya Baruti  4.81
Hits per 9 IP Yahiya Baruti  9.09
Strikeouts per 9 IP Yahiya Baruti  8.83
WHIP Yahiya Baruti  1.54
OAVG Yahiya Baruti  0.268
OOBP Yahiya Baruti  0.357
OSLG Yahiya Baruti  0.415
OOPS Yahiya Baruti  0.772
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83