P James 'Pickles' Dunbar #14
Age: 49 | Bats: R | Throws: R | Morale: Normal
   
09/19/1991
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 11 11 12 6
Movement 5 5 5 3
Control 9 9 9 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 11 6
Slider 13 7
Changeup 1 1
Cutter 12 6
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 14
Suggested Role BP/Emergency SP
Groundball Percentage Neutral
Hold Runners 12
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 19
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:
Loyalty:
Desire f. Win:
Greed:
Intelligence:
Work Ethic:
Birthday:07/30/1942
Born in:Kingswells, SCO
Nationality:Scottish
Height:6' 2"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:1963, 6th Pick in Round 19
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1970 Manchester City - TBL 27 6 6 2 4 0 7.65 37.2 60 42 32 5 19 20 0 0 2.10 .377 5.19 -0.0 53
1971 Bangor - ACB 28 9 9 0 7 0 5.13 54.1 62 39 31 6 40 31 0 0 1.88 .304 5.00 -0.6 61
Total ACB 9 9 0 7 0 5.13 54.1 62 39 31 6 40 31 0 0 1.88 .304 5.00 -0.6 61
Total TBL 6 6 2 4 0 7.65 37.2 60 42 32 5 19 20 0 0 2.10 .377 5.19 -0.0 53
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1957 Ghana Academy - HS 14 11 1 1 1 5 5.19 26.0 36 18 15 2 8 31 0 0 1.69 .415 3.82 0.3 80
1958 Ghana Academy - HS 15 3 0 0 0 0 5.14 7.0 9 4 4 1 1 8 0 0 1.43 .348 3.51 0.0 71
1959 Ghana Academy - HS 16 8 3 0 2 0 3.52 30.2 24 15 12 0 12 35 0 0 1.17 .296 2.74 0.6 98
1961 Scotland - TRN 18 3 0 0 0 1 6.43 7.0 13 5 5 0 4 4 0 0 2.43 .481 4.27 0.1 80
1962 Memorial University - COL 19 1 0 0 0 0 0.00 2.2 0 0 0 0 2 5 0 0 0.75 .000 3.36 0.1 999
1963 Memorial University - COL 20 2 0 0 0 0 3.60 5.0 3 2 2 0 4 6 0 0 1.40 .231 2.96 0.1 123
1963 Worcester - R 20 15 0 0 2 2 6.11 28.0 29 21 19 5 17 21 0 0 1.64 .286 5.89 0.1 97
1964 Scotland - TRN 21 3 3 0 3 0 14.94 15.2 33 31 26 5 11 9 0 0 2.81 .424 9.53 -0.4 36
1964 Worcester - R 21 14 13 4 6 0 6.47 80.2 102 68 58 16 44 67 1 0 1.81 .339 5.98 0.8 87
1965 Worcester - R 22 13 12 2 7 1 5.21 67.1 68 51 39 15 44 46 0 0 1.66 .257 6.77 -0.1 103
1966 Worcester - R 23 9 6 4 1 0 2.70 50.0 36 15 15 6 14 39 1 0 1.00 .227 3.99 1.1 180
1966 Prince Albert - A 23 10 10 2 5 0 4.78 64.0 59 37 34 7 29 45 0 0 1.38 .280 4.51 1.1 102
1966 Sherbrooke - AA 23 4 4 0 3 0 8.85 20.1 32 24 20 4 20 10 0 0 2.56 .368 7.01 -0.1 59
1967 Scotland - TRN 24 4 4 0 2 0 6.53 20.2 25 17 15 1 17 17 0 0 2.03 .369 5.22 0.2 77
1967 Sherbrooke - AA 24 27 27 8 14 0 6.31 157.0 209 127 110 16 91 87 1 0 1.91 .348 5.25 2.3 85
1967 Falconbridge - AAA 24 3 3 0 1 0 16.78 12.1 18 23 23 9 16 5 0 0 2.76 .231 15.91 -0.8 32
1968 Worcester - R 25 7 7 4 1 0 4.99 39.2 47 25 22 5 22 27 0 0 1.74 .318 5.69 0.8 126
1968 Prince Albert - A 25 13 13 3 7 0 5.19 85.0 81 49 49 12 40 67 0 0 1.42 .286 4.44 0.6 76
1969 Prince Albert - A 26 32 32 15 5 0 3.46 205.1 187 87 79 16 78 131 0 0 1.29 .276 3.87 4.1 128
1970 Scotland - TRN 27 3 3 0 2 0 4.58 19.2 20 11 10 2 10 22 0 0 1.53 .333 4.64 0.1 88
1970 Winnipeg - A 27 8 8 4 3 0 3.22 67.0 58 29 24 4 31 43 6 1 1.33 .263 3.39 1.8 139
1970 Rimouski - AA 27 2 2 2 0 0 2.84 19.0 17 6 6 0 6 12 2 0 1.21 .293 2.00 0.8 138
1972 Clintondale - S A 29 11 11 6 2 0 2.46 91.1 77 30 25 6 37 40 5 1 1.25 .233 3.86 1.2 155
1972 Plymouth - A 29 11 8 5 2 0 3.72 72.2 67 35 30 10 31 52 2 0 1.35 .260 4.60 0.6 116
1973 Scotland - TRN 30 6 1 0 1 0 1.02 17.2 11 3 2 0 7 13 0 0 1.02 .220 3.28 0.4 431
1973 Saratoga Springs - S A 30 3 3 2 0 0 1.21 29.2 23 6 4 2 6 18 2 0 0.98 .233 3.05 0.8 340
1973 Moosejaw - A 30 1 1 0 1 0 3.12 8.2 9 3 3 0 4 7 0 0 1.50 .333 2.93 0.3 146
1973 Portsmouth - A 30 4 4 2 0 0 2.56 31.2 30 11 9 3 10 21 2 0 1.26 .278 3.62 0.8 175
1973 Total - A 30 5 5 2 1 0 2.68 40.1 39 14 12 3 14 28 2 0 1.31 .290 3.47 1.1 169
Total NEBL (A) 15 12 7 2 0 3.36 104.1 97 46 39 13 41 73 4 0 1.32 .266 4.30 133.9
Total NYSB (S-A) 14 14 8 2 0 2.16 121.0 100 36 29 8 43 58 7 1 1.18 .233 3.66 200.4
Total NOL (AAA) 3 3 0 1 0 16.78 12.1 18 23 23 9 16 5 0 0 2.76 .231 15.91 32.2
Total LM (AA) 33 33 10 17 0 6.23 196.1 258 157 136 20 117 109 3 0 1.91 .346 5.12 87.5
Total CPB (A) 64 64 24 21 0 3.96 430.0 394 205 189 39 182 293 6 1 1.34 .278 3.98 115.7
Total SABT (R) 58 38 14 17 3 5.18 265.2 282 180 153 47 141 200 2 0 1.59 .291 5.75 115.4
Total RCS 3 0 0 0 0 2.35 7.2 3 2 2 0 6 11 0 0 1.17 .188 3.10 427.5
Total GAB 22 4 1 3 5 4.38 63.2 69 37 31 3 21 74 0 0 1.41 .355 3.26 87.5
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1970 Manchester City - ACB 27 1 1 0 1 0 2.25 8.0 8 2 2 1 0 3 1 0 1.00 .250 3.95 0.1 193
1971 Bangor - ACB 28 1 0 0 0 0 0.00 4.0 0 0 0 0 2 3 0 0 0.50 .000 2.39 0.1 999
Total ACB 2 1 0 1 0 1.50 12.0 8 2 2 1 2 6 1 0 0.83 .189 3.43 461.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1957 Ghana Academy - HS P 11 1 2 5 0 8 1 .875 26.0 2.42 -0.5 .810
1958 Ghana Academy - HS P 3 0 1 1 0 2 0 1.000 7.0 2.57 +0.0 1.077
1959 Ghana Academy - HS P 8 3 1 2 0 3 0 1.000 30.2 0.88 +0.1 1.071
1961 Scotland - TRN P 3 0 1 1 0 2 0 1.000 7.0 2.57 +0.0 1.046
1962 Memorial University - COL P 1 0 0 0 0 0 0 .000 2.2 0.00 +0.0 .000
1963 Worcester - R P 15 0 0 5 0 6 1 .833 28.0 1.61 +0.0 .928
1963 Memorial University - COL P 2 0 0 0 0 1 1 .000 5.0 0.00 -0.5 .000
1964 Worcester - R P 13 13 7 9 1 17 1 .941 80.2 1.79 +0.4 .952
1964 Scotland - TRN P 3 3 1 0 0 1 0 1.000 15.2 0.57 -0.1 .000
1965 Worcester - R P 12 11 4 8 0 13 1 .923 67.1 1.60 +1.1 1.041
1966 Sherbrooke - AA P 4 4 0 1 0 2 1 .500 20.1 0.44 -0.4 .693
1966 Prince Albert - A P 10 10 2 13 2 15 0 1.000 64.0 2.11 +1.2 1.122
1966 Worcester - R P 9 6 2 5 0 7 0 1.000 50.0 1.26 +0.2 1.055
1967 Falconbridge - AAA P 3 3 0 1 0 1 0 1.000 12.1 0.73 +0.1 1.064
1967 Sherbrooke - AA P 27 27 18 25 0 45 2 .956 157.0 2.46 +1.5 1.044
1967 Scotland - TRN P 4 4 2 2 0 4 0 1.000 20.2 1.74 -0.1 1.041
1968 Prince Albert - A P 13 13 7 12 0 20 1 .950 85.0 2.01 +0.8 1.000
1968 Worcester - R P 7 7 4 4 0 9 1 .889 39.2 1.82 +0.0 .872
1969 Prince Albert - A P 32 32 11 34 0 46 1 .978 205.1 1.97 +0.5 1.029
1970 Manchester City - MLB P 6 6 0 4 0 4 0 1.000 37.2 0.96 -0.2 1.057
1970 Rimouski - AA P 2 2 1 3 0 4 0 1.000 19.0 1.89 +0.1 1.071
1970 Winnipeg - A P 8 8 4 10 0 14 0 1.000 67.0 1.88 -0.1 1.057
1970 Scotland - TRN P 3 3 2 2 0 4 0 1.000 19.2 1.83 +0.0 1.061
1971 Bangor - MLB P 9 9 3 10 0 14 1 .929 54.1 2.15 +0.7 1.416
1972 Plymouth - A P 11 8 2 9 0 13 2 .846 72.2 1.36 -1.9 .724
1972 Clintondale - S A P 11 11 3 15 0 20 2 .900 91.1 1.77 -0.9 .930
1973 Portsmouth - A P 4 4 0 2 0 2 0 1.000 31.2 0.57 +0.0 1.067
1973 Moosejaw - A P 1 1 0 1 0 1 0 1.000 8.2 1.04 +0.0 1.054
1973 Saratoga Springs - S A P 3 3 0 5 0 5 0 1.000 29.2 1.52 +0.3 1.048
1973 Scotland - TRN P 6 1 0 5 0 5 0 1.000 17.2 2.55 +0.1 1.070
TOTAL P 244 193 78 194 3 288 16 .944 1373.2 1.78 +2.6 1.007
PLAYER HISTORY
06/01/1957 Joined the Ghana Academy Black Stars.
08/12/1957 Injured (back stiffness), day-to-day for 4 days.
10/06/1957 Wins the 1957 Grand Academies of Baseball Youth Cup with the Ghana Academy Black Stars!
01/01/1958 OSA scouting updated ratings (potential): Stuff: 1 (5); Movement: 8 (4); Control: 5 (6).
01/01/1959 OSA scouting updated ratings (potential): Stuff: 2 (6); Movement: 8 (5); Control: 4 (5).
01/01/1960 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 8 (4); Control: 4 (5).
06/01/1960 Went undrafted and joined the Memorial University Seahawks.
01/01/1961 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 8 (5); Control: 4 (5).
11/06/1961 Named to the 1961 The Baseball World Cup for Scotland.
01/01/1962 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 7 (4); Control: 5 (5).
01/01/1963 OSA scouting updated ratings (potential): Stuff: 8 (7); Movement: 8 (5); Control: 5 (5).
06/01/1963 Released by the Memorial University Seahawks.
06/01/1963 Drafted in the 1963 first-year player draft (Round 19, Pick 6, 155th overall pick) by the Halifax Golden Giants.
01/01/1964 OSA scouting updated ratings (potential): Stuff: 9 (7); Movement: 8 (5); Control: 6 (4).
11/09/1964 Named to the 1964 The Baseball World Cup for Scotland.
01/01/1965 OSA scouting updated ratings (potential): Stuff: 9 (6); Movement: 8 (5); Control: 6 (4).
06/25/1965 Suspended 6 games after ejection following a brawl.
01/01/1966 OSA scouting updated ratings (potential): Stuff: 10 (7); Movement: 8 (5); Control: 7 (4).
01/01/1967 OSA scouting updated ratings (potential): Stuff: 11 (7); Movement: 8 (5); Control: 7 (4).
11/06/1967 Named to the 1967 The Baseball World Cup for Scotland.
01/01/1968 OSA scouting updated ratings (potential): Stuff: 12 (7); Movement: 8 (4); Control: 8 (5).
07/10/1968 Injured (Mild hamstring strain), day-to-day for 2 days.
01/01/1969 OSA scouting updated ratings (potential): Stuff: 12 (7); Movement: 9 (5); Control: 8 (4).
06/09/1969 Wins the CPB (A) SL Player of the Week Award.
06/23/1969 Was selected to the 1969 Canadian Prarie Baseball All-Star Game.
09/13/1969 Signed a 1-year minor league contract extension with the Halifax Golden Giants organization.
10/23/1969 Wins the 1969 CPB (A) SL Glove Wizard Award at P.
10/27/1969 Wins the 1969 CPB (A) SL Outstanding Pitcher Award.
01/01/1970 OSA scouting updated ratings (potential): Stuff: 12 (7); Movement: 6 (3); Control: 8 (4).
03/06/1970 Released by the Halifax organization.
05/15/1970 Signed a minor league contract with the Manchester City Baseball Stars organization.
06/21/1970 Pitches a 9-hit shutout against the Brandon Spruces with 5 strikeouts and 4 BB allowed!
06/22/1970 Was selected to the 1970 Canadian Prarie Baseball All-Star Game.
10/13/1970 Wins the 1970 Canadian Prarie Baseball Round 1 with the Winnipeg Westerns!
11/09/1970 Named to the 1970 The Baseball World Cup for Scotland.
12/18/1970 Became a free agent.
01/01/1971 OSA scouting updated ratings (potential): Stuff: 12 (7); Movement: 6 (3); Control: 8 (4).
01/27/1971 Signed a minor league contract with the Providence Steamrollers organization.
04/07/1971 Released by the Providence organization.
07/09/1971 Signed a minor league contract with the Bangor Lumberjacks organization.
12/12/1971 Received a 1-year contract worth a total of $19,840 through automatic renewal.
01/01/1972 OSA scouting updated ratings (potential): Stuff: 13 (7); Movement: 5 (3); Control: 8 (4).
06/13/1972 Injured (Dehydration), day-to-day for 1 day.
07/09/1972 Pitches a 3-hit shutout against the Syracuse Spiders with 4 strikeouts and 4 BB allowed!
08/01/1972 Wins the NYSB (S-A) NYSB (S-A) Pitcher of the Month Award.
10/02/1972 Finished 2nd in 1972 NYSB (S-A) NYSB (S-A) Outstanding Pitcher Award voting.
12/31/1972 Became a free agent.
01/01/1973 OSA scouting updated ratings (potential): Stuff: 12 (6); Movement: 5 (3); Control: 8 (4).
03/07/1973 Signed a minor league contract with the Liverpool AC organization.
06/25/1973 Released by the Liverpool organization.
08/02/1973 Signed a minor league contract with the Newark Gunners organization.
11/05/1973 Named to the 1973 The Baseball World Cup for Scotland.
12/08/1973 Released by the Newark organization.
12/08/1973 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year L Rank
1964 3 1
Year HRA Rank
1964 5 10
Year WP Rank
1961 2 5
1967 2 7
Year HR/9 Rank
1967 0.00 1
1973 0.00 1
Year K/9 Rank
1970 10.07 10
Year QSP Rank
1973 1.000 1
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83