P Metodej Freisinger #65
Age: 40 | Bats: R | Throws: R | Morale: Normal
   
09/19/1991
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 5 6 3
Movement 14 14 14 7
Control 12 12 12 6
PITCHING RATINGS
Pitch Cur. Pot.
Slider 6 3
Cutter 11 6
 
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 15
Suggested Role Strictly BP
Groundball Percentage Extreme Groundball
Hold Runners 4
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 5
Sacrifice Bunt: 16
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:
Loyalty:
Desire f. Win:
Greed:
Intelligence:
Work Ethic:
Birthday:02/03/1951
Born in:Ostrava, MOR
Nationality:Czech
Height:6' 3"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:11 Years, 97 Days
Service This Yr:None
40-Man Service:12 Years, 99 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1968, 2nd Pick in Round 59
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1974 Manchester City - TBL 23 4 4 2 1 0 3.54 28.0 27 11 11 2 12 15 2 0 1.39 .281 4.42 0.2 111
1977 Washington - ACB 26 27 27 15 10 0 4.44 209.0 229 113 103 27 79 97 12 1 1.47 .290 4.85 1.2 95
1978 Washington - ACB 27 17 17 6 8 0 4.64 120.1 126 69 62 11 49 68 4 0 1.45 .288 3.98 1.1 79
1979 Washington - ACB 28 28 28 10 10 0 3.69 180.1 192 92 74 10 60 55 0 0 1.40 .287 3.90 2.5 106
1980 Washington - ACB 29 9 9 2 6 0 5.27 54.2 70 43 32 3 21 22 1 0 1.66 .325 3.84 0.7 73
1981 Washington - ACB 30 35 25 10 13 1 3.96 193.1 192 95 85 13 55 73 3 1 1.28 .275 3.67 2.4 94
1982 Washington - ACB 31 30 30 13 12 0 4.19 227.2 234 119 106 25 66 79 8 0 1.32 .269 4.41 2.1 97
1983 Poughkeepsie - ACB 32 28 28 11 12 0 4.43 207.0 250 118 102 19 61 71 6 0 1.50 .309 4.19 2.2 90
1984 Poughkeepsie - ACB 33 36 11 8 8 3 4.64 110.2 136 69 57 11 41 54 2 0 1.60 .321 4.26 0.9 90
1985 Liverpool - TBL 34 18 0 4 2 3 3.28 24.2 23 10 9 2 7 15 0 0 1.22 .273 3.22 0.6 131
1986 Edinburgh - TBL 35 20 1 3 2 0 2.54 56.2 52 21 16 3 13 32 0 0 1.15 .268 3.14 0.9 156
1987 Newark - ACB 36 3 0 0 0 0 1.08 8.1 6 1 1 1 3 3 0 0 1.08 .192 4.97 -0.0 429
Total ACB 213 175 75 79 4 4.27 1311.1 1435 719 622 120 435 522 36 2 1.43 .291 4.19 13.1 95
Total TBL 42 5 9 5 3 2.96 109.1 102 42 36 7 32 62 2 0 1.23 .272 3.49 1.7 139
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1965 Egyptian Academy - HS 14 12 4 3 3 2 3.35 40.1 37 21 15 3 10 49 0 0 1.17 .321 2.77 0.8 104
1966 Egyptian Academy - HS 15 14 5 6 0 1 1.94 60.1 43 18 13 1 13 58 1 1 0.93 .251 2.07 2.1 190
1967 Egyptian Academy - HS 16 6 2 0 0 0 4.87 20.1 18 13 11 2 12 19 0 0 1.48 .267 4.04 0.2 87
1969 Exeter - R 18 2 2 0 2 0 10.80 15.0 20 22 18 2 12 5 1 0 2.13 .300 6.72 0.0 52
1969 Neath - S A 18 19 4 1 2 0 6.33 58.1 77 41 41 12 32 28 1 0 1.87 .330 6.03 -0.3 76
1970 Neath - S A 19 13 10 3 9 0 5.73 86.1 103 62 55 6 52 39 7 0 1.80 .313 3.98 1.0 68
1971 Exeter - R 20 6 4 1 2 1 6.30 40.0 46 28 28 9 17 21 2 0 1.57 .291 5.94 0.3 87
1971 Neath - S A 20 4 0 1 0 0 5.40 3.1 7 2 2 0 1 1 0 0 2.40 .500 2.99 0.1 85
1971 Lethbridge - A 20 6 1 0 3 0 9.74 20.1 27 23 22 5 15 12 0 0 2.07 .319 6.85 -0.6 40
1972 Wrexham - S A 21 9 7 4 2 2 5.60 54.2 65 43 34 7 27 23 1 0 1.68 .301 5.41 0.2 83
1972 Lethbridge - A 21 2 2 1 1 0 3.71 17.0 14 7 7 3 6 13 1 0 1.18 .239 4.80 0.1 115
1972 Winnipeg - A 21 8 8 2 5 0 5.16 61.0 74 39 35 10 17 26 4 0 1.49 .303 4.99 0.3 82
1972 Total - A 21 10 10 3 6 0 4.85 78.0 88 46 42 13 23 39 5 0 1.42 .292 4.95 0.4 89
1973 Wrexham - S A 22 10 10 2 5 0 3.63 84.1 84 46 34 9 34 51 4 1 1.40 .276 4.32 1.5 129
1973 Winnipeg - A 22 11 9 2 6 0 3.35 80.2 77 37 30 5 40 40 8 0 1.45 .271 4.30 1.1 131
1973 Rimouski - AA 22 3 0 0 1 0 15.88 5.2 9 10 10 1 6 2 0 0 2.65 .364 7.59 -0.2 29
1974 Winnipeg - A 23 7 7 5 2 0 2.57 56.0 44 18 16 7 30 31 3 0 1.32 .216 4.70 0.4 161
1974 Rimouski - AA 23 10 1 1 0 0 6.16 19.0 26 13 13 4 10 8 0 0 1.89 .333 6.68 -0.3 76
1975 Lethbridge - A 24 2 2 2 0 0 0.00 18.0 7 0 0 0 5 14 2 2 0.67 .156 2.06 0.9 999
1975 Granby - AA 24 19 19 8 9 0 5.69 150.1 175 105 95 16 64 64 10 2 1.59 .298 5.79 2.0 102
1976 Hampton Beach - A 25 1 1 0 1 0 4.50 8.0 8 5 4 1 3 5 1 0 1.38 .269 4.68 0.1 100
1976 Reading - AA 25 10 10 4 5 0 3.98 86.0 77 47 38 5 41 52 7 0 1.37 .261 3.73 1.9 112
1976 Virginia Beach - AAA 25 16 16 4 8 0 4.61 134.2 147 74 69 10 62 71 9 0 1.55 .300 4.33 2.1 97
1978 Virginia Beach - AAA 27 6 6 5 1 0 2.31 46.2 36 13 12 2 12 15 0 0 1.03 .215 3.42 1.1 181
1986 Flin FLon - A 35 2 2 0 2 0 4.11 15.1 17 7 7 0 3 11 0 0 1.30 .333 2.80 0.7 128
1986 Saint-Constant - AA 35 8 0 4 1 1 3.38 16.0 19 7 6 0 6 6 0 0 1.56 .345 3.79 0.6 164
1987 Saratoga Springs - S A 36 6 0 2 0 1 4.91 14.2 18 8 8 0 2 12 0 0 1.36 .400 2.36 0.4 91
1987 Lancaster - AA 36 19 0 1 3 3 5.16 45.1 58 28 26 0 18 18 0 0 1.68 .349 3.81 1.1 110
1987 Harrisonburg - AAA 36 21 0 1 2 2 5.95 42.1 56 29 28 2 16 11 0 0 1.70 .331 5.27 0.4 101
1988 Poole - S A 37 31 0 5 3 2 5.52 45.2 58 34 28 4 17 22 0 0 1.64 .320 4.65 0.7 102
Total VBL (AAA) 43 22 10 11 2 4.39 223.2 239 116 109 14 90 97 9 0 1.47 .289 4.32 115.4
Total PBA (AA) 29 10 5 8 3 4.39 131.1 135 75 64 5 59 70 7 0 1.48 .294 3.76 111.6
Total NEBL (A) 1 1 0 1 0 4.50 8.0 8 5 4 1 3 5 1 0 1.38 .269 4.68 99.9
Total NYSB (S-A) 6 0 2 0 1 4.91 14.2 18 8 8 0 2 12 0 0 1.36 .400 2.36 91.5
Total LM (AA) 40 20 13 11 1 5.84 191.0 229 135 124 21 86 80 10 2 1.65 .308 5.77 102.2
Total CPB (A) 38 31 12 19 0 3.92 268.1 260 131 117 30 116 147 18 2 1.40 .268 4.53 176.2
Total WIT (S A) 86 31 16 21 4 5.25 332.2 394 228 194 38 163 164 13 1 1.67 .308 4.74 92.4
Total SABT (R) 8 6 1 4 1 7.53 55.0 66 50 46 11 29 26 3 0 1.73 .294 6.15 77.4
Total GAB 32 11 9 3 3 2.90 121.0 98 52 39 6 35 126 1 1 1.10 .276 2.63 143.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1974 Manchester City - TBL 23 1 0 0 0 0 0.00 1.1 0 0 0 0 1 3 0 0 0.75 .000 0.60 0.1 999
1977 Washington - ACB 26 2 2 1 1 0 3.38 16.0 16 6 6 0 0 14 1 0 1.00 .320 1.15 1.0 124
1979 Washington - TBL 28 1 1 0 1 0 4.50 6.0 6 4 3 1 3 1 0 0 1.50 .238 6.05 -0.1 83
1979 Washington - ACB 28 3 3 0 1 0 6.75 16.0 19 16 12 1 11 7 0 0 1.88 .295 4.74 0.1 58
1979 Total - ACB 28 4 4 0 2 0 6.14 22.0 25 20 15 2 14 8 0 0 1.77 .280 5.10 -0.0 65
1981 Washington - ACB 30 2 2 0 0 0 1.76 15.1 14 4 3 0 2 4 0 0 1.04 .250 2.73 0.4 210
1982 Washington - ACB 31 3 3 1 2 0 3.12 26.0 31 11 9 0 7 8 2 0 1.46 .326 2.82 0.8 131
1983 Poughkeepsie - TBL 32 1 1 0 1 0 8.44 5.1 10 5 5 2 3 2 0 0 2.44 .381 9.11 -0.2 45
1983 Poughkeepsie - ACB 32 4 4 4 0 0 1.99 31.2 26 7 7 1 10 15 2 1 1.14 .255 3.20 0.8 200
1983 Total - ACB 32 5 5 4 1 0 2.92 37.0 36 12 12 3 13 17 2 1 1.32 .277 4.05 0.5 178
1984 Poughkeepsie - ACB 33 2 0 0 1 0 6.00 3.0 3 2 2 0 1 3 0 0 1.33 .333 2.94 0.1 70
1985 Liverpool - TBL 34 4 0 1 0 0 6.75 4.0 8 3 3 0 1 1 0 0 2.25 .444 3.15 0.1 64
1985 Liverpool - ACB 34 2 0 0 0 1 9.00 1.0 1 1 1 1 0 0 0 0 1.00 .000 15.53 -0.3 42
1985 Total - ACB 34 6 0 1 0 1 7.20 5.0 9 4 4 1 1 1 0 0 2.00 .400 5.62 -0.2 59
1986 Edinburgh - TBL 35 2 0 0 0 0 3.00 6.0 6 2 2 1 2 6 0 0 1.33 .294 4.01 0.0 132
Total ACB 18 14 6 5 1 3.30 109.0 110 47 40 3 31 51 5 1 1.29 .288 3.07 148.0
Total TBL 9 2 1 2 0 5.16 22.2 30 14 13 4 10 13 0 0 1.76 .333 5.40 137.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1965 Egyptian Academy - HS P 12 4 3 5 0 8 0 1.000 40.1 1.79 +0.3 1.040
1966 Egyptian Academy - HS P 14 5 3 9 0 14 2 .857 60.1 1.79 -0.6 .833
1967 Egyptian Academy - HS P 6 2 1 5 0 7 1 .857 20.1 2.66 +0.2 1.029
1969 Neath - S A P 19 4 6 9 0 15 0 1.000 58.1 2.31 -0.1 .886
1969 Exeter - R P 2 2 1 3 0 4 0 1.000 15.0 2.40 +0.2 1.047
1970 Neath - S A P 13 10 2 13 0 15 0 1.000 86.1 1.56 -0.8 .925
1971 Lethbridge - A P 6 1 0 5 0 6 1 .833 20.1 2.21 -0.1 .843
1971 Neath - S A P 4 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
1971 Exeter - R P 6 4 2 8 0 10 0 1.000 40.0 2.25 +0.3 1.087
1972 Lethbridge - A P 2 2 0 2 0 2 0 1.000 17.0 1.06 -0.1 1.043
1972 Winnipeg - A P 8 8 1 11 0 13 1 .923 61.0 1.77 -0.6 .869
1972 Wrexham - S A P 9 7 3 11 1 14 0 1.000 54.2 2.30 -0.1 .986
1973 Rimouski - AA P 3 0 1 0 0 1 0 1.000 5.2 1.59 -0.0 .000
1973 Winnipeg - A P 11 9 5 15 1 22 2 .909 80.2 2.23 +0.5 1.054
1973 Wrexham - S A P 10 10 5 11 0 17 1 .941 84.1 1.71 -0.6 .911
1974 Manchester City - MLB P 4 4 1 1 0 2 0 1.000 28.0 0.64 -0.2 .531
1974 Rimouski - AA P 8 1 0 4 0 4 0 1.000 19.0 1.89 +0.1 1.058
1974 Winnipeg - A P 7 7 3 9 0 12 0 1.000 56.0 1.93 +0.3 1.185
1975 Granby - AA P 19 19 4 17 1 25 4 .840 150.1 1.26 -2.1 .741
1975 Lethbridge - A P 2 2 0 2 0 2 0 1.000 18.0 1.00 -0.2 1.042
1976 Virginia Beach - AAA P 16 16 5 23 0 29 1 .966 134.2 1.87 -0.5 1.016
1976 Reading - AA P 10 10 1 18 0 20 1 .950 86.0 1.99 -0.5 .920
1976 Hampton Beach - A P 1 1 1 4 0 5 0 1.000 8.0 5.63 +0.2 1.056
1977 Washington - MLB P 27 27 10 27 1 38 1 .974 209.0 1.59 +0.9 .947
1978 Washington - MLB P 17 17 8 16 0 25 1 .960 120.1 1.80 -0.2 .945
1978 Virginia Beach - AAA P 6 6 2 5 0 7 0 1.000 46.2 1.35 +0.0 1.049
1979 Washington - MLB P 28 28 6 22 1 29 1 .966 180.1 1.40 -1.3 .897
1980 Washington - MLB P 9 9 4 9 0 13 0 1.000 54.2 2.14 +0.5 1.045
1981 Washington - MLB P 35 25 9 33 2 43 1 .977 193.1 1.96 +0.2 1.001
1982 Washington - MLB P 30 30 10 45 2 58 3 .948 227.2 2.17 -1.4 .911
1983 Poughkeepsie - MLB P 28 28 7 34 1 43 2 .953 207.0 1.78 -0.3 1.020
1984 Poughkeepsie - MLB P 36 11 2 10 1 16 4 .750 110.2 0.98 +0.0 1.042
1985 Liverpool - MLB P 18 0 4 5 0 9 0 1.000 24.2 3.28 +0.4 1.230
1986 Edinburgh - MLB P 20 1 5 8 2 14 1 .929 56.2 2.06 -0.4 .910
1986 Saint-Constant - AA P 8 0 1 1 1 2 0 1.000 16.0 1.13 +0.1 1.065
1986 Flin FLon - A P 2 2 0 3 0 3 0 1.000 15.1 1.76 +0.2 1.082
1987 Newark - MLB P 3 0 2 1 0 3 0 1.000 8.1 3.24 -0.2 1.026
1987 Harrisonburg - AAA P 21 0 3 3 0 6 0 1.000 42.1 1.28 -0.3 .821
1987 Lancaster - AA P 19 0 2 8 0 11 1 .909 45.1 1.99 -0.2 .963
1987 Saratoga Springs - S A P 6 0 0 5 0 5 0 1.000 14.2 3.07 +0.2 1.046
1988 Poole - S A P 31 0 2 12 0 16 2 .875 45.2 2.76 +0.1 .996
TOTAL P 536 312 125 432 14 588 31 .947 2766.1 1.81 -6.1 .960
PLAYER HISTORY
06/01/1965 Joined the Egyptian Academy Pharaohs.
01/01/1966 OSA scouting updated ratings (potential): Stuff: 3 (7); Movement: 9 (6); Control: 3 (6).
07/25/1966 Injured (Mild abdominal strain), day-to-day for 2 days.
08/06/1966 Was selected to the 1966 Grand Academies of Baseball All-Star Game.
09/01/1966 Pitches a 6-hit shutout against the Iraqi Academy Osod Al Rafideen with 9 strikeouts and 1 BB allowed!
01/01/1967 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 9 (7); Control: 3 (6).
08/02/1967 Injured (Oblique strain), out for one week.
08/12/1967 Injured (Fractured shoulder blade), out for 4 weeks.
01/01/1968 OSA scouting updated ratings (potential): Stuff: 2 (7); Movement: 9 (7); Control: 3 (6).
06/01/1968 Released by the Egyptian Academy Pharaohs.
06/01/1968 Drafted in the 1968 first-year player draft (Round 14, Pick 4, 119th overall pick) by the Cardiff Alliance.
01/01/1969 OSA scouting updated ratings (potential): Stuff: 3 (7); Movement: 8 (7); Control: 3 (5).
07/04/1969 Injured (Mild hamstring strain), day-to-day for 2 weeks.
01/01/1970 OSA scouting updated ratings (potential): Stuff: 7 (6); Movement: 7 (7); Control: 5 (3).
01/01/1971 OSA scouting updated ratings (potential): Stuff: 7 (6); Movement: 6 (7); Control: 5 (4).
06/22/1971 Injured (Mild abdominal strain), day-to-day for one week.
06/29/1971 Suffered setback in recovery from injury, will miss another 4 days.
09/13/1971 Wins the 1971 Southern Alliance of Baseball Teams Round 1 with the Exeter Griffins!
01/01/1972 OSA scouting updated ratings (potential): Stuff: 10 (8); Movement: 8 (7); Control: 6 (5).
06/06/1972 Released by the Cardiff organization.
06/19/1972 Signed a 1-year minor league contract with the Wrexham AC organization.
01/01/1973 OSA scouting updated ratings (potential): Stuff: 8 (6); Movement: 8 (6); Control: 7 (4).
09/10/1973 Wins the 1973 Ligue Magnifique Round 1 with the Rimouski Loggers!
09/16/1973 Pitches a 5-hit shutout against the Newport Dragons with 6 strikeouts and 3 BB allowed!
01/01/1974 OSA scouting updated ratings (potential): Stuff: 11 (7); Movement: 10 (6); Control: 7 (4).
06/09/1974 Injured (Hamstring soreness), day-to-day for 2 days.
07/06/1974 Injured (Shoulder inflammation), out for 6 weeks.
01/01/1975 OSA scouting updated ratings (potential): Stuff: 12 (8); Movement: 10 (7); Control: 7 (5).
01/07/1975 Received a 1-year contract worth a total of $23,200 through automatic renewal.
02/04/1975 Drafted in the 1974 inaugural draft by the Cardiff Alliance (Round 59, Pick 2, 234th overall pick).
05/07/1975 Pitches a 5-hit shutout against the Brandon Spruces with 7 strikeouts and 3 BB allowed!
05/13/1975 Pitches a 2-hit shutout against the Winnipeg Westerns with 7 strikeouts and 2 BB allowed!
05/19/1975 Injured (Mild abdominal strain), day-to-day for 1-2 weeks.
07/26/1975 Pitches a 4-hit shutout against the Rimouski Loggers with 3 strikeouts and 2 BB allowed!
08/20/1975 Injured (Mild abdominal strain), day-to-day for 5 days.
09/01/1975 Pitches a 5-hit shutout against the Rimouski Loggers with 5 strikeouts and 0 BB allowed!
09/06/1975 Injured (Sore elbow), day-to-day for 2 weeks.
12/21/1975 Became a minor league free agent.
01/01/1976 OSA scouting updated ratings (potential): Stuff: 11 (7); Movement: 11 (6); Control: 8 (7).
01/06/1976 Signed a minor league contract ($50,000 bonus) with the Washington Grays organization.
05/29/1976 Injured (Mild abdominal strain), day-to-day for 5 days.
07/17/1976 Injured (Mild abdominal strain), day-to-day for one week.
08/15/1976 Injured (Mild abdominal strain), day-to-day for 1 day.
01/01/1977 OSA scouting updated ratings (potential): Stuff: 11 (7); Movement: 12 (7); Control: 10 (7).
06/09/1977 Injured (Mild calf strain), day-to-day for 1 day.
08/08/1977 Pitches a 5-hit shutout against the Poughkeepsie Sheriffs with 1 strikeouts and 3 BB allowed!
12/11/1977 Received a 1-year contract worth a total of $30,560 through automatic renewal.
01/01/1978 OSA scouting updated ratings (potential): Stuff: 12 (8); Movement: 13 (7); Control: 11 (7).
08/05/1978 Injured (Strained abdominal muscle), out for 7-8 weeks.
12/02/1978 Received a 1-year contract worth a total of $36,000 through automatic renewal.
01/01/1979 OSA scouting updated ratings (potential): Stuff: 12 (8); Movement: 14 (7); Control: 12 (6).
12/03/1979 Received a 1-year contract worth a total of $65,000 through arbitration.
01/01/1980 OSA scouting updated ratings (potential): Stuff: 12 (8); Movement: 14 (7); Control: 13 (7).
05/20/1980 Injured (Torn back muscle), out for 4-5 months.
12/08/1980 Received a 1-year contract worth a total of $75,000 through arbitration.
01/01/1981 OSA scouting updated ratings (potential): Stuff: 11 (8); Movement: 13 (7); Control: 12 (6).
06/15/1981 Pitches a 5-hit shutout against the Newark Gunners with 3 strikeouts and 1 BB allowed!
06/22/1981 Wins the ACB SL Player of the Week Award.
07/01/1981 Wins the ACB SL Pitcher of the Month Award.
10/13/1981 Signed a 1-year contract extension worth a total of $89,000 with the Washington Grays organization.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 11 (7); Movement: 14 (7); Control: 12 (6).
04/01/1982 Injured (Mild abdominal strain), day-to-day for 4 days.
10/01/1982 Pitches a 6-hit shutout against the Mexicali Crossings with 2 strikeouts and 4 BB allowed!
12/09/1982 Became a free agent.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 11 (7); Movement: 14 (7); Control: 12 (6).
02/04/1983 Signed a 2-year contract worth a total of $500,000 with the Poughkeepsie Sheriffs organization.
05/21/1983 Injured (Shoulder tendinitis), day-to-day for 5 days.
10/14/1983 Pitches a 5-hit shutout against the Halifax Golden Giants with 10 strikeouts and 2 BB allowed!
10/20/1983 Injured (Back stiffness), day-to-day for 4 days.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 11 (7); Movement: 15 (8); Control: 13 (7).
12/09/1984 Became a free agent.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 11 (7); Movement: 15 (8); Control: 13 (7).
01/19/1985 Signed a minor league contract with the Liverpool AC organization.
04/21/1985 Injured (Sprained ankle), day-to-day for 2 weeks.
11/14/1985 Won the 1985 Professional North Atlantic Baseball Atlantic Cup with the Liverpool AC!
12/08/1985 Became a free agent.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 11 (7); Movement: 16 (8); Control: 13 (7).
01/14/1986 Signed a 1-year contract worth a total of $136,000 with the Edinburgh Scots organization.
08/01/1986 Injured (Back stiffness), day-to-day for 1-2 weeks.
12/07/1986 Became a free agent.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 8 (6); Movement: 16 (8); Control: 11 (6).
02/15/1987 Signed a 1-year contract worth a total of $158,000 with the Newark Gunners organization.
06/23/1987 Injured (Sprained ankle), out for 2 weeks.
09/20/1987 Wins the 1987 New York State Baseball Round 1 with the Saratoga Springs Sunshine!
12/14/1987 Became a free agent.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 8 (6); Movement: 13 (8); Control: 11 (6).
01/26/1988 Signed a minor league contract with the Edinburgh Scots organization.
08/12/1988 Injured (Elbow inflammation), out for 2 months.
09/30/1988 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1977 27 10
1979 28 7
1982 30 1
1983 28 6
Year W Rank
1977 15 4
1981 10 10
1982 13 5
1983 11 7
Year L Rank
1979 10 6
1981 13 5
1982 12 10
1983 12 5
Year Win. % Rank
1977 .600 5
1982 .520 10
Year SV Rank
1984 3 9
Year IP Rank
1977 209.0 9
1982 227.2 1
1983 207.0 7
Year BF Rank
1977 913 6
1982 971 1
1983 918 3
Year HRA Rank
1977 27 6
1982 25 5
1983 19 4
Year BB Rank
1977 79 4
1979 60 8
1982 66 9
1983 61 8
Year WP Rank
1981 5 9
1982 8 4
1983 6 7
Year ERA Rank
1979 3.69 10
Year BABIP Rank
1977 .290 10
1982 .269 8
Year WHIP Rank
1982 1.32 10
Year HR/9 Rank
1979 0.50 2
Year GF Rank
1984 18 10
1985 14 8
Year QS Rank
1979 18 2
Year QSP Rank
1979 .643 6
Year CG Rank
1977 12 5
1982 8 9
1983 6 9
Year CGP Rank
1977 .444 7
Year SHO Rank
1977 1 8
1981 1 5
Year GB% Rank
1981 0.53 10
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83