POOLE PEACOCKS
HISTORY TEAM STATS 1988
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRY | BRD | CWM | DER | GH | LLA | MT | NTH | NWP | POO | SC | WRX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
POOLE PEACOCKS HISTORY TEAM STATS 1988 - RECORD 44-32, .579 - FINISH 2nd - RUNS SCORED 551 - RUNS ALLOWED 417
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Ali Abdul-Bari 20 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Sulimir Barewski 34 21 16 64 16 21 5 0 3 19 0 0 13 7 .328 .430 .547 .977 133 0.5
SS Marquise Barlini 22 58 58 238 44 68 11 0 2 34 6 8 25 28 .286 .352 .357 .709 80 0.6
C Sameh bin Fida 33 1 1 4 1 2 0 0 1 2 0 0 0 0 .500 .500 1.250 1.750 313 0.1
DH Dylan Blandford 31 1 1 5 1 2 2 0 0 1 0 0 0 0 .400 .400 .800 1.200 188 0.1
3B Albert Chara 31 45 41 146 32 55 9 2 3 33 1 0 22 19 .377 .462 .527 .989 149 1.8
1B Emmanuel Clément 32 3 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 -0.1
1B Juan De La Rosa 23 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF *Cary Dickman 31 1 1 4 2 2 1 0 1 3 1 0 1 0 .500 .600 1.500 2.100 360 0.2
DH Raúl Escamilla 30 9 9 42 11 16 2 0 2 10 1 0 3 3 .381 .422 .571 .994 148 0.3
DH Júlio Fernández 32 1 1 4 1 1 0 0 1 4 0 0 0 2 .250 .250 1.000 1.250 170 0.0
1B *Louis Ferris 33 10 2 15 1 4 0 0 0 2 0 0 0 1 .267 .267 .267 .533 30 -0.2
LF Lanz Frommel 28 8 2 12 2 6 1 0 0 2 0 0 1 1 .500 .500 .583 1.083 171 0.2
2B Max Gibbard 27 41 35 140 22 31 11 0 1 23 3 3 23 25 .221 .327 .321 .649 62 -0.5
2B Giovannino Guida 24 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -122 -0.0
3B #Alfredo Gusmán 32 22 8 43 7 18 6 0 2 10 0 0 8 4 .419 .500 .698 1.198 194 0.5
LF *Arsi Hirschovits 22 25 24 101 25 44 14 0 4 31 0 1 11 8 .436 .487 .693 1.180 180 1.1
LF *Mainio Jyrkkiö 21 40 40 154 36 53 14 1 9 40 8 4 19 25 .344 .415 .623 1.038 149 1.2
1B *Garik Khanalian 22 59 59 219 52 79 13 2 6 37 4 4 33 19 .361 .443 .521 .964 140 1.8
DH *Aldred Koen 27 25 15 63 20 21 6 0 1 14 0 0 18 13 .333 .488 .476 .964 155 0.7
RF *Dermot Lee 24 13 13 50 10 21 8 0 0 9 1 0 5 1 .420 .464 .580 1.044 155 0.7
1B Emílio Machado 20 2 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 111 0.0
C #Kenny Marijnissen 22 8 6 26 5 7 1 1 1 11 0 0 5 4 .269 .387 .500 .887 121 0.1
3B Sanya Mazuruk 29 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 -0.1
RF *Eli Ødegård 18 29 29 103 15 31 8 1 1 15 2 0 8 5 .301 .351 .427 .779 95 0.0
RF Yin-tou Ou 20 5 4 12 1 2 1 0 0 1 1 1 2 2 .167 .286 .250 .536 41 -0.1
1B Dmitry Palchun 28 5 0 4 2 1 0 0 0 2 0 0 1 0 .250 .400 .250 .650 86 0.0
DH Rudolph Peterhansel 24 21 19 73 19 22 9 1 1 12 8 8 14 6 .301 .414 .493 .907 127 0.2
1B Ryan Pilcher 21 25 15 64 9 19 3 1 2 11 0 0 2 11 .297 .313 .469 .782 84 -0.5
RF *Mario Schuschnig 19 24 22 92 12 23 7 2 1 14 0 0 2 17 .250 .266 .402 .668 57 -0.4
1B Jamal Shamakani 31 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Jaropluk Stranick 23 30 30 118 33 43 12 0 3 16 2 1 21 14 .364 .454 .542 .996 149 1.6
CF Stanislav Sznak 22 69 69 292 53 78 13 0 10 42 22 11 39 26 .267 .351 .414 .766 92 1.2
LF *Glen Tribe 17 7 0 7 1 2 0 0 0 0 0 0 1 1 .286 .375 .286 .661 79 -0.0
2B Herkko Tukio 22 32 32 129 26 38 6 5 1 23 8 5 10 8 .295 .364 .442 .805 99 0.7
C Sami Tuulola 34 26 24 91 12 29 7 0 5 34 0 1 11 6 .319 .381 .560 .941 124 0.5
C *Gabriel van Zelst 30 48 48 179 30 43 6 0 7 33 0 0 19 21 .240 .310 .391 .701 68 0.3
RF Bolodenka Vekker 24 13 2 13 2 3 1 0 0 3 0 0 2 4 .231 .333 .308 .641 68 -0.1
1B Vyacheslav Verishko 22 30 29 120 31 39 4 0 3 19 15 2 20 11 .325 .421 .433 .855 123 0.7
1B *Dave Washington 21 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 -0.1
RF Teika Watanabe 28 4 4 14 3 3 1 0 0 1 0 0 0 0 .214 .214 .286 .500 -2 -0.1
1B Alexander Wetl 31 12 12 41 6 9 2 1 0 4 2 0 6 4 .220 .306 .317 .623 53 -0.3
DH Panas Woschinin 25 13 12 46 5 13 3 0 0 7 0 1 6 2 .283 .358 .348 .706 82 -0.1
LF Joshua Wray 29 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 -0.0
2B Michail Zabbarov 22 1 1 4 1 3 0 0 0 2 0 0 1 0 .750 .800 .750 1.550 315 0.1
  TEAM TOTALS/AVG 25.8 799 684 2743 551 852 187 17 71 524 85 50 353 299 .311 .388 .469 .856 112 12.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Gamal Abdul-Jabbar 19 0 0 0.000 1 0 0 0.2 2 2 0 1 1 27.00 4.70 0.0
Clément Andrieux 19 0 0 0.000 1 0 0 5.0 5 3 1 6 1 5.40 9.42 -0.1
Jamie Bane 33 0 0 0.000 1 0 0 3.1 7 4 0 3 3 10.80 4.52 0.0
*Everton Bazley 22 2 2 0.500 12 2 0 30.2 29 18 5 16 31 5.28 5.29 0.3
*Aurelio Blanca 20 0 0 0.000 1 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0
*Alejandro Fernández 23 0 0 0.000 1 0 0 2.1 5 1 1 4 2 3.86 12.62 -0.1
*Alexander Foulsham 28 1 1 0.500 8 2 1 19.2 26 13 2 16 13 5.95 6.22 0.0
Metodej Freisinger 37 5 3 0.625 31 0 2 45.2 58 28 4 17 22 5.52 4.65 0.7
Mick Heywood 38 5 4 0.556 24 10 1 90.1 124 70 12 17 25 6.97 5.40 1.1
Paul Kirby 28 0 0 0.000 1 0 0 1.2 1 0 0 0 0 0.00 3.62 0.0
*Mark Meaden 25 3 3 0.500 13 0 1 25.0 32 18 1 10 23 6.48 3.38 0.7
Sabeeh Numair 23 1 0 1.000 4 0 0 7.2 9 3 1 7 7 3.52 6.23 -0.0
*Helge Ovsienko 23 2 0 1.000 3 3 0 21.1 21 8 0 5 11 3.38 3.30 0.8
*Vavrinec Pavlik 21 3 6 0.333 12 12 0 79.0 86 39 6 35 51 4.44 4.57 1.9
Jorge Román 23 0 0 0.000 1 0 0 1.1 0 0 0 0 1 0.00 2.12 0.1
Ambrosi Salviati 27 0 0 0.000 2 0 0 1.1 2 2 1 1 0 13.50 15.62 -0.4
Kane Shorland 23 8 1 0.889 20 8 0 79.0 85 32 5 23 28 3.65 4.61 1.6
Job van Brussel 20 4 2 0.667 9 9 0 62.1 59 27 5 21 25 3.90 4.88 1.3
Dwaine Wickers 32 5 4 0.556 16 14 0 89.1 120 53 13 35 41 5.34 5.77 1.0
Xian-gan Yin 23 0 0 0.000 1 0 0 0.1 3 0 0 0 0 0.00 3.20 0.0
Harvey Yirrell 32 5 6 0.455 16 16 0 113.2 121 52 12 32 56 4.12 4.91 2.4
TEAM TOTALS/AVG 25.7 44 32 0.579 178 76 5 679.2 795 373 69 249 341 4.94 5.03 11.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Metodej Freisinger 45.2 0 31 2 12 2 0 0.1 .875 2.76  
Mick Heywood 90.1 10 24 2 14 0 0 -0.0 1.000 1.59  
Kane Shorland 79.0 8 20 2 11 0 0 0.9 1.000 1.48  
Dwaine Wickers 89.1 14 16 7 21 2 1 -0.4 .933 2.82  
Harvey Yirrell 113.2 16 16 5 25 0 0 1.9 1.000 2.38  
Mark Meaden 25.0 0 13 0 7 0 0 0.3 1.000 2.52  
Everton Bazley 30.2 2 12 0 2 1 0 -0.3 .667 0.59  
Vavrinec Pavlik 79.0 12 12 3 14 1 1 0.7 .944 1.94  
Job van Brussel 62.1 9 9 1 10 0 0 0.7 1.000 1.59  
Alexander Foulsham 19.2 2 8 0 3 0 0 0.3 1.000 1.37  
Sabeeh Numair 7.2 0 4 1 0 1 0 -0.4 .500 1.17  
Helge Ovsienko 21.1 3 3 0 1 0 0 0.2 1.000 0.42  
Ambrosi Salviati 1.1 0 2 1 1 0 0 0.1 1.000 13.50  
Gamal Abdul-Jabbar 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Clément Andrieux 5.0 0 1 0 2 0 0 0.1 1.000 3.60  
Jamie Bane 3.1 0 1 0 0 0 0 0.0 .000 0.00  
Alejandro Fernández 2.1 0 1 0 0 0 0 -0.2 .000 0.00  
Paul Kirby 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Jorge Román 1.1 0 1 0 0 0 0 0.0 .000 0.00  
Xian-gan Yin 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 679.2 76 177 24 123 7 2 4.0 .955  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gabriel van Zelst 426.0 48 48 238 33 5 3 1.7 .982 36.54  
Sami Tuulola 218.0 24 26 113 17 5 3 -0.5 .963 43.33  
Kenny Marijnissen 26.2 3 3 12 0 0 0 -0.1 1.000 0.00  
Sameh bin Fida 9.0 1 1 6 2 0 0 0.3 1.000 100.00  
TEAM TOTALS/AVG 679.2 76 78 369 52 10 6 1.4 .977  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Garik Khanalian 314.2 38 38 372 16 2 26 -0.8 .995 11.10  
Ryan Pilcher 86.2 8 16 95 5 2 8 -2.6 .980 10.38  
Vyacheslav Verishko 140.0 16 16 134 8 3 15 -2.8 .979 9.13  
Alexander Wetl 85.0 10 10 98 2 1 5 -1.8 .990 10.59  
Louis Ferris 12.0 0 7 8 1 0 0 -0.7 1.000 6.75  
Raúl Escamilla 24.0 3 3 29 2 1 1 -0.5 .969 11.63  
Emmanuel Clément 2.0 0 2 3 1 0 0 0.1 1.000 18.00  
Ali Abdul-Bari 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Juan De La Rosa 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Max Gibbard 1.0 0 1 0 1 0 0 0.1 1.000 9.00  
Sanya Mazuruk 1.0 0 1 2 0 1 0 0.0 .667 18.00  
Rudolph Peterhansel 9.0 1 1 5 0 0 0 0.1 1.000 5.00  
Jamal Shamakani 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Dave Washington 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 679.2 76 99 750 36 10 55 -8.9 .987  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Max Gibbard 323.0 35 38 102 104 10 23 -3.9 .954 5.74  
Herkko Tukio 270.2 31 31 95 104 1 25 2.2 .995 6.62  
Ryan Pilcher 60.0 7 7 20 16 1 6 -3.8 .973 5.40  
Alfredo Gusmán 8.0 0 3 2 4 0 0 -0.1 1.000 6.75  
Alexander Wetl 9.0 1 1 2 0 0 0 0.0 1.000 2.00  
Michail Zabbarov 9.0 1 1 3 5 0 1 -0.1 1.000 8.00  
TEAM TOTALS/AVG 679.2 75 81 224 233 12 55 -5.7 .974  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Albert Chara 362.2 41 44 19 99 3 3 1.9 .975 2.93  
Jaropluk Stranick 256.2 30 30 21 79 2 9 2.4 .980 3.51  
Alfredo Gusmán 53.0 5 12 2 20 1 2 0.5 .957 3.74  
Sanya Mazuruk 5.1 0 2 1 3 0 0 0.1 1.000 6.75  
Ryan Pilcher 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 679.2 76 89 43 201 6 14 4.9 .976  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marquise Barlini 513.2 58 58 87 238 9 36 4.8 .973 5.69  
Garik Khanalian 118.1 15 16 22 55 1 7 0.4 .987 5.86  
Alfredo Gusmán 44.2 3 6 8 14 3 2 -2.8 .880 4.43  
Sanya Mazuruk 3.0 0 1 2 0 1 0 -0.5 .667 6.00  
TEAM TOTALS/AVG 679.2 76 81 119 307 14 45 1.9 .968  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mainio Jyrkkiö 344.0 39 39 63 2 1 1 -1.6 .985 1.70  
Arsi Hirschovits 150.0 17 17 27 1 0 0 -1.1 1.000 1.68  
Vyacheslav Verishko 83.2 10 10 18 2 1 0 0.0 .952 2.15  
Rudolph Peterhansel 72.0 8 8 13 0 0 0 0.5 1.000 1.63  
Lanz Frommel 23.0 2 6 8 0 0 0 0.4 1.000 3.13  
Yin-tou Ou 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Mario Schuschnig 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Glen Tribe 1.0 0 1 0 0 0 0 -0.1 .000 0.00  
Bolodenka Vekker 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Joshua Wray 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 679.2 76 85 131 5 2 1 -1.7 .986  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Stanislav Sznak 616.0 69 69 190 13 5 3 4.4 .976 2.97  
Garik Khanalian 54.2 6 6 10 3 3 0 -0.9 .813 2.14  
Mainio Jyrkkiö 9.0 1 1 4 0 0 0 0.1 1.000 4.00  
TEAM TOTALS/AVG 679.2 76 76 204 16 8 3 3.6 .965  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eli Ødegård 252.0 29 29 60 2 3 0 1.1 .954 2.21  
Mario Schuschnig 192.2 22 23 41 3 1 0 -0.8 .978 2.06  
Dermot Lee 115.0 13 13 42 0 0 0 1.4 1.000 3.29  
Bolodenka Vekker 34.0 2 11 11 1 1 0 -1.2 .923 3.18  
Yin-tou Ou 32.0 4 4 6 1 0 0 -0.7 1.000 1.97  
Teika Watanabe 34.0 4 4 11 0 0 0 0.0 1.000 2.91  
Cary Dickman 9.0 1 1 0 0 0 0 0.0 .000 0.00  
Glen Tribe 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Vyacheslav Verishko 9.0 1 1 4 0 0 0 -0.4 1.000 4.00  
TEAM TOTALS/AVG 679.2 76 87 175 7 5 0 -0.6 .973  
TEAM BATTING LEADERS
Batting Average Garik Khanalian  .361
On-Base Pct Garik Khanalian  .443
Slugging Pct Garik Khanalian  .521
OPS Garik Khanalian  .964
wOBA Garik Khanalian  .431
Games Stanislav Sznak  69
At-Bats Stanislav Sznak  292
Runs Stanislav Sznak  53
Hits Garik Khanalian  79
Total Bases Stanislav Sznak  121
Singles Garik Khanalian  58
Doubles Arsi Hirschovits  14
Triples Herkko Tukio  5
Home Runs Stanislav Sznak  10
RBIs Stanislav Sznak  42
Stolen Bases Stanislav Sznak  22
Caught Stealing Stanislav Sznak  11
Walks Stanislav Sznak  39
Strikeouts Marquise Barlini  28
 
 
 
TEAM PITCHING LEADERS
ERA Kane Shorland  3.65
Wins Kane Shorland  8
Losses Vavrinec Pavlik  6
Winning Pct Kane Shorland  .889
Saves Metodej Freisinger  2
Games Pitched Metodej Freisinger  31
Games Started Harvey Yirrell  16
Complete Games Kane Shorland  3
Shutouts Gamal Abdul-Jabbar  0
Innings Pitched Harvey Yirrell  113.2
Hits Allowed Mick Heywood  124
Home Runs Allowed Dwaine Wickers  13
Strikeouts Harvey Yirrell  56
Walks Allowed Vavrinec Pavlik  35
Walks per 9 IP Mick Heywood  1.69
Hits per 9 IP Harvey Yirrell  9.58
Strikeouts per 9 IP Vavrinec Pavlik  5.81
WHIP Harvey Yirrell  1.35
OAVG Harvey Yirrell  0.273
OOBP Kane Shorland  0.324
OSLG Vavrinec Pavlik  0.387
OOPS Kane Shorland  0.724
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83