THE BASEBALL WORLD CUP
'C' BATTING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Félix Caballero 1981-1988 32 28 100 13 20 2 1 1 13 1 0 13 34 .200 .298 .270 .568 -0.0
Tillmão Cabanes 1958-1958 2 0 0 3 0 0 0 0 0 1 0 1 0 .000 1.000 .000 1.000 0.1
Andrés Cabrera 1958-1961 27 26 96 9 27 5 2 0 8 1 6 10 13 .281 .358 .375 .733 0.2
Carlos Cabrera 1973-1977 8 0 4 2 1 0 0 0 0 1 1 2 2 .250 .571 .250 .821 0.0
Edgar Cabrera 1958-1961 10 2 16 5 6 0 0 1 5 0 0 1 5 .375 .444 .563 1.007 0.2
José Cabrera 1973-1988 46 36 141 41 46 8 1 3 18 0 1 31 16 .326 .457 .461 .918 1.6
Pedro Cabrera 1984-1984 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sancho Cabrera 1958-1958 2 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Battista Caccianemici 1981-1981 9 8 35 4 11 3 0 1 8 0 1 2 0 .314 .333 .486 .819 0.0
Brad Cadenhead 1967-1967 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bernard Cakebread 1961-1964 16 4 17 4 7 1 0 1 3 0 0 1 1 .412 .474 .647 1.121 0.2
Montes Calasanz 1973-1977 26 25 98 9 20 3 0 1 6 4 1 4 8 .204 .243 .265 .508 -0.5
Kieran Calcutt 1973-1984 12 1 13 2 3 0 0 0 2 0 0 0 7 .231 .231 .231 .462 -0.1
Enrique Calderón 1958-1964 30 30 119 18 43 7 1 4 22 2 0 17 10 .361 .445 .538 .983 0.7
Pablo Calderón 1958-1961 21 21 68 3 10 1 0 0 5 0 0 1 23 .147 .169 .162 .331 -1.0
Pedro Calderón 1958-1961 36 36 144 35 49 6 1 2 17 10 1 27 31 .340 .442 .438 .879 1.4
Stefan Cals 1973-1984 26 20 74 4 12 1 2 0 4 0 0 2 23 .162 .205 .230 .435 -1.2
Bernardo Camacao 1988-1988 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 -0.0
Ángel Camacho 1981-1981 16 16 52 11 12 2 0 1 7 1 1 5 7 .231 .354 .327 .681 0.2
Carlos Camacho 1970-1973 28 28 92 8 24 5 0 0 17 2 1 11 22 .261 .387 .315 .703 0.4
Connor Cameron 1981-1981 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
MacKenzie Campbell 1958-1958 11 9 43 3 9 1 0 1 6 1 0 3 5 .209 .261 .302 .563 -0.3
Adrián Campos 1958-1961 23 13 50 8 19 3 0 4 8 5 0 3 8 .380 .446 .680 1.126 0.6
Luis Campos 1973-1973 3 1 7 0 4 0 0 0 2 1 0 0 0 .571 .625 .571 1.196 0.2
Sixto Canarte 1970-1973 22 18 71 9 19 2 1 1 4 0 0 3 6 .268 .325 .366 .691 0.4
Carlos Cantú 1958-1967 48 42 172 36 56 9 1 8 36 0 0 25 32 .326 .424 .529 .953 1.9
José Cantú 1967-1967 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roberto Cantú 1961-1964 6 4 16 4 4 0 1 0 2 0 0 2 3 .250 .333 .375 .708 0.0
Caio Cappustigall 1981-1981 8 5 18 3 6 3 0 0 3 0 0 6 1 .333 .520 .500 1.020 0.3
Eduardo Caprioglio 1988-1988 19 19 77 15 24 6 0 5 18 0 0 10 10 .312 .413 .584 .997 1.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
António Caraveo 1988-1988 2 0 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0.2
Armando Cardona 1981-1984 25 22 74 8 11 2 0 0 3 3 1 11 21 .149 .253 .176 .429 -0.1
Ernesto Cardona 1973-1973 20 20 76 11 20 2 0 1 5 1 1 5 22 .263 .317 .329 .646 -0.1
José Cardona 1977-1977 6 6 23 0 2 0 0 0 2 0 0 1 5 .087 .125 .087 .212 -0.4
Mauro Cardona 1973-1988 114 113 491 123 168 20 6 42 154 21 2 46 88 .342 .405 .664 1.069 9.4
Lodovico Cardone 1973-1981 35 35 122 5 29 7 0 0 17 0 0 15 30 .238 .331 .295 .626 0.2
Bobby Carlier 1958-1958 13 13 47 10 16 2 1 1 8 0 0 7 10 .340 .429 .489 .918 0.1
Laurent Carlier 1970-1973 20 9 38 7 10 1 0 0 4 0 0 1 10 .263 .282 .289 .572 -0.2
José Carmona 1973-1977 19 16 62 13 21 5 0 2 10 0 0 11 13 .339 .461 .516 .977 0.7
José Carmona 1964-1970 29 15 49 5 6 0 0 1 4 0 1 8 10 .122 .259 .184 .442 -0.2
Eddie Carney 1981-1981 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Calogero Carnini 1977-1988 48 44 160 19 41 4 1 1 11 10 3 25 51 .256 .362 .313 .674 1.0
Rene Carnossi 1981-1984 29 29 98 11 24 4 0 1 8 1 2 8 16 .245 .321 .316 .637 0.3
Manlio Carracci 1967-1981 26 25 88 19 28 6 0 8 22 0 0 17 11 .318 .431 .659 1.090 1.2
Juan Carranza 1958-1964 36 31 109 15 21 5 0 1 6 2 1 14 28 .193 .313 .266 .579 -0.2
Jim Carrier 1988-1988 14 14 55 9 19 2 0 2 8 3 1 6 5 .345 .410 .491 .901 0.5
Julián Carrillo 1967-1977 48 47 161 14 45 11 0 2 18 0 0 28 30 .280 .387 .385 .773 0.8
Félix Castillo 1958-1964 23 15 65 10 18 3 1 1 5 4 4 10 11 .277 .382 .400 .782 0.1
Juan Castillo 1958-1961 31 31 127 26 35 4 1 7 24 7 1 13 10 .276 .342 .488 .831 0.8
Ramón Castillo 1981-1981 11 10 31 4 6 2 0 0 3 0 0 6 4 .194 .375 .258 .633 0.0
Pablo Castro 1970-1970 6 2 9 0 0 0 0 0 0 0 0 3 0 .000 .250 .000 .250 -0.1
Valentín Castro 1977-1984 43 41 124 16 30 11 1 0 12 0 0 9 26 .242 .373 .347 .720 0.7
Gilchrist Cattell 1981-1988 33 31 135 17 38 3 1 8 28 0 2 5 26 .281 .313 .496 .809 1.0
Alberto Cavazos 1981-1981 14 14 46 7 12 1 0 0 4 1 0 9 5 .261 .404 .283 .686 0.1
Hubert Cecchini 1977-1988 35 31 113 11 20 1 1 1 12 4 3 9 33 .177 .254 .230 .484 -0.5
José Cedeño 1988-1988 18 17 54 9 15 1 0 0 5 3 2 11 12 .278 .418 .296 .714 0.0
Alarico Celestial 1988-1988 11 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Stephano Ceriani 1977-1981 17 15 58 4 10 3 0 2 10 0 0 9 15 .172 .294 .328 .622 -0.1
Chang-yong Ch'oe 1970-1970 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
James Chal 1973-1977 22 21 79 13 22 7 0 1 18 2 0 16 14 .278 .424 .405 .829 0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brad Challand 1984-1984 26 26 83 3 10 2 0 0 5 1 0 7 41 .120 .196 .145 .340 -0.9
Charles Challand 1988-1988 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jacob Chalmers 1973-1984 61 46 167 12 34 7 1 1 23 0 0 15 46 .204 .278 .275 .554 -0.5
Terence Chambers 1984-1988 3 2 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Bryan Charlot 1981-1988 30 28 96 10 18 2 0 0 5 4 1 16 31 .188 .313 .208 .521 -0.3
Harvey Charnock 1964-1970 11 5 15 3 6 3 0 0 2 0 0 2 5 .400 .500 .600 1.100 0.2
Joshua Charnock 1988-1988 5 5 19 1 2 0 0 1 4 0 0 2 6 .105 .190 .263 .454 -0.1
Graham Chatwin 1988-1988 3 0 2 1 1 0 0 1 1 0 0 1 0 .500 .667 2.000 2.667 0.2
Christophe Chaumont 1961-1973 75 73 300 57 108 17 3 8 43 12 6 34 40 .360 .423 .517 .939 2.7
Fernando Chávez 1961-1973 80 79 321 52 109 15 2 4 56 9 4 31 18 .340 .397 .436 .833 1.9
Francisco Chávez 1988-1988 13 13 50 5 12 5 0 0 6 0 0 3 13 .240 .304 .340 .644 -0.1
Júlio Chávez 1988-1988 12 12 38 3 8 3 1 0 3 1 1 3 7 .211 .286 .342 .628 0.0
Júlio Chávez 1981-1984 17 16 58 9 15 3 0 0 12 0 0 7 3 .259 .368 .310 .678 0.2
Aubert Chechi 1970-1970 9 4 17 1 3 0 0 0 1 0 0 5 2 .176 .348 .176 .524 -0.2
Lewnis Chekandino 1984-1988 28 28 121 15 33 5 1 0 9 7 3 2 13 .273 .285 .331 .615 0.7
Johannis Chimanga 1973-1988 60 60 226 36 63 9 0 11 50 2 0 31 44 .279 .376 .465 .841 2.6
Mezwar Chimanga 1964-1964 11 11 37 5 9 0 1 1 3 0 0 3 13 .243 .300 .378 .678 -0.1
Teferi Chinelo 1981-1981 19 19 56 7 19 2 0 0 10 0 0 13 9 .339 .472 .375 .847 -0.1
Dylan Chipman 1967-1967 3 2 5 1 0 0 0 0 0 0 0 2 0 .000 .286 .000 .286 -0.1
Mengistu Chitundu 1984-1988 5 0 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Rio Chivers 1984-1988 4 0 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Yong-su Chon 1961-1970 9 3 15 0 4 0 0 0 2 0 0 0 3 .267 .267 .267 .533 -0.0
Chang-ho Chong 1958-1967 56 56 192 38 44 7 0 4 29 2 1 31 41 .229 .389 .328 .717 0.9
Raphaël Chrétien 1981-1981 14 14 45 9 14 3 0 1 7 1 0 8 3 .311 .439 .444 .883 0.5
Zong-yuan Chua 1967-1967 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hsin-pei Chung 1973-1973 12 12 44 5 11 1 0 0 3 2 0 4 15 .250 .327 .273 .599 0.1
Myun-gu Chup 1958-1970 72 72 275 41 92 17 1 8 47 10 3 19 53 .335 .380 .491 .871 1.4
Hughie Churches 1984-1984 26 26 91 14 27 4 0 6 17 2 0 11 23 .297 .385 .538 .923 1.4
Manuel Ciappara 1961-1961 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan Ciego 1964-1964 1 1 2 1 0 0 0 0 0 1 0 1 1 .000 .333 .000 .333 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sadiq Citiwala 1967-1970 13 3 17 2 4 1 0 0 3 0 0 1 3 .235 .278 .294 .572 -0.2
Tomas Cleaver 1958-1964 6 1 10 2 1 1 0 0 2 0 0 3 3 .100 .308 .200 .508 -0.0
Emmanuel Clément 1981-1981 2 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Gerardo Clemente 1970-1970 11 8 38 9 12 4 0 0 5 4 2 1 1 .316 .333 .421 .754 0.1
Pedro Clia 1958-1958 17 17 72 18 26 3 1 3 10 10 3 10 12 .361 .434 .556 .989 0.8
Herbert Cluff 1973-1981 45 42 161 34 46 7 2 0 10 6 1 33 31 .286 .419 .354 .773 1.9
Hamish Clunes 1967-1970 18 18 75 15 19 2 0 2 10 1 0 10 13 .253 .364 .360 .724 0.6
Cormick Clynne 1984-1984 12 11 40 5 7 1 0 0 1 4 2 6 11 .175 .283 .200 .483 -0.2
Vincent Cochet 1961-1970 25 23 76 3 13 2 0 0 4 0 0 2 20 .171 .222 .197 .420 -0.6
Lewis Cochrane 1984-1984 7 0 4 1 0 0 0 0 0 0 0 2 1 .000 .429 .000 .429 0.0
Dennis Cockx 1970-1970 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jesús Collazo 1981-1981 15 3 12 1 5 1 0 0 1 1 0 3 2 .417 .563 .500 1.063 0.3
Jean-Louis Colle 1961-1961 8 2 10 2 3 1 0 0 2 0 0 0 1 .300 .300 .400 .700 0.0
Ruggieri Colleano 1958-1970 76 75 295 53 83 12 2 9 42 13 9 53 23 .281 .383 .427 .810 1.0
Aleixo Colmeiro 1958-1958 2 0 1 1 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -0.0
Armando Colom 1964-1964 6 0 0 2 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Anastagio Colombo 1958-1961 22 14 55 9 19 5 0 0 5 0 0 9 4 .345 .439 .436 .876 0.3
Dani Colón 1964-1964 3 3 8 0 0 0 0 0 0 0 0 0 2 .000 .111 .000 .111 -0.2
José Colón 1973-1973 12 12 39 1 8 0 0 0 2 0 0 2 11 .205 .262 .205 .467 -0.2
Juan Colón 1958-1964 40 40 151 27 58 11 2 1 24 13 4 32 13 .384 .505 .503 1.009 2.5
Ramón Colón 1984-1984 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Byron Colson 1988-1988 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lloyd Colwill 1981-1981 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Patrick Compagne 1981-1981 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Comyn 1988-1988 4 2 7 1 3 0 0 0 2 0 0 0 2 .429 .500 .429 .929 0.2
Octávio Condarco 1970-1973 18 17 62 1 6 0 0 0 3 1 0 1 26 .097 .111 .097 .208 -1.2
Abramo Conforto 1977-1988 38 34 128 13 31 2 0 1 18 0 0 17 42 .242 .329 .281 .610 0.2
Ken Conroy 1977-1984 36 28 116 21 37 11 0 5 19 0 1 13 8 .319 .397 .543 .940 0.9
Léopold Constantin 1961-1964 13 4 23 5 7 2 0 1 6 0 0 4 3 .304 .407 .522 .929 0.1
Héctor Contreras 1967-1970 11 7 32 1 8 3 0 0 2 0 0 1 13 .250 .273 .344 .616 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Christian Cook 1981-1981 11 8 32 9 12 1 0 3 13 1 0 8 6 .375 .500 .688 1.188 0.7
Rick Cook 1964-1964 4 2 7 1 2 0 0 1 3 0 0 0 0 .286 .286 .714 1.000 -0.1
Spencer Cooper 1977-1988 49 49 189 31 50 11 2 7 31 1 0 17 38 .265 .322 .455 .777 1.7
Germán Cordero 1970-1970 1 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Héctor Cordero 1958-1958 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Héctor Córdova 1958-1958 5 5 19 1 3 2 0 0 4 0 0 1 4 .158 .200 .263 .463 -0.3
Pablo Córdova 1958-1961 18 11 51 8 16 0 2 4 15 2 0 5 8 .314 .368 .627 .996 0.5
Tomás Coreyna 1970-1970 7 5 18 5 4 0 0 0 0 0 0 5 3 .222 .440 .222 .662 0.1
Jean-Pierre Cornet 1973-1973 2 0 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Jake Cornett 1977-1977 6 3 14 5 7 1 0 3 6 1 0 3 2 .500 .611 1.214 1.825 0.6
Colin Cornock 1973-1981 10 6 22 3 5 1 0 1 4 0 0 1 9 .227 .261 .409 .670 -0.0
Cristo Corona 1970-1970 3 3 10 1 3 1 0 1 2 0 0 0 1 .300 .273 .700 .973 0.1
José Corona 1988-1988 15 15 49 3 12 2 0 0 5 0 1 4 7 .245 .302 .286 .588 0.1
Leonardo Coronado 1970-1970 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
James Corsie 1973-1977 6 0 8 1 0 0 0 0 2 0 0 2 0 .000 .182 .000 .182 -0.1
Edgar Cortéz 1970-1973 34 34 139 23 50 6 1 0 11 6 0 18 30 .360 .431 .417 .849 1.4
Oscar Cossar 1973-1981 17 9 28 6 9 3 1 0 4 4 0 6 9 .321 .444 .500 .944 0.4
Jaime Costa 1973-1973 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
José Costa 1988-1988 16 16 66 13 19 2 0 1 6 0 0 3 11 .288 .347 .364 .711 0.1
Brock Costello 1967-1967 4 2 8 1 0 0 0 0 1 0 0 0 2 .000 .100 .000 .100 -0.2
Enrique Costello 1958-1964 42 41 160 30 41 6 0 7 23 6 0 20 24 .256 .344 .425 .769 0.6
Mark Covington 1973-1973 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lewis Craigie 1977-1988 33 30 107 9 25 4 0 2 11 0 0 13 27 .234 .320 .327 .647 0.1
Breslin Crarer 1964-1970 22 20 68 11 17 1 0 2 5 2 0 6 8 .250 .311 .353 .664 -0.3
Sam Creswell 1958-1970 17 4 21 2 5 1 0 0 3 0 0 3 3 .238 .360 .286 .646 0.1
Tye Creswell 1967-1970 21 18 68 8 23 1 1 2 8 2 1 4 12 .338 .392 .471 .862 0.7
Ben Crowle 1988-1988 3 2 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.1
Matt Crowther 1958-1958 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
António Cruz 1964-1967 13 3 21 7 7 2 0 0 1 1 0 2 3 .333 .417 .429 .845 0.2
Edward Cruz 1977-1988 66 60 253 50 84 13 5 5 33 14 8 34 13 .332 .428 .482 .910 3.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Cruz 1961-1961 3 2 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Ramiro Cruz 1967-1967 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raúl Cruz 1981-1981 22 22 76 10 21 2 0 1 7 2 0 17 13 .276 .411 .342 .753 0.2
Roberto Cruz 1984-1984 17 17 52 4 9 1 0 0 7 0 0 12 15 .173 .348 .192 .541 -0.2
Tomás Cruz 1958-1961 23 16 54 9 17 2 0 2 8 0 1 16 7 .315 .486 .463 .949 0.8
Ernesto Cuellar 1958-1961 9 3 18 2 8 1 0 0 5 0 0 2 0 .444 .500 .500 1.000 0.2
Jesús Cuellar 1988-1988 5 0 5 2 1 0 0 1 1 0 0 0 0 .200 .200 .800 1.000 0.1
Fergus Culpepper 1961-1967 40 39 153 29 49 10 0 9 38 1 0 26 22 .320 .433 .562 .995 1.1
Aidan Cureton 1988-1988 3 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Jonathan Cuthbert 1964-1964 13 0 2 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1
Emile Cutitta 1967-1967 16 16 66 9 14 2 0 4 7 0 0 4 3 .212 .254 .424 .678 -0.2
Sigmund Czihal 1970-1973 9 2 15 1 3 1 0 0 0 0 0 1 3 .200 .250 .267 .517 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83