THE BASEBALL WORLD CUP
'W' BATTING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hidetada Wada 1958-1958 16 16 50 15 18 2 0 0 7 0 1 11 3 .360 .508 .400 .908 0.6
Bertrand Wadley 1984-1984 5 2 8 1 1 0 0 0 2 0 0 0 3 .125 .111 .125 .236 -0.1
Ziyad Wafeeq 1977-1977 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Les Wagenmakers 1964-1964 16 16 64 12 19 5 0 0 5 1 0 8 7 .297 .400 .375 .775 0.2
Knud Wagterveld 1958-1964 41 41 154 17 41 5 0 2 14 5 3 19 22 .266 .347 .338 .684 0.3
Scott Waithman 1967-1967 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Abdul-Nasser Wajeeh 1973-1977 31 30 116 21 35 5 0 2 15 0 0 16 16 .302 .388 .397 .785 0.4
Cahern Walcker 1967-1984 86 86 330 54 96 14 2 14 54 0 1 44 43 .291 .393 .473 .866 1.8
Adrian Walcott 1958-1970 66 64 266 33 93 11 0 12 61 0 0 17 11 .350 .388 .526 .914 2.0
Tobias Waldheim 1973-1981 42 42 144 22 44 7 1 2 18 1 0 30 17 .306 .451 .410 .860 1.3
Brandon Wallwin 1973-1977 10 2 13 4 3 1 0 1 2 0 1 1 5 .231 .267 .538 .805 -0.0
Joshua Wallwin 1970-1970 3 1 7 0 1 0 0 0 1 0 0 0 1 .143 .250 .143 .393 -0.1
Ed Walters 1967-1967 18 17 56 7 18 2 0 0 6 1 2 4 11 .321 .377 .357 .734 0.3
Kol-in-sen Wang 1973-1973 4 1 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Wen Wang 1961-1967 19 16 50 5 11 2 0 0 4 0 0 5 7 .220 .339 .260 .599 0.0
Xiao-shuang Wang 1967-1973 15 13 47 4 8 3 0 0 5 0 1 8 7 .170 .304 .234 .538 -0.2
Paddy Warnoch 1961-1964 27 26 91 16 18 0 0 1 3 2 3 12 28 .198 .311 .231 .542 -0.5
Mud Waruhiu 1961-1970 12 5 26 0 2 0 0 0 0 0 0 0 9 .077 .077 .077 .154 -0.5
Kane Warwick 1961-1964 31 31 120 17 31 2 3 2 19 5 0 12 39 .258 .328 .375 .703 -0.7
Michael Wass 1988-1988 8 5 20 2 4 0 0 1 3 0 0 1 4 .200 .292 .350 .642 0.0
Anton Wassersug 1967-1970 24 15 56 8 14 0 1 3 10 0 0 11 12 .250 .377 .446 .823 0.4
Fraser Watson 1961-1964 12 7 29 4 7 0 0 0 5 0 0 4 5 .241 .333 .241 .575 0.1
Afework Waziri 1964-1981 37 31 113 19 35 5 0 1 16 0 0 23 17 .310 .421 .381 .802 0.8
Trofimoff Wdovichev 1970-1970 2 0 0 1 0 0 0 0 0 0 0 2 0 .000 1.000 .000 1.000 0.1
Jemke Weekhout 1988-1988 8 5 27 1 5 1 0 0 1 0 2 1 4 .185 .214 .222 .437 -0.2
Etienne Weeteling 1967-1967 13 12 44 12 12 2 0 1 8 0 0 8 13 .273 .377 .386 .764 -0.0
Charles Welshman 1970-1970 15 0 6 0 1 0 0 0 1 0 0 2 0 .167 .375 .167 .542 0.0
John Welshman 1977-1977 9 2 10 4 3 1 0 0 2 0 0 1 2 .300 .417 .400 .817 0.0
Lyndon Welson 1973-1973 12 0 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Teko Wemerman 1964-1964 1 1 4 1 1 0 0 1 2 0 0 0 1 .250 .250 1.000 1.250 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Severin Wenck 1964-1970 37 35 135 8 22 1 1 1 14 2 0 9 34 .163 .224 .207 .432 -0.7
Ron Wentzell 1967-1967 3 3 12 1 2 1 0 0 3 0 0 0 3 .167 .167 .250 .417 -0.2
Jordan Were 1970-1981 56 53 185 35 52 9 0 5 32 0 0 39 36 .281 .436 .411 .847 2.1
Bennie Westerbos 1961-1973 40 36 130 14 28 7 0 1 12 0 0 19 44 .215 .315 .292 .608 -0.2
Alexander Wetl 1981-1981 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Robin Whalebelly 1988-1988 17 17 58 3 11 4 0 1 9 0 0 7 27 .190 .288 .310 .598 0.2
Brandon White 1973-1973 4 0 4 2 3 1 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0.2
Joe Whitehead 1958-1958 7 7 22 6 6 0 0 1 10 0 2 8 7 .273 .500 .409 .909 0.2
Lenny Wickens 1970-1973 30 27 105 17 24 3 0 2 17 2 1 13 18 .229 .317 .314 .631 0.1
Karin Widemark 1988-1988 1 0 1 0 1 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0.1
Benedikt Widerberg 1977-1977 2 2 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Ludwig Widhoezl 1970-1973 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Veit Widhoezl 1961-1977 76 76 293 29 84 12 1 9 34 0 1 20 25 .287 .334 .427 .761 0.2
Lettel Wiedl 1961-1970 15 10 37 7 9 1 0 1 4 3 0 7 5 .243 .391 .351 .743 -0.1
Earl Willard 1981-1988 58 58 173 60 48 9 1 13 43 0 0 70 31 .277 .532 .566 1.098 4.5
Arnim Wille 1958-1977 98 98 375 65 121 16 0 12 61 3 3 65 46 .323 .427 .461 .889 3.5
Shaun Willey 1973-1973 10 8 36 10 11 2 0 0 7 2 1 8 6 .306 .457 .361 .818 0.2
Harold Williams 1970-1970 7 4 16 3 4 0 0 0 0 1 0 3 4 .250 .455 .250 .705 0.1
Sean Williams 1958-1964 18 7 38 5 8 0 0 0 3 0 0 5 7 .211 .295 .211 .506 -0.4
Brandon Williamson 1973-1981 29 25 92 20 36 8 0 3 28 0 0 11 15 .391 .467 .576 1.043 1.5
Joe Willis 1964-1964 14 4 23 10 10 1 0 5 16 0 0 5 0 .435 .533 1.130 1.664 0.7
Lee Wilmer 1970-1970 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ken Wilson 1984-1984 22 22 94 23 28 5 1 1 17 7 3 11 19 .298 .380 .404 .784 1.1
Roald Wilson 1958-1958 10 6 21 4 8 0 0 0 3 0 0 7 2 .381 .536 .381 .917 0.1
Shawn Wilson 1984-1988 10 4 23 1 7 1 0 1 3 0 1 1 1 .304 .333 .478 .812 0.1
Zak Wilson 1981-1988 58 58 205 65 68 9 2 11 55 3 1 46 40 .332 .474 .556 1.030 3.9
Day Wiltsheare 1970-1970 16 16 58 3 10 1 0 1 3 1 0 5 12 .172 .234 .241 .476 -0.2
David Windischgraetz 1961-1970 34 29 107 8 18 2 2 1 11 6 1 8 24 .168 .239 .252 .492 -1.0
Olcar Winterborn 1967-1967 3 2 8 1 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347 -0.2
Hughie Wintle 1984-1988 28 28 90 8 14 3 0 0 7 0 0 5 34 .156 .206 .189 .395 -0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Manfred Wiplinger 1961-1970 20 14 55 7 11 0 0 3 9 0 0 4 13 .200 .267 .364 .630 0.0
Sacha Wojcik 1984-1984 2 1 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Bogdashka Wonsovsky 1973-1977 17 14 65 12 25 2 0 1 6 0 0 6 6 .385 .444 .462 .906 0.5
Liam Wood 1958-1961 16 15 54 10 16 3 1 0 5 0 0 17 12 .296 .465 .389 .854 0.7
Matt Wood 1958-1970 49 44 186 42 45 11 0 12 44 0 0 29 39 .242 .365 .495 .859 0.7
Ronald Woodard 1977-1977 23 22 80 19 19 4 0 2 14 6 0 11 10 .237 .326 .362 .689 0.2
Phil Woodger 1958-1964 38 27 84 13 15 2 0 3 8 3 0 9 22 .179 .266 .310 .575 0.0
Robin Woodings 1984-1984 3 2 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Panas Woschinin 1984-1984 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Steven Wotherspoon 1984-1984 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Zelislaw Wrobel 1973-1973 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pekka Wuorinen 1970-1977 19 18 74 9 16 4 0 1 2 0 1 4 12 .216 .266 .311 .577 -0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83