1966
BATTING REGISTER
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WIT (S A) : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Petteri Aalto LLA 48 47 188 28 45 17 0 5 31 0 1 17 28 .239 .304 .410 .714 0.0
Bobby Adams BRD 14 9 43 10 12 3 1 0 6 4 2 3 9 .279 .319 .395 .714 -0.2
Joe Adams BRD 32 15 62 17 17 1 1 3 11 11 6 8 12 .274 .357 .468 .825 0.2
Eloi Alabaa NWP 12 3 15 1 1 1 0 0 0 0 0 0 5 .067 .067 .133 .200 -0.2
Calum Allan BRD 4 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Roberto Álvarez BRD 17 15 59 11 16 6 0 2 10 0 0 10 10 .271 .371 .475 .846 0.4
Bisrat Ame BRY 28 12 54 7 14 3 1 0 7 1 0 2 12 .259 .286 .352 .638 -0.1
Helmuth Argerich MT 37 17 63 11 24 2 0 3 14 0 1 4 5 .381 .412 .556 .967 0.4
Petenka Awseenko CWM 3 3 11 2 2 0 0 0 0 0 1 1 4 .182 .250 .182 .432 -0.0
Sacha Baardman LLA 35 26 107 23 31 6 3 12 35 0 0 17 14 .290 .381 .738 1.119 0.8
Frantz Babbel NWP 39 9 72 13 22 3 1 5 9 2 2 7 14 .306 .375 .583 .958 0.3
Honório Bacalhau LLA 11 11 41 4 7 0 0 1 6 2 1 3 3 .171 .222 .244 .466 -0.2
Lancelot Baecker NTH 20 7 39 6 14 4 0 1 8 1 0 5 5 .359 .432 .538 .970 0.3
Ioachime Baichenko MT 23 3 16 1 3 0 0 0 0 0 0 1 5 .188 .235 .188 .423 -0.1
Bryan Bailey BRD 7 0 4 1 3 1 0 0 4 0 0 2 0 .750 .714 1.000 1.714 0.1
Rudko Bajic NTH 44 44 181 45 64 10 2 5 26 19 8 34 18 .354 .458 .514 .972 2.5
Dino Batlle BRD 27 25 85 25 26 5 0 4 14 0 0 23 7 .306 .459 .506 .965 1.1
Maurizio Battaglia LLA 24 24 85 24 33 11 1 2 17 0 1 27 8 .388 .536 .612 1.147 1.4
Pascal Baud MT 64 64 220 33 51 6 2 6 24 10 7 24 55 .232 .313 .359 .672 0.7
Dylan Bavol LLA 7 4 14 2 2 0 0 0 2 0 0 1 3 .143 .188 .143 .330 -0.2
Mathieu Bayle MT 10 10 33 4 6 0 2 0 3 3 0 1 8 .182 .200 .303 .503 -0.1
Tavio Bernoldi NWP 37 33 116 12 30 4 2 2 6 5 1 4 24 .259 .281 .379 .660 -0.8
René Besse MT 17 8 30 1 5 2 0 0 3 0 0 4 11 .167 .265 .233 .498 -0.4
Alain Besson MT 16 6 29 9 10 3 0 1 3 0 0 5 3 .345 .429 .552 .980 0.3
Bernd Bijl LLA 69 66 264 36 82 8 2 4 37 0 0 18 46 .311 .351 .402 .752 0.8
Matin bin Butrus CWM 25 25 88 17 31 3 0 11 32 0 0 16 9 .352 .444 .761 1.206 1.2
Wajeeh bin Fouad BRY 30 30 127 15 30 10 3 2 14 3 2 9 10 .236 .288 .409 .697 -0.9
Hajjaj bin Haddad NWP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Abbud bin Nuri BRD 24 14 50 12 14 2 2 1 7 8 1 9 8 .280 .390 .460 .850 0.3
Gadiel bin Nuri NWP 11 7 27 0 4 0 0 0 2 1 0 0 6 .148 .143 .148 .291 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lucio Bracco NTH 44 44 200 34 61 14 2 4 26 18 5 19 27 .305 .368 .455 .823 1.1
Miguel Branco NTH 11 0 13 1 2 0 0 0 0 0 0 1 1 .154 .214 .154 .368 -0.1
Franck Bričre CWM 12 5 25 6 7 1 0 1 4 2 1 3 2 .280 .357 .440 .797 0.0
Gerardo Cardenas NWP 20 9 40 4 11 1 1 0 4 1 3 2 8 .275 .310 .350 .660 -0.2
Orsino Carlucci NTH 44 11 50 7 14 3 0 0 3 7 4 5 2 .280 .345 .340 .685 -0.1
Pepe Casillas BRY 57 57 211 26 53 19 0 2 23 0 1 26 48 .251 .332 .370 .702 0.2
António Castro BRY 23 17 78 8 18 4 0 3 10 0 0 2 20 .231 .247 .397 .644 -0.1
James Chal MT 61 52 221 30 53 4 0 2 15 8 1 26 28 .240 .333 .285 .618 -1.0
Aubert Chechi MT 60 48 205 23 68 19 2 4 19 0 0 24 27 .332 .398 .502 .901 0.8
Ludwig Chevalier BRY 13 7 32 7 10 0 0 1 4 0 0 5 7 .313 .405 .406 .812 0.1
Serafino Civetta WRX 72 70 293 39 83 7 0 7 36 0 1 35 32 .283 .359 .379 .738 0.8
Jorge Costa BRY 21 21 89 19 30 7 1 1 8 5 3 12 11 .337 .416 .472 .888 0.7
Connor Curwen WRX 74 74 284 46 83 15 0 15 52 1 0 38 43 .292 .375 .504 .879 1.1
Hoghmik Daneghian CWM 45 15 74 13 27 3 0 4 13 0 3 7 15 .365 .415 .568 .982 0.4
Augustin Danila NWP 43 43 173 26 62 14 4 6 36 7 2 19 22 .358 .423 .590 1.012 1.5
Shurochka Daniltsev BRY 38 13 74 12 24 7 0 2 16 1 0 13 7 .324 .420 .500 .920 0.6
Lopahin Danilyan WRX 74 74 277 39 79 21 0 8 24 4 0 40 39 .285 .374 .448 .822 1.3
Valerius Dautzenberg NTH 21 6 28 7 4 0 0 0 1 7 1 7 5 .143 .314 .143 .457 -0.1
Philippe Delarue BRY 71 68 243 35 73 22 0 5 29 0 0 34 31 .300 .389 .453 .842 0.6
Rhett Donaldson WRX 63 63 245 44 79 9 0 7 44 1 0 48 17 .322 .431 .445 .876 1.7
Barnabas Dreher BRD 4 0 2 0 1 0 0 0 0 0 0 2 0 .500 .750 .500 1.250 0.1
Valentin Duhamel NTH 61 59 247 51 77 17 1 12 63 2 0 40 26 .312 .398 .534 .932 1.6
Juan Durán NTH 1 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Gustaf Egberts CWM 66 66 279 53 83 26 4 9 33 5 11 36 36 .297 .377 .516 .893 3.3
Clemenz Egger NWP 41 33 123 20 42 8 0 3 14 0 0 19 17 .341 .430 .480 .909 0.2
Fabian Egger MT 20 17 58 10 16 3 0 3 8 1 0 5 9 .276 .333 .483 .816 0.2
Hemming Ek CWM 8 5 19 4 5 0 0 1 3 0 0 2 1 .263 .318 .421 .739 0.1
Stacey Emondt BRD 30 25 99 19 31 4 0 2 15 6 4 14 3 .313 .395 .414 .809 1.0
Grisha Ermolaev MT 5 2 9 1 3 1 0 0 2 0 0 2 2 .333 .455 .444 .899 0.1
Ryan Eteldrum BRY 74 74 298 44 78 25 2 11 58 0 0 41 43 .262 .348 .470 .818 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alexander Fear NTH 40 38 156 28 56 12 0 7 30 0 0 21 19 .359 .436 .571 1.006 1.5
Manuel Figueroa BRY 23 23 99 18 26 5 0 1 18 5 3 10 8 .263 .330 .343 .674 0.1
Cédric Fleury MT 7 0 6 1 3 0 0 0 0 0 0 1 1 .500 .571 .500 1.071 0.1
Norberto Fonseca LLA 49 49 212 31 63 9 4 5 26 12 9 22 37 .297 .366 .448 .814 0.9
Ludovico Furillo MT 30 20 70 13 23 7 0 2 11 0 0 10 12 .329 .407 .514 .922 0.5
Ramón Gómez NWP 70 70 291 36 83 22 3 8 33 0 2 19 39 .285 .332 .464 .796 -0.2
Levka Gorohov MT 74 73 290 47 85 22 0 7 39 0 0 32 31 .293 .364 .441 .806 1.5
Dani Guillén BRD 49 36 133 25 33 4 0 6 17 8 2 12 13 .248 .310 .414 .724 0.5
Jurg Habitsov BRD 17 15 55 7 22 2 0 0 5 6 2 6 5 .400 .452 .436 .888 0.5
Gerard Hadfield BRY 31 12 74 15 25 6 1 2 12 4 0 16 12 .338 .456 .527 .983 1.0
Steven Hadley BRD 50 44 150 21 42 8 0 5 24 0 0 33 30 .280 .413 .433 .846 0.6
Charlie Harris LLA 12 12 44 7 7 4 0 1 4 0 0 3 9 .159 .213 .318 .531 -0.3
Unto Hartikainen MT 66 64 243 33 67 14 1 6 36 0 0 24 45 .276 .342 .416 .758 0.9
Robert Hearle BRD 2 2 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Bill Heaver LLA 4 1 8 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Lothar Heidt MT 4 0 4 1 2 0 0 1 1 0 0 0 0 .500 .500 1.250 1.750 0.1
Kylian Henry MT 55 55 237 32 69 13 0 9 29 3 5 13 35 .291 .336 .460 .796 0.5
Hermann Himmel MT 9 8 32 8 11 3 0 4 8 0 0 4 3 .344 .417 .813 1.229 0.4
Rivelino Honorato LLA 9 9 29 5 10 0 0 1 5 0 0 2 2 .345 .412 .448 .860 0.2
Gabriel Hulubei MT 7 6 19 1 2 1 0 0 2 0 0 2 5 .105 .190 .158 .348 -0.3
Stefan Izyednikov LLA 3 0 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 -0.0
Abdul-Hamid Jabbar BRY 2 1 8 2 3 0 0 0 0 1 0 1 2 .375 .444 .375 .819 0.0
Mitchell Jackson BRD 51 48 182 38 53 11 3 11 51 3 3 25 18 .291 .377 .566 .943 1.2
Areda Jahina WRX 16 2 21 3 4 1 0 0 2 0 0 3 5 .190 .280 .238 .518 -0.2
George Jarrom NTH 72 66 278 56 88 20 1 19 66 1 0 34 37 .317 .390 .601 .990 2.3
Karim Jean BRY 73 73 298 44 80 20 1 9 57 0 2 39 33 .268 .351 .433 .784 -0.4
Tero Joensuu LLA 3 2 6 0 3 0 0 0 4 0 1 2 1 .500 .556 .500 1.056 0.1
Okko Kekkonen LLA 2 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jouni Keto CWM 57 45 198 35 61 7 1 7 35 6 3 17 22 .308 .361 .460 .821 0.4
Berhane Kibet WRX 63 59 224 42 66 16 0 10 40 11 3 47 35 .295 .412 .500 .912 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Urs Kiemle NWP 25 25 95 10 27 5 2 3 13 4 0 12 7 .284 .358 .474 .831 0.4
Jakob Klindt CWM 54 53 185 30 60 13 0 10 33 0 0 25 37 .324 .403 .557 .960 1.4
Tsuyoshi Kobayashi BRD 20 9 42 10 14 3 0 2 7 8 3 3 5 .333 .378 .548 .925 0.2
Kuniaki Kojima NWP 4 4 19 1 5 0 0 0 0 0 0 1 3 .263 .300 .263 .563 -0.3
Masayuki Kokawa NWP 24 4 16 1 2 1 0 0 0 0 1 2 5 .125 .222 .188 .410 -0.3
Jur Kougl CWM 69 66 257 32 65 15 0 5 37 0 0 18 42 .253 .301 .370 .670 -1.1
August Kuhbauer CWM 8 8 30 9 11 2 0 5 13 0 0 4 2 .367 .441 .933 1.375 0.5
Gian-Carlo Laghi NWP 17 13 51 7 9 2 0 1 7 0 0 5 10 .176 .263 .275 .538 -0.4
Ronny Lee LLA 12 12 37 6 8 2 1 0 2 3 1 14 7 .216 .431 .324 .756 0.2
Santtu Lehtinen LLA 26 25 97 19 29 2 0 2 19 2 2 10 15 .299 .358 .381 .739 0.9
Frédéric Louis LLA 30 24 87 10 19 3 0 0 9 2 5 3 17 .218 .242 .253 .495 -1.1
Harvey Loxton NTH 6 4 15 3 5 0 0 0 3 1 0 2 1 .333 .412 .333 .745 -0.0
Arrigo Luttini LLA 64 64 269 43 78 4 1 6 30 7 4 34 24 .290 .368 .379 .748 1.3
Declan MacCosh WRX 53 46 160 25 36 8 0 7 22 7 1 12 32 .225 .277 .406 .684 -0.0
Fabrizio Machiavelli CWM 8 6 28 5 7 0 0 1 3 0 0 3 5 .250 .323 .357 .680 -0.0
Sanya Madatov MT 15 13 58 8 19 4 0 2 11 0 0 4 10 .328 .359 .500 .859 0.4
Ubaida Majid al Din NWP 61 46 194 23 49 9 1 3 24 0 1 25 31 .253 .344 .356 .700 -0.8
Tomek Mannisenmaki CWM 9 8 29 14 14 4 0 2 5 6 3 7 3 .483 .579 .828 1.407 0.6
Juan Marino LLA 12 8 38 5 14 1 0 2 8 1 0 1 7 .368 .385 .553 .937 0.2
António Martínes BRD 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Evgeny Matkov MT 68 68 229 31 71 19 3 8 41 3 4 23 33 .310 .370 .524 .894 0.5
Arup Meenan BRY 51 51 180 27 50 8 1 4 19 1 0 24 29 .278 .361 .400 .761 -0.5
Ernst Meier NWP 63 63 218 24 54 10 1 5 23 1 4 43 44 .248 .373 .372 .744 0.6
José Méndez WRX 56 50 204 35 58 11 0 3 18 16 9 35 15 .284 .384 .382 .767 0.1
Javier Mendoza BRD 34 34 125 21 37 7 0 3 14 0 0 13 19 .296 .357 .424 .781 0.3
Nolan Meyer CWM 25 12 63 8 24 10 0 4 22 2 0 9 16 .381 .458 .730 1.188 1.0
Carroll Miller BRY 35 30 131 14 29 6 0 1 10 0 0 13 18 .221 .292 .290 .582 -0.8
Leonide Mochanov CWM 3 2 8 0 3 0 0 0 1 0 0 1 1 .375 .444 .375 .819 0.1
Alberto Moreno NWP 74 74 294 37 71 18 2 1 22 1 2 37 36 .241 .325 .327 .652 0.7
Jorge Mota BRD 12 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Habte Muombwa BRY 21 19 72 15 20 5 0 2 9 1 0 11 12 .278 .373 .431 .804 0.4
Daniel Nairn BRD 29 27 112 21 40 7 2 4 22 10 7 14 13 .357 .425 .563 .988 0.9
Demissie Najja WRX 58 49 195 33 62 11 2 8 38 1 0 40 40 .318 .430 .518 .948 1.4
Vladik Naryshkin NTH 1 1 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jorgé Negrito NTH 70 68 271 38 93 14 0 7 46 1 1 34 40 .343 .412 .472 .885 2.4
Markov Nevolin NWP 62 62 204 21 59 4 0 6 26 0 0 11 42 .289 .326 .397 .723 -0.0
Larry Oprel NTH 73 73 303 76 105 22 2 20 67 11 5 52 29 .347 .439 .630 1.069 3.8
Shaik Orbeliani CWM 49 48 185 35 64 11 1 2 32 3 0 29 28 .346 .433 .449 .882 0.0
Miguel Ortíz CWM 51 13 72 6 16 2 0 2 12 1 2 9 5 .222 .309 .333 .642 -0.2
Jorge Padilla CWM 4 0 1 0 0 0 0 0 1 0 0 1 1 .000 .500 .000 .500 0.0
Aleksis Panchishny NTH 75 75 276 44 64 14 6 7 40 12 1 13 41 .232 .263 .402 .665 0.0
Lorenzo Pantoja WRX 5 2 11 0 2 1 0 0 2 0 0 0 1 .182 .182 .273 .455 -0.1
Charlie Philip BRD 48 41 169 28 48 6 0 3 20 3 3 37 15 .284 .411 .373 .784 0.4
Tolenka Potlov MT 15 5 32 6 7 1 0 1 5 0 0 3 4 .219 .286 .344 .629 -0.2
José Quintana NWP 46 44 158 17 34 9 2 3 24 0 1 13 19 .215 .273 .354 .628 -0.5
Patrick Rautenstrauch BRY 76 76 293 59 90 21 0 14 44 0 0 65 31 .307 .429 .522 .952 1.6
Cooper Rayner BRD 1 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Korybut Resotka LLA 49 49 193 41 69 10 2 5 33 16 5 38 15 .358 .462 .508 .969 2.4
Gaël Richard LLA 23 23 90 14 28 3 0 1 13 0 1 8 8 .311 .367 .378 .745 0.3
Keith Ridd MT 20 3 30 3 6 2 0 1 5 0 0 2 7 .200 .250 .367 .617 -0.2
Otto Ringom CWM 47 36 127 20 32 8 1 5 21 0 0 35 16 .252 .411 .449 .860 0.8
Alejandro Rivera LLA 10 10 46 9 17 2 2 1 9 5 1 3 4 .370 .400 .565 .965 0.3
Reynaldo Rivera NWP 6 0 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Benoît Rodrigues CWM 23 23 95 25 32 7 0 10 19 1 2 7 17 .337 .382 .726 1.109 0.7
Cort Rollenhagen NWP 2 1 8 1 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Luther Roux BRD 18 18 63 7 11 2 0 2 9 6 3 11 13 .175 .293 .302 .595 -0.5
Diya al Din Sameh MT 12 8 38 6 11 3 0 1 6 0 0 5 5 .289 .372 .447 .819 0.2
Jacques Sauli CWM 42 19 80 12 26 5 1 2 9 0 0 6 6 .325 .372 .487 .860 0.5
Sharaf Sayyar BRD 60 49 204 28 53 10 0 2 26 1 2 33 16 .260 .357 .338 .695 -0.9
Ed Schuilenberg NTH 48 31 134 33 50 12 1 6 27 7 2 24 13 .373 .468 .612 1.080 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Spagorl Schulze NWP 66 66 276 33 62 6 2 4 24 14 6 19 50 .225 .279 .304 .584 -1.8
Lukas Schwarzacher BRD 31 31 117 23 44 12 2 1 25 0 0 7 11 .376 .398 .538 .937 0.7
Thabit Seif BRD 9 9 26 2 2 0 0 0 0 0 0 9 6 .077 .314 .077 .391 -0.4
Barak Selâniki BRD 56 48 199 41 57 11 1 15 45 0 0 38 13 .286 .396 .578 .974 0.6
Fernando Serna LLA 61 60 212 30 67 12 3 2 33 4 13 44 30 .316 .434 .429 .863 0.7
Aniruddha Sharma WRX 43 26 112 14 31 3 1 2 17 0 0 13 16 .277 .341 .375 .716 -0.1
Kalle Sinkkonen LLA 41 41 150 30 44 5 1 7 28 0 0 25 20 .293 .392 .480 .872 0.8
Irving Slooters MT 20 11 43 4 6 2 0 0 5 0 0 4 7 .140 .213 .186 .399 -0.3
Morton Sonne BRD 1 1 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 -0.0
Ivor Speake BRD 61 55 228 33 67 13 0 6 36 4 1 9 14 .294 .319 .430 .749 -0.0
Hannes Stadisch NTH 76 76 302 63 93 12 1 14 53 1 0 51 15 .308 .407 .493 .900 1.8
Jonathan Starkie CWM 55 55 180 28 44 13 1 5 28 1 1 22 29 .244 .320 .411 .731 0.2
Gianni Strijk BRD 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Oktav Strobl BRD 60 60 249 46 78 22 0 9 58 0 0 27 23 .313 .378 .510 .888 1.5
Rudolf Suva CWM 15 7 31 2 4 1 0 1 3 0 0 3 8 .129 .206 .258 .464 -0.1
Teijo Taipale CWM 37 36 147 33 41 3 0 9 18 7 7 19 13 .279 .361 .483 .844 0.0
Ahvo Tokoi MT 20 20 65 6 15 0 0 2 7 0 0 5 8 .231 .286 .323 .609 -0.1
Stepán Tomanek NTH 59 59 225 38 58 12 2 5 38 2 0 17 32 .258 .310 .396 .706 0.6
Karst Trewin BRY 65 65 227 28 52 5 0 3 24 3 4 20 49 .229 .290 .291 .581 -1.9
Thie Triet NTH 1 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Chao-yang Ts'ai BRD 6 0 3 1 1 0 0 1 2 0 0 2 1 .333 .500 1.333 1.833 0.1
Martin Turner WRX 37 30 111 6 29 6 0 2 15 0 0 7 21 .261 .308 .369 .678 0.0
Zak Tuxford NWP 63 59 196 21 48 9 0 4 19 0 0 6 29 .245 .267 .352 .619 -0.2
Armandek Uryniuk BRD 47 44 185 35 48 11 3 3 27 10 8 31 20 .259 .368 .400 .768 0.2
Ferry van Amersfoort LLA 36 36 149 23 37 6 0 3 18 8 3 17 30 .248 .325 .349 .674 0.2
Denie van den Burg NTH 1 1 3 0 1 1 0 0 0 0 0 1 0 .333 .500 .667 1.167 0.1
Nikita van der Kooij NWP 16 16 69 18 24 4 0 2 8 6 1 6 10 .348 .390 .493 .882 0.7
Nalle van Zon CWM 71 68 246 51 82 12 0 8 41 0 1 59 36 .333 .461 .480 .940 1.9
Manny Ventura WRX 70 58 257 37 64 12 0 2 30 5 12 14 24 .249 .293 .319 .613 -0.4
Kaaleppi Vilkuna MT 52 39 165 21 34 5 3 4 22 3 1 21 23 .206 .300 .345 .645 -0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joshua Wallwin NTH 22 17 62 9 11 4 0 1 8 0 0 10 12 .177 .292 .290 .582 -0.1
Kai Welburn NTH 2 2 9 0 2 1 0 0 2 0 0 0 2 .222 .222 .333 .556 -0.1
Bennie Westerbos MT 63 51 199 36 59 14 0 6 31 0 0 42 33 .296 .417 .457 .875 1.5
Quentin Wetherby LLA 54 52 184 32 53 9 0 6 17 7 3 21 46 .288 .362 .435 .797 0.4
David Windischgraetz MT 13 13 54 5 12 4 0 2 8 2 3 5 13 .222 .288 .407 .696 0.1
Manfred Wiplinger LLA 51 28 114 21 29 8 1 5 25 0 0 42 17 .254 .452 .474 .926 0.7
Joe Workman BRD 30 0 23 5 8 2 0 0 4 0 0 11 3 .348 .559 .435 .994 0.3
Kyle Wotherspoon BRD 25 8 49 12 14 1 1 1 9 2 0 5 3 .286 .364 .408 .772 -0.1
Harold Wych WRX 33 33 107 15 28 4 0 2 11 0 0 19 16 .262 .370 .355 .725 0.3
Jeirgif Yashin CWM 64 55 214 31 58 13 4 7 32 14 5 28 42 .271 .352 .467 .820 1.1
Po-fu Zhŕo BRY 36 33 131 16 40 11 0 3 27 0 0 12 7 .305 .359 .458 .817 -0.3
191 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83