1970
ROOKIES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
LM (AA) : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tomás Acosta 1970-1970 99 258 21 47 7 4 4 15 7 3 19 48 .182 .235 .287 .522
Stuart Addison 1970-1974 18 71 13 25 6 3 2 9 1 0 8 2 .352 .418 .606 1.023
Jorge Aguilar 1970-1970 34 98 21 28 2 0 7 21 0 0 13 11 .286 .366 .520 .886
Jean-Luc Allard 1970-1976 155 540 101 135 21 17 18 78 15 4 93 103 .250 .358 .452 .810
Luis Amador 1970-1971 41 91 12 22 5 0 1 10 3 0 15 15 .242 .349 .330 .678
Akram Badr al Din 1970-1970 15 35 5 10 3 0 0 7 0 0 5 6 .286 .375 .371 .746
Rudko Bajic 1970-1971 45 119 13 22 2 1 1 11 1 1 17 9 .185 .283 .244 .526
Ryan Baker 1970-1970 6 17 3 0 0 0 0 1 0 0 3 4 .000 .150 .000 .150
Roushdy Barsosio 1970-1970 10 9 1 1 0 0 0 0 0 0 1 2 .111 .200 .111 .311
Vito Benigue 1970-1970 3 13 1 3 1 0 0 1 0 0 0 4 .231 .231 .308 .538
Bernd Bijl 1970-1978 166 429 56 129 22 1 9 61 0 0 44 35 .301 .365 .420 .784
Theo Bijl 1970-1971 11 47 8 11 2 0 0 5 0 0 5 3 .234 .308 .277 .584
Mujahid bin Bahir 1970-1983 145 557 93 200 36 9 21 88 3 8 38 57 .359 .401 .569 .970
Arfan bin Najjar 1970-1970 39 115 10 29 3 2 1 10 0 1 5 12 .252 .293 .339 .632
Tayyib bin Ragheb 1970-1971 28 109 15 32 5 0 3 16 1 0 12 8 .294 .371 .422 .793
Adham bin Suhayl 1970-1970 14 18 3 4 2 0 0 0 0 0 1 2 .222 .263 .333 .596
Peter Blach 1970-1970 6 11 0 2 1 0 0 1 0 0 2 1 .182 .308 .273 .580
Ramiro Bonilla 1970-1970 34 101 7 24 12 0 1 15 0 2 10 14 .238 .304 .386 .690
Glen Boyle 1970-1970 3 7 1 1 0 0 1 2 0 0 1 1 .143 .250 .571 .821
Franck Bričre 1970-1970 63 242 27 47 5 3 9 22 4 4 38 35 .194 .304 .351 .655
César Castillo 1970-1970 4 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Tomás Coreyna 1970-1970 76 157 20 45 8 4 3 13 2 2 10 13 .287 .325 .446 .771
Arturo Costello 1970-1970 35 66 6 14 2 0 2 13 0 0 8 19 .212 .293 .333 .627
Pancho Costello 1970-1970 21 42 0 6 0 0 0 1 0 0 1 8 .143 .159 .143 .302
António Cruz 1970-1970 44 158 17 26 5 2 4 16 5 3 20 19 .165 .260 .297 .557
Colby Cunningham 1970-1970 20 63 4 12 1 0 1 6 1 0 6 7 .190 .261 .254 .515
Bernard Demay 1970-1970 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Bo Edwards 1970-1972 99 397 55 100 15 6 2 27 6 3 28 42 .252 .300 .335 .635
Dusty Erwine 1970-1970 12 33 4 7 1 0 0 5 0 0 15 2 .212 .440 .242 .682
Damiano Fiacconi 1970-1971 31 114 13 23 6 1 3 14 4 0 15 12 .202 .295 .351 .645
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jorge Flores 1970-1986 492 1683 257 432 90 14 52 239 1 3 207 203 .257 .338 .419 .758
Sergio Flores 1970-1970 16 30 4 6 2 0 0 3 0 0 3 7 .200 .265 .267 .531
Remie Gijbels 1970-1970 83 263 32 57 7 0 5 28 0 0 48 31 .217 .334 .300 .635
Beau Grieve 1970-1980 27 84 8 19 3 1 3 13 0 0 12 8 .226 .323 .393 .716
Ben Groenendijk 1970-1973 89 319 39 82 14 1 3 44 0 0 52 24 .257 .359 .335 .694
Jorge Guerrero 1970-1984 212 732 119 239 33 7 30 134 0 0 73 65 .327 .388 .514 .901
Pellervo Haakana 1970-1974 43 189 24 65 9 1 6 33 0 0 7 19 .344 .365 .497 .863
Pauli Harrer 1970-1970 31 103 10 24 3 1 2 11 0 1 7 15 .233 .282 .340 .622
Jesús Hernández 1970-1974 99 332 35 74 16 0 8 41 1 0 55 50 .223 .333 .343 .677
José Hernández 1970-1970 38 152 25 45 6 4 7 19 5 2 14 13 .296 .355 .526 .882
Pat Hollow 1970-1970 55 183 20 37 12 1 4 19 0 0 16 29 .202 .266 .344 .611
Nick Howard 1970-1970 81 268 49 86 22 3 17 60 0 1 38 19 .321 .399 .616 1.014
Luis Jaramillo 1970-1970 63 175 17 29 7 4 2 12 4 1 7 35 .166 .197 .286 .482
Jean-Luc Jean 1970-1970 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Habib Jibril 1970-1981 135 458 75 141 16 9 5 43 12 5 78 42 .308 .408 .415 .823
Eiske Jiménez 1970-1971 257 957 149 258 79 32 10 122 21 14 90 150 .270 .331 .450 .781
Hossam Kenyatta 1970-1970 4 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Lamaalem 1970-1970 47 36 3 5 3 0 0 1 3 0 5 10 .139 .244 .222 .466
Maccon Laye 1970-1970 117 455 58 114 23 13 17 68 10 3 46 55 .251 .318 .470 .788
Zachary Lodge 1970-1979 51 201 27 59 13 1 10 37 0 0 20 19 .294 .359 .517 .876
Cisco López 1970-1970 15 28 3 3 0 0 0 1 0 0 1 7 .107 .138 .107 .245
Frédéric Louis 1970-1971 41 157 22 32 5 5 2 13 2 0 25 26 .204 .310 .338 .647
Arrigo Luttini 1970-1973 114 429 56 119 18 4 3 40 4 0 50 32 .277 .352 .359 .711
Orlando Machado 1970-1970 23 87 9 17 4 1 0 7 4 0 13 8 .195 .304 .264 .568
Carlos Maestas 1970-1970 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ubaida Majid al Din 1970-1970 1 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650
Claudio Martínez 1970-1970 3 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eduardo Martínez 1970-1983 218 709 102 196 31 8 6 79 2 2 136 99 .276 .389 .368 .758
Manuel Martínez 1970-1980 99 274 41 78 11 2 7 44 1 1 46 34 .285 .383 .416 .799
Pedro Martínez 1970-1970 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Raúl Martínez 1970-1973 45 115 13 20 5 5 1 9 1 1 9 19 .174 .240 .330 .570
Jorge Maturana 1970-1984 124 489 58 129 26 2 9 59 10 0 16 34 .264 .290 .380 .671
Robinson Medina 1970-1970 5 13 0 3 2 0 0 0 0 0 0 2 .231 .231 .385 .615
Tom Megginson 1970-1970 24 83 9 18 3 0 5 18 0 0 12 21 .217 .316 .434 .750
Ernst Meier 1970-1970 29 101 10 19 2 2 2 14 3 2 15 11 .188 .291 .307 .598
Miguel Méndez 1970-1983 259 666 107 189 41 12 6 68 26 9 58 101 .284 .342 .408 .750
José Montańo 1970-1970 57 178 15 38 4 1 2 14 0 0 20 38 .213 .295 .281 .576
Wajeeh Mufid 1970-1970 3 9 0 1 0 0 0 0 0 0 0 0 .111 .111 .111 .222
Chris Mullins 1970-1970 76 213 28 50 9 0 10 33 1 0 40 16 .235 .356 .418 .774
Junzo Nakamura 1970-1970 5 20 3 5 1 0 0 3 0 0 2 3 .250 .304 .300 .604
Veljko Nemanjic 1970-1973 156 635 88 180 26 6 15 72 15 2 57 40 .283 .342 .414 .756
Orlando Ochoa 1970-1970 21 59 10 13 4 1 1 4 0 0 6 7 .220 .292 .373 .665
Adum Olu 1970-1970 29 115 17 30 12 0 6 18 1 1 10 6 .261 .320 .522 .842
Juan Ortíz 1970-1970 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Júlio Padilla 1970-1981 146 550 73 137 30 4 20 81 1 0 69 76 .249 .335 .427 .763
Miguel Angel Parra 1970-1983 123 389 61 104 18 1 6 56 9 6 56 33 .267 .358 .365 .723
Armando Pérez 1970-1970 5 6 2 3 0 0 1 2 1 0 0 0 .500 .500 1.000 1.500
Raul Piron 1970-1970 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bogdashha Pospehov 1970-1970 12 19 1 3 0 0 0 3 0 0 2 3 .158 .238 .158 .396
Dermot Putnam 1970-1970 11 12 2 4 2 1 0 3 0 0 4 0 .333 .500 .667 1.167
Pancho Ramírez 1970-1970 101 316 37 63 10 1 3 30 0 0 54 21 .199 .320 .266 .586
Eduardo Rangel 1970-1970 49 82 4 13 3 0 0 6 0 0 2 19 .159 .179 .195 .374
Branko Rijavec 1970-1984 107 412 53 137 29 2 12 71 0 0 36 26 .333 .380 .500 .880
Ángel Rivera 1970-1970 12 50 4 11 0 0 0 3 0 0 3 5 .220 .264 .220 .484
César Rodríguez 1970-1970 45 130 14 26 4 1 1 10 1 0 14 34 .200 .288 .269 .557
Jorge Rodríguez 1970-1970 37 11 1 4 1 0 1 3 0 0 1 1 .364 .417 .727 1.144
José Rodríguez 1970-1985 413 1275 194 303 39 8 58 206 23 13 110 121 .238 .298 .417 .715
Javier Ruíz 1970-1970 17 44 8 13 3 1 1 10 1 0 5 3 .295 .353 .477 .830
Kikaku Sakamoto 1970-1970 9 6 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Ramón Santos 1970-1970 37 94 10 23 3 4 0 8 0 0 8 14 .245 .304 .362 .666
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Singleton 1970-1970 1 3 1 3 1 0 1 1 0 0 1 0 1.000 1.000 2.333 3.333
Nerón Sosa 1970-1970 9 11 0 1 1 0 0 0 0 0 1 1 .091 .167 .182 .348
Zaim Talal 1970-1970 10 9 2 2 0 1 0 0 0 0 1 1 .222 .300 .444 .744
Bastien Thuillier 1970-1974 193 750 132 217 59 5 30 136 0 0 93 92 .289 .365 .501 .866
Louis Tiekink 1970-1970 61 210 15 44 15 0 4 18 0 0 18 47 .210 .273 .338 .611
Jawhar Ubadah 1970-1970 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Paolo van der Vloet 1970-1970 37 72 9 19 4 0 4 15 0 0 6 10 .264 .316 .486 .803
Juan Varela 1970-1970 35 104 8 13 5 0 1 8 0 0 5 21 .125 .164 .202 .366
António Vázquez 1970-1970 3 10 0 2 0 1 0 1 0 0 0 3 .200 .200 .400 .600
Eddy Vonhof 1970-1970 4 6 0 2 0 0 0 0 1 0 1 0 .333 .429 .333 .762
Matt Wood 1970-1970 41 60 15 18 6 0 6 17 0 0 12 7 .300 .425 .700 1.125
Irfan Yasir 1970-1976 309 1131 195 328 61 4 42 189 3 1 197 188 .290 .396 .462 .858
Luis Zapata 1970-1976 57 225 24 60 15 1 2 19 0 0 14 22 .267 .310 .369 .679
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mustafa Abdul-Hasib 1970-1974 6 6 .500 3.75 78 0 0 0 6 93.2 87 39 5 62 50
José Alejo 1970-1984 14 8 .636 4.06 97 0 0 0 15 181.2 205 82 13 63 55
Nicodemo Amor 1962-1977 21 20 .512 4.29 63 55 21 1 5 408.2 416 195 35 128 176
Okan Basar 1970-1971 1 0 1.000 0.00 4 0 0 0 1 7.2 1 0 0 2 5
Jake Berryman 1970-1970 2 4 .333 5.30 7 7 3 0 0 52.2 57 31 8 23 28
Farid bin Nawaf 1970-1977 47 35 .573 3.82 89 89 46 9 0 708.1 640 301 44 323 369
Taweel bin Qaraja 1970-1973 14 15 .483 4.32 37 37 10 3 0 270.2 252 130 24 135 113
Akil bin Seif al Din 1970-1970 1 0 1.000 4.00 1 1 1 0 0 9.0 8 4 1 1 7
Alistair Blunsden 1970-1971 1 5 .167 4.53 7 7 4 0 0 59.2 50 30 6 51 16
Mats Buvik 1970-1970 0 2 .000 6.10 5 0 0 0 0 10.1 11 7 2 8 3
Alfonso Camacho 1970-1970 2 1 .667 3.78 6 0 0 0 0 16.2 16 7 2 14 2
Colm Chantler 1970-1982 24 12 .667 3.24 41 41 30 2 0 333.1 301 120 25 86 172
Sandro Cisneros 1970-1970 13 16 .448 5.20 29 29 24 0 0 256.0 240 148 26 164 129
Ernesto Colomo 1970-1973 6 6 .500 5.40 19 14 8 1 0 120.0 119 72 13 81 59
Jorge Delgado 1970-1973 23 20 .535 4.48 44 44 25 2 0 361.1 325 180 38 185 205
Ryad Durand 1970-1970 11 9 .550 4.01 20 20 16 0 0 181.2 158 81 17 74 59
Matyash Filchakov 1970-1971 1 1 .500 5.13 8 3 1 0 0 26.1 28 15 2 15 7
Pedro Gálvez 1970-1984 14 10 .583 4.14 51 19 12 1 0 228.0 232 105 24 97 135
Rowan Gibson 1970-1970 3 8 .273 5.45 12 12 8 0 0 100.2 100 61 14 55 39
Dave Glover 1970-1970 2 2 .500 3.35 5 5 4 0 0 48.1 32 18 3 34 28
André Godet 1970-1970 11 15 .423 4.33 26 26 24 0 0 226.2 214 109 21 118 93
Cisco González 1970-1970 2 1 .667 9.70 3 3 1 0 0 21.1 27 23 4 11 8
Pete Harden 1970-1977 15 16 .484 3.81 34 34 21 1 0 286.0 281 121 16 134 130
Robin Hervik 1970-1980 48 38 .558 4.06 89 89 72 2 0 769.2 812 347 78 220 380
Yoshinobu Ichikawa 1970-1970 0 2 .000 16.03 2 2 0 0 0 10.2 16 19 1 20 3
Ben Jones 1970-1981 17 8 .680 3.78 31 29 9 0 0 226.1 215 95 23 101 143
Scott Joyce 1970-1971 4 8 .333 6.01 14 14 8 1 0 103.1 107 69 17 66 71
Unissa Karai 1970-1970 6 5 .545 3.29 17 10 10 1 0 104.0 72 38 11 66 59
Kinjata Katka 1970-1971 7 6 .538 2.92 21 21 8 1 0 129.2 98 42 7 57 65
Kato Kontar 1970-1971 9 12 .429 4.82 21 21 15 1 0 170.0 185 91 13 86 55
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Charles Le Gall 1970-1981 16 10 .615 3.26 109 1 1 0 7 201.2 169 73 14 105 108
Haroun Al Rachid Makin 1970-1970 0 1 .000 11.05 1 1 0 0 0 7.1 11 9 0 12 5
Jean-Christophe Martin 1970-1970 0 0 .000 3.00 3 0 0 0 0 9.0 11 3 1 1 6
Carlos Martínez 1970-1970 1 1 .500 7.71 11 0 0 0 1 25.2 27 22 2 26 7
Frederico Martínez 1970-1971 20 23 .465 4.86 46 46 33 2 0 398.0 370 215 47 221 265
Creenan Merriles 1970-1972 6 2 .750 3.38 37 0 0 0 2 69.1 57 26 4 40 41
Santino Milano 1970-1970 0 0 .000 4.15 2 0 0 0 0 4.1 1 2 0 0 3
Mauro Morales 1970-1970 0 0 .000 3.00 2 0 0 0 1 3.0 2 1 0 2 4
Amir Nabih 1970-1970 0 1 .000 9.53 5 0 0 0 0 5.2 12 6 2 2 8
Nelson Ontiveros 1970-1970 1 0 1.000 5.32 9 0 0 0 0 23.2 23 14 2 15 16
Félix Osorio 1970-1970 0 2 .000 6.19 2 2 2 0 0 16.0 19 11 3 5 5
Boryenka Paleichuk 1970-1970 1 13 .071 5.27 15 14 10 0 0 109.1 123 64 18 49 35
Cristián Pérez 1970-1970 0 0 .000 4.50 3 0 0 0 1 4.0 2 2 0 4 1
Kalijan Pewar 1970-1970 0 0 .000 0.00 2 0 0 0 1 2.1 1 0 0 0 1
Eddy Pillet 1970-1985 18 27 .400 4.60 54 54 24 2 0 430.1 488 220 49 135 157
Leo Proskurnya 1970-1982 38 26 .594 3.95 78 77 50 6 0 621.1 611 273 58 229 270
Jorge Rosado 1970-1970 0 0 .000 10.13 3 0 0 0 0 2.2 1 3 1 3 0
Luis Rosado 1970-1970 0 0 .000 5.79 2 0 0 0 0 4.2 5 3 0 3 1
Víctor Santos 1970-1970 3 4 .429 9.07 8 6 1 0 0 44.2 56 45 9 44 8
Nicholas Shufflebotham 1960-1970 22 16 .579 4.14 85 53 0 0 6 332.2 326 153 26 124 136
Basel Suluhu 1970-1975 14 20 .412 4.48 41 41 17 0 0 287.1 295 143 20 139 104
Sakari Summanen 1970-1972 4 2 .667 2.67 26 0 0 0 2 33.2 31 10 2 18 30
Taizo Suto 1970-1977 22 24 .478 4.76 114 35 26 1 3 429.0 469 227 37 206 201
Ole Terwey 1970-1983 26 18 .591 3.32 56 53 22 6 1 415.0 360 153 17 222 249
Sippo Timonen 1970-1971 5 18 .217 4.30 27 27 19 0 0 192.2 175 92 22 69 59
Koji Toyota 1970-1972 14 14 .500 3.25 30 30 25 3 0 263.1 256 95 18 98 98
Jorge Trujillo 1970-1970 0 1 .000 7.38 24 0 0 0 1 42.2 43 35 5 31 8
Jesse Walters 1970-1970 0 1 .000 10.50 1 1 0 0 0 6.0 7 7 1 4 1
Walt West 1970-1981 2 2 .500 5.00 11 2 2 0 1 36.0 49 20 5 11 12
Felice Zarate 1970-1970 3 8 .273 7.07 12 9 5 0 1 70.0 89 55 9 52 32
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Cristian Zausov 1970-1976 19 14 .576 3.90 36 36 18 3 0 290.2 249 126 29 140 178
164 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83