NEW BEDFORD WHALERS
BATTING LEADERS
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ES | HB | MAN | NB | NL | NP | PLY | PRT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Denny Reed .375 1982  
2. Eddie Brandt .372 1965  
3. Brian O'Hanraghan .364 1987  
4. Mark Maddox .363 1985  
5. Erik Bisseling .360 1966  
6. Whit Kelly .359 1982  
7. Arturo Vega .359 1964  
8. Erik Bisseling .355 1967  
9. Deron Evans .350 1968  
10. Dale Mooney .348 1981  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Carl Wilcox .293 2135  
2. Tung-chi Sun .268 2010  
3. Roberto Hernández .260 2063  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Erik Bisseling .479 1966  
2. Mark Maddox .468 1985  
3. Eddie Brandt .463 1965  
4. Erik Bisseling .461 1967  
5. Deron Evans .460 1968  
6. John Orr .457 1958  
7. José Pérez .456 1928  
8. Roberto Chávez .454 1967  
9. Christian Parent .443 1967  
10. Jesús Martínez .436 1958  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Carl Wilcox .363 2135  
2. Roberto Hernández .363 2063  
3. Tung-chi Sun .327 2010  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Roberto Chávez .662 1967  
2. Deron Evans .608 1968  
3. Mark Maddox .588 1985  
4. Jesús Martínez .580 1958  
5. Brian O'Hanraghan .577 1987  
6. Arturo Vega .575 1964  
7. Denny Reed .574 1982  
8. Eddie Brandt .565 1965  
9. Erik Bisseling .564 1967  
10. Dale Mooney .564 1981  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Roberto Hernández .444 2063  
2. Carl Wilcox .404 2135  
3. Emílio García .368 2325  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Roberto Chávez 1.116 1967  
2. Deron Evans 1.068 1968  
3. Mark Maddox 1.056 1985  
4. Erik Bisseling 1.040 1966  
5. Eddie Brandt 1.028 1965  
6. Erik Bisseling 1.025 1967  
7. Jesús Martínez 1.016 1958  
8. Arturo Vega 1.007 1964  
9. Brian O'Hanraghan 1.006 1987  
10. Denny Reed .994 1982  
OPS - CAREER
Rank Player OPS PA  
1. Roberto Hernández .807 2063  
2. Carl Wilcox .767 2135  
3. Emílio García .686 2325  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Elliott Bacon 6.1 1919  
2. Deron Evans 5.7 1968  
3. Roberto Chávez 5.4 1967  
4. Ángel Velásquez 5.2 1918  
5. Mark Maddox 5.1 1985  
6. Dale Mooney 4.9 1981  
7. José Pérez 4.6 1928  
8. Todd Adams 4.6 1969  
9. Roberto Hernández 4.6 1916  
10. Cristián García 4.5 1924  
WAR - CAREER
Rank Player WAR PA  
1. Christian Parent 15.6 1819  
2. Emílio García 10.2 2325  
3. Roberto Hernández 9.7 2063  
4. José Pérez 8.9 1127  
5. Joe Willis 7.4 610  
6. Elliott Bacon 7.2 776  
7. Deron Evans 7.1 773  
8. Dominique Blanchard 7.0 911  
9. Dale Mooney 7.0 944  
10. Tokuma Sugimoto 6.8 1116  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Dave Parker 141 1937  
2. Carl Wilcox 140 1946  
3. José Pérez 140 1928  
4. Bob Thurman 140 1925  
5. Roberto García 140 1948  
6. Gary Jackson 140 1941  
7. Kuang Kim 140 1916  
8. Bernie Rowe 140 1973  
9. Greg Anderson 140 1940  
10. Wendell Lane 139 1926  
GAMES - CAREER
Rank Player G PA  
1. Emílio García 624 2325  
2. Roberto Hernández 522 2063  
3. Tung-chi Sun 488 2010  
4. Carl Wilcox 479 2135  
5. Greg Anderson 416 1423  
6. Travis Weaver 413 1648  
7. Gerald Milman 396 1472  
8. Elvin Duke 394 1774  
9. Christian Parent 389 1819  
10. Dave Flanagan 385 1522  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Pancho García 593 1952  
2. Ed Walters 580 1961  
3. Orlando Machado 571 1966  
4. Bernie Rowe 568 1973  
5. Vincent Denton 563 1987  
6. Carl Wilcox 560 1945  
7. Carl Wilcox 559 1946  
8. Jonathan Dunn 557 1920  
9. Dave Harper 556 1951  
10. Juan Jose Torrez 554 1982  
AT-BATS - CAREER
Rank Player AB PA  
1. Emílio García 2019 2325  
2. Carl Wilcox 1885 2135  
3. Tung-chi Sun 1805 2010  
4. Roberto Hernández 1761 2063  
5. Elvin Duke 1543 1774  
6. Christian Parent 1485 1819  
7. Travis Weaver 1472 1648  
8. Esteban Jiménez 1319 1531  
9. Dave Flanagan 1308 1522  
10. Bashkim Logoreci 1288 1460  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Orlando Machado 125 1966  
2. Roberto Chávez 125 1967  
3. Justin Calderón 115 1982  
4. Walt Harvey 115 1969  
5. Ralph George 113 1969  
6. Rafael Molina 112 1954  
7. Pancho García 110 1952  
8. Mark Maddox 110 1985  
9. Ron von Lahr 107 1969  
10. Elvin Duke 105 1958  
RUNS - CAREER
Rank Player R PA  
1. Christian Parent 332 1819  
2. Elvin Duke 294 1774  
3. Emílio García 268 2325  
4. Tung-chi Sun 251 2010  
5. Roberto Hernández 244 2063  
6. Carl Wilcox 236 2135  
7. Orlando Machado 226 1117  
8. Dave Flanagan 218 1522  
9. Keith Fraisse 215 1467  
10. John Orr 209 1517  
HITS - SINGLE SEASON
Rank Player H Year  
1. Roberto Chávez 184 1967  
2. Jeff Evans 183 1952  
3. Orlando Machado 182 1966  
4. Ed Walters 180 1961  
5. Carl Wilcox 178 1946  
6. Dale Mooney 177 1981  
7. Denny Reed 177 1982  
8. Deron Evans 175 1968  
9. Dave Harper 174 1951  
10. Mark Maddox 171 1985  
HITS - CAREER
Rank Player H PA  
1. Carl Wilcox 552 2135  
2. Emílio García 507 2325  
3. Tung-chi Sun 483 2010  
4. Roberto Hernández 457 2063  
5. Christian Parent 447 1819  
6. Elvin Duke 410 1774  
7. John Orr 405 1517  
8. Bashkim Logoreci 389 1460  
9. Dave Flanagan 366 1522  
10. Mark Quested 351 1496  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Roberto Chávez 361 1967  
2. Dave Harper 309 1951  
3. Deron Evans 304 1968  
4. Dale Mooney 287 1981  
5. Owen Bastable 281 1961  
6. Orlando Machado 281 1966  
7. Dave Parker 280 1937  
8. Jesús Martínez 278 1958  
9. Mark Maddox 277 1985  
10. José Castillo 275 1951  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Roberto Hernández 782 2063  
2. Carl Wilcox 762 2135  
3. Emílio García 743 2325  
4. Elvin Duke 632 1774  
5. Tung-chi Sun 627 2010  
6. Christian Parent 616 1819  
7. John Orr 569 1517  
8. Brian Kinch 557 1219  
9. Mark Quested 547 1496  
10. Dave Flanagan 544 1522  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Sinclair Pot 138 1944  
2. Jonathan Dunn 138 1920  
3. Carl Wilcox 135 1946  
4. Wayne Pérez 135 1988  
5. Ed Walters 132 1961  
6. Tung-chi Sun 130 1925  
7. Jeff Evans 129 1952  
8. Orlando Machado 128 1966  
9. Kuang Kim 126 1916  
10. Lorenzo Ruíz 123 1958  
SINGLES - CAREER
Rank Player 1B PA  
1. Carl Wilcox 417 2135  
2. Tung-chi Sun 395 2010  
3. Emílio García 373 2325  
4. Christian Parent 343 1819  
5. Roberto Hernández 312 2063  
6. John Orr 308 1517  
7. Bashkim Logoreci 300 1460  
8. Elvin Duke 295 1774  
9. Dave Flanagan 264 1522  
10. Keith Fraisse 262 1467  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Gil LeMond 57 1983  
2. Whit Kelly 51 1982  
3. Roberto Chávez 47 1967  
4. Nick Richards 46 1972  
5. Gary Jackson 45 1941  
6. Gilberto Romo 45 1983  
7. Jeff Evans 44 1952  
8. Juan Jose Torrez 44 1982  
9. Paul Jones 42 1985  
10. Dave Harper 41 1951  
DOUBLES - CAREER
Rank Player 2B PA  
1. Carl Wilcox 93 2135  
2. Nick Richards 78 1405  
3. Jeff Evans 75 1057  
4. Owen Bastable 74 1095  
5. Enrico Rodríguez 74 1355  
6. Salvador García 71 1418  
7. Habib bin Shafeeq 65 1146  
8. Christian Parent 65 1819  
9. Juan Jose Torrez 64 925  
10. John Orr 63 1517  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Mauro Cuevas 19 1949  
2. Warner Phillips 19 1956  
3. José Reyes 19 1979  
4. Anthony Carter 17 1975  
5. Larry McCarthy 17 1921  
6. Pancho García 15 1952  
7. Javier González 14 1931  
8. Gilberto Romo 14 1983  
9. Jesús González 14 1921  
10. Javier González 14 1932  
TRIPLES - CAREER
Rank Player 3B PA  
1. Emílio García 44 2325  
2. Lowell Hardy 34 1322  
3. Javier González 28 1202  
4. Enrico Rodríguez 27 1355  
5. Larry McCarthy 26 816  
6. Mauro Cuevas 25 623  
7. Elvin Duke 25 1774  
8. Pancho García 24 931  
9. Jesús González 24 979  
10. Munenori Hirose 23 709  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Roberto Chávez 40 1967  
2. Roberto García 35 1948  
3. Jesús Martínez 33 1958  
4. Deron Evans 31 1968  
5. José Castillo 30 1951  
6. Dave Harper 30 1951  
7. Lopes Falagueiro 26 1952  
8. Mo Jackson 26 1988  
9. Walt Harvey 25 1969  
10. Roy Jackson 25 1982  
HOME RUNS - CAREER
Rank Player HR PA  
1. Roberto Hernández 88 2063  
2. Jesús Martínez 60 1092  
3. Brian Kinch 49 1219  
4. Willie Sullivan 49 1215  
5. Henry Allen 47 1078  
6. Mark Quested 45 1496  
7. Roberto García 43 842  
8. Travis Weaver 43 1648  
9. Elvin Duke 41 1774  
10. Roberto Guillén 41 787  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Roberto Chávez 140 1967  
2. Dave Harper 123 1951  
3. Owen Bastable 121 1961  
4. Felipe Rosales 114 1969  
5. Orlando Machado 114 1966  
6. Rafael Molina 113 1954  
7. Roberto García 108 1948  
8. Juan Jose Torrez 107 1982  
9. Deron Evans 104 1968  
10. Walt Harvey 103 1969  
RBIS - CAREER
Rank Player RBI PA  
1. Roberto Hernández 282 2063  
2. Carl Wilcox 237 2135  
3. Emílio García 223 2325  
4. Brian Kinch 214 1219  
5. Elvin Duke 198 1774  
6. Christian Parent 196 1819  
7. Mark Quested 195 1496  
8. Dave Flanagan 186 1522  
9. Nick Richards 186 1405  
10. Owen Bastable 185 1095  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Arturo De La Cruz 87 1969  
2. Orlando Machado 86 1966  
3. Ralph George 80 1969  
4. Arie Peltzer 77 1969  
5. Pancho García 74 1952  
6. Christian Parent 61 1969  
7. Justin Calderón 59 1982  
8. Josh Hobbs 58 1949  
9. Orlando Machado 56 1967  
10. Shunsho Tamura 54 1969  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Christian Parent 185 1819  
2. Orlando Machado 142 1117  
3. Elvin Duke 127 1774  
4. Travis Weaver 112 1648  
5. Pancho García 105 931  
6. Esteban Jiménez 103 1531  
7. Arie Peltzer 90 1058  
8. Walt Harvey 89 955  
9. Willie Sullivan 89 1215  
10. Arturo De La Cruz 87 536  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Ralph George 41 1969  
2. Esteban Jiménez 36 1957  
3. Arturo De La Cruz 33 1969  
4. Travis Weaver 27 1918  
5. Jesús González 27 1921  
6. Shunsho Tamura 25 1969  
7. José Nieves 25 1923  
8. Josh Hobbs 25 1949  
9. Domingo Sandoval 23 1967  
10. Arie Peltzer 23 1969  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Esteban Jiménez 65 1531  
2. Travis Weaver 63 1648  
3. Emílio García 51 2325  
4. Tung-chi Sun 51 2010  
5. Jesús González 50 979  
6. Elvin Duke 47 1774  
7. Chris McCoy 47 1256  
8. Bashkim Logoreci 43 1460  
9. Ralph George 41 608  
10. Christian Parent 41 1819  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. José Pérez 124 1928  
2. Nelson Colón 119 1946  
3. Roberto Chávez 115 1967  
4. Deron Evans 108 1968  
5. Elmer Schmidt 106 1950  
6. Jason Bean 103 1951  
7. Bob Thurman 101 1925  
8. Mark Maddox 97 1985  
9. Wendell Lane 96 1926  
10. Walt Harvey 92 1969  
WALKS - CAREER
Rank Player BB PA  
1. Christian Parent 304 1819  
2. Roberto Hernández 273 2063  
3. John Orr 256 1517  
4. Carl Wilcox 206 2135  
5. Mark Quested 205 1496  
6. Elvin Duke 203 1774  
7. Salvador García 203 1418  
8. Greg Anderson 200 1423  
9. José Pérez 198 1127  
10. Nelson Colón 196 1258  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Brian Morris 26 1913  
2. Kuang Kim 26 1916  
3. George Williams 17 1912  
4. Wilfredo Rivera 17 1944  
5. Jermão Soeiro 15 1918  
6. Casey Carman 14 1912  
7. Agatone Softhis 14 1920  
8. Ted Rosenburg 14 1913  
9. Garrick Kitley 13 1917  
10. Xavier Álvarez 13 1917  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Emílio García 31 2325  
2. George Williams 27 954  
3. Kuang Kim 26 621  
4. Brian Morris 26 382  
5. Jermão Soeiro 25 723  
6. Dave Roy 24 912  
7. Wilfredo Rivera 22 746  
8. Agatone Softhis 22 946  
9. Rob Gardner 20 682  
10. Manny Gonzáles 20 1211  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. José Robles 213 1914  
2. Paul Warren 206 1914  
3. Travis Weaver 193 1916  
4. Ted Rosenburg 188 1913  
5. Javier González 180 1932  
6. Willie Sullivan 177 1915  
7. Kuang Kim 177 1916  
8. Manny Gonzáles 175 1913  
9. Elias Veurink 174 1939  
10. Roberto Hernández 170 1915  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Roberto Hernández 594 2063  
2. Emílio García 433 2325  
3. Manny Gonzáles 432 1211  
4. Willie Sullivan 411 1215  
5. Travis Weaver 386 1648  
6. Javier González 371 1202  
7. Ben Anderson 347 952  
8. George Williams 322 954  
9. Dave Roy 317 912  
10. Ted Rosenburg 277 767  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83