NEW BEDFORD WHALERS
HISTORY TEAM STATS 1952
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ES | HB | MAN | NB | NL | NP | PLY | PRT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW BEDFORD WHALERS HISTORY TEAM STATS 1952 - RECORD 63-77, .450 - FINISH 3rd - RUNS SCORED 872 - RUNS ALLOWED 923
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Júlio Aguilar 23 61 39 140 30 40 8 0 1 13 0 0 25 24 .286 .394 .364 .758 97 0.8
CF #Tomás Árias 24 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C *John Bayley 23 19 15 68 15 24 11 0 2 15 0 0 2 8 .353 .375 .603 .978 134 0.6
3B Merrill Beaumont 21 94 94 309 49 90 10 11 8 56 29 8 35 58 .291 .364 .472 .836 100 0.4
SS *Frank Brenton 19 35 35 146 24 48 11 2 11 30 1 0 13 20 .329 .384 .658 1.041 131 0.6
DH *Pedro Bruno 22 72 26 130 25 41 7 0 4 26 11 6 18 12 .315 .393 .462 .855 108 0.2
C *Paul Byers 20 5 5 19 7 7 2 0 1 4 0 0 5 1 .368 .480 .632 1.112 169 0.3
RF *Félix Castillo 19 18 11 48 6 9 1 2 2 6 0 2 5 14 .188 .264 .417 .681 58 -0.3
C Jorge Cedeño 24 33 31 113 24 30 5 0 7 21 0 0 12 17 .265 .341 .496 .837 98 0.3
C Juan Chávez 20 32 32 129 14 27 13 0 4 16 0 0 8 29 .209 .254 .403 .657 48 -0.4
SS Héctor Cordero 19 87 87 325 42 82 10 1 5 40 0 1 43 44 .252 .339 .335 .674 75 1.1
2B Lúcio Costa 23 37 19 79 16 28 7 3 1 10 2 1 7 13 .354 .402 .557 .959 132 0.7
C Manuel Díaz 22 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Barnabas Drescher 21 13 0 15 2 4 0 1 0 3 0 0 2 5 .267 .353 .400 .753 92 0.0
1B Jeff Evans 20 132 132 536 71 183 44 2 8 80 2 2 67 54 .341 .412 .476 .888 122 1.9
2B Lopes Falagueiro 20 116 116 488 80 147 24 12 26 88 10 17 38 60 .301 .348 .559 .908 113 2.4
CF *Pancho García 20 135 135 593 110 166 31 15 11 79 74 10 39 119 .280 .329 .438 .768 86 1.7
2B José Gonzáles 23 25 8 39 11 10 3 2 1 3 8 1 0 5 .256 .250 .513 .763 70 -0.1
LF *Daniel Gracía 18 3 3 13 2 4 0 0 1 4 0 0 0 1 .308 .308 .538 .846 98 -0.1
RF Roberto Guillén 20 128 128 489 85 144 37 9 22 67 13 0 42 86 .294 .349 .542 .891 108 1.5
RF *Dave Harper 21 5 5 17 6 7 2 0 2 4 0 0 6 4 .412 .565 .882 1.448 236 0.4
2B Bob Hicks 20 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Munenori Hirose 20 5 5 16 5 4 3 0 1 6 2 2 4 2 .250 .400 .625 1.025 143 0.0
3B Per Laudrup 22 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -112 -0.0
SS Billy Martin 22 17 2 10 0 2 0 0 0 1 0 0 0 4 .200 .200 .200 .400 -2 -0.1
C Conner McKnight 23 25 23 79 17 27 5 2 3 17 0 0 16 7 .342 .448 .570 1.018 149 1.0
LF Manuel Muñóz 19 5 5 22 4 7 3 0 1 6 1 2 0 5 .318 .318 .591 .909 112 0.0
DH #Jack Quarry 25 3 3 15 3 8 0 0 0 1 3 1 1 1 .533 .563 .533 1.096 192 0.2
C Marcos Ramos 26 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 438 0.0
3B Severin Richter 22 45 40 152 31 46 12 4 3 17 23 6 16 10 .303 .373 .493 .866 104 0.1
2B Keith Robinson 25 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH *Craig Sanford 22 4 4 17 3 7 2 1 0 5 0 0 1 2 .412 .421 .647 1.068 153 0.1
RF *Elmer Schmidt 23 33 33 118 29 31 11 0 9 31 0 0 28 22 .263 .404 .585 .989 132 0.7
1B #Rhys Sear 21 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -112 -0.0
DH Miguel Soriano 23 64 48 182 32 51 9 0 5 28 1 2 34 22 .280 .385 .412 .797 97 0.1
3B Jesús Tapia 23 10 0 7 0 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -34 -0.1
DH Jesse Thompson 22 59 31 149 18 38 6 1 3 23 0 0 14 8 .255 .321 .369 .690 69 -0.5
LF #Emílio Villarreal 21 12 12 50 6 12 1 2 1 8 4 2 0 6 .240 .240 .400 .640 48 -0.3
3B *Jim Wolfe 21 5 5 17 5 5 0 0 1 3 0 0 3 1 .294 .400 .471 .871 120 0.1
LF *Hyung-on Yi 20 122 119 489 88 161 29 10 11 64 29 18 47 74 .329 .394 .497 .891 120 2.3
  TEAM TOTALS/AVG 21.6 1469 1251 5021 860 1492 307 80 155 775 213 81 532 743 .297 .364 .483 .847 105 15.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Craig Brown 19 6 8 0.429 33 18 0 119.1 134 78 14 68 85 5.88 5.72 1.5
Bertrand Bythsea 24 0 0 0.000 4 0 1 10.1 14 4 0 5 10 3.48 3.57 0.3
Steve Chapman 19 7 16 0.304 31 19 3 123.0 158 105 7 84 60 7.68 5.80 1.5
Humberto Dotti 23 1 0 1.000 1 1 0 7.1 3 1 1 4 6 1.23 5.83 0.1
*Esteban Filgueira 22 0 1 0.000 34 0 0 78.0 78 46 8 50 41 5.31 6.26 -0.0
Ricardo Flores 23 8 10 0.444 28 28 0 193.2 201 114 24 83 100 5.30 5.89 2.5
Bernardo González 23 1 0 1.000 11 0 0 27.0 40 24 7 19 15 8.00 8.43 -0.6
Juan Gutiéres 22 6 2 0.750 11 11 0 66.1 68 34 8 24 43 4.61 5.41 1.2
*Mitchell Harrison 24 0 1 0.000 2 0 1 3.2 8 0 1 3 1 0.00 7.88 -0.1
*Wesley Ladds 26 0 1 0.000 1 1 0 4.0 11 9 2 3 0 20.25 12.81 -0.2
Roberto López 22 8 8 0.500 20 20 0 135.1 139 70 11 30 69 4.66 4.78 3.3
José Lozano 23 1 0 1.000 7 0 0 15.2 11 6 1 8 12 3.45 4.89 0.2
Nelson Mercado 23 0 3 0.000 14 0 7 23.0 25 18 6 13 11 7.04 7.93 -0.6
*Shawn O'Dell 23 2 2 0.500 9 0 0 18.1 21 12 2 13 16 5.89 5.20 0.2
Manny Ramón 19 1 0 1.000 1 0 0 1.2 2 0 0 2 0 0.00 7.66 -0.0
Roberto Reyes 22 2 2 0.500 16 0 5 23.2 19 5 2 11 14 1.90 5.24 0.4
Rafael Rivera 27 1 0 1.000 1 1 0 5.2 9 3 1 1 1 4.76 6.53 0.0
Pedro Rúbio 23 1 4 0.200 7 7 0 39.0 55 29 7 21 28 6.69 6.42 0.3
*António Sánchez 23 1 1 0.500 18 0 1 28.0 38 28 6 14 11 9.00 7.13 -0.2
*Germán Soto 18 0 1 0.000 23 0 1 57.2 67 57 10 54 25 8.90 8.15 -1.0
*Karol van Capelleveen 22 9 10 0.474 22 22 0 158.0 177 85 18 52 71 4.84 5.63 2.5
*Dolf van den Bos 26 0 1 0.000 1 1 0 3.2 7 6 1 2 1 14.73 8.69 -0.0
Luis Vázquez 19 0 0 0.000 1 0 0 4.0 2 2 0 5 3 4.50 5.56 0.0
Penrod Werdman 24 0 0 0.000 1 1 0 5.2 9 8 1 3 2 12.71 7.23 0.0
Millard Wood 23 8 6 0.571 32 10 2 98.1 102 55 8 40 69 5.03 4.81 1.9
TEAM TOTALS/AVG 22.5 63 77 0.450 329 140 21 1250.1 1398 799 146 612 694 5.75 5.86 13.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Esteban Filgueira 78.0 0 34 3 11 0 0 0.4 1.000 1.62  
Craig Brown 119.1 18 33 3 14 1 2 0.7 .944 1.28  
Steve Chapman 123.0 19 31 9 30 1 0 1.4 .975 2.85  
Millard Wood 98.1 10 31 5 14 0 1 1.1 1.000 1.74  
Ricardo Flores 193.2 28 28 11 29 0 0 1.7 1.000 1.86  
Germán Soto 57.2 0 23 1 12 1 0 0.9 .929 2.03  
Karol van Capelleveen 158.0 22 22 11 21 3 1 -0.0 .914 1.82  
Roberto López 135.1 20 20 8 18 0 0 -0.2 1.000 1.73  
António Sánchez 28.0 0 18 7 6 0 0 0.7 1.000 4.18  
Roberto Reyes 23.2 0 16 1 7 0 0 0.2 1.000 3.04  
Nelson Mercado 23.0 0 14 3 9 1 0 0.8 .923 4.70  
Bernardo González 27.0 0 11 2 6 0 0 0.7 1.000 2.67  
Juan Gutiéres 66.1 11 11 3 15 3 0 -1.0 .857 2.44  
Shawn O'Dell 18.1 0 9 2 3 0 0 0.1 1.000 2.45  
José Lozano 15.2 0 7 0 0 0 0 0.1 .000 0.00  
Pedro Rúbio 39.0 7 7 2 11 0 0 -0.2 1.000 3.00  
Bertrand Bythsea 10.1 0 4 0 1 0 0 0.0 1.000 0.87  
Mitchell Harrison 3.2 0 2 0 1 0 0 0.0 1.000 2.45  
Humberto Dotti 7.1 1 1 0 0 0 0 0.0 .000 0.00  
Wesley Ladds 4.0 1 1 2 1 0 0 0.0 1.000 6.75  
Manny Ramón 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Rafael Rivera 5.2 1 1 0 1 0 0 0.0 1.000 1.59  
Dolf van den Bos 3.2 1 1 0 0 0 0 0.0 .000 0.00  
Luis Vázquez 4.0 0 1 0 0 0 0 0.0 .000 0.00  
Penrod Werdman 5.2 1 1 0 1 0 0 0.0 1.000 1.59  
TEAM TOTALS/AVG 1250.1 140 328 73 211 10 4 7.6 .966  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Júlio Aguilar 359.2 39 44 200 35 4 0 2.8 .983 32.61  
Juan Chávez 288.2 32 32 201 40 4 4 0.2 .984 26.61  
Conner McKnight 197.0 23 24 109 20 3 0 0.6 .977 31.37  
Jorge Cedeño 192.0 22 22 114 18 4 2 -0.8 .971 27.27  
John Bayley 131.0 15 15 67 14 1 2 0.4 .988 27.50  
Paul Byers 45.0 5 5 30 6 0 0 0.5 1.000 30.00  
Jesse Thompson 35.0 4 4 24 1 1 0 -0.1 .962 11.11  
Manuel Díaz 2.0 0 1 2 0 1 0 -0.2 .667 0.00  
TEAM TOTALS/AVG 1250.1 140 147 747 134 18 8 3.3 .980  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeff Evans 1126.0 132 132 1375 75 12 56 -6.9 .992 11.59  
Júlio Aguilar 31.0 0 17 27 2 1 2 0.7 .967 8.42  
Pedro Bruno 38.0 3 8 48 0 0 1 0.4 1.000 11.37  
Elmer Schmidt 41.0 5 5 41 3 1 3 -0.4 .978 9.66  
Rhys Sear 2.2 0 2 2 0 0 0 0.0 1.000 6.75  
Miguel Soriano 8.0 0 1 11 1 0 2 0.1 1.000 13.50  
TEAM TOTALS/AVG 1246.2 140 165 1504 81 14 64 -6.0 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lopes Falagueiro 1006.2 116 116 285 387 8 58 7.8 .988 6.01  
Lúcio Costa 98.0 9 20 31 47 0 8 1.3 1.000 7.16  
José Gonzáles 75.2 8 11 22 26 4 0 -2.5 .923 5.71  
Munenori Hirose 43.0 5 5 14 13 1 3 -1.1 .964 5.65  
Keith Robinson 2.0 0 2 1 1 0 0 0.0 1.000 9.00  
Bob Hicks 2.0 0 1 0 2 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 1227.1 138 155 353 476 13 69 5.6 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Merrill Beaumont 792.1 94 94 39 251 38 11 -9.3 .884 3.29  
Severin Richter 340.2 40 40 17 81 9 6 -6.7 .916 2.59  
Billy Martin 23.0 1 8 0 3 0 0 0.2 1.000 1.17  
Jesús Tapia 11.0 0 8 0 4 1 0 -0.2 .800 3.27  
Jim Wolfe 45.0 5 5 7 10 1 1 -0.3 .944 3.40  
Lúcio Costa 10.0 0 3 1 4 0 0 -0.3 1.000 4.50  
Jesse Thompson 6.0 0 2 0 1 0 0 -0.5 1.000 1.50  
Daniel Gracía 3.0 0 1 0 0 1 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1231.0 140 161 64 354 50 18 -17.6 .893  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Héctor Cordero 745.1 86 86 129 362 13 33 14.3 .974 5.93  
Frank Brenton 302.2 35 35 59 112 17 9 -6.8 .910 5.08  
Lúcio Costa 95.0 10 14 13 52 3 6 -0.4 .956 6.16  
Billy Martin 21.0 1 9 2 11 0 0 0.2 1.000 5.57  
Merrill Beaumont 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
Jesús Tapia 12.2 0 2 1 6 0 0 -0.4 1.000 4.97  
Pedro Bruno 8.0 1 1 1 2 1 0 -0.4 .750 3.38  
Miguel Soriano 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1188.2 133 150 206 546 34 48 6.5 .957  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hyung-on Yi 1014.1 118 119 177 10 8 5 2.6 .959 1.66  
Pedro Bruno 54.1 3 18 9 0 0 0 -0.5 1.000 1.49  
Miguel Soriano 44.0 5 7 1 1 0 0 0.0 1.000 0.41  
Barnabas Drescher 14.0 0 6 1 0 0 0 0.0 1.000 0.64  
Emílio Villarreal 50.0 6 6 7 1 1 0 0.0 .889 1.44  
Manuel Muñóz 45.0 5 5 10 1 3 0 0.0 .786 2.20  
Daniel Gracía 23.0 3 3 6 1 0 1 -1.1 1.000 2.74  
TEAM TOTALS/AVG 1244.2 140 164 211 14 12 6 1.0 .949  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pancho García 1183.2 135 135 304 13 4 3 2.3 .988 2.41  
Félix Castillo 49.0 5 6 11 1 1 0 -0.6 .923 2.20  
Hyung-on Yi 12.2 0 5 3 0 0 0 0.0 1.000 2.13  
Tomás Árias 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1246.1 140 147 318 14 5 3 1.7 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Guillén 861.1 100 100 172 11 9 2 -1.8 .953 1.91  
Elmer Schmidt 242.0 28 28 43 3 2 0 -2.1 .958 1.71  
Félix Castillo 61.0 6 12 10 3 0 1 -0.3 1.000 1.92  
Pedro Bruno 9.0 0 7 2 0 0 0 0.1 1.000 2.00  
Hyung-on Yi 15.0 0 7 7 0 0 0 0.2 1.000 4.20  
Dave Harper 42.0 5 5 3 3 0 0 -0.5 1.000 1.29  
Emílio Villarreal 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1231.1 139 160 238 20 11 3 -4.3 .959  
TEAM BATTING LEADERS
Batting Average Jeff Evans  .341
On-Base Pct Jeff Evans  .412
Slugging Pct Lopes Falagueiro  .559
OPS Lopes Falagueiro  .908
wOBA Jeff Evans  .391
Games Pancho García  135
At-Bats Pancho García  593
Runs Pancho García  110
Hits Jeff Evans  183
Total Bases Lopes Falagueiro  273
Singles Jeff Evans  129
Doubles Jeff Evans  44
Triples Pancho García  15
Home Runs Lopes Falagueiro  26
RBIs Lopes Falagueiro  88
Stolen Bases Pancho García  74
Caught Stealing Hyung-on Yi  18
Walks Jeff Evans  67
Strikeouts Pancho García  119
 
 
 
TEAM PITCHING LEADERS
ERA Karol van Capelleveen  4.84
Wins Karol van Capelleveen  9
Losses Steve Chapman  16
Winning Pct Karol van Capelleveen  .474
Saves Nelson Mercado  7
Games Pitched Esteban Filgueira  34
Games Started Ricardo Flores  28
Complete Games Karol van Capelleveen  6
Shutouts Craig Brown  0
Innings Pitched Ricardo Flores  193.2
Hits Allowed Ricardo Flores  201
Home Runs Allowed Ricardo Flores  24
Strikeouts Ricardo Flores  100
Walks Allowed Steve Chapman  84
Walks per 9 IP Karol van Capelleveen  2.96
Hits per 9 IP Ricardo Flores  9.34
Strikeouts per 9 IP Ricardo Flores  4.65
WHIP Karol van Capelleveen  1.45
OAVG Ricardo Flores  0.264
OOBP Ricardo Flores  0.338
OSLG Ricardo Flores  0.414
OOPS Ricardo Flores  0.752
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83