1B Kutaiba bin Dawud #25
Age: 33 | Bats: R | Throws: R | Morale: Angry
   
09/19/1991
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 3
Gap 9 10 9 5
Power 4 5 4 2
Eye 12 13 11 6
Avoid K's 6 6 6 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 2
Errors: - 2 6
Arm: 1 5 10
Turn DP: - 5 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 3
Baserunning Inst.: 3
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/10/1991 BND Win, 17-3 1 1 1 1 0 0 0 0
07/03/1991 @ LTH Win, 12-4 0 0 0 0 0 0 0 0
06/20/1991 BND Loss, 6-14 1 0 0 0 0 0 1 0
06/02/1991 LTH Win, 8-7 0 0 0 0 0 1 0 0
05/19/1991 @ MH Loss, 2-4 0 0 0 0 0 1 0 0
05/15/1991 LTH Loss, 2-9 1 0 0 0 0 0 0 0
05/09/1991 @ BND Loss, 5-6 1 0 0 0 0 0 0 0
05/03/1991 @ LTH Loss, 8-9 1 0 0 0 0 0 0 0
PERSONALITY
Leader Ability:
Loyalty:
Desire f. Win:
Greed:
Intelligence:
Work Ethic:
Birthday:02/20/1958
Born in:Dekernes, AD-
Nationality:Egyptian
Height:6' 3"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CANADIAN PRARIE BASEBALL 1991 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 5 1 0 0 0 1 1 2 1 .200 .429 .200 .629 .253 .000 17
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 7 0 1 0 0 0 0 1 0 0 0 0.0 0.5 3.65 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 1 0 0 0 1 1 2 1 0 0 0 .200 .429 .200 .629
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   3 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250
June   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
July   1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Last Year   12 4 1 0 0 3 2 3 1 1 0 0 .333 .438 .417 .854
Career   22 6 1 0 0 4 4 8 4 1 0 0 .273 .452 .318 .770
Home   3 1 0 0 0 1 1 1 1 0 0 0 .333 .500 .333 .833
Road   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Grass   5 1 0 0 0 1 1 2 1 0 0 0 .200 .429 .200 .629
Day   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   4 1 0 0 0 1 1 2 0 0 0 0 .250 .500 .250 .750
As Reliever / Substitution   5 1 0 0 0 1 1 2 1 0 0 0 .200 .429 .200 .629
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1972 English Academy - HS 14 42 137 31 7 0 3 17 17 18 1 1 17 0 0 .226 .318 .343 .662 89 91 0.0
1973 English Academy - HS 15 46 172 38 3 1 3 18 25 20 0 1 30 0 0 .221 .301 .302 .603 69 67 0.0
1974 English Academy - HS 16 44 155 52 10 2 3 23 30 23 0 2 18 0 0 .335 .417 .484 .901 141 135 1.1
1976 Egypt - TRN 18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -130 -0.0
1977 St. Mary's University - COL 19 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -119 -0.0
1979 St. Mary's University - COL 21 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -125 -0.0
1980 Egypt - TRN 22 7 30 3 0 0 0 6 4 4 0 1 6 1 0 .100 .200 .100 .300 -23 -23 -0.4
1983 Gloucester - R 25 4 2 0 0 0 0 1 0 2 0 0 0 0 0 .000 .500 .000 .500 25 105 0.0
1983 Kenora - AAA 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1984 Egypt - TRN 26 2 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 -117 -0.1
1984 Chichester - R 26 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -131 -0.1
1985 Chichester - R 27 6 3 0 0 0 0 0 0 2 0 0 0 0 0 .000 .400 .000 .400 2 60 0.0
1985 Llanelli - S A 27 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -126 -0.0
1986 Walsall - R 28 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500 27 107 0.0
1986 Shawinigan - AA 28 1 1 1 0 0 0 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 403 456 0.0
1987 Lethbridge - A 29 11 5 1 0 0 0 0 1 3 0 0 2 0 0 .200 .500 .200 .700 72 116 -0.1
1988 Granby - AA 30 4 7 2 0 0 0 0 1 0 0 0 2 0 0 .286 .286 .286 .571 41 39 -0.1
1990 Team - A 32 12 12 4 1 0 0 3 2 3 0 1 1 0 0 .333 .438 .417 .854 119 94 -0.0
1990 Team - AA 32 2 2 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 138 156 0.0
1991 Winnipeg - A 33 8 5 1 0 0 0 1 1 2 0 0 1 0 0 .200 .429 .200 .629 52 17 -0.1
Total NOL (AAA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Total LM (AA) 7 10 4 0 0 0 1 2 0 0 0 2 0 0 .400 .400 .400 .800 96 104
Total CPB (A) 31 22 6 1 0 0 4 4 8 0 1 4 0 0 .273 .452 .318 .770 91 82
Total WIT (S A) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -126
Total SABT (R) 14 8 0 0 0 0 1 0 5 0 0 1 0 0 .000 .385 .000 .385 -3 52
Total RCS 3 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -122
Total GAB 132 464 121 20 3 9 58 72 61 1 4 65 0 0 .261 .345 .375 .720 99 97
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1972 English Academy - HS LF 3 3 5 0 0 5 0 1.000 26.0 1.73 -0.7 1.040
1972 English Academy - HS CF 11 8 24 1 0 27 2 .926 78.2 2.86 -0.7 .949
1972 English Academy - HS RF 29 26 54 3 0 62 5 .919 228.0 2.25 -0.8 .985
1973 English Academy - HS LF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
1973 English Academy - HS CF 5 5 10 0 0 11 1 .909 44.0 2.05 +0.1 .984
1973 English Academy - HS RF 40 40 86 7 0 96 3 .969 349.2 2.39 +3.1 1.062
1974 English Academy - HS CF 28 27 69 5 2 75 1 .987 248.1 2.68 -1.0 .989
1974 English Academy - HS RF 9 8 15 1 0 17 1 .941 69.0 2.09 -0.8 .917
1976 Egypt - TRN RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1977 St. Mary's University - COL LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1977 St. Mary's University - COL RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1979 St. Mary's University - COL CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1980 Egypt - TRN RF 7 7 20 1 0 22 1 .955 64.0 2.95 +0.1 1.026
1983 Kenora - AAA RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1983 Gloucester - R RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1984 Egypt - TRN 1B 1 0 2 0 0 3 1 .667 3.0 6.00 -0.5 .000
1984 Chichester - R RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1984 Egypt - TRN RF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
1985 Chichester - R 1B 1 0 4 0 0 4 0 1.000 2.0 18.00 +0.1 1.126
1985 Chichester - R LF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.024
1985 Llanelli - S A RF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
1985 Chichester - R RF 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.042
1986 Shawinigan - AA RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1987 Lethbridge - A LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1987 Lethbridge - A RF 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.015
1988 Granby - AA RF 1 0 0 0 0 1 1 .000 1.0 0.00 -0.6 .000
1990 Team - A 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
1990 Team - A 3B 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
1991 Winnipeg - A 1B 2 0 3 0 1 3 0 1.000 4.0 6.75 0.0 .000
TOTAL 1B 5 0 11 0 1 12 1 .917 10.0 9.90 -0.4 .563
TOTAL 3B 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
TOTAL LF 8 3 6 0 0 6 0 1.000 31.2 1.71 -0.7 1.037
TOTAL CF 45 40 103 6 2 113 4 .965 373.0 2.63 -1.6 .979
TOTAL RF 98 81 178 12 0 201 11 .945 732.2 2.33 +0.7 1.015
PLAYER HISTORY
06/01/1972 Joined the English Academy Three Lions.
01/01/1973 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 5 (3); Eye: 1 (6).
09/05/1973 Injured (Severe hip strain), out for 5 months.
10/10/1973 Wins the 1973 GAB UEAB Most Promising Fielders at RF.
01/01/1974 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 4 (2); Eye: 1 (6).
08/26/1974 Wins the GAB UEAB Player of the Week Award.
08/27/1974 Goes 5-5 against the Scottish Academy Tartan Terriers, with 2 2B, 0 RBI and 3 R.
01/01/1975 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 4 (3); Eye: 2 (5).
06/01/1975 Remained undrafted and joined the St. Mary's University Huskies.
01/01/1976 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 4 (3); Eye: 3 (7).
07/03/1976 Named to the 1976 Olympiad for Egypt.
01/01/1977 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 4 (3); Eye: 4 (6).
01/01/1978 OSA scouting updated ratings (potential): Contact: 1 (1); Power: 4 (4); Eye: 5 (6).
01/01/1979 OSA scouting updated ratings (potential): Contact: 2 (1); Power: 4 (3); Eye: 7 (6).
01/01/1980 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 4 (3); Eye: 8 (6).
04/24/1980 Released by the St. Mary's University Huskies.
06/01/1980 Remained undrafted and went to college.
07/03/1980 Named to the 1980 Olympiad for Egypt.
01/01/1981 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 4 (3); Eye: 8 (6).
01/01/1982 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 5 (3); Eye: 9 (6).
01/01/1983 OSA scouting updated ratings (potential): Contact: 5 (3); Power: 5 (3); Eye: 9 (6).
06/01/1983 Remained undrafted and became a free agent.
06/16/1983 Signed a 1-year minor league contract with the Kenora Crystals organization.
09/14/1983 Released by the Moncton organization.
09/21/1983 Signed a 1-year minor league contract with the Elliot Lake Songbirds organization.
01/01/1984 OSA scouting updated ratings (potential): Contact: 6 (3); Power: 5 (3); Eye: 9 (7).
03/28/1984 Injured (Earache), day-to-day for 3 days.
05/02/1984 Released by the Cardiff organization.
05/16/1984 Signed a 1-year minor league contract with the Elliot Lake Songbirds organization.
08/14/1984 Released by the Cardiff organization.
08/16/1984 Signed a 1-year minor league contract with the Chichester Associates organization.
12/31/1984 Named to the 1984 The Baseball World Cup for Egypt.
01/01/1985 OSA scouting updated ratings (potential): Contact: 5 (4); Power: 4 (3); Eye: 10 (6).
06/06/1985 Released by the Liverpool organization.
06/16/1985 Signed a 1-year minor league contract with the Thunder Bay Mariners organization.
09/14/1985 Released by the Liverpool organization.
09/14/1985 Signed a 1-year minor league contract with the Merthyr Tydfil Fellows organization.
01/01/1986 OSA scouting updated ratings (potential): Contact: 6 (3); Power: 5 (3); Eye: 10 (6).
05/02/1986 Released by the Truro organization.
05/16/1986 Signed a 1-year minor league contract with the West Nipissing Potros organization.
08/14/1986 Released by the Edinburgh organization.
08/16/1986 Signed a 1-year minor league contract with the Sutton Coldfield Blue Knights organization.
01/01/1987 OSA scouting updated ratings (potential): Contact: 6 (4); Power: 5 (3); Eye: 11 (6).
05/02/1987 Released by the Kingston upon Hull organization.
05/16/1987 Signed a 1-year minor league contract with the Elliot Lake Songbirds organization.
09/12/1987 Released by the Cardiff organization.
09/13/1987 Signed a 1-year minor league contract with the Neath Unicorns organization.
01/01/1988 OSA scouting updated ratings (potential): Contact: 6 (3); Power: 5 (3); Eye: 11 (6).
01/04/1988 Named to the 1988 The Baseball World Cup for Egypt.
05/02/1988 Released by the Cardiff organization.
05/16/1988 Signed a 1-year minor league contract with the Virginia Beach Schooners organization.
09/18/1988 Released by the Washington organization.
09/30/1988 Signed a 1-year minor league contract with the Elliot Lake Songbirds organization.
01/01/1989 OSA scouting updated ratings (potential): Contact: 6 (3); Power: 5 (3); Eye: 11 (6).
03/28/1989 Released by the Cardiff organization.
04/16/1989 Signed a 1-year minor league contract with the Granby Rois organization.
07/15/1989 Released by the Cardiff organization.
07/16/1989 Signed a 1-year minor league contract with the Sudbury Air Aces organization.
11/13/1989 Released by the Truro organization.
01/01/1990 OSA scouting updated ratings (potential): Contact: 6 (3); Power: 5 (3); Eye: 11 (7).
04/16/1990 Signed a 1-year minor league contract with the Team Diamond Miners organization.
11/09/1990 Released by the Portsmouth organization.
01/01/1991 OSA scouting updated ratings (potential): Contact: 7 (4); Power: 4 (2); Eye: 12 (6).
04/16/1991 Signed a 1-year minor league contract with the Rimouski Loggers organization.
07/16/1991 Released by the Manchester City organization.
07/16/1991 Signed a 1-year minor league contract with the Atikokan Steelhounds organization.
LEADERBOARD APPEARANCES
Year GS Rank
1980 7 10
Year SF Rank
1980 1 5
Monday, December 7th, 2020 - OOTP Baseball 21.6 Build 83