LEFT FIELDERS SINGLE SEASON
GAMES
04/16/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player G YEAR Open Career Leaderboard
1 James Chal 47 1960  
1 Vyacheslav Verishko# 47 1982  
1 Donald Muijs 47 1967  
1 Tony Hernández# 47 1982  
1 Kanvar Veeramany 47 1975  
1 Najm al Din Mahmud# 47 1989  
1 Corneliu Dumitrascu# 47 1982  
1 Marcos González# 47 1985  
1 Scott Wright# 47 1985  
1 Scott Wright# 47 1986  
1 Rémi Moreau 47 1960  
1 Baghel Baha# 47 1985  
1 Ryan Findlay# 47 1981  
1 Oreste Bracci# 47 1986  
1 Dwaine Widdop 47 1960  
16 Firas Butrus# 46 1988  
16 Jari van Emden# 46 1989  
16 Jari van Emden# 46 1988  
16 Gottfried Tannenbaum# 46 1988  
16 Vladsislas Karanashev# 46 1989  
16 Varnik Ilker# 46 1987  
16 Irfan Yasir 46 1966  
16 Adam MacIndeor 46 1959  
16 Alexis Lefevre 46 1959  
16 Boris Mis'kov# 46 1990  
16 Lorenzo Rodríguez# 46 1989  
16 Paulie Thornell# 46 1989  
16 Tewase Kibasila# 46 1990  
16 Charlie Philip 46 1959  
16 Charlie Philip 46 1960  
16 Charlie Philip 46 1961  
16 Najm al Din Mahmud# 46 1990  
16 Haidar Zaid# 46 1990  
16 Haidar Zaid# 46 1989  
16 Hakem Najm al Din# 46 1990  
16 Hakem Najm al Din# 46 1989  
16 Jouko Nissinen# 46 1986  
16 Sharif Taymullah# 46 1986  
16 Kicham Adegoke# 46 1987  
16 Kicham Adegoke# 46 1986  
16 Kicham Adegoke# 46 1985  
16 Ilia Likunov# 46 1988  
16 Gavrilovich Wronsky# 46 1985  
16 Baghel Baha# 46 1986  
16 Kyle Mcilwraith# 46 1984  
16 Eher McKettrick# 46 1984  
16 Thaqib Fawwaz# 46 1985  
16 Daniel Graham# 46 1983  
16 Amduka Kola# 46 1983  
16 Julian Friedjung# 46 1981  
16 Quinn Roussos 46 1983  
16 Quinn Roussos 46 1982  
16 Tony Hernández# 46 1981  
16 Nathan Hamlyn 46 1980  
16 Achatius Kumbernuss# 46 1982  
16 Brad Luck# 46 1981  
16 Jameel Khaled# 46 1980  
16 Charles Verheijen# 46 1979  
16 Kenny Henge# 46 1980  
16 Kenny Henge# 46 1979  
16 Dushan Drach# 46 1979  
16 Rio Chivers# 46 1979  
16 Downey McNeice# 46 1980  
16 Downey McNeice# 46 1979  
16 Patrick Smith# 46 1980  
16 Patrick Smith# 46 1979  
16 Seriozhenka Abzyaparov# 46 1980  
16 Doug Tansell 46 1960  
16 Dermot Lee 46 1980  
16 Lars Häppölä# 46 1979  
16 Lars Häppölä# 46 1977  
16 Wijnand van den Boom# 46 1978  
16 Fita Onkwani# 46 1979  
16 Mickael Parent# 46 1977  
16 Mickael Parent# 46 1976  
16 Arto Ollila 46 1978  
16 Javier Acosta# 46 1978  
16 Javier Acosta# 46 1977  
16 Javier Acosta# 46 1976  
16 Irfan Luqman# 46 1978  
16 Abdul-Rahman Jawad# 46 1976  
16 Brendan Rabjohns 46 1959  
16 Brendan Rabjohns 46 1960  
16 Brendan Rabjohns 46 1961  
16 Artemis Polymeru 46 1977  
16 Artemis Polymeru 46 1976  
16 Artemis Polymeru 46 1975  
16 Eddie van Loon# 46 1977  
16 Eddie van Loon# 46 1976  
16 Eddie van Loon# 46 1975  
16 Owen McNeeney# 46 1977  
16 Almas bin Da'ud# 46 1976  
16 Almas bin Da'ud# 46 1975  
16 Tawfiq Azhar# 46 1975  
16 Pavol Vasko 46 1976  
16 Anwar Naif# 46 1975  
16 Anwar Naif# 46 1974  
16 Will Logan# 46 1975  
16 Riordan Paulin 46 1975  
16 Napoleon Scotto 46 1973  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, November 15th, 2020 - OOTP Baseball 21.6 Build 83